Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ Seasons/ 1956-57/ Player Stats

1956-57 Men's Basketball

13-11 overall · 8-6 ACC Coach: Harold Bradley
← 1955-56 All Seasons 1957-58 →
Seasons Schedule & Results Roster Stats Leaders Highs & Lows Splits Comparisons Honors

1956-57 Player Statistics

← 1955-56 1957-58 →
Player Statistics — 24 games ▶ click player to expand game log · click column headers to sort
# Player Pos Cl G GS FG 3PT FT Pts OR DR Reb Ast Tov Stl Blk PF
19 Jim Newcome PR F Jr. 24 148 61 357 175 59
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 30 Georgia Tech W 71-61 7 3 17 16
Dec 4 Clemson W 84-78 3 7 13 12
Dec 5 South Carolina W 104-76 10 2 22 0
Dec 14 Alabama W 89-78 7 1 15 0
Dec 15 West Virginia L 82-83 2 2 6 23
Dec 18 Kentucky W 85-84 9 3 21 0
Dec 27 West Virginia W 73-67 8 3 19 18
Dec 28 North Carolina L 71-87 8 3 19 10
Dec 29 N.C. State L 80-102 5 2 12 7
Jan 5 N.C. State W 92-85 4 0 8 0
Jan 10 Maryland L 51-62 7 0 14 4
Jan 12 Clemson W 80-70 5 3 13 7
Jan 29 Wake Forest L 59-77 1 2 4 9
Jan 31 Maryland W 72-60 9 6 24 11
Feb 2 Navy L 69-71 7 1 15 0
Feb 5 Pittsburgh W 90-72 8 4 20 0
Feb 9 North Carolina L 73-75 4 6 14 0
Feb 12 N.C. State L 72-79 7 0 14 13
Feb 16 Wake Forest W 75-64 9 2 20 10
Feb 19 Virginia L 81-90 1 4 6 0
Feb 23 South Carolina W 94-81 11 4 26 10
Feb 27 Virginia W 81-66 6 2 14 0
Mar 1 North Carolina L 72-86 0 1 1 7
Mar 7 South Carolina L 81-84 10 0 20 18
Totals 357 175
Bucky Allen 22 77 140 294 36 43
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 30 Georgia Tech W 71-61 3 8 14 8
Dec 4 Clemson W 84-78 4 17 25 1
Dec 5 South Carolina W 104-76 7 3 17 0
Dec 14 Alabama W 89-78 4 9 17 0
Dec 15 West Virginia L 82-83 8 9 25 0
Dec 18 Kentucky W 85-84 6 9 21 0
Dec 27 West Virginia W 73-67 2 5 9 2
Dec 28 North Carolina L 71-87 3 1 7 1
Dec 29 N.C. State L 80-102 1 2 4 6
Jan 5 N.C. State W 92-85 7 20 34 0
Jan 10 Maryland L 51-62 1 4 6 2
Jan 12 Clemson W 80-70 2 1 5 3
Feb 2 Navy L 69-71 1 2 4 0
Feb 5 Pittsburgh W 90-72 2 2 6 0
Feb 9 North Carolina L 73-75 5 6 16 0
Feb 12 N.C. State L 72-79 4 3 11 4
Feb 16 Wake Forest W 75-64 3 13 19 4
Feb 19 Virginia L 81-90 6 8 20 0
Feb 23 South Carolina W 94-81 2 4 8 2
Feb 27 Virginia W 81-66 3 3 9 0
Mar 1 North Carolina L 72-86 0 8 8 2
Mar 7 South Carolina L 81-84 3 3 9 1
Totals 294 36
22 Bobby Joe Harris A G Jr. 24 108 59 275 57 69
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 30 Georgia Tech W 71-61 2 2 6 4
Dec 4 Clemson W 84-78 4 4 12 5
Dec 5 South Carolina W 104-76 10 6 26 0
Dec 14 Alabama W 89-78 0 2 2 0
Dec 15 West Virginia L 82-83 2 4 8 0
Dec 18 Kentucky W 85-84 4 2 10 0
Dec 27 West Virginia W 73-67 1 0 2 4
Dec 28 North Carolina L 71-87 5 0 10 2
Dec 29 N.C. State L 80-102 3 3 9 6
Jan 5 N.C. State W 92-85 3 0 6 0
Jan 10 Maryland L 51-62 5 2 12 1
Jan 12 Clemson W 80-70 11 6 28 3
Jan 29 Wake Forest L 59-77 5 3 13 1
Jan 31 Maryland W 72-60 6 0 12 6
Feb 2 Navy L 69-71 3 1 7 0
Feb 5 Pittsburgh W 90-72 8 0 16 0
Feb 9 North Carolina L 73-75 2 6 10 0
Feb 12 N.C. State L 72-79 5 6 16 7
Feb 16 Wake Forest W 75-64 0 3 3 1
Feb 19 Virginia L 81-90 5 2 12 0
Feb 23 South Carolina W 94-81 6 3 15 4
Feb 27 Virginia W 81-66 5 3 13 0
Mar 1 North Carolina L 72-86 9 1 19 7
Mar 7 South Carolina L 81-84 4 0 8 6
Totals 275 57
11 Bob Vernon G Jr. 24 92 49 233 41 25
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 30 Georgia Tech W 71-61 5 1 11 4
Dec 4 Clemson W 84-78 2 0 4 1
Dec 5 South Carolina W 104-76 0 0 0 0
Dec 14 Alabama W 89-78 10 4 24 0
Dec 15 West Virginia L 82-83 6 6 18 0
Dec 18 Kentucky W 85-84 3 1 7 0
Dec 27 West Virginia W 73-67 3 9 15 5
Dec 28 North Carolina L 71-87 1 1 3 0
Dec 29 N.C. State L 80-102 10 4 24 2
Jan 5 N.C. State W 92-85 8 2 18 0
Jan 10 Maryland L 51-62 4 1 9 0
Jan 12 Clemson W 80-70 1 2 4 1
Jan 29 Wake Forest L 59-77 6 4 16 4
Jan 31 Maryland W 72-60 3 0 6 9
Feb 2 Navy L 69-71 2 3 7 0
Feb 5 Pittsburgh W 90-72 2 2 6 0
Feb 9 North Carolina L 73-75 4 0 8 0
Feb 12 N.C. State L 72-79 1 2 4 2
Feb 16 Wake Forest W 75-64 5 3 13 2
Feb 19 Virginia L 81-90 4 0 8 0
Feb 23 South Carolina W 94-81 2 0 4 2
Feb 27 Virginia W 81-66 2 0 4 0
Mar 1 North Carolina L 72-86 5 0 10 5
Mar 7 South Carolina L 81-84 3 4 10 4
Totals 233 41
31 Hayes Clement C Jr. 24 82 67 231 96 75
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 30 Georgia Tech W 71-61 3 0 6 3
Dec 4 Clemson W 84-78 6 2 14 5
Dec 5 South Carolina W 104-76 5 6 16 0
Dec 14 Alabama W 89-78 6 4 16 0
Dec 15 West Virginia L 82-83 1 4 6 0
Dec 18 Kentucky W 85-84 5 4 14 0
Dec 27 West Virginia W 73-67 1 2 4 4
Dec 28 North Carolina L 71-87 2 0 4 6
Dec 29 N.C. State L 80-102 2 8 12 5
Jan 5 N.C. State W 92-85 1 2 4 0
Jan 10 Maryland L 51-62 1 2 4 9
Jan 12 Clemson W 80-70 5 0 10 16
Jan 29 Wake Forest L 59-77 3 2 8 7
Jan 31 Maryland W 72-60 6 1 13 11
Feb 2 Navy L 69-71 2 5 9 0
Feb 5 Pittsburgh W 90-72 5 5 15 0
Feb 9 North Carolina L 73-75 3 2 8 0
Feb 12 N.C. State L 72-79 4 2 10 9
Feb 16 Wake Forest W 75-64 2 1 5 4
Feb 19 Virginia L 81-90 6 3 15 0
Feb 23 South Carolina W 94-81 5 5 15 6
Feb 27 Virginia W 81-66 2 2 6 0
Mar 1 North Carolina L 72-86 2 1 5 2
Mar 7 South Carolina L 81-84 4 4 12 9
Totals 231 96
15 Paul Schmidt F Jr. 24 72 60 206 110 76
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 30 Georgia Tech W 71-61 2 0 4 2
Dec 4 Clemson W 84-78 5 2 12 7
Dec 5 South Carolina W 104-76 3 0 6 0
Dec 14 Alabama W 89-78 1 3 5 0
Dec 15 West Virginia L 82-83 5 0 10 0
Dec 18 Kentucky W 85-84 4 0 8 0
Dec 27 West Virginia W 73-67 6 3 15 8
Dec 28 North Carolina L 71-87 4 4 12 5
Dec 29 N.C. State L 80-102 2 2 6 6
Jan 5 N.C. State W 92-85 3 3 9 0
Jan 10 Maryland L 51-62 0 2 2 7
Jan 12 Clemson W 80-70 1 2 4 6
Jan 29 Wake Forest L 59-77 1 4 6 8
Jan 31 Maryland W 72-60 5 3 13 9
Feb 2 Navy L 69-71 7 3 17 0
Feb 5 Pittsburgh W 90-72 2 1 5 0
Feb 9 North Carolina L 73-75 2 4 10 0
Feb 12 N.C. State L 72-79 4 6 14 10
Feb 16 Wake Forest W 75-64 1 3 5 12
Feb 19 Virginia L 81-90 3 2 8 0
Feb 23 South Carolina W 94-81 2 0 4 5
Feb 27 Virginia W 81-66 2 2 6 0
Mar 1 North Carolina L 72-86 3 11 17 15
Mar 7 South Carolina L 81-84 4 0 8 10
Totals 206 110
14 Jerry Robertson C So. 24 64 33 161 73 60
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 30 Georgia Tech W 71-61 5 3 13 8
Dec 4 Clemson W 84-78 1 2 4 5
Dec 5 South Carolina W 104-76 3 5 11 0
Dec 14 Alabama W 89-78 3 0 6 0
Dec 15 West Virginia L 82-83 2 1 5 0
Dec 18 Kentucky W 85-84 0 0 0 0
Dec 27 West Virginia W 73-67 4 1 9 13
Dec 28 North Carolina L 71-87 6 4 16 6
Dec 29 N.C. State L 80-102 5 3 13 11
Jan 5 N.C. State W 92-85 4 5 13 0
Jan 10 Maryland L 51-62 1 2 4 3
Jan 12 Clemson W 80-70 2 4 8 5
Jan 29 Wake Forest L 59-77 2 0 4 2
Jan 31 Maryland W 72-60 0 0 0 3
Feb 2 Navy L 69-71 4 0 8 0
Feb 5 Pittsburgh W 90-72 5 0 10 0
Feb 9 North Carolina L 73-75 0 0 0 0
Feb 12 N.C. State L 72-79 1 1 3 3
Feb 16 Wake Forest W 75-64 0 0 0 0
Feb 19 Virginia L 81-90 0 0 0 0
Feb 23 South Carolina W 94-81 5 1 11 5
Feb 27 Virginia W 81-66 6 1 13 0
Mar 1 North Carolina L 72-86 4 0 8 7
Mar 7 South Carolina L 81-84 1 0 2 2
Totals 161 73
23 Don Miller F So. 22 37 22 96 25 27
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 30 Georgia Tech W 71-61 0 0 0 2
Dec 4 Clemson W 84-78 0 0 0 0
Dec 5 South Carolina W 104-76 0 2 2 0
Dec 14 Alabama W 89-78 2 0 4 0
Dec 15 West Virginia L 82-83 2 0 4 0
Dec 18 Kentucky W 85-84 0 4 4 0
Dec 27 West Virginia W 73-67 0 0 0 0
Dec 28 North Carolina L 71-87 0 0 0 1
Jan 5 N.C. State W 92-85 0 0 0 0
Jan 12 Clemson W 80-70 3 2 8 6
Jan 29 Wake Forest L 59-77 2 0 4 2
Jan 31 Maryland W 72-60 2 0 4 2
Feb 2 Navy L 69-71 0 0 0 0
Feb 5 Pittsburgh W 90-72 2 1 5 0
Feb 9 North Carolina L 73-75 2 0 4 0
Feb 12 N.C. State L 72-79 0 0 0 0
Feb 16 Wake Forest W 75-64 4 2 10 2
Feb 19 Virginia L 81-90 2 6 10 0
Feb 23 South Carolina W 94-81 3 1 7 4
Feb 27 Virginia W 81-66 7 2 16 0
Mar 1 North Carolina L 72-86 1 0 2 1
Mar 7 South Carolina L 81-84 5 2 12 5
Totals 96 25
22 Bill Watson G So. 10 5 3 13 0 5
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 5 South Carolina W 104-76 1 0 2 0
Dec 29 N.C. State L 80-102 0 0 0 0
Jan 10 Maryland L 51-62 0 0 0 0
Jan 29 Wake Forest L 59-77 0 0 0 0
Feb 2 Navy L 69-71 1 0 2 0
Feb 5 Pittsburgh W 90-72 0 3 3 0
Feb 12 N.C. State L 72-79 0 0 0 0
Feb 19 Virginia L 81-90 1 0 2 0
Feb 23 South Carolina W 94-81 2 0 4 0
Mar 1 North Carolina L 72-86 0 0 0 0
Totals 13 0
35 George Barrett So. 6 3 6 12 6 8
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 5 South Carolina W 104-76 0 2 2 0
Jan 29 Wake Forest L 59-77 1 2 4 3
Feb 5 Pittsburgh W 90-72 1 0 2 0
Feb 9 North Carolina L 73-75 0 2 2 0
Feb 23 South Carolina W 94-81 0 0 0 0
Mar 1 North Carolina L 72-86 1 0 2 3
Totals 12 6
21 Ed Bryson F Jr. 5 1 0 2 3 7
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 5 South Carolina W 104-76 0 0 0 0
Jan 29 Wake Forest L 59-77 0 0 0 2
Feb 2 Navy L 69-71 0 0 0 0
Feb 5 Pittsburgh W 90-72 1 0 2 0
Feb 23 South Carolina W 94-81 0 0 0 1
Totals 2 3
25 Joe Marcovecchio Fr. 2 0 0 0 0 3
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Feb 5 Pittsburgh W 90-72 0 0 0 0
Feb 23 South Carolina W 94-81 0 0 0 0
Totals 0 0
Team Totals 24 689 500 1,880 622 457
Opponents 24 653 559 1,838 639 444
P Points leader R Rebounds leader A Assists leader S Steals leader B Blocks leader 3 3-Pointers leader
Per-Game Averages click column headers to sort
# Player Pos Cl G FG% 3FG% FT% PPG RPG APG SPG BPG MPG
19 Jim Newcome PR F Jr. 24 14.9 7.3
Bucky Allen 22 13.4 1.6
22 Bobby Joe Harris A G Jr. 24 11.5 2.4
11 Bob Vernon G Jr. 24 9.7 1.7
31 Hayes Clement C Jr. 24 9.6 4.0
15 Paul Schmidt F Jr. 24 8.6 4.6
14 Jerry Robertson C So. 24 6.7 3.0
23 Don Miller F So. 22 4.4 1.1
22 Bill Watson G So. 10 1.3 0.0
35 George Barrett So. 6 2.0 1.0
21 Ed Bryson F Jr. 5 0.4 0.6
25 Joe Marcovecchio Fr. 2 0.0 0.0
Team Averages 24 78.3 25.9
Opp. Averages 24 76.6 26.6