1959-60 Men's Basketball
17-11 overall · 7-7 ACC Coach: Vic Bubas ACC Champs Final #18 AP · #15 Coaches| Date | Opponent | Rankings Duke / Opp |
Result | Record | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|
| Dec 1 | Georgia Tech | — | L 49-59 | 0-1 | — | Indoor Stadium, Durham, N.C. | — | |
| Dec 5 | ★ | Clemson | — | W 68-59 | 1-1 | — | Indoor Stadium, Durham, N.C. | — |
| Dec 12 | ★ | at South Carolina | — | W 72-70 | 2-1 | — | Carolina Field House, Columbia, S.C. | — |
| Birmingham Tournament | ||||||||
| Dec 18 | RST | vs. Alabama A&M | — | W 78-60 | 3-1 | — | Foster Auditorium, Birmingham, Ala. | — |
| Dec 19 | RST | vs. Navy | — | W 76-71 | 4-1 | — | Foster Auditorium, Birmingham, Ala. | — |
| Dixie Classic | ||||||||
| Dec 28 | RST | vs. Utah | #16 / #6 | W 63-52 | 5-1 | — | Raleigh Coliseum, Raleigh, N.C. | — |
| Dec 29 | RST | vs. North Carolina | #18 / — | L 53-75 | 5-2 | — | Raleigh Coliseum, Raleigh, N.C. | — |
| Dec 30 | RST | vs. Dayton | #18 / — | L 63-71 OT | 5-3 | — | Raleigh Coliseum, Raleigh, N.C. | 12 |
| Jan 4 | Bucknell | — | W 72-36 | 6-3 | — | Indoor Stadium, Durham, N.C. | — | |
| Jan 9 | ★ | N.C. State | — | W 47-34 | 7-3 | — | Indoor Stadium, Durham, N.C. | — |
| Jan 12 | ★ | at Clemson | — | W 50-41 | 8-3 | — | Littlejohn Coliseum, Clemson, S.C. | — |
| Jan 16 | ★ | Maryland | — | L 48-56 | 8-4 | — | Indoor Stadium, Durham, N.C. | — |
| Jan 30 | ★ | South Carolina | — | W 79-65 | 9-4 | — | Indoor Stadium, Durham, N.C. | — |
| Feb 3 | ★ | at Wake Forest | — | L 63-80 | 9-5 | — | Greensboro Coliseum, Greensboro, N.C. | 8 |
| Feb 6 | at Navy | — | W 58-48 | 10-5 | — | Naval Academy Field House, Annapolis, Md. | — | |
| Feb 9 | ★ | at N.C. State | — | L 53-63 | 10-6 | — | Raleigh Coliseum, Raleigh, N.C. | — |
| Feb 13 | ★ | at North Carolina | — / #13 | L 57-84 | 10-7 | — | Wollen Gym, Chapel Hill, N.C. | — |
| Feb 16 | ★ | Virginia | — | W 78-66 | 11-7 | — | Indoor Stadium, Durham, N.C. | — |
| Feb 18 | ★ | at Maryland | — | L 61-71 | 11-8 | — | Cole Field House, College Park, Md. | 5,000 |
| Feb 20 | ★ | Wake Forest | — | L 64-83 | 11-9 | — | Indoor Stadium, Durham, N.C. | — |
| Feb 22 | ★ | at Virginia | — | W 79-63 | 12-9 | — | Charlottesville, Va. | — |
| Feb 27 | ★ | North Carolina | — | L 50-75 | 12-10 | — | Indoor Stadium, Durham, N.C. | — |
| ACC Tournament | ||||||||
| Mar 3 | ACT | vs. South Carolina | — | W 82-69 | 13-10 | — | Raleigh Coliseum, Raleigh, N.C. | — |
| Mar 4 | ACT | vs. North Carolina | — / #16 | W 71-69 | 14-10 | — | Raleigh Coliseum, Raleigh, N.C. | — |
| Mar 5 | ACT | vs. Wake Forest | — / #18 | W 63-59 | 15-10 | — | Raleigh Coliseum, Raleigh, N.C. | — |
| NCAA Tournament | ||||||||
| Mar 8 | NCAA | vs. Princeton | #18 / — | W 84-60 | 16-10 | — | Madison Square Garden, New York, N.Y. | — |
| Mar 11 | NCAA | vs. St. Josephs | #18 / — | W 58-56 | 17-10 | — | Charlotte Coliseum, Charlotte, N.C. | — |
| Mar 12 | NCAA | vs. NYU | #18 / #12 | L 59-74 | 17-11 | — | Charlotte Coliseum, Charlotte, N.C. | 11,666 |
★ — ACC Game
NCAA — NCAA Tournament
ACT — ACC Tournament
RST — Birmingham Tournament
RST — Dixie Classic