Duke
57
Loss
Saturday, February 13, 1960
Chapel Hill, N.C.
Wollen Gym
#13 North Carolina
84
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 20 | 37 | 57 |
| North Carolina | 36 | 48 | 84 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 15 | Fred Kast | 0 | 5 | — | 4 | — | — | 2 | — | — | — | — | 3 | 14 |
| 21 | Howard Hurt | 0 | 4 | — | 2 | — | — | 8 | — | — | — | — | 1 | 10 |
| 23 | Carroll Youngkin | 0 | 3 | — | 2 | — | — | 5 | — | — | — | — | 2 | 8 |
| 30 | Johnny Frye | 0 | 2 | — | 4 | — | — | 3 | — | — | — | — | 2 | 8 |
| 35 | Buzz Mewhort | 0 | 3 | — | 0 | — | — | 4 | — | — | — | — | 4 | 6 |
| 24 | John Cantwell | 0 | 2 | — | 0 | — | — | 0 | — | — | — | — | 2 | 4 |
| 40 | Jay Beal | 0 | 2 | — | 0 | — | — | 0 | — | — | — | — | 0 | 4 |
| 31 | Doug Albright | 0 | 0 | — | 3 | — | — | 1 | — | — | — | — | 4 | 3 |
| 41 | Doug Kistler | 0 | 0 | — | 0 | — | — | 0 | — | — | — | — | 5 | 0 |
| 20 | Jack Mullen | 0 | 0 | — | 0 | — | — | 2 | — | — | — | — | 1 | 0 |
| 32 | Merrill Morgan | 0 | 0 | — | 0 | — | — | 0 | — | — | — | — | 0 | 0 |
| 33 | Larry Bateman | 0 | 0 | — | 0 | — | — | 1 | — | — | — | — | 0 | 0 |
| Totals | 21 | — | 15 | — | — | 26 | — | — | — | — | 24 | 57 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 14 | — | 0 |
| 2nd Half | 16 | — | 0 |
North Carolina
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Stanley | 0 | 6 | — | 4 | — | — | 8 | — | — | — | — | 2 | 16 | |
| Lee Shaffer | 0 | 5 | — | 5 | — | — | 9 | — | — | — | — | 4 | 15 | |
| Doug Moe | 0 | 3 | — | 9 | — | — | 9 | — | — | — | — | 2 | 15 | |
| York Larese | 0 | 7 | — | 0 | — | — | 6 | — | — | — | — | 1 | 14 | |
| Harvey Salz | 0 | 4 | — | 4 | — | — | 2 | — | — | — | — | 2 | 12 | |
| Bench | ||||||||||||||
| Lou Brown | 0 | 3 | — | 0 | — | — | 1 | — | — | — | — | 0 | 6 | |
| Donnie Walsh | 0 | 1 | — | 1 | — | — | 0 | — | — | — | — | 0 | 3 | |
| John Crotty | 0 | 1 | — | 0 | — | — | 0 | — | — | — | — | 2 | 2 | |
| Jim Hudock | 0 | 0 | — | 1 | — | — | 0 | — | — | — | — | 0 | 1 | |
| Hugh Donohue | 0 | 0 | — | 0 | — | — | 4 | — | — | — | — | 2 | 0 | |
| Yogi Poteet | 0 | 0 | — | 0 | — | — | 1 | — | — | — | — | 1 | 0 | |
| Grey Poole | 0 | 0 | — | 0 | — | — | 1 | — | — | — | — | 1 | 0 | |
| Totals | 30 | — | 24 | — | — | 41 | — | — | — | — | 17 | 84 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 8 | — | 0 |
| 2nd Half | 13 | — | 0 |