Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ Seasons/ 1952-53/ Player Stats

1952-53 Men's Basketball

17-8 overall · 11-4 SC Coach: Harold Bradley
← 1951-52 All Seasons 1953-54 →
Seasons Schedule & Results Roster Stats Leaders Highs & Lows Splits Comparisons Honors

1952-53 Player Statistics

← 1951-52 1953-54 →
Player Statistics — 25 games ▶ click player to expand game log · click column headers to sort
# Player Pos Cl G GS FG 3PT FT Pts OR DR Reb Ast Tov Stl Blk PF
20 Bernie Janicki PR F Jr. 26 155 126 436 84
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Vanderbilt W 94-88 3 6 12
Dec 6 Wake Forest L 86-91 2 0 4
Dec 9 Washington & Lee W 91-80 7 3 17
Dec 13 Tennessee W 89-82 9 4 22
Dec 16 Davidson W 94-65 4 8 16
Dec 20 Temple L 64-67 7 5 19
Dec 22 George Washington L 87-113 8 7 23
Dec 29 BYU L 68-69 6 5 17
Dec 30 Pennsylvania L 80-97 10 8 28
Dec 31 Princeton W 74-59 3 1 7
Jan 7 South Carolina W 76-67 9 2 20
Jan 10 N.C. State L 64-82 4 0 8
Jan 13 VMI W 78-55 7 3 17
Jan 31 Navy W 78-73 6 1 13
Feb 3 West Virginia W 91-86 2 2 6
Feb 5 NYU W 89-82 3 5 11
Feb 6 North Carolina W 95-89 8 8 24
Feb 9 George Washington W 83-80 3 2 8
Feb 12 Wake Forest W 101-99 4 3 11
Feb 14 N.C. State W 84-82 7 8 22
Feb 19 William & Mary L 82-85 8 6 22
Feb 21 South Carolina W 98-68 10 10 30
Feb 23 Davidson W 99-72 7 3 17
Feb 27 North Carolina W 83-58 8 7 23
Mar 5 Maryland L 65-74 5 15 25
Totals 422
23 Bill Riegel G So. 26 147 131 425 92
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Vanderbilt W 94-88 4 7 15
Dec 6 Wake Forest L 86-91 6 1 13
Dec 9 Washington & Lee W 91-80 10 1 21
Dec 13 Tennessee W 89-82 7 1 15
Dec 16 Davidson W 94-65 2 7 11
Dec 20 Temple L 64-67 4 2 10
Dec 22 George Washington L 87-113 6 7 19
Dec 29 BYU L 68-69 3 8 14
Dec 30 Pennsylvania L 80-97 5 3 13
Dec 31 Princeton W 74-59 2 2 6
Jan 7 South Carolina W 76-67 0 0 0
Jan 10 N.C. State L 64-82 4 6 14
Jan 13 VMI W 78-55 0 5 5
Jan 31 Navy W 78-73 10 5 25
Feb 3 West Virginia W 91-86 11 9 31
Feb 5 NYU W 89-82 8 11 27
Feb 6 North Carolina W 95-89 4 5 13
Feb 9 George Washington W 83-80 5 5 15
Feb 12 Wake Forest W 101-99 11 16 38
Feb 14 N.C. State W 84-82 10 9 29
Feb 19 William & Mary L 82-85 6 3 15
Feb 21 South Carolina W 98-68 5 1 11
Feb 23 Davidson W 99-72 7 4 18
Feb 27 North Carolina W 83-58 7 5 19
Mar 5 Maryland L 65-74 4 3 11
Totals 408
15 Rudy D'Emilio A G Jr. 24 120 96 336 67
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Vanderbilt W 94-88 4 7 15
Dec 6 Wake Forest L 86-91 5 8 18
Dec 9 Washington & Lee W 91-80 9 3 21
Dec 13 Tennessee W 89-82 11 3 25
Dec 16 Davidson W 94-65 0 2 2
Dec 20 Temple L 64-67 2 0 4
Dec 22 George Washington L 87-113 5 5 15
Dec 29 BYU L 68-69 8 2 18
Dec 30 Pennsylvania L 80-97 5 5 15
Dec 31 Princeton W 74-59 10 6 26
Jan 7 South Carolina W 76-67 6 2 14
Jan 10 N.C. State L 64-82 2 4 8
Jan 13 VMI W 78-55 8 2 18
Jan 31 Navy W 78-73 5 7 17
Feb 3 West Virginia W 91-86 5 1 11
Feb 5 NYU W 89-82 6 6 18
Feb 6 North Carolina W 95-89 4 7 15
Feb 9 George Washington W 83-80 10 10 30
Feb 12 Wake Forest W 101-99 7 5 19
Feb 14 N.C. State W 84-82 2 4 8
Feb 19 William & Mary L 82-85 0 0 0
Feb 27 North Carolina W 83-58 2 1 5
Mar 5 Maryland L 65-74 2 4 8
Totals 330
21 Rudy Lacy C/F Jr. 23 74 52 200 54
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Vanderbilt W 94-88 8 2 18
Dec 6 Wake Forest L 86-91 9 2 20
Dec 9 Washington & Lee W 91-80 7 4 18
Dec 13 Tennessee W 89-82 2 0 4
Dec 16 Davidson W 94-65 7 3 17
Dec 20 Temple L 64-67 4 0 8
Dec 22 George Washington L 87-113 1 0 2
Dec 29 BYU L 68-69 3 3 9
Dec 30 Pennsylvania L 80-97 5 5 15
Dec 31 Princeton W 74-59 5 3 13
Jan 7 South Carolina W 76-67 0 0 0
Jan 10 N.C. State L 64-82 5 5 15
Jan 13 VMI W 78-55 0 0 0
Feb 5 NYU W 89-82 3 1 7
Feb 6 North Carolina W 95-89 2 9 13
Feb 12 Wake Forest W 101-99 4 4 12
Feb 14 N.C. State W 84-82 0 2 2
Feb 19 William & Mary L 82-85 1 2 4
Feb 21 South Carolina W 98-68 1 0 2
Feb 23 Davidson W 99-72 5 6 16
Feb 27 North Carolina W 83-58 0 0 0
Mar 5 Maryland L 65-74 2 1 5
Totals 200
22 Marv Decker F Jr. 24 62 56 180 54
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Vanderbilt W 94-88 0 2 2
Dec 6 Wake Forest L 86-91 2 1 5
Dec 9 Washington & Lee W 91-80 2 2 6
Dec 13 Tennessee W 89-82 0 0 0
Dec 16 Davidson W 94-65 0 0 0
Dec 22 George Washington L 87-113 0 1 1
Dec 29 BYU L 68-69 0 1 1
Dec 31 Princeton W 74-59 2 0 4
Jan 7 South Carolina W 76-67 7 0 14
Jan 10 N.C. State L 64-82 2 3 7
Jan 13 VMI W 78-55 3 4 10
Jan 31 Navy W 78-73 3 4 10
Feb 3 West Virginia W 91-86 9 3 21
Feb 5 NYU W 89-82 1 2 4
Feb 6 North Carolina W 95-89 3 2 8
Feb 9 George Washington W 83-80 1 3 5
Feb 12 Wake Forest W 101-99 1 4 6
Feb 14 N.C. State W 84-82 2 3 7
Feb 19 William & Mary L 82-85 3 0 6
Feb 21 South Carolina W 98-68 6 2 14
Feb 23 Davidson W 99-72 4 5 13
Feb 27 North Carolina W 83-58 4 6 14
Mar 5 Maryland L 65-74 2 4 8
Totals 166
35 Ronnie Mayer F Fr. 24 40 58 138 65
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Vanderbilt W 94-88 3 1 7
Dec 6 Wake Forest L 86-91 3 1 7
Dec 13 Tennessee W 89-82 0 1 1
Dec 16 Davidson W 94-65 3 6 12
Dec 20 Temple L 64-67 0 1 1
Dec 22 George Washington L 87-113 4 3 11
Dec 29 BYU L 68-69 2 3 7
Dec 30 Pennsylvania L 80-97 0 4 4
Dec 31 Princeton W 74-59 1 2 4
Jan 7 South Carolina W 76-67 1 2 4
Jan 13 VMI W 78-55 3 5 11
Jan 31 Navy W 78-73 1 2 4
Feb 3 West Virginia W 91-86 0 6 6
Feb 5 NYU W 89-82 1 3 5
Feb 6 North Carolina W 95-89 0 2 2
Feb 9 George Washington W 83-80 2 4 8
Feb 12 Wake Forest W 101-99 1 0 2
Feb 14 N.C. State W 84-82 1 0 2
Feb 19 William & Mary L 82-85 0 0 0
Feb 21 South Carolina W 98-68 7 3 17
Feb 23 Davidson W 99-72 3 3 9
Feb 27 North Carolina W 83-58 2 4 8
Mar 5 Maryland L 65-74 0 1 1
Totals 133
30 Joe Belmont G Fr. 23 42 39 123 40
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 6 Wake Forest L 86-91 1 1 3
Dec 9 Washington & Lee W 91-80 0 0 0
Dec 13 Tennessee W 89-82 0 2 2
Dec 16 Davidson W 94-65 2 2 6
Dec 20 Temple L 64-67 2 1 5
Dec 22 George Washington L 87-113 0 0 0
Dec 29 BYU L 68-69 0 0 0
Dec 30 Pennsylvania L 80-97 2 1 5
Dec 31 Princeton W 74-59 0 0 0
Jan 10 N.C. State L 64-82 0 0 0
Jan 31 Navy W 78-73 0 0 0
Feb 3 West Virginia W 91-86 0 1 1
Feb 5 NYU W 89-82 3 5 11
Feb 6 North Carolina W 95-89 2 4 8
Feb 9 George Washington W 83-80 2 5 9
Feb 12 Wake Forest W 101-99 3 2 8
Feb 14 N.C. State W 84-82 5 0 10
Feb 19 William & Mary L 82-85 7 3 17
Feb 21 South Carolina W 98-68 4 1 9
Feb 23 Davidson W 99-72 4 4 12
Feb 27 North Carolina W 83-58 0 4 4
Mar 5 Maryland L 65-74 1 2 4
Totals 114
34 Fred Shabel G Jr. 25 42 36 120 66
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Vanderbilt W 94-88 0 1 1
Dec 6 Wake Forest L 86-91 1 0 2
Dec 9 Washington & Lee W 91-80 0 0 0
Dec 13 Tennessee W 89-82 0 0 0
Dec 16 Davidson W 94-65 0 0 0
Dec 20 Temple L 64-67 2 0 4
Dec 22 George Washington L 87-113 1 0 2
Dec 29 BYU L 68-69 0 0 0
Dec 31 Princeton W 74-59 2 2 6
Jan 7 South Carolina W 76-67 5 1 11
Jan 10 N.C. State L 64-82 1 2 4
Jan 13 VMI W 78-55 3 2 8
Jan 31 Navy W 78-73 2 2 6
Feb 3 West Virginia W 91-86 4 3 11
Feb 5 NYU W 89-82 1 3 5
Feb 6 North Carolina W 95-89 4 2 10
Feb 9 George Washington W 83-80 3 1 7
Feb 12 Wake Forest W 101-99 2 1 5
Feb 14 N.C. State W 84-82 0 2 2
Feb 19 William & Mary L 82-85 3 2 8
Feb 21 South Carolina W 98-68 1 1 3
Feb 23 Davidson W 99-72 1 3 5
Feb 27 North Carolina W 83-58 1 2 4
Mar 5 Maryland L 65-74 0 3 3
Totals 107
13 Herky Lamley C So. 19 27 25 79 22
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Vanderbilt W 94-88 5 1 11
Dec 6 Wake Forest L 86-91 2 2 6
Dec 9 Washington & Lee W 91-80 0 4 4
Dec 13 Tennessee W 89-82 6 2 14
Dec 16 Davidson W 94-65 2 5 9
Dec 20 Temple L 64-67 0 1 1
Dec 22 George Washington L 87-113 1 1 3
Dec 29 BYU L 68-69 0 0 0
Dec 31 Princeton W 74-59 3 2 8
Jan 7 South Carolina W 76-67 4 3 11
Jan 10 N.C. State L 64-82 0 0 0
Jan 13 VMI W 78-55 1 1 3
Jan 31 Navy W 78-73 0 0 0
Feb 5 NYU W 89-82 0 1 1
Feb 12 Wake Forest W 101-99 0 0 0
Feb 21 South Carolina W 98-68 2 2 6
Feb 23 Davidson W 99-72 1 0 2
Feb 27 North Carolina W 83-58 0 0 0
Totals 79
25 Lefty Driesell F/C Jr. 22 24 17 65 47
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Vanderbilt W 94-88 3 7 13
Dec 6 Wake Forest L 86-91 3 2 8
Dec 9 Washington & Lee W 91-80 1 0 2
Dec 13 Tennessee W 89-82 1 0 2
Dec 16 Davidson W 94-65 2 3 7
Dec 20 Temple L 64-67 1 1 3
Dec 22 George Washington L 87-113 2 1 5
Dec 29 BYU L 68-69 0 0 0
Dec 30 Pennsylvania L 80-97 0 0 0
Jan 10 N.C. State L 64-82 4 0 8
Jan 13 VMI W 78-55 0 0 0
Jan 31 Navy W 78-73 1 1 3
Feb 3 West Virginia W 91-86 0 0 0
Feb 5 NYU W 89-82 0 0 0
Feb 9 George Washington W 83-80 0 1 1
Feb 12 Wake Forest W 101-99 0 0 0
Feb 14 N.C. State W 84-82 1 0 2
Feb 19 William & Mary L 82-85 0 0 0
Feb 21 South Carolina W 98-68 0 0 0
Feb 23 Davidson W 99-72 2 0 4
Feb 27 North Carolina W 83-58 1 0 2
Totals 60
24 Don Cashman F Fr. 15 14 16 44 26
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 9 Washington & Lee W 91-80 1 0 2
Dec 13 Tennessee W 89-82 0 2 2
Dec 16 Davidson W 94-65 4 4 12
Dec 20 Temple L 64-67 3 3 9
Dec 22 George Washington L 87-113 3 0 6
Dec 29 BYU L 68-69 1 0 2
Dec 30 Pennsylvania L 80-97 0 0 0
Dec 31 Princeton W 74-59 0 0 0
Jan 7 South Carolina W 76-67 1 0 2
Jan 10 N.C. State L 64-82 0 0 0
Jan 13 VMI W 78-55 0 0 0
Feb 5 NYU W 89-82 0 0 0
Feb 21 South Carolina W 98-68 1 2 4
Feb 23 Davidson W 99-72 0 1 1
Totals 40
42 Hal Turner G So. 10 12 0 24 6
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Jan 13 VMI W 78-55 0 0 0
Feb 3 West Virginia W 91-86 2 0 4
Feb 6 North Carolina W 95-89 1 0 2
Feb 12 Wake Forest W 101-99 0 0 0
Feb 19 William & Mary L 82-85 5 0 10
Feb 21 South Carolina W 98-68 1 0 2
Feb 23 Davidson W 99-72 1 0 2
Feb 27 North Carolina W 83-58 2 0 4
Mar 5 Maryland L 65-74 0 0 0
Totals 24
41 Tommy Peters G So. 9 3 4 10 3
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Vanderbilt W 94-88 0 0 0
Dec 6 Wake Forest L 86-91 0 0 0
Dec 13 Tennessee W 89-82 1 0 2
Dec 16 Davidson W 94-65 1 0 2
Dec 20 Temple L 64-67 0 0 0
Dec 22 George Washington L 87-113 0 0 0
Dec 30 Pennsylvania L 80-97 0 0 0
Jan 10 N.C. State L 64-82 0 0 0
Jan 13 VMI W 78-55 1 4 6
Totals 10
Team Totals 25 762 656 2,180 626
Opponents 25 702 616 1,963 616
P Points leader R Rebounds leader A Assists leader S Steals leader B Blocks leader 3 3-Pointers leader
Per-Game Averages click column headers to sort
# Player Pos Cl G FG% 3FG% FT% PPG RPG APG SPG BPG MPG
20 Bernie Janicki PR F Jr. 26 16.8
23 Bill Riegel G So. 26 16.3
15 Rudy D'Emilio A G Jr. 24 14.0
21 Rudy Lacy C/F Jr. 23 8.7
22 Marv Decker F Jr. 24 7.5
35 Ronnie Mayer F Fr. 24 5.8
30 Joe Belmont G Fr. 23 5.3
34 Fred Shabel G Jr. 25 4.8
13 Herky Lamley C So. 19 4.2
25 Lefty Driesell F/C Jr. 22 3.0
24 Don Cashman F Fr. 15 2.9
42 Hal Turner G So. 10 2.4
41 Tommy Peters G So. 9 1.1
Team Averages 25 87.2
Opp. Averages 25 78.5