Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ Seasons/ 1951-52/ Player Stats

1951-52 Men's Basketball

24-6 overall · 15-2 SC Coach: Harold Bradley Final #12 AP · NR Coaches
← 1950-51 All Seasons 1952-53 →
Seasons Schedule & Results Roster Stats Leaders Highs & Lows Splits Comparisons Honors

1951-52 Player Statistics

← 1950-51 1952-53 →
Player Statistics — 30 games ▶ click player to expand game log · click column headers to sort
# Player Pos Cl G GS FG 3PT FT Pts OR DR Reb Ast Tov Stl Blk PF
10 Dick Groat P G Sr. 30 288 204 780 107
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Temple W 85-48 14 5 33
Dec 3 Hanes Hosiery W 78-68 8 10 26
Dec 5 North Carolina W 77-59 6 4 16
Dec 8 Bradley W 87-69 8 9 25
Dec 11 Furman L 72-73 5 5 15
Dec 15 VMI W 102-45 13 6 32
Dec 18 Davidson W 88-49 7 10 24
Dec 21 George Washington W 98-76 13 6 32
Dec 22 West Virginia L 74-95 12 2 26
Dec 27 Columbia L 58-66 5 11 21
Dec 28 Wake Forest W 79-74 12 11 35
Dec 29 Southern California L 69-87 5 5 15
Jan 2 Pennsylvania W 62-52 8 6 22
Jan 5 N.C. State L 70-72 6 6 18
Jan 10 NYU W 74-72 9 4 22
Jan 12 Temple W 86-65 7 6 20
Jan 26 Wake Forest W 90-69 12 7 31
Feb 1 North Carolina W 73-66 10 7 27
Feb 2 George Washington W 89-74 16 14 46
Feb 7 William & Mary W 68-62 10 4 24
Feb 9 Navy W 70-68 7 5 19
Feb 12 N.C. State W 71-58 7 7 21
Feb 18 Maryland W 56-51 5 5 15
Feb 21 Wake Forest W 87-62 8 6 22
Feb 23 South Carolina W 96-82 16 8 40
Feb 26 Davidson W 58-50 11 4 26
Feb 29 North Carolina W 94-64 19 10 48
Mar 6 Maryland W 51-48 8 5 21
Mar 7 West Virginia W 90-88 14 3 31
Mar 8 N.C. State L 68-77 7 13 27
Totals 780
20 Bernie Janicki R F So. 30 185 77 447 87
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Temple W 85-48 9 3 21
Dec 3 Hanes Hosiery W 78-68 6 1 13
Dec 5 North Carolina W 77-59 5 6 16
Dec 8 Bradley W 87-69 7 2 16
Dec 11 Furman L 72-73 7 0 14
Dec 15 VMI W 102-45 9 1 19
Dec 18 Davidson W 88-49 7 3 17
Dec 21 George Washington W 98-76 2 0 4
Dec 22 West Virginia L 74-95 2 1 5
Dec 27 Columbia L 58-66 4 2 10
Dec 28 Wake Forest W 79-74 7 2 16
Dec 29 Southern California L 69-87 11 4 26
Jan 2 Pennsylvania W 62-52 7 1 15
Jan 5 N.C. State L 70-72 9 2 20
Jan 10 NYU W 74-72 9 2 20
Jan 12 Temple W 86-65 8 3 19
Jan 26 Wake Forest W 90-69 8 2 18
Feb 1 North Carolina W 73-66 3 1 7
Feb 2 George Washington W 89-74 4 1 9
Feb 7 William & Mary W 68-62 4 5 13
Feb 9 Navy W 70-68 6 4 16
Feb 12 N.C. State W 71-58 9 1 19
Feb 18 Maryland W 56-51 4 4 12
Feb 21 Wake Forest W 87-62 3 1 7
Feb 23 South Carolina W 96-82 9 6 24
Feb 26 Davidson W 58-50 2 2 6
Feb 29 North Carolina W 94-64 5 3 13
Mar 6 Maryland W 51-48 3 4 10
Mar 7 West Virginia W 90-88 10 4 24
Mar 8 N.C. State L 68-77 6 6 18
Totals 447
15 Rudy D'Emilio G So. 30 135 65 335 84
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Temple W 85-48 2 0 4
Dec 3 Hanes Hosiery W 78-68 5 1 11
Dec 5 North Carolina W 77-59 5 2 12
Dec 8 Bradley W 87-69 5 2 12
Dec 11 Furman L 72-73 3 1 7
Dec 15 VMI W 102-45 2 0 4
Dec 18 Davidson W 88-49 2 2 6
Dec 21 George Washington W 98-76 6 5 17
Dec 22 West Virginia L 74-95 4 1 9
Dec 27 Columbia L 58-66 3 4 10
Dec 28 Wake Forest W 79-74 2 0 4
Dec 29 Southern California L 69-87 0 0 0
Jan 2 Pennsylvania W 62-52 8 3 19
Jan 5 N.C. State L 70-72 8 1 17
Jan 10 NYU W 74-72 4 4 12
Jan 12 Temple W 86-65 4 3 11
Jan 26 Wake Forest W 90-69 3 1 7
Feb 1 North Carolina W 73-66 10 5 25
Feb 2 George Washington W 89-74 5 0 10
Feb 7 William & Mary W 68-62 6 1 13
Feb 9 Navy W 70-68 7 4 18
Feb 12 N.C. State W 71-58 6 1 13
Feb 18 Maryland W 56-51 5 4 14
Feb 21 Wake Forest W 87-62 9 6 24
Feb 23 South Carolina W 96-82 4 1 9
Feb 26 Davidson W 58-50 5 3 13
Feb 29 North Carolina W 94-64 5 4 14
Mar 6 Maryland W 51-48 2 4 8
Mar 7 West Virginia W 90-88 3 2 8
Mar 8 N.C. State L 68-77 2 0 4
Totals 335
33 Dick Crowder C Sr. 30 77 29 183 103
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Temple W 85-48 3 1 7
Dec 3 Hanes Hosiery W 78-68 1 0 2
Dec 5 North Carolina W 77-59 2 0 4
Dec 8 Bradley W 87-69 6 0 12
Dec 11 Furman L 72-73 8 0 16
Dec 15 VMI W 102-45 3 1 7
Dec 18 Davidson W 88-49 1 0 2
Dec 21 George Washington W 98-76 3 3 9
Dec 22 West Virginia L 74-95 2 1 5
Dec 27 Columbia L 58-66 0 0 0
Dec 28 Wake Forest W 79-74 0 0 0
Dec 29 Southern California L 69-87 0 0 0
Jan 2 Pennsylvania W 62-52 0 0 0
Jan 5 N.C. State L 70-72 1 0 2
Jan 10 NYU W 74-72 3 0 6
Jan 12 Temple W 86-65 4 0 8
Jan 26 Wake Forest W 90-69 1 4 6
Feb 1 North Carolina W 73-66 2 0 4
Feb 2 George Washington W 89-74 6 2 14
Feb 7 William & Mary W 68-62 2 2 6
Feb 9 Navy W 70-68 0 0 0
Feb 12 N.C. State W 71-58 5 1 11
Feb 18 Maryland W 56-51 2 1 5
Feb 21 Wake Forest W 87-62 5 2 12
Feb 23 South Carolina W 96-82 6 3 15
Feb 26 Davidson W 58-50 1 2 4
Feb 29 North Carolina W 94-64 3 1 7
Mar 6 Maryland W 51-48 0 3 3
Mar 7 West Virginia W 90-88 6 2 14
Mar 8 N.C. State L 68-77 1 0 2
Totals 183
15 Bill Fleming F Sr. 30 51 49 151 92
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Temple W 85-48 1 2 4
Dec 3 Hanes Hosiery W 78-68 3 1 7
Dec 5 North Carolina W 77-59 1 2 4
Dec 8 Bradley W 87-69 2 4 8
Dec 11 Furman L 72-73 4 0 8
Dec 15 VMI W 102-45 4 2 10
Dec 18 Davidson W 88-49 0 3 3
Dec 21 George Washington W 98-76 1 1 3
Dec 22 West Virginia L 74-95 0 1 1
Dec 27 Columbia L 58-66 2 2 6
Dec 28 Wake Forest W 79-74 1 3 5
Dec 29 Southern California L 69-87 0 1 1
Jan 2 Pennsylvania W 62-52 0 1 1
Jan 5 N.C. State L 70-72 2 0 4
Jan 10 NYU W 74-72 3 1 7
Jan 12 Temple W 86-65 3 1 7
Jan 26 Wake Forest W 90-69 3 1 7
Feb 1 North Carolina W 73-66 1 2 4
Feb 2 George Washington W 89-74 3 3 9
Feb 7 William & Mary W 68-62 0 1 1
Feb 9 Navy W 70-68 4 1 9
Feb 12 N.C. State W 71-58 2 1 5
Feb 18 Maryland W 56-51 2 1 5
Feb 21 Wake Forest W 87-62 3 1 7
Feb 23 South Carolina W 96-82 2 1 5
Feb 26 Davidson W 58-50 2 1 5
Feb 29 North Carolina W 94-64 1 4 6
Mar 6 Maryland W 51-48 0 3 3
Mar 7 West Virginia W 90-88 1 3 5
Mar 8 N.C. State L 68-77 0 1 1
Totals 151
24 Dick Johnson G Jr. 29 42 19 103 59
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Temple W 85-48 2 1 5
Dec 3 Hanes Hosiery W 78-68 2 2 6
Dec 5 North Carolina W 77-59 1 1 3
Dec 8 Bradley W 87-69 2 1 5
Dec 11 Furman L 72-73 1 1 3
Dec 15 VMI W 102-45 3 1 7
Dec 18 Davidson W 88-49 4 3 11
Dec 21 George Washington W 98-76 3 0 6
Dec 22 West Virginia L 74-95 4 1 9
Dec 27 Columbia L 58-66 0 1 1
Dec 28 Wake Forest W 79-74 2 0 4
Dec 29 Southern California L 69-87 2 1 5
Jan 2 Pennsylvania W 62-52 0 0 0
Jan 5 N.C. State L 70-72 1 0 2
Jan 12 Temple W 86-65 5 2 12
Jan 26 Wake Forest W 90-69 3 2 8
Feb 1 North Carolina W 73-66 0 0 0
Feb 2 George Washington W 89-74 0 0 0
Feb 7 William & Mary W 68-62 0 1 1
Feb 9 Navy W 70-68 1 0 2
Feb 12 N.C. State W 71-58 0 0 0
Feb 18 Maryland W 56-51 0 0 0
Feb 21 Wake Forest W 87-62 0 0 0
Feb 23 South Carolina W 96-82 0 0 0
Feb 26 Davidson W 58-50 0 0 0
Feb 29 North Carolina W 94-64 2 0 4
Mar 6 Maryland W 51-48 1 1 3
Mar 7 West Virginia W 90-88 2 0 4
Mar 8 N.C. State L 68-77 1 0 2
Totals 103
21 Rudy Lacy C/F So. 20 35 20 90 38
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 3 Hanes Hosiery W 78-68 0 0 0
Dec 5 North Carolina W 77-59 1 0 2
Dec 15 VMI W 102-45 3 0 6
Dec 18 Davidson W 88-49 3 2 8
Dec 21 George Washington W 98-76 2 2 6
Dec 22 West Virginia L 74-95 2 0 4
Dec 27 Columbia L 58-66 3 3 9
Dec 28 Wake Forest W 79-74 7 1 15
Dec 29 Southern California L 69-87 2 6 10
Jan 2 Pennsylvania W 62-52 0 0 0
Jan 5 N.C. State L 70-72 2 0 4
Jan 10 NYU W 74-72 0 3 3
Jan 12 Temple W 86-65 4 0 8
Jan 26 Wake Forest W 90-69 1 0 2
Feb 21 Wake Forest W 87-62 1 0 2
Feb 26 Davidson W 58-50 0 0 0
Feb 29 North Carolina W 94-64 0 0 0
Mar 6 Maryland W 51-48 0 1 1
Mar 7 West Virginia W 90-88 1 0 2
Mar 8 N.C. State L 68-77 3 2 8
Totals 90
32 Carl Glasow C Fr. 19 29 17 75 40
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Temple W 85-48 4 0 8
Dec 3 Hanes Hosiery W 78-68 2 1 5
Dec 5 North Carolina W 77-59 5 1 11
Dec 8 Bradley W 87-69 1 0 2
Dec 15 VMI W 102-45 3 0 6
Dec 18 Davidson W 88-49 3 5 11
Dec 21 George Washington W 98-76 2 0 4
Dec 22 West Virginia L 74-95 3 2 8
Dec 27 Columbia L 58-66 0 1 1
Dec 28 Wake Forest W 79-74 0 0 0
Dec 29 Southern California L 69-87 2 3 7
Jan 2 Pennsylvania W 62-52 0 0 0
Jan 5 N.C. State L 70-72 0 1 1
Jan 10 NYU W 74-72 1 2 4
Jan 12 Temple W 86-65 0 0 0
Jan 26 Wake Forest W 90-69 1 1 3
Feb 21 Wake Forest W 87-62 1 0 2
Feb 29 North Carolina W 94-64 1 0 2
Mar 8 N.C. State L 68-77 0 0 0
Totals 75
14 Kes Deimling C/F Jr. 28 20 34 74 62
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Temple W 85-48 0 0 0
Dec 3 Hanes Hosiery W 78-68 4 0 8
Dec 5 North Carolina W 77-59 1 2 4
Dec 8 Bradley W 87-69 1 5 7
Dec 11 Furman L 72-73 1 1 3
Dec 15 VMI W 102-45 0 3 3
Dec 18 Davidson W 88-49 1 0 2
Dec 21 George Washington W 98-76 1 1 3
Dec 22 West Virginia L 74-95 2 0 4
Dec 28 Wake Forest W 79-74 0 0 0
Dec 29 Southern California L 69-87 0 0 0
Jan 2 Pennsylvania W 62-52 2 1 5
Jan 5 N.C. State L 70-72 0 2 2
Jan 12 Temple W 86-65 0 0 0
Jan 26 Wake Forest W 90-69 1 4 6
Feb 1 North Carolina W 73-66 0 1 1
Feb 2 George Washington W 89-74 0 1 1
Feb 7 William & Mary W 68-62 1 1 3
Feb 9 Navy W 70-68 0 3 3
Feb 12 N.C. State W 71-58 1 0 2
Feb 18 Maryland W 56-51 0 0 0
Feb 21 Wake Forest W 87-62 0 5 5
Feb 23 South Carolina W 96-82 0 0 0
Feb 26 Davidson W 58-50 2 0 4
Feb 29 North Carolina W 94-64 0 0 0
Mar 6 Maryland W 51-48 0 1 1
Mar 7 West Virginia W 90-88 1 0 2
Mar 8 N.C. State L 68-77 1 3 5
Totals 74
7 Dick Latimer G/F Sr. 27 16 11 43 28
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Temple W 85-48 1 1 3
Dec 3 Hanes Hosiery W 78-68 0 0 0
Dec 5 North Carolina W 77-59 0 1 1
Dec 8 Bradley W 87-69 0 0 0
Dec 11 Furman L 72-73 3 0 6
Dec 15 VMI W 102-45 2 4 8
Dec 18 Davidson W 88-49 2 0 4
Dec 21 George Washington W 98-76 5 0 10
Dec 22 West Virginia L 74-95 0 1 1
Dec 27 Columbia L 58-66 0 0 0
Dec 28 Wake Forest W 79-74 0 0 0
Dec 29 Southern California L 69-87 0 1 1
Jan 10 NYU W 74-72 0 0 0
Jan 12 Temple W 86-65 0 0 0
Jan 26 Wake Forest W 90-69 0 0 0
Feb 1 North Carolina W 73-66 1 1 3
Feb 2 George Washington W 89-74 0 0 0
Feb 7 William & Mary W 68-62 1 0 2
Feb 9 Navy W 70-68 0 1 1
Feb 12 N.C. State W 71-58 0 0 0
Feb 21 Wake Forest W 87-62 0 0 0
Feb 23 South Carolina W 96-82 1 0 2
Feb 26 Davidson W 58-50 0 0 0
Feb 29 North Carolina W 94-64 0 0 0
Mar 6 Maryland W 51-48 0 0 0
Mar 7 West Virginia W 90-88 0 0 0
Mar 8 N.C. State L 68-77 0 1 1
Totals 43
22 Marv Decker F So. 11 6 10 22 21
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Jan 26 Wake Forest W 90-69 1 0 2
Feb 1 North Carolina W 73-66 0 2 2
Feb 2 George Washington W 89-74 0 0 0
Feb 7 William & Mary W 68-62 2 1 5
Feb 9 Navy W 70-68 0 2 2
Feb 12 N.C. State W 71-58 0 0 0
Feb 18 Maryland W 56-51 2 1 5
Feb 21 Wake Forest W 87-62 1 2 4
Feb 23 South Carolina W 96-82 0 1 1
Feb 26 Davidson W 58-50 0 0 0
Mar 6 Maryland W 51-48 0 1 1
Totals 22
34 Fred Shabel G So. 15 5 7 17 8
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 3 Hanes Hosiery W 78-68 0 0 0
Dec 5 North Carolina W 77-59 1 2 4
Dec 8 Bradley W 87-69 0 0 0
Dec 11 Furman L 72-73 0 0 0
Dec 15 VMI W 102-45 0 0 0
Dec 18 Davidson W 88-49 0 0 0
Dec 21 George Washington W 98-76 2 0 4
Dec 22 West Virginia L 74-95 0 2 2
Dec 29 Southern California L 69-87 1 2 4
Jan 12 Temple W 86-65 0 1 1
Jan 26 Wake Forest W 90-69 0 0 0
Feb 1 North Carolina W 73-66 0 0 0
Feb 12 N.C. State W 71-58 0 0 0
Feb 21 Wake Forest W 87-62 1 0 2
Feb 29 North Carolina W 94-64 0 0 0
Totals 17
Team Totals 30 889 542 2,320 729
Opponents 30 750 464 1,989 697
P Points leader R Rebounds leader A Assists leader S Steals leader B Blocks leader 3 3-Pointers leader
Per-Game Averages click column headers to sort
# Player Pos Cl G FG% 3FG% FT% PPG RPG APG SPG BPG MPG
10 Dick Groat P G Sr. 30 26.0
20 Bernie Janicki R F So. 30 14.9
15 Rudy D'Emilio G So. 30 11.2
33 Dick Crowder C Sr. 30 6.1
15 Bill Fleming F Sr. 30 5.0
24 Dick Johnson G Jr. 29 3.6
21 Rudy Lacy C/F So. 20 4.5
32 Carl Glasow C Fr. 19 3.9
14 Kes Deimling C/F Jr. 28 2.6
7 Dick Latimer G/F Sr. 27 1.6
22 Marv Decker F So. 11 2.0
34 Fred Shabel G So. 15 1.1
Team Averages 30 77.3
Opp. Averages 30 66.3