Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ Seasons/ 1953-54/ Player Stats

1953-54 Men's Basketball

21-6 overall · 9-1 ACC Coach: Harold Bradley ACC RS Champs Final #15 AP · #20 Coaches
← 1952-53 All Seasons 1954-55 →
Seasons Schedule & Results Roster Stats Leaders Highs & Lows Splits Comparisons Honors

1953-54 Player Statistics

← 1952-53 1954-55 →
Player Statistics — 27 games ▶ click player to expand game log · click column headers to sort
# Player Pos Cl G GS FG 3PT FT Pts OR DR Reb Ast Tov Stl Blk PF
20 Bernie Janicki P F Sr. 28 143 88 374 82
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Furman W 110-76 9 0 18
Dec 5 Tennessee W 101-61 6 4 16
Dec 7 Vanderbilt L 66-71 4 1 9
Dec 12 William & Mary W 109-44 9 2 20
Dec 15 Davidson W 78-37 6 4 16
Dec 19 West Virginia W 67-64 2 0 4
Dec 21 Kentucky L 69-85 6 2 14
Dec 22 UCLA L 67-72 4 5 13
Dec 28 Oregon State W 71-61 2 3 7
Dec 29 Wake Forest W 83-66 6 2 14
Dec 30 Navy W 98-83 4 2 10
Jan 2 Virginia W 86-64 3 4 10
Jan 4 South Carolina W 89-69 7 6 20
Jan 6 Virginia Tech W 82-45 6 4 16
Jan 9 N.C. State W 87-85 4 2 10
Jan 12 Wake Forest L 89-96 7 5 19
Jan 30 Navy W 82-65 8 5 21
Feb 4 North Carolina W 63-47 2 2 6
Feb 6 George Washington L 71-76 3 3 9
Feb 9 N.C. State W 90-89 10 5 25
Feb 13 Virginia Tech W 107-53 6 7 19
Feb 16 Maryland W 68-61 2 3 7
Feb 20 North Carolina W 67-63 2 5 9
Feb 23 South Carolina W 89-55 2 1 5
Feb 26 Wake Forest W 90-81 7 3 17
Mar 4 Virginia W 96-68 4 0 8
Mar 5 N.C. State L 75-79 9 3 21
Totals 363
35 Ronnie Mayer R F So. 28 123 126 372 88
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Furman W 110-76 4 1 9
Dec 5 Tennessee W 101-61 3 0 6
Dec 7 Vanderbilt L 66-71 2 2 6
Dec 12 William & Mary W 109-44 5 6 16
Dec 15 Davidson W 78-37 5 7 17
Dec 19 West Virginia W 67-64 8 4 20
Dec 21 Kentucky L 69-85 5 4 14
Dec 22 UCLA L 67-72 3 4 10
Dec 28 Oregon State W 71-61 2 4 8
Dec 29 Wake Forest W 83-66 2 2 6
Dec 30 Navy W 98-83 4 6 14
Jan 2 Virginia W 86-64 3 0 6
Jan 4 South Carolina W 89-69 6 3 15
Jan 6 Virginia Tech W 82-45 6 2 14
Jan 9 N.C. State W 87-85 5 3 13
Jan 12 Wake Forest L 89-96 3 0 6
Jan 30 Navy W 82-65 7 7 21
Feb 4 North Carolina W 63-47 7 6 20
Feb 6 George Washington L 71-76 4 7 15
Feb 9 N.C. State W 90-89 4 8 16
Feb 13 Virginia Tech W 107-53 6 3 15
Feb 16 Maryland W 68-61 5 6 16
Feb 20 North Carolina W 67-63 1 13 15
Feb 23 South Carolina W 89-55 5 6 16
Feb 26 Wake Forest W 90-81 6 6 18
Mar 4 Virginia W 96-68 4 5 13
Mar 5 N.C. State L 75-79 2 4 8
Totals 353
15 Rudy D'Emilio G Sr. 28 144 84 372 74
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Furman W 110-76 3 8 14
Dec 5 Tennessee W 101-61 8 2 18
Dec 7 Vanderbilt L 66-71 2 3 7
Dec 12 William & Mary W 109-44 8 1 17
Dec 15 Davidson W 78-37 1 0 2
Dec 19 West Virginia W 67-64 0 3 3
Dec 21 Kentucky L 69-85 2 1 5
Dec 22 UCLA L 67-72 8 9 25
Dec 28 Oregon State W 71-61 5 9 19
Dec 29 Wake Forest W 83-66 8 7 23
Dec 30 Navy W 98-83 11 2 24
Jan 2 Virginia W 86-64 6 2 14
Jan 4 South Carolina W 89-69 6 1 13
Jan 6 Virginia Tech W 82-45 5 1 11
Jan 9 N.C. State W 87-85 6 9 21
Jan 12 Wake Forest L 89-96 8 5 21
Jan 30 Navy W 82-65 4 2 10
Feb 4 North Carolina W 63-47 4 5 13
Feb 6 George Washington L 71-76 0 5 5
Feb 9 N.C. State W 90-89 5 0 10
Feb 13 Virginia Tech W 107-53 2 0 4
Feb 16 Maryland W 68-61 6 2 14
Feb 20 North Carolina W 67-63 6 1 13
Feb 23 South Carolina W 89-55 5 0 10
Feb 26 Wake Forest W 90-81 6 3 15
Mar 4 Virginia W 96-68 6 0 12
Mar 5 N.C. State L 75-79 7 0 14
Totals 357
30 Joe Belmont A G So. 28 129 81 339 70
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Furman W 110-76 9 3 21
Dec 5 Tennessee W 101-61 8 4 20
Dec 7 Vanderbilt L 66-71 3 1 7
Dec 12 William & Mary W 109-44 5 4 14
Dec 15 Davidson W 78-37 3 0 6
Dec 19 West Virginia W 67-64 7 4 18
Dec 21 Kentucky L 69-85 4 4 12
Dec 22 UCLA L 67-72 4 4 12
Dec 28 Oregon State W 71-61 6 7 19
Dec 29 Wake Forest W 83-66 2 3 7
Dec 30 Navy W 98-83 6 10 22
Jan 2 Virginia W 86-64 1 1 3
Jan 4 South Carolina W 89-69 4 1 9
Jan 6 Virginia Tech W 82-45 1 3 5
Jan 9 N.C. State W 87-85 2 1 5
Jan 12 Wake Forest L 89-96 9 1 19
Jan 30 Navy W 82-65 1 1 3
Feb 4 North Carolina W 63-47 1 1 3
Feb 6 George Washington L 71-76 6 3 15
Feb 9 N.C. State W 90-89 8 3 19
Feb 13 Virginia Tech W 107-53 8 0 16
Feb 16 Maryland W 68-61 4 11 19
Feb 20 North Carolina W 67-63 6 8 20
Feb 23 South Carolina W 89-55 3 0 6
Feb 26 Wake Forest W 90-81 9 0 18
Mar 4 Virginia W 96-68 5 0 10
Mar 5 N.C. State L 75-79 3 2 8
Totals 336
21 Rudy Lacy C/F Sr. 27 49 60 158 35
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Furman W 110-76 1 0 2
Dec 5 Tennessee W 101-61 1 2 4
Dec 7 Vanderbilt L 66-71 0 3 3
Dec 12 William & Mary W 109-44 2 2 6
Dec 15 Davidson W 78-37 1 2 4
Dec 21 Kentucky L 69-85 2 2 6
Dec 22 UCLA L 67-72 1 0 2
Dec 28 Oregon State W 71-61 3 1 7
Dec 29 Wake Forest W 83-66 4 6 14
Dec 30 Navy W 98-83 3 2 8
Jan 2 Virginia W 86-64 4 3 11
Jan 4 South Carolina W 89-69 3 1 7
Jan 6 Virginia Tech W 82-45 4 0 8
Jan 9 N.C. State W 87-85 1 1 3
Jan 12 Wake Forest L 89-96 3 5 11
Jan 30 Navy W 82-65 4 1 9
Feb 4 North Carolina W 63-47 0 1 1
Feb 6 George Washington L 71-76 2 8 12
Feb 9 N.C. State W 90-89 0 2 2
Feb 13 Virginia Tech W 107-53 4 7 15
Feb 16 Maryland W 68-61 0 0 0
Feb 20 North Carolina W 67-63 1 1 3
Feb 23 South Carolina W 89-55 2 4 8
Feb 26 Wake Forest W 90-81 0 5 5
Mar 4 Virginia W 96-68 3 0 6
Mar 5 N.C. State L 75-79 0 1 1
Totals 158
23 Marty Doherty C Jr. 28 60 34 154 91
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Furman W 110-76 6 2 14
Dec 5 Tennessee W 101-61 3 0 6
Dec 7 Vanderbilt L 66-71 1 0 2
Dec 12 William & Mary W 109-44 1 2 4
Dec 15 Davidson W 78-37 4 2 10
Dec 19 West Virginia W 67-64 3 1 7
Dec 21 Kentucky L 69-85 1 0 2
Dec 22 UCLA L 67-72 0 1 1
Dec 28 Oregon State W 71-61 2 0 4
Dec 29 Wake Forest W 83-66 1 0 2
Dec 30 Navy W 98-83 1 2 4
Jan 2 Virginia W 86-64 1 1 3
Jan 4 South Carolina W 89-69 0 2 2
Jan 6 Virginia Tech W 82-45 0 1 1
Jan 9 N.C. State W 87-85 4 3 11
Jan 12 Wake Forest L 89-96 2 0 4
Jan 30 Navy W 82-65 5 2 12
Feb 4 North Carolina W 63-47 2 4 8
Feb 6 George Washington L 71-76 0 0 0
Feb 9 N.C. State W 90-89 2 1 5
Feb 13 Virginia Tech W 107-53 1 2 4
Feb 16 Maryland W 68-61 3 2 8
Feb 20 North Carolina W 67-63 2 0 4
Feb 23 South Carolina W 89-55 9 0 18
Feb 26 Wake Forest W 90-81 1 2 4
Mar 4 Virginia W 96-68 1 1 3
Mar 5 N.C. State L 75-79 2 2 6
Totals 149
33 Junior Morgan C So. 26 47 39 133 71
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Furman W 110-76 0 0 0
Dec 5 Tennessee W 101-61 0 0 0
Dec 12 William & Mary W 109-44 1 0 2
Dec 15 Davidson W 78-37 0 0 0
Dec 19 West Virginia W 67-64 3 0 6
Dec 21 Kentucky L 69-85 2 2 6
Dec 22 UCLA L 67-72 1 0 2
Dec 28 Oregon State W 71-61 1 4 6
Dec 29 Wake Forest W 83-66 2 4 8
Dec 30 Navy W 98-83 1 5 7
Jan 2 Virginia W 86-64 4 1 9
Jan 4 South Carolina W 89-69 4 3 11
Jan 6 Virginia Tech W 82-45 2 2 6
Jan 9 N.C. State W 87-85 5 1 11
Jan 12 Wake Forest L 89-96 0 2 2
Jan 30 Navy W 82-65 2 1 5
Feb 4 North Carolina W 63-47 2 3 7
Feb 6 George Washington L 71-76 2 1 5
Feb 9 N.C. State W 90-89 3 1 7
Feb 13 Virginia Tech W 107-53 0 0 0
Feb 20 North Carolina W 67-63 0 1 1
Feb 23 South Carolina W 89-55 1 2 4
Feb 26 Wake Forest W 90-81 2 0 4
Mar 4 Virginia W 96-68 5 2 12
Mar 5 N.C. State L 75-79 3 2 8
Totals 129
25 Lefty Driesell F/C Sr. 24 42 35 119 29
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Furman W 110-76 2 3 7
Dec 5 Tennessee W 101-61 3 2 8
Dec 7 Vanderbilt L 66-71 8 3 19
Dec 12 William & Mary W 109-44 3 2 8
Dec 15 Davidson W 78-37 3 3 9
Dec 19 West Virginia W 67-64 1 0 2
Dec 21 Kentucky L 69-85 2 0 4
Dec 22 UCLA L 67-72 1 0 2
Dec 29 Wake Forest W 83-66 1 0 2
Jan 2 Virginia W 86-64 3 4 10
Jan 4 South Carolina W 89-69 2 1 5
Jan 6 Virginia Tech W 82-45 2 1 5
Jan 9 N.C. State W 87-85 3 3 9
Jan 12 Wake Forest L 89-96 0 1 1
Jan 30 Navy W 82-65 0 1 1
Feb 4 North Carolina W 63-47 0 0 0
Feb 6 George Washington L 71-76 3 0 6
Feb 9 N.C. State W 90-89 0 0 0
Feb 13 Virginia Tech W 107-53 4 2 10
Feb 23 South Carolina W 89-55 0 4 4
Feb 26 Wake Forest W 90-81 0 0 0
Mar 4 Virginia W 96-68 0 3 3
Mar 5 N.C. State L 75-79 0 1 1
Totals 116
22 Marv Decker F Sr. 26 45 26 116 50
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Furman W 110-76 7 1 15
Dec 5 Tennessee W 101-61 5 3 13
Dec 7 Vanderbilt L 66-71 2 2 6
Dec 12 William & Mary W 109-44 3 2 8
Dec 15 Davidson W 78-37 1 2 4
Dec 19 West Virginia W 67-64 2 1 5
Dec 21 Kentucky L 69-85 1 0 2
Dec 22 UCLA L 67-72 0 0 0
Dec 28 Oregon State W 71-61 0 0 0
Dec 29 Wake Forest W 83-66 2 2 6
Dec 30 Navy W 98-83 1 0 2
Jan 2 Virginia W 86-64 3 2 8
Jan 4 South Carolina W 89-69 1 0 2
Jan 6 Virginia Tech W 82-45 1 4 6
Jan 9 N.C. State W 87-85 0 0 0
Jan 12 Wake Forest L 89-96 1 0 2
Feb 4 North Carolina W 63-47 1 2 4
Feb 9 N.C. State W 90-89 2 0 4
Feb 13 Virginia Tech W 107-53 1 0 2
Feb 16 Maryland W 68-61 1 0 2
Feb 20 North Carolina W 67-63 0 0 0
Feb 23 South Carolina W 89-55 2 3 7
Feb 26 Wake Forest W 90-81 2 1 5
Mar 4 Virginia W 96-68 4 0 8
Mar 5 N.C. State L 75-79 1 0 2
Totals 113
14 Don Tobin F So. 24 28 22 78 54
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Furman W 110-76 0 2 2
Dec 5 Tennessee W 101-61 1 6 8
Dec 7 Vanderbilt L 66-71 2 3 7
Dec 12 William & Mary W 109-44 1 0 2
Dec 15 Davidson W 78-37 1 1 3
Dec 19 West Virginia W 67-64 1 0 2
Dec 21 Kentucky L 69-85 0 0 0
Dec 22 UCLA L 67-72 0 0 0
Dec 29 Wake Forest W 83-66 0 0 0
Jan 2 Virginia W 86-64 0 2 2
Jan 4 South Carolina W 89-69 0 0 0
Jan 6 Virginia Tech W 82-45 2 0 4
Jan 12 Wake Forest L 89-96 2 0 4
Feb 4 North Carolina W 63-47 0 1 1
Feb 6 George Washington L 71-76 2 0 4
Feb 9 N.C. State W 90-89 1 0 2
Feb 13 Virginia Tech W 107-53 3 0 6
Feb 16 Maryland W 68-61 1 0 2
Feb 20 North Carolina W 67-63 0 2 2
Feb 23 South Carolina W 89-55 2 2 6
Feb 26 Wake Forest W 90-81 1 0 2
Mar 4 Virginia W 96-68 4 2 10
Mar 5 N.C. State L 75-79 2 0 4
Totals 73
34 Fred Shabel G Sr. 21 32 13 77 31
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Furman W 110-76 3 0 6
Dec 5 Tennessee W 101-61 1 0 2
Dec 7 Vanderbilt L 66-71 0 0 0
Dec 12 William & Mary W 109-44 4 0 8
Dec 15 Davidson W 78-37 1 1 3
Dec 19 West Virginia W 67-64 0 0 0
Dec 21 Kentucky L 69-85 1 2 4
Dec 22 UCLA L 67-72 0 0 0
Dec 28 Oregon State W 71-61 0 1 1
Dec 29 Wake Forest W 83-66 0 0 0
Dec 30 Navy W 98-83 2 3 7
Jan 2 Virginia W 86-64 4 2 10
Jan 4 South Carolina W 89-69 2 1 5
Jan 6 Virginia Tech W 82-45 3 0 6
Jan 9 N.C. State W 87-85 1 2 4
Jan 12 Wake Forest L 89-96 0 0 0
Feb 4 North Carolina W 63-47 0 0 0
Feb 13 Virginia Tech W 107-53 6 0 12
Feb 23 South Carolina W 89-55 1 1 3
Feb 26 Wake Forest W 90-81 0 0 0
Mar 4 Virginia W 96-68 3 0 6
Totals 77
42 Hal Turner G Jr. 21 12 3 27 12
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Furman W 110-76 1 0 2
Dec 5 Tennessee W 101-61 0 0 0
Dec 7 Vanderbilt L 66-71 0 0 0
Dec 12 William & Mary W 109-44 2 0 4
Dec 15 Davidson W 78-37 2 0 4
Dec 19 West Virginia W 67-64 0 0 0
Dec 21 Kentucky L 69-85 0 0 0
Dec 22 UCLA L 67-72 0 0 0
Dec 29 Wake Forest W 83-66 0 1 1
Jan 2 Virginia W 86-64 0 0 0
Jan 4 South Carolina W 89-69 0 0 0
Jan 6 Virginia Tech W 82-45 0 0 0
Jan 12 Wake Forest L 89-96 0 0 0
Feb 9 N.C. State W 90-89 0 0 0
Feb 13 Virginia Tech W 107-53 2 0 4
Feb 20 North Carolina W 67-63 0 0 0
Feb 23 South Carolina W 89-55 1 0 2
Feb 26 Wake Forest W 90-81 1 0 2
Mar 4 Virginia W 96-68 2 1 5
Mar 5 N.C. State L 75-79 1 0 2
Totals 26
Team Totals 27 854 611 2,319 687
Opponents 27 598 681 1,816 574
P Points leader R Rebounds leader A Assists leader S Steals leader B Blocks leader 3 3-Pointers leader
Per-Game Averages click column headers to sort
# Player Pos Cl G FG% 3FG% FT% PPG RPG APG SPG BPG MPG
20 Bernie Janicki P F Sr. 28 13.4
35 Ronnie Mayer R F So. 28 13.3
15 Rudy D'Emilio G Sr. 28 13.3
30 Joe Belmont A G So. 28 12.1
21 Rudy Lacy C/F Sr. 27 5.9
23 Marty Doherty C Jr. 28 5.5
33 Junior Morgan C So. 26 5.1
25 Lefty Driesell F/C Sr. 24 5.0
22 Marv Decker F Sr. 26 4.5
14 Don Tobin F So. 24 3.3
34 Fred Shabel G Sr. 21 3.7
42 Hal Turner G Jr. 21 1.3
Team Averages 27 85.9
Opp. Averages 27 67.3