1979-80 Men's Basketball
24-9 overall · 7-7 ACC Coach: Bill Foster ACC Champs Final #14 AP · #16 Coaches1979-80 Honors & Awards
39
Honors awarded this season
13 recipients · all categories
National
8 honors| Player | Honor | Tier | Outlet | Notes |
|---|---|---|---|---|
| Mike Gminski | Consensus Second-Team All-America | Second-Team | — | — |
| Mike Gminski | Academic All-America (non-tiered) | — | — | — |
| Mike Gminski | All-NCAA South Regional | — | — | — |
| Gene Banks | All-Iron Duke Classic Tournament | — | — | Tournament MVP |
| Tom Emma | All-Iron Duke Classic Tournament | — | — | — |
| Vince Taylor | All-Iron Duke Classic Tournament | — | — | — |
| Gene Banks | All-Sugar Bowl Tournament | — | — | Tournament MVP |
| Kenny Dennard | All-Sugar Bowl Tournament | — | — | — |
Regional / District
4 honors| Player | Honor | Tier | Outlet | Notes |
|---|---|---|---|---|
| Gene Banks | All-District Team | — | USBWA | — |
| Gene Banks | All-District Team | — | NABC | — |
| Mike Gminski | All-District Team | — | USBWA | — |
| Mike Gminski | All-District Team | — | NABC | — |
Conference
9 honors| Player | Honor | Tier | Outlet | Notes |
|---|---|---|---|---|
| Mike Gminski | All-ACC First Team | First-Team | — | — |
| Gene Banks | All-ACC Second Team | Second-Team | — | — |
| Gene Banks | ACC All-Tournament First Team | First-Team | — | — |
| Mike Gminski | ACC All-Tournament First Team | First-Team | — | — |
| Vince Taylor | ACC All-Tournament Second Team | Second-Team | — | — |
| Bob Bender | All-ACC Academic | — | — | — |
| Mike Gminski | All-ACC Academic | — | — | — |
| Mike Gminski | ACC Player of the Week | — | — | Selected 3 times |
| Chip Engelland | ACC Rookie of the Week | — | — | — |
School
17 honors| Player | Honor | Tier | Outlet | Notes |
|---|---|---|---|---|
| Mike Gminski | Retired Jersey | — | — | #43 |
| Gene Banks | Swett-Baylin Award | — | — | — |
| Mike Gminski | Swett-Baylin Award | — | — | — |
| Allen Williams | Letterwinner | — | — | — |
| Bob Bender | Letterwinner | — | — | — |
| Chip Engelland | Letterwinner | — | — | — |
| Gene Banks | Letterwinner | — | — | — |
| Jim Corrigan | Letterwinner | — | — | — |
| Jim Corrigan | Glenn E. Mann Jr. Award (Team Morale) | — | — | — |
| Jim Suddath | Letterwinner | — | — | — |
| Kenny Dennard | Letterwinner | — | — | — |
| Larry Linney | Letterwinner | — | — | — |
| Mike Gminski | Letterwinner | — | — | — |
| Mike Tissaw | Letterwinner | — | — | — |
| Tom Emma | Letterwinner | — | — | — |
| Vince Taylor | Letterwinner | — | — | — |
| Mike Gminski | Dr. Deryl Hart Award | — | — | — |
Post-School (Hall of Fame, etc.)
1 honor| Player | Honor | Tier | Outlet | Notes |
|---|---|---|---|---|
| Ed Koffenberger | Duke Athletics Hall of Fame | — | — | — |
Want to compare across seasons or browse honors by named award?
All-time honors index →