Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ Seasons/ 1996-97/ Player Stats

1996-97 Men's Basketball

24-9 overall · 12-4 ACC Coach: Mike Krzyzewski ACC RS Champs Final #8 AP · #11 Coaches
← 1995-96 All Seasons 1997-98 →
Seasons Schedule & Results Roster Stats Leaders Highs & Lows Splits Comparisons Honors

1996-97 Player Statistics

← 1995-96 1997-98 →
Player Statistics — 33 games ▶ click player to expand game log · click column headers to sort
# Player Pos Cl G GS FG 3PT FT Pts OR DR Reb Ast Tov Stl Blk PF
21 Trajan Langdon P3 G So. 33 33 137-308 86-195 113-126 473 29 68 97 68 50 33 10 56
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 20 St. Josephs W 89-60 6-7 6-7 2-2 20 2 4 6 4 1 0 2
Nov 22 Vanderbilt W 86-57 3-8 2-4 3-3 11 1 3 4 4 1 1 0
Nov 27 Tulsa W 72-67 2-7 2-5 4-5 10 2 1 3 2 5 2 0
Nov 29 Indiana L 69-85 5-12 4-7 2-2 16 0 1 1 0 1 1 1
Dec 2 Lehigh W 103-51 1-4 1-3 2-2 5 1 3 4 2 1 0 1
Dec 5 Florida State W 72-66 4-13 3-10 7-9 18 1 2 3 2 3 0 0
Dec 8 Michigan L 61-62 2-9 1-5 3-3 8 2 2 4 1 2 1 0
Dec 11 Davidson W 85-58 4-9 2-5 0-0 10 2 0 2 0 0 0 0
Dec 14 Villanova W 87-79 3-7 2-5 11-12 19 1 2 3 2 2 0 0
Dec 22 Army W 100-38 3-6 2-3 0-0 8 1 1 2 2 1 0 0
Dec 30 Western Carolina W 104-54 5-7 3-4 0-0 13 0 2 2 2 0 3 0
Jan 2 S.C. State W 104-54 6-7 4-5 0-0 16 0 3 3 1 1 2 0
Jan 5 Georgia Tech W 66-56 5-8 2-5 4-4 16 1 5 6 0 1 1 0
Jan 7 Clemson L 82-86 6-14 5-9 8-10 25 1 4 5 5 0 0 0
Jan 11 Wake Forest L 69-81 3-8 2-4 2-2 10 3 4 7 3 5 0 1
Jan 13 Campbell W 84-59 2-6 1-3 0-0 5 1 1 2 2 0 0 0
Jan 15 UNC-Greensboro W 87-49 5-9 3-6 0-0 13 1 1 2 2 2 2 1
Jan 18 Virginia W 78-59 5-8 4-5 3-3 17 0 0 0 3 1 3 0
Jan 21 N.C. State W 70-55 5-10 4-7 2-2 16 1 1 2 2 1 1 0
Jan 26 Maryland L 70-74 2-6 1-4 2-2 7 0 2 2 3 2 0 0
Jan 29 North Carolina W 80-73 9-15 7-12 3-3 28 0 1 1 3 1 3 0
Feb 2 Georgia Tech W 70-61 5-8 2-4 5-6 17 1 3 4 1 0 1 1
Feb 5 Wake Forest W 73-68 2-8 1-5 5-5 10 1 1 2 2 0 2 0
Feb 8 N.C. State W 80-51 6-12 3-5 3-3 18 1 1 2 4 1 0 0
Feb 11 Virginia W 62-61 2-11 1-8 1-2 6 1 4 5 3 2 2 1
Feb 15 Florida State W 89-79 7-11 5-8 5-7 24 1 1 2 0 2 2 0
Feb 18 Clemson W 84-77 11-16 3-6 9-9 34 0 7 7 0 1 1 0
Feb 23 UCLA L 69-73 3-14 3-13 2-2 11 0 1 1 1 4 0 0
Feb 27 Maryland W 81-69 3-11 1-5 5-6 12 0 1 1 1 3 0 1
Mar 2 North Carolina L 85-91 3-8 2-6 3-4 11 1 2 3 5 4 1 0
Mar 7 N.C. State L 60-66 3-8 0-4 8-8 14 1 1 2 3 2 2 0
Mar 14 Murray State W 71-68 2-8 1-5 5-6 10 1 2 3 1 0 1 0
Mar 16 Providence L 87-98 4-13 3-8 4-4 15 0 1 1 2 0 1 1
Totals 473 2968 97 6850 3310
5 Jeff Capel G Sr. 33 18 142-309 52-119 72-116 408 31 60 91 85 74 32 5 68
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 20 St. Josephs W 89-60 2-7 1-4 0-0 5 0 6 6 1 4 0 0
Nov 22 Vanderbilt W 86-57 4-9 1-4 1-2 10 0 1 1 1 4 1 0
Nov 27 Tulsa W 72-67 2-7 1-2 2-2 7 1 1 2 0 1 0 0
Nov 29 Indiana L 69-85 2-11 0-6 6-9 10 2 4 6 2 0 0 0
Dec 2 Lehigh W 103-51 4-8 0-0 3-5 11 0 3 3 1 2 2 1
Dec 5 Florida State W 72-66 0-9 0-2 0-0 0 1 2 3 3 3 1 0
Dec 8 Michigan L 61-62 2-7 1-4 0-0 5 1 0 1 0 1 0 0
Dec 11 Davidson W 85-58 2-6 1-3 1-2 6 0 3 3 1 2 0 0
Dec 14 Villanova W 87-79 4-8 2-3 3-3 13 0 1 1 2 3 0 1
Dec 22 Army W 100-38 5-8 3-5 4-8 17 1 2 3 3 1 0 0
Dec 30 Western Carolina W 104-54 3-6 2-3 4-6 12 1 3 4 2 2 1 0
Jan 2 S.C. State W 104-54 2-9 1-4 2-2 7 4 0 4 4 0 1 1
Jan 5 Georgia Tech W 66-56 3-8 2-3 3-6 11 2 3 5 5 4 3 0
Jan 7 Clemson L 82-86 4-8 1-4 2-2 11 0 3 3 4 2 2 0
Jan 11 Wake Forest L 69-81 5-17 1-5 0-1 11 1 0 1 2 2 1 0
Jan 13 Campbell W 84-59 3-9 0-3 0-0 6 2 4 6 6 1 0 0
Jan 15 UNC-Greensboro W 87-49 8-10 3-4 0-0 19 0 2 2 4 1 5 0
Jan 18 Virginia W 78-59 4-8 0-1 4-5 12 3 2 5 1 2 1 0
Jan 21 N.C. State W 70-55 8-13 3-5 6-9 25 1 1 2 0 2 0 0
Jan 26 Maryland L 70-74 4-6 2-3 1-3 11 0 0 0 5 1 1 0
Jan 29 North Carolina W 80-73 9-15 1-5 0-0 19 2 0 2 5 4 3 1
Feb 2 Georgia Tech W 70-61 3-8 1-4 2-2 9 0 0 0 5 1 0 0
Feb 5 Wake Forest W 73-68 7-15 2-2 2-5 18 1 0 1 3 2 2 0
Feb 8 N.C. State W 80-51 2-4 1-1 0-0 5 0 3 3 3 6 3 0
Feb 11 Virginia W 62-61 3-5 1-3 5-9 12 2 2 4 3 1 0 0
Feb 15 Florida State W 89-79 3-6 1-1 3-6 10 1 1 2 4 2 2 0
Feb 18 Clemson W 84-77 4-7 1-3 3-5 12 0 1 1 2 3 0 1
Feb 23 UCLA L 69-73 5-9 2-2 1-4 13 1 1 2 3 3 0 0
Feb 27 Maryland W 81-69 7-12 2-4 2-2 18 0 3 3 3 2 1 0
Mar 2 North Carolina L 85-91 5-12 4-7 1-2 15 1 0 1 3 0 0 0
Mar 7 N.C. State L 60-66 5-12 2-6 5-8 17 0 3 3 1 6 0 0
Mar 14 Murray State W 71-68 9-17 5-8 2-3 25 2 1 3 2 3 0 0
Mar 16 Providence L 87-98 9-13 4-5 4-5 26 1 4 5 1 3 2 0
Totals 408 3160 91 8574 325
4 Roshown McLeod B F Jr. 33 30 142-290 27-72 81-102 392 71 104 175 29 57 30 34 105
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 20 St. Josephs W 89-60 6-10 1-3 3-4 16 2 2 4 1 1 1 0
Nov 22 Vanderbilt W 86-57 7-10 1-2 5-5 20 0 4 4 2 2 0 1
Nov 27 Tulsa W 72-67 1-3 0-0 0-0 2 4 0 4 0 1 1 0
Nov 29 Indiana L 69-85 2-5 1-2 3-4 8 1 3 4 1 2 0 1
Dec 2 Lehigh W 103-51 5-7 0-0 0-0 10 0 1 1 2 0 1 1
Dec 5 Florida State W 72-66 1-5 0-1 0-0 2 2 0 2 0 2 0 0
Dec 8 Michigan L 61-62 5-9 1-3 4-4 15 4 2 6 1 3 3 3
Dec 11 Davidson W 85-58 2-7 0-1 1-2 5 1 2 3 0 3 1 3
Dec 14 Villanova W 87-79 2-6 1-2 0-0 5 1 3 4 0 2 1 1
Dec 22 Army W 100-38 10-15 0-1 1-1 21 6 8 14 1 3 0 2
Dec 30 Western Carolina W 104-54 4-6 0-1 3-4 11 1 3 4 2 2 2 3
Jan 2 S.C. State W 104-54 7-10 0-0 6-8 20 5 1 6 0 0 2 2
Jan 5 Georgia Tech W 66-56 1-8 0-2 4-4 6 1 2 3 0 2 0 0
Jan 7 Clemson L 82-86 8-11 0-1 2-3 18 2 7 9 4 0 0 0
Jan 11 Wake Forest L 69-81 5-15 2-6 2-4 14 5 3 8 0 0 0 2
Jan 13 Campbell W 84-59 5-11 2-5 0-0 12 3 7 10 1 0 0 0
Jan 15 UNC-Greensboro W 87-49 1-6 0-2 1-2 3 0 2 2 1 0 1 0
Jan 18 Virginia W 78-59 4-8 1-2 4-4 13 0 4 4 0 1 0 0
Jan 21 N.C. State W 70-55 3-7 1-2 2-2 9 2 5 7 2 2 0 2
Jan 26 Maryland L 70-74 9-16 2-3 2-2 22 4 7 11 0 4 0 2
Jan 29 North Carolina W 80-73 5-13 1-4 3-4 14 5 6 11 1 1 2 1
Feb 2 Georgia Tech W 70-61 7-10 3-4 0-0 17 2 4 6 0 2 3 0
Feb 5 Wake Forest W 73-68 6-12 4-7 0-0 16 2 0 2 1 3 0 1
Feb 8 N.C. State W 80-51 3-3 2-2 1-1 9 0 1 1 2 1 1 0
Feb 11 Virginia W 62-61 4-10 0-1 5-6 13 3 3 6 1 0 0 0
Feb 15 Florida State W 89-79 5-10 2-4 5-6 17 1 2 3 0 0 2 1
Feb 18 Clemson W 84-77 2-5 1-2 4-4 9 0 3 3 0 4 1 0
Feb 23 UCLA L 69-73 4-12 0-2 1-2 9 4 4 8 1 2 2 0
Feb 27 Maryland W 81-69 4-9 0-1 2-4 10 3 2 5 1 2 4 3
Mar 2 North Carolina L 85-91 4-8 1-2 0-0 9 0 2 2 1 3 0 1
Mar 7 N.C. State L 60-66 4-6 0-0 2-2 10 2 4 6 0 4 1 0
Mar 14 Murray State W 71-68 3-11 0-3 6-10 12 4 6 10 2 4 0 3
Mar 16 Providence L 87-98 3-6 0-1 9-10 15 1 1 2 1 1 1 1
Totals 392 71104 175 2957 3034
55 Greg Newton R F/C Sr. 30 22 111-197 0-0 89-132 311 57 127 184 18 36 26 32 67
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 20 St. Josephs W 89-60 4-7 0-0 5-7 13 1 5 6 1 1 1 4
Nov 22 Vanderbilt W 86-57 5-7 0-0 0-2 10 2 5 7 2 2 2 1
Nov 27 Tulsa W 72-67 6-14 0-0 5-6 17 1 6 7 5 0 2 1
Nov 29 Indiana L 69-85 2-6 0-0 5-10 9 1 7 8 1 3 0 0
Dec 2 Lehigh W 103-51 4-6 0-0 7-10 15 3 7 10 1 3 1 1
Dec 5 Florida State W 72-66 6-10 0-0 9-12 21 6 7 13 0 1 0 2
Dec 8 Michigan L 61-62 4-5 0-0 2-2 10 2 6 8 0 1 1 4
Dec 11 Davidson W 85-58 7-9 0-0 8-10 22 5 4 9 1 3 2 1
Dec 14 Villanova W 87-79 3-5 0-0 4-5 10 1 3 4 1 1 1 0
Dec 22 Army W 100-38 8-11 0-0 6-16 22 6 6 12 0 1 1 1
Dec 30 Western Carolina W 104-54 8-12 0-0 9-10 25 4 6 10 0 2 1 2
Jan 2 S.C. State W 104-54 7-12 0-0 5-6 19 5 5 10 1 1 1 2
Jan 5 Georgia Tech W 66-56 6-10 0-0 5-5 17 0 3 3 0 1 2 0
Jan 7 Clemson L 82-86 5-7 0-0 2-3 12 1 3 4 0 1 1 0
Jan 11 Wake Forest L 69-81 2-6 0-0 3-3 7 2 3 5 0 1 1 1
Jan 13 Campbell W 84-59 6-10 0-0 2-2 14 1 4 5 1 2 0 2
Jan 15 UNC-Greensboro W 87-49 7-10 0-0 4-6 18 1 7 8 0 2 0 3
Jan 18 Virginia W 78-59 2-6 0-0 1-2 5 1 10 11 0 1 1 2
Jan 21 N.C. State W 70-55 4-8 0-0 2-3 10 2 5 7 0 2 0 0
Jan 26 Maryland L 70-74 2-10 0-0 1-3 5 3 5 8 0 2 0 0
Jan 29 North Carolina W 80-73 1-5 0-0 1-3 3 2 1 3 2 1 3 1
Feb 2 Georgia Tech W 70-61 3-6 0-0 0-0 6 0 6 6 0 0 0 1
Feb 5 Wake Forest W 73-68 1-1 0-0 0-0 2 0 0 0 0 0 0 0
Feb 8 N.C. State W 80-51 1-2 0-0 0-1 2 1 3 4 0 0 2 0
Feb 18 Clemson W 84-77 2-3 0-0 0-0 4 2 0 2 0 0 0 1
Feb 23 UCLA L 69-73 1-1 0-0 1-2 3 1 3 4 1 0 0 0
Feb 27 Maryland W 81-69 3-5 0-0 0-0 6 2 4 6 0 2 2 0
Mar 2 North Carolina L 85-91 1-3 0-0 2-2 4 1 2 3 0 1 1 1
Mar 7 N.C. State L 60-66 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Mar 14 Murray State W 71-68 0-0 0-0 0-1 0 0 1 1 1 1 0 1
Totals 311 57127 184 1836 2632
3 Ricky Price G/F Jr. 33 11 106-269 32-108 65-98 309 35 55 90 28 45 22 5 61
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 20 St. Josephs W 89-60 5-10 0-2 2-2 12 2 2 4 2 3 1 0
Nov 22 Vanderbilt W 86-57 3-7 0-1 2-3 8 0 0 0 0 4 0 0
Nov 27 Tulsa W 72-67 0-6 0-2 1-4 1 0 1 1 0 1 0 0
Nov 29 Indiana L 69-85 3-10 0-3 0-2 6 1 3 4 1 1 0 0
Dec 2 Lehigh W 103-51 6-8 2-4 3-3 17 1 2 3 0 2 1 0
Dec 5 Florida State W 72-66 1-5 0-1 4-4 6 1 1 2 0 2 0 0
Dec 8 Michigan L 61-62 2-9 1-4 1-6 6 2 2 4 2 3 0 0
Dec 11 Davidson W 85-58 7-14 1-6 4-4 19 0 1 1 4 0 3 0
Dec 14 Villanova W 87-79 6-13 3-4 2-6 17 3 3 6 1 2 2 0
Dec 22 Army W 100-38 2-10 0-5 3-3 7 1 0 1 0 2 0 0
Dec 30 Western Carolina W 104-54 6-10 4-6 4-6 20 1 2 3 1 0 2 0
Jan 2 S.C. State W 104-54 3-10 2-6 6-7 14 1 4 5 2 2 0 1
Jan 5 Georgia Tech W 66-56 1-6 0-4 2-2 4 1 2 3 0 0 2 0
Jan 7 Clemson L 82-86 0-4 0-0 2-4 2 1 1 2 0 1 0 1
Jan 11 Wake Forest L 69-81 2-7 1-2 2-2 7 2 0 2 1 1 1 0
Jan 13 Campbell W 84-59 4-8 0-2 1-2 9 1 1 2 0 2 1 0
Jan 15 UNC-Greensboro W 87-49 5-6 2-3 0-0 12 3 1 4 1 1 2 1
Jan 18 Virginia W 78-59 5-9 1-3 0-1 11 0 0 0 0 1 0 0
Jan 21 N.C. State W 70-55 0-3 0-2 1-2 1 0 0 0 0 1 0 0
Jan 26 Maryland L 70-74 1-2 0-1 0-0 2 0 0 0 1 0 1 0
Jan 29 North Carolina W 80-73 1-4 0-2 0-2 2 1 1 2 2 0 1 0
Feb 2 Georgia Tech W 70-61 5-8 2-2 2-2 14 0 1 1 0 1 1 0
Feb 5 Wake Forest W 73-68 3-6 0-2 3-4 9 0 1 1 1 0 0 0
Feb 8 N.C. State W 80-51 5-11 3-5 2-2 15 1 3 4 2 2 0 0
Feb 11 Virginia W 62-61 5-11 1-4 2-2 13 0 3 3 0 2 0 2
Feb 15 Florida State W 89-79 5-12 2-5 4-6 16 1 7 8 1 1 0 0
Feb 18 Clemson W 84-77 3-10 1-5 4-6 11 3 1 4 3 2 0 0
Feb 23 UCLA L 69-73 7-17 3-8 0-0 17 2 5 7 0 3 1 0
Feb 27 Maryland W 81-69 2-6 1-3 1-2 6 3 0 3 0 2 1 0
Mar 2 North Carolina L 85-91 4-9 2-6 3-3 13 0 1 1 0 0 1 0
Mar 7 N.C. State L 60-66 1-7 0-2 2-2 4 0 3 3 0 1 0 0
Mar 14 Murray State W 71-68 1-5 0-1 0-0 2 2 1 3 2 1 0 0
Mar 16 Providence L 87-98 2-6 0-2 2-4 6 1 2 3 1 1 1 0
Totals 309 3555 90 2845 225
12 Steve Wojciechowski AS G Jr. 33 33 66-149 41-104 56-73 229 24 76 100 176 58 82 0 82
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 20 St. Josephs W 89-60 1-2 0-1 2-3 4 0 4 4 8 0 1 0
Nov 22 Vanderbilt W 86-57 4-6 1-3 3-4 12 1 4 5 6 1 8 0
Nov 27 Tulsa W 72-67 3-5 1-2 3-4 10 1 4 5 5 1 3 0
Nov 29 Indiana L 69-85 1-3 0-2 3-4 5 1 2 3 5 0 1 0
Dec 2 Lehigh W 103-51 4-5 1-2 0-0 9 1 0 1 7 1 4 0
Dec 5 Florida State W 72-66 2-9 2-8 0-0 6 1 2 3 3 5 3 0
Dec 8 Michigan L 61-62 1-6 1-6 0-0 3 0 4 4 9 2 3 0
Dec 11 Davidson W 85-58 2-2 2-2 0-0 6 0 2 2 5 4 3 0
Dec 14 Villanova W 87-79 1-3 1-3 10-11 13 0 1 1 8 3 2 0
Dec 22 Army W 100-38 0-1 0-1 2-2 2 2 2 4 6 2 4 0
Dec 30 Western Carolina W 104-54 0-2 0-2 0-0 0 0 0 0 7 2 3 0
Jan 2 S.C. State W 104-54 2-2 2-2 0-0 6 1 2 3 8 2 2 0
Jan 5 Georgia Tech W 66-56 2-7 1-4 4-4 9 1 2 3 8 2 5 0
Jan 7 Clemson L 82-86 3-5 1-2 1-2 8 3 2 5 4 4 3 0
Jan 11 Wake Forest L 69-81 2-5 2-5 0-0 6 1 0 1 4 1 0 0
Jan 13 Campbell W 84-59 3-7 2-4 0-1 8 1 3 4 4 1 2 0
Jan 15 UNC-Greensboro W 87-49 1-2 1-2 0-0 3 0 3 3 3 0 2 0
Jan 18 Virginia W 78-59 4-5 3-4 5-6 16 0 3 3 7 1 3 0
Jan 21 N.C. State W 70-55 0-1 0-1 0-0 0 2 2 4 5 2 2 0
Jan 26 Maryland L 70-74 1-5 1-4 2-2 5 0 0 0 5 3 2 0
Jan 29 North Carolina W 80-73 1-2 1-2 3-4 6 1 1 2 4 3 5 0
Feb 2 Georgia Tech W 70-61 0-1 0-0 3-5 3 0 2 2 9 4 1 0
Feb 5 Wake Forest W 73-68 2-4 1-3 0-0 5 1 2 3 2 1 2 0
Feb 8 N.C. State W 80-51 3-6 3-5 0-0 9 0 5 5 4 1 2 0
Feb 11 Virginia W 62-61 2-7 1-5 3-4 8 1 4 5 1 2 2 0
Feb 15 Florida State W 89-79 3-8 2-5 2-2 10 0 4 4 7 0 2 0
Feb 18 Clemson W 84-77 1-3 0-1 1-2 3 0 2 2 7 2 2 0
Feb 23 UCLA L 69-73 2-4 1-3 0-1 5 0 1 1 4 1 0 0
Feb 27 Maryland W 81-69 3-9 1-6 4-6 11 2 1 3 6 2 3 0
Mar 2 North Carolina L 85-91 6-8 6-7 0-0 18 1 2 3 5 3 2 0
Mar 7 N.C. State L 60-66 2-3 0-0 2-2 6 0 3 3 3 0 2 0
Mar 14 Murray State W 71-68 2-6 2-5 1-2 7 2 4 6 5 1 2 0
Mar 16 Providence L 87-98 2-5 1-2 2-2 7 0 3 3 2 1 1 0
Totals 229 2476 100 17658 820
23 Chris Carrawell F Fr. 31 12 72-125 0-2 27-47 171 47 50 97 34 29 22 21 39
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 20 St. Josephs W 89-60 1-1 0-0 0-0 2 2 0 2 0 1 0 1
Nov 22 Vanderbilt W 86-57 1-1 0-0 2-2 4 1 2 3 1 0 0 0
Nov 27 Tulsa W 72-67 4-6 0-0 1-2 9 2 1 3 0 0 1 1
Nov 29 Indiana L 69-85 1-1 0-0 0-2 2 0 0 0 1 0 1 0
Dec 2 Lehigh W 103-51 8-10 0-0 1-2 17 2 3 5 4 1 2 0
Dec 5 Florida State W 72-66 2-6 0-0 0-0 4 4 3 7 1 3 1 0
Dec 8 Michigan L 61-62 0-1 0-0 3-5 3 1 1 2 1 2 1 0
Dec 11 Davidson W 85-58 2-2 0-0 1-2 5 2 4 6 3 0 1 0
Dec 14 Villanova W 87-79 3-5 0-0 1-2 7 3 0 3 0 0 1 1
Dec 30 Western Carolina W 104-54 2-3 0-0 3-4 7 2 4 6 2 2 3 1
Jan 2 S.C. State W 104-54 4-5 0-1 0-0 8 1 4 5 4 2 2 1
Jan 5 Georgia Tech W 66-56 1-5 0-0 0-0 2 2 0 2 2 0 1 0
Jan 7 Clemson L 82-86 2-4 0-0 0-2 4 0 0 0 1 1 1 2
Jan 11 Wake Forest L 69-81 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jan 13 Campbell W 84-59 2-4 0-0 1-2 5 0 2 2 2 2 0 0
Jan 18 Virginia W 78-59 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jan 21 N.C. State W 70-55 0-1 0-0 0-0 0 0 1 1 0 1 1 0
Jan 26 Maryland L 70-74 2-7 0-1 0-0 4 1 3 4 0 0 0 1
Jan 29 North Carolina W 80-73 2-3 0-0 1-3 5 1 0 1 1 2 1 1
Feb 2 Georgia Tech W 70-61 1-1 0-0 2-2 4 0 0 0 0 1 1 1
Feb 5 Wake Forest W 73-68 3-4 0-0 1-2 7 4 3 7 0 0 2 2
Feb 8 N.C. State W 80-51 4-4 0-0 2-2 10 0 0 0 1 1 0 2
Feb 11 Virginia W 62-61 4-9 0-0 0-2 8 2 3 5 0 2 1 0
Feb 15 Florida State W 89-79 5-7 0-0 0-0 10 3 3 6 0 5 0 1
Feb 18 Clemson W 84-77 2-4 0-0 0-0 4 3 0 3 2 0 0 0
Feb 23 UCLA L 69-73 3-6 0-0 3-3 9 4 3 7 2 0 0 1
Feb 27 Maryland W 81-69 2-3 0-0 0-0 4 2 0 2 1 0 0 1
Mar 2 North Carolina L 85-91 3-6 0-0 0-0 6 1 0 1 2 0 0 2
Mar 7 N.C. State L 60-66 1-3 0-0 0-0 2 0 4 4 1 0 0 1
Mar 14 Murray State W 71-68 3-6 0-0 1-4 7 2 3 5 1 2 0 1
Mar 16 Providence L 87-98 4-7 0-0 4-4 12 2 3 5 1 1 1 0
Totals 171 4750 97 3429 2221
Mike Chappell F Fr. 32 2 52-146 24-73 18-39 146 20 34 54 17 24 8 2 34
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 20 St. Josephs W 89-60 3-9 1-4 1-3 8 1 1 2 0 1 0 0
Nov 22 Vanderbilt W 86-57 3-5 0-1 0-0 6 1 0 1 1 1 0 0
Nov 27 Tulsa W 72-67 4-9 2-3 0-0 10 1 0 1 0 1 0 0
Nov 29 Indiana L 69-85 2-6 1-4 0-2 5 1 1 2 0 3 0 0
Dec 2 Lehigh W 103-51 0-6 0-0 2-2 2 2 0 2 2 2 1 0
Dec 5 Florida State W 72-66 1-2 0-1 0-1 2 0 2 2 1 0 0 0
Dec 8 Michigan L 61-62 1-4 0-2 0-0 2 0 2 2 1 0 0 0
Dec 11 Davidson W 85-58 3-5 0-1 0-2 6 0 1 1 2 0 0 0
Dec 22 Army W 100-38 4-10 3-6 2-4 13 1 4 5 2 1 3 0
Dec 30 Western Carolina W 104-54 4-9 3-6 1-1 12 1 2 3 0 3 1 0
Jan 2 S.C. State W 104-54 2-4 2-3 2-2 8 2 1 3 1 1 1 0
Jan 5 Georgia Tech W 66-56 0-0 0-0 1-2 1 0 0 0 0 0 0 0
Jan 7 Clemson L 82-86 0-0 0-0 0-0 0 0 0 0 0 1 0 0
Jan 11 Wake Forest L 69-81 0-2 0-2 0-0 0 0 1 1 0 0 0 0
Jan 13 Campbell W 84-59 3-6 0-1 0-2 6 0 6 6 1 2 0 0
Jan 15 UNC-Greensboro W 87-49 2-6 2-5 0-2 6 1 1 2 2 1 0 0
Jan 18 Virginia W 78-59 0-3 0-2 0-0 0 0 1 1 0 0 0 0
Jan 21 N.C. State W 70-55 2-2 1-1 1-1 6 0 0 0 0 0 0 0
Jan 26 Maryland L 70-74 0-2 0-1 2-2 2 2 0 2 1 0 0 0
Jan 29 North Carolina W 80-73 1-2 1-2 0-0 3 0 1 1 0 1 0 0
Feb 2 Georgia Tech W 70-61 0-1 0-1 0-0 0 0 2 2 0 0 0 0
Feb 5 Wake Forest W 73-68 2-4 1-3 1-2 6 0 0 0 0 0 1 0
Feb 8 N.C. State W 80-51 2-4 2-3 1-2 7 0 0 0 2 2 1 1
Feb 11 Virginia W 62-61 0-4 0-0 0-0 0 2 0 2 0 0 0 0
Feb 15 Florida State W 89-79 0-2 0-0 0-2 0 0 1 1 0 0 0 0
Feb 18 Clemson W 84-77 0-0 0-0 0-0 0 1 0 1 0 1 0 0
Feb 23 UCLA L 69-73 0-1 0-1 0-0 0 0 2 2 0 0 0 0
Feb 27 Maryland W 81-69 3-6 2-3 2-2 10 0 2 2 0 0 0 0
Mar 2 North Carolina L 85-91 3-8 2-6 1-2 9 0 1 1 0 1 0 0
Mar 7 N.C. State L 60-66 1-8 0-5 0-0 2 1 0 1 0 1 0 0
Mar 14 Murray State W 71-68 3-7 1-2 1-2 8 2 1 3 0 0 0 1
Mar 16 Providence L 87-98 3-9 0-4 0-1 6 1 1 2 1 1 0 0
Totals 146 2034 54 1724 82
34 Carmen Wallace F Sr. 30 3 33-77 11-25 19-26 96 26 27 53 4 21 15 9 60
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 20 St. Josephs W 89-60 1-2 1-2 2-2 5 0 0 0 0 1 0 0
Nov 22 Vanderbilt W 86-57 1-3 1-1 0-0 3 1 1 2 1 2 2 1
Nov 27 Tulsa W 72-67 2-3 0-0 2-5 6 3 1 4 0 2 0 0
Nov 29 Indiana L 69-85 1-3 0-1 0-0 2 1 0 1 0 3 0 0
Dec 5 Florida State W 72-66 4-7 1-2 4-6 13 6 5 11 0 1 2 2
Dec 8 Michigan L 61-62 3-5 1-2 2-2 9 1 1 2 0 0 1 0
Dec 11 Davidson W 85-58 1-3 0-0 0-0 2 0 1 1 0 2 0 0
Dec 14 Villanova W 87-79 1-2 0-0 1-2 3 2 2 4 0 0 0 0
Dec 22 Army W 100-38 2-3 1-2 0-0 5 0 1 1 0 0 0 1
Dec 30 Western Carolina W 104-54 1-4 0-1 0-0 2 3 0 3 0 3 1 0
Jan 2 S.C. State W 104-54 1-5 0-1 0-0 2 2 2 4 0 0 1 1
Jan 5 Georgia Tech W 66-56 0-2 0-1 0-0 0 0 0 0 0 1 0 0
Jan 7 Clemson L 82-86 0-2 0-1 2-2 2 0 0 0 0 2 0 1
Jan 11 Wake Forest L 69-81 0-2 0-1 4-4 4 1 1 2 0 0 1 0
Jan 13 Campbell W 84-59 2-2 2-2 0-0 6 1 1 2 1 0 3 0
Jan 15 UNC-Greensboro W 87-49 0-1 0-1 2-2 2 1 0 1 0 1 0 0
Jan 18 Virginia W 78-59 2-3 0-1 0-1 4 0 2 2 1 0 0 0
Jan 21 N.C. State W 70-55 0-1 0-1 0-0 0 0 1 1 0 0 0 0
Jan 26 Maryland L 70-74 3-4 2-2 0-0 8 0 0 0 0 0 0 1
Jan 29 North Carolina W 80-73 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Feb 2 Georgia Tech W 70-61 0-1 0-0 0-0 0 0 0 0 0 0 1 0
Feb 5 Wake Forest W 73-68 0-0 0-0 0-0 0 0 1 1 0 0 0 0
