Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ Seasons/ 1960-61/ Player Stats

1960-61 Men's Basketball

22-6 overall · 10-4 ACC Coach: Vic Bubas Final #10 AP · #9 Coaches
← 1959-60 All Seasons 1961-62 →
Seasons Schedule & Results Roster Stats Leaders Highs & Lows Splits Comparisons Honors

1960-61 Player Statistics

← 1959-60 1961-62 →
Player Statistics — 28 games ▶ click player to expand game log · click column headers to sort
# Player Pos Cl G GS FG 3PT FT Pts OR DR Reb Ast Tov Stl Blk PF
25 Art Heyman P F/G So. 25 229 171 629 272 66
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 3 Louisiana State W 80-74 6 11 23 5
Dec 9 Penn State W 69-46 11 5 27 12
Dec 10 West Virginia W 66-64 5 1 11 12
Dec 12 South Carolina W 107-79 10 7 27 7
Dec 15 Clemson W 75-58 9 7 25 10
Dec 19 Georgia Tech W 61-48 9 5 23 21
Dec 21 Florida W 83-64 14 6 34 11
Dec 29 Wyoming W 86-59 6 2 14 9
Dec 30 Marquette W 86-73 9 11 29 10
Dec 31 North Carolina L 71-76 5 5 15 12
Jan 3 Navy W 78-63 12 4 28 12
Jan 7 N.C. State W 81-67 10 7 27 16
Jan 11 Virginia W 92-90 9 4 22 8
Jan 14 Maryland W 70-62 7 4 18 8
Jan 28 Clemson W 79-59 8 6 22 16
Jan 31 South Carolina W 107-94 9 12 30 14
Feb 4 North Carolina W 81-77 11 14 36 8
Feb 7 N.C. State L 59-61 5 4 14 9
Feb 9 Wake Forest W 100-90 12 7 31 11
Feb 14 Wake Forest L 89-103 11 9 31 8
Feb 18 Navy W 75-73 7 12 26 8
Feb 23 Seton Hall W 112-78 15 6 36 9
Mar 2 Virginia W 89-54 6 10 22 8
Mar 3 South Carolina W 92-75 13 6 32 18
Mar 4 Wake Forest L 81-96 10 6 26 10
Totals 629 272
23 Carroll Youngkin R C Sr. 28 147 88 382 274 79
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 3 Louisiana State W 80-74 2 5 9 7
Dec 9 Penn State W 69-46 8 1 17 14
Dec 10 West Virginia W 66-64 5 2 12 7
Dec 12 South Carolina W 107-79 5 5 15 13
Dec 15 Clemson W 75-58 8 6 22 16
Dec 19 Georgia Tech W 61-48 4 5 13 10
Dec 21 Florida W 83-64 3 2 8 9
Dec 29 Wyoming W 86-59 7 0 14 11
Dec 30 Marquette W 86-73 7 2 16 4
Dec 31 North Carolina L 71-76 1 2 4 3
Jan 3 Navy W 78-63 8 3 19 8
Jan 7 N.C. State W 81-67 7 4 18 9
Jan 11 Virginia W 92-90 9 1 19 14
Jan 14 Maryland W 70-62 6 6 18 9
Jan 28 Clemson W 79-59 3 1 7 5
Jan 31 South Carolina W 107-94 3 2 8 7
Feb 4 North Carolina W 81-77 7 4 18 11
Feb 7 N.C. State L 59-61 3 3 9 6
Feb 9 Wake Forest W 100-90 7 5 19 7
Feb 14 Wake Forest L 89-103 1 2 4 4
Feb 16 Maryland L 71-76 3 2 8 7
Feb 18 Navy W 75-73 4 3 11 13
Feb 20 Virginia W 77-66 7 3 17 18
Feb 23 Seton Hall W 112-78 5 0 10 4
Feb 25 North Carolina L 66-69 3 7 13 10
Mar 2 Virginia W 89-54 6 2 14 15
Mar 3 South Carolina W 92-75 8 7 23 19
Mar 4 Wake Forest L 81-96 7 3 17 14
Totals 382 274
21 Howard Hurt A F/G Sr. 28 140 63 343 140 64
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 3 Louisiana State W 80-74 6 6 18 3
Dec 9 Penn State W 69-46 2 1 5 3
Dec 10 West Virginia W 66-64 2 6 10 6
Dec 12 South Carolina W 107-79 2 0 4 6
Dec 15 Clemson W 75-58 4 0 8 4
Dec 19 Georgia Tech W 61-48 5 0 10 9
Dec 21 Florida W 83-64 9 4 22 4
Dec 29 Wyoming W 86-59 8 2 18 3
Dec 30 Marquette W 86-73 8 2 18 8
Dec 31 North Carolina L 71-76 6 5 17 1
Jan 3 Navy W 78-63 2 1 5 0
Jan 7 N.C. State W 81-67 9 2 20 4
Jan 11 Virginia W 92-90 10 3 23 8
Jan 14 Maryland W 70-62 4 0 8 3
Jan 28 Clemson W 79-59 5 0 10 6
Jan 31 South Carolina W 107-94 5 2 12 8
Feb 4 North Carolina W 81-77 5 0 10 2
Feb 7 N.C. State L 59-61 7 5 19 11
Feb 9 Wake Forest W 100-90 0 5 5 5
Feb 14 Wake Forest L 89-103 7 2 16 6
Feb 16 Maryland L 71-76 5 4 14 7
Feb 18 Navy W 75-73 2 0 4 5
Feb 20 Virginia W 77-66 5 1 11 5
Feb 23 Seton Hall W 112-78 5 1 11 5
Feb 25 North Carolina L 66-69 6 8 20 4
Mar 2 Virginia W 89-54 4 1 9 4
Mar 3 South Carolina W 92-75 6 0 12 9
Mar 4 Wake Forest L 81-96 1 2 4 1
Totals 343 140
41 Doug Kistler F Sr. 28 143 53 339 269 74
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 3 Louisiana State W 80-74 6 4 16 14
Dec 9 Penn State W 69-46 6 2 14 11
Dec 10 West Virginia W 66-64 6 3 15 9
Dec 12 South Carolina W 107-79 7 1 15 8
Dec 15 Clemson W 75-58 3 0 6 12
Dec 19 Georgia Tech W 61-48 2 5 9 7
Dec 21 Florida W 83-64 3 2 8 6
Dec 29 Wyoming W 86-59 3 5 11 13
Dec 30 Marquette W 86-73 7 2 16 11
Dec 31 North Carolina L 71-76 4 0 8 4
Jan 3 Navy W 78-63 4 0 8 7
Jan 7 N.C. State W 81-67 1 1 3 3
Jan 11 Virginia W 92-90 5 2 12 9
Jan 14 Maryland W 70-62 5 2 12 8
Jan 28 Clemson W 79-59 10 2 22 14
Jan 31 South Carolina W 107-94 15 1 31 8
Feb 4 North Carolina W 81-77 2 0 4 10
Feb 7 N.C. State L 59-61 0 1 1 9
Feb 9 Wake Forest W 100-90 8 2 18 10
Feb 14 Wake Forest L 89-103 10 1 21 10
Feb 16 Maryland L 71-76 5 6 16 11
Feb 18 Navy W 75-73 3 0 6 1
Feb 20 Virginia W 77-66 9 3 21 16
Feb 23 Seton Hall W 112-78 6 0 12 9
Feb 25 North Carolina L 66-69 4 5 13 15
Mar 2 Virginia W 89-54 5 1 11 14
Mar 3 South Carolina W 92-75 3 2 8 13
Mar 4 Wake Forest L 81-96 1 0 2 7
Totals 339 269
30 Johnny Frye G Sr. 28 103 73 279 68 60
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 3 Louisiana State W 80-74 0 6 6 0
Dec 9 Penn State W 69-46 1 0 2 4
Dec 10 West Virginia W 66-64 4 7 15 2
Dec 12 South Carolina W 107-79 5 2 12 2
Dec 15 Clemson W 75-58 3 0 6 1
Dec 19 Georgia Tech W 61-48 2 0 4 1
Dec 21 Florida W 83-64 0 0 0 3
Dec 29 Wyoming W 86-59 4 1 9 2
Dec 30 Marquette W 86-73 0 3 3 1
Dec 31 North Carolina L 71-76 3 1 7 1
Jan 3 Navy W 78-63 3 2 8 3
Jan 7 N.C. State W 81-67 1 0 2 0
Jan 11 Virginia W 92-90 6 0 12 2
Jan 14 Maryland W 70-62 2 6 10 2
Jan 28 Clemson W 79-59 2 2 6 2
Jan 31 South Carolina W 107-94 5 0 10 0
Feb 4 North Carolina W 81-77 3 4 10 4
Feb 7 N.C. State L 59-61 5 4 14 3
Feb 9 Wake Forest W 100-90 10 5 25 2
Feb 14 Wake Forest L 89-103 2 3 7 0
Feb 16 Maryland L 71-76 4 4 12 2
Feb 18 Navy W 75-73 3 9 15 8
Feb 20 Virginia W 77-66 5 3 13 2
Feb 23 Seton Hall W 112-78 7 2 16 8
Feb 25 North Carolina L 66-69 2 1 5 6
Mar 2 Virginia W 89-54 6 2 14 2
Mar 3 South Carolina W 92-75 7 1 15 2
Mar 4 Wake Forest L 81-96 8 5 21 3
Totals 279 68
35 Buzz Mewhort F Jr. 26 39 30 108 68 35
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 3 Louisiana State W 80-74 2 0 4 1
Dec 9 Penn State W 69-46 0 0 0 0
Dec 12 South Carolina W 107-79 4 0 8 6
Dec 15 Clemson W 75-58 2 0 4 0
Dec 21 Florida W 83-64 0 0 0 1
Dec 29 Wyoming W 86-59 4 0 8 3
Dec 30 Marquette W 86-73 1 0 2 6
Dec 31 North Carolina L 71-76 1 4 6 3
Jan 3 Navy W 78-63 1 0 2 1
Jan 7 N.C. State W 81-67 3 1 7 7
Jan 11 Virginia W 92-90 0 1 1 0
Jan 14 Maryland W 70-62 0 1 1 2
Jan 28 Clemson W 79-59 1 0 2 1
Jan 31 South Carolina W 107-94 4 0 8 5
Feb 4 North Carolina W 81-77 0 1 1 0
Feb 7 N.C. State L 59-61 0 0 0 0
Feb 9 Wake Forest W 100-90 0 2 2 4
Feb 14 Wake Forest L 89-103 0 2 2 2
Feb 16 Maryland L 71-76 2 0 4 0
Feb 18 Navy W 75-73 2 5 9 4
Feb 20 Virginia W 77-66 6 3 15 8
Feb 23 Seton Hall W 112-78 3 5 11 6
Feb 25 North Carolina L 66-69 2 1 5 1
Mar 2 Virginia W 89-54 1 0 2 2
Mar 3 South Carolina W 92-75 0 0 0 2
Mar 4 Wake Forest L 81-96 0 4 4 3
Totals 108 68
20 Jack Mullen G Jr. 16 30 6 66 53 21
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 3 Louisiana State W 80-74 2 0 4 4
Dec 9 Penn State W 69-46 0 0 0 0
Dec 10 West Virginia W 66-64 1 1 3 2
Dec 12 South Carolina W 107-79 2 0 4 0
Dec 15 Clemson W 75-58 2 0 4 2
Dec 19 Georgia Tech W 61-48 1 0 2 1
Dec 21 Florida W 83-64 2 1 5 4
Dec 29 Wyoming W 86-59 1 0 2 3
Dec 30 Marquette W 86-73 1 0 2 6
Dec 31 North Carolina L 71-76 6 2 14 4
Jan 3 Navy W 78-63 4 0 8 7
Jan 7 N.C. State W 81-67 2 0 4 8
Jan 11 Virginia W 92-90 1 1 3 4
Jan 14 Maryland W 70-62 1 1 3 3
Jan 28 Clemson W 79-59 2 0 4 1
Jan 31 South Carolina W 107-94 2 0 4 4
Totals 66 53
11 Fred Schmidt G So. 14 25 16 66 19 15
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Jan 28 Clemson W 79-59 2 0 4 1
Jan 31 South Carolina W 107-94 2 0 4 1
Feb 4 North Carolina W 81-77 0 2 2 0
Feb 7 N.C. State L 59-61 0 2 2 2
Feb 9 Wake Forest W 100-90 0 0 0 0
Feb 14 Wake Forest L 89-103 4 0 8 0
Feb 16 Maryland L 71-76 5 2 12 1
Feb 18 Navy W 75-73 2 0 4 2
Feb 20 Virginia W 77-66 0 0 0 1
Feb 23 Seton Hall W 112-78 5 4 14 3
Feb 25 North Carolina L 66-69 4 2 10 6
Mar 2 Virginia W 89-54 1 1 3 2
Mar 3 South Carolina W 92-75 0 2 2 0
Mar 4 Wake Forest L 81-96 0 1 1 0
Totals 66 19
40 Jay Beal G Sr. 10 5 12 22 10 2
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 9 Penn State W 69-46 0 2 2 1
Dec 12 South Carolina W 107-79 3 4 10 2
Dec 21 Florida W 83-64 0 0 0 1
Dec 29 Wyoming W 86-59 1 4 6 0
Jan 28 Clemson W 79-59 0 0 0 1
Feb 9 Wake Forest W 100-90 0 0 0 0
Feb 20 Virginia W 77-66 0 0 0 0
Feb 23 Seton Hall W 112-78 0 0 0 1
Mar 2 Virginia W 89-54 0 2 2 3
Mar 4 Wake Forest L 81-96 1 0 2 1
Totals 22 10
24 John Cantwell C Jr. 12 8 2 18 3 8
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 9 Penn State W 69-46 1 0 2 0
Dec 12 South Carolina W 107-79 2 0 4 0
Dec 15 Clemson W 75-58 0 0 0 0
Dec 21 Florida W 83-64 1 2 4 0
Dec 29 Wyoming W 86-59 1 0 2 0
Dec 31 North Carolina L 71-76 0 0 0 0
Jan 11 Virginia W 92-90 0 0 0 0
Jan 28 Clemson W 79-59 0 0 0 1
Feb 9 Wake Forest W 100-90 0 0 0 0
Feb 23 Seton Hall W 112-78 1 0 2 0
Mar 2 Virginia W 89-54 1 0 2 1
Mar 4 Wake Forest L 81-96 1 0 2 1
Totals 18 3
31 Doug Albright F Sr. 11 6 5 17 13 5
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 9 Penn State W 69-46 0 0 0 0
Dec 12 South Carolina W 107-79 1 0 2 1
Dec 15 Clemson W 75-58 0 0 0 0
Dec 21 Florida W 83-64 0 2 2 2
Dec 29 Wyoming W 86-59 1 0 2 1
Jan 28 Clemson W 79-59 1 0 2 1
Feb 9 Wake Forest W 100-90 0 0 0 0
Feb 20 Virginia W 77-66 0 0 0 0
Feb 23 Seton Hall W 112-78 0 0 0 1
Mar 2 Virginia W 89-54 3 1 7 6
Mar 4 Wake Forest L 81-96 0 2 2 1
Totals 17 13
34 Fred Cox C So. 4 3 0 6 2 3
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 9 Penn State W 69-46 0 0 0 0
Dec 12 South Carolina W 107-79 3 0 6 2
Dec 21 Florida W 83-64 0 0 0 0
Dec 29 Wyoming W 86-59 0 0 0 0
Totals 6 2
Charlie Raksnis 2 1 1 3 1 2
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Feb 23 Seton Hall W 112-78 0 0 0 0
Mar 2 Virginia W 89-54 1 1 3 1
Totals 3 1
32 Merrill Morgan G Sr. 4 0 0 0 4 3
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 12 South Carolina W 107-79 0 0 0 0
Dec 21 Florida W 83-64 0 0 0 1
Dec 29 Wyoming W 86-59 0 0 0 1
Jan 28 Clemson W 79-59 0 0 0 2
Totals 0 4
Team Totals 28 879 520 2,278 1,196 437
Opponents 28 792 415 1,994 1,036 550
P Points leader R Rebounds leader A Assists leader S Steals leader B Blocks leader 3 3-Pointers leader
Per-Game Averages click column headers to sort
# Player Pos Cl G FG% 3FG% FT% PPG RPG APG SPG BPG MPG
25 Art Heyman P F/G So. 25 25.2 10.9
23 Carroll Youngkin R C Sr. 28 13.6 9.8
21 Howard Hurt A F/G Sr. 28 12.3 5.0
41 Doug Kistler F Sr. 28 12.1 9.6
30 Johnny Frye G Sr. 28 10.0 2.4
35 Buzz Mewhort F Jr. 26 4.2 2.6
20 Jack Mullen G Jr. 16 4.1 3.3
11 Fred Schmidt G So. 14 4.7 1.4
40 Jay Beal G Sr. 10 2.2 1.0
24 John Cantwell C Jr. 12 1.5 0.3
31 Doug Albright F Sr. 11 1.5 1.2
34 Fred Cox C So. 4 1.5 0.5
Charlie Raksnis 2 1.5 0.5
32 Merrill Morgan G Sr. 4 0.0 1.0
Team Averages 28 81.4 42.7
Opp. Averages 28 71.2 37.0