Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ Seasons/ 1948-49/ Player Stats

1948-49 Men's Basketball

13-9 overall · 6-7 SC Coach: Gerry Gerard
← 1947-48 All Seasons 1949-50 →
Seasons Schedule & Results Roster Stats Leaders Highs & Lows Splits Comparisons Honors

1948-49 Player Statistics

← 1947-48 1949-50 →
Player Statistics — 22 games ▶ click player to expand game log · click column headers to sort
# Player Pos Cl G GS FG 3PT FT Pts OR DR Reb Ast Tov Stl Blk PF
57 Corren Youmans P F Jr. 22 98 58 254 40
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 4 Hanes Hosiery L 57-58 2 0 4
Dec 8 McCrary W 70-51 4 2 10
Dec 10 Hampden-Sydney W 58-50 4 1 9
Dec 11 Virginia W 47-37 5 7 17
Dec 15 McCrary W 51-36 3 0 6
Dec 17 Davidson W 58-41 5 2 12
Jan 4 Hanes Hosiery W 54-42 2 0 4
Jan 6 Washington & Lee W 58-45 4 4 12
Jan 8 Temple L 45-59 5 4 14
Jan 11 Virginia Tech L 46-56 4 0 8
Jan 15 N.C. State L 52-53 6 3 15
Jan 22 Virginia Tech W 65-52 8 5 21
Jan 27 Wake Forest L 50-52 5 6 16
Jan 29 Davidson W 57-51 6 1 13
Feb 2 Navy W 55-42 4 1 9
Feb 4 NYU W 73-44 8 2 18
Feb 5 North Carolina L 34-64 0 2 2
Feb 9 George Washington L 49-51 3 5 11
Feb 11 N.C. State L 44-47 1 7 9
Feb 12 Georgia Tech W 53-42 5 3 13
Feb 19 Wake Forest W 61-51 9 3 21
Feb 25 North Carolina L 40-64 5 0 10
Totals 254
59 Ben Collins C Sr. 21 61 58 180 62
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 4 Hanes Hosiery L 57-58 7 1 15
Dec 8 McCrary W 70-51 5 2 12
Dec 10 Hampden-Sydney W 58-50 5 3 13
Dec 11 Virginia W 47-37 7 3 17
Dec 15 McCrary W 51-36 1 1 3
Dec 17 Davidson W 58-41 0 0 0
Jan 4 Hanes Hosiery W 54-42 3 3 9
Jan 6 Washington & Lee W 58-45 8 2 18
Jan 8 Temple L 45-59 5 6 16
Jan 11 Virginia Tech L 46-56 0 0 0
Jan 15 N.C. State L 52-53 1 1 3
Jan 27 Wake Forest L 50-52 1 5 7
Jan 29 Davidson W 57-51 6 8 20
Feb 2 Navy W 55-42 0 0 0
Feb 4 NYU W 73-44 0 1 1
Feb 5 North Carolina L 34-64 0 6 6
Feb 9 George Washington L 49-51 5 2 12
Feb 11 N.C. State L 44-47 0 2 2
Feb 12 Georgia Tech W 53-42 1 2 4
Feb 19 Wake Forest W 61-51 4 7 15
Feb 25 North Carolina L 40-64 2 3 7
Totals 180
9 Tommy Hughes G Jr. 22 48 66 162 51
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 4 Hanes Hosiery L 57-58 2 2 6
Dec 8 McCrary W 70-51 2 3 7
Dec 10 Hampden-Sydney W 58-50 2 1 5
Dec 11 Virginia W 47-37 1 3 5
Dec 15 McCrary W 51-36 1 0 2
Dec 17 Davidson W 58-41 0 1 1
Jan 4 Hanes Hosiery W 54-42 2 2 6
Jan 6 Washington & Lee W 58-45 5 0 10
Jan 8 Temple L 45-59 1 1 3
Jan 11 Virginia Tech L 46-56 5 4 14
Jan 15 N.C. State L 52-53 2 4 8
Jan 22 Virginia Tech W 65-52 1 7 9
Jan 27 Wake Forest L 50-52 3 5 11
Jan 29 Davidson W 57-51 0 2 2
Feb 2 Navy W 55-42 3 2 8
Feb 4 NYU W 73-44 4 4 12
Feb 5 North Carolina L 34-64 2 4 8
Feb 9 George Washington L 49-51 3 4 10
Feb 11 N.C. State L 44-47 1 7 9
Feb 12 Georgia Tech W 53-42 2 4 8
Feb 19 Wake Forest W 61-51 4 1 9
Feb 25 North Carolina L 40-64 2 5 9
Totals 162
11 Dave Scarborough F Jr. 22 55 33 143 45
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 4 Hanes Hosiery L 57-58 3 3 9
Dec 8 McCrary W 70-51 5 1 11
Dec 10 Hampden-Sydney W 58-50 5 3 13
Dec 11 Virginia W 47-37 0 0 0
Dec 15 McCrary W 51-36 3 1 7
Dec 17 Davidson W 58-41 3 0 6
Jan 4 Hanes Hosiery W 54-42 1 2 4
Jan 6 Washington & Lee W 58-45 4 1 9
Jan 8 Temple L 45-59 2 0 4
Jan 11 Virginia Tech L 46-56 1 2 4
Jan 15 N.C. State L 52-53 4 2 10
Jan 22 Virginia Tech W 65-52 2 3 7
Jan 27 Wake Forest L 50-52 1 3 5
Jan 29 Davidson W 57-51 1 0 2
Feb 2 Navy W 55-42 2 3 7
Feb 4 NYU W 73-44 4 0 8
Feb 5 North Carolina L 34-64 1 0 2
Feb 9 George Washington L 49-51 2 0 4
Feb 11 N.C. State L 44-47 4 3 11
Feb 12 Georgia Tech W 53-42 4 4 12
Feb 19 Wake Forest W 61-51 2 1 5
Feb 25 North Carolina L 40-64 1 1 3
Totals 143
61 Carl Sapp G/F Jr. 22 41 24 106 34
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 4 Hanes Hosiery L 57-58 3 0 6
Dec 8 McCrary W 70-51 3 2 8
Dec 10 Hampden-Sydney W 58-50 0 0 0
Dec 11 Virginia W 47-37 0 1 1
Dec 15 McCrary W 51-36 0 0 0
Dec 17 Davidson W 58-41 0 0 0
Jan 4 Hanes Hosiery W 54-42 1 2 4
Jan 6 Washington & Lee W 58-45 1 0 2
Jan 8 Temple L 45-59 1 1 3
Jan 11 Virginia Tech L 46-56 2 0 4
Jan 15 N.C. State L 52-53 3 2 8
Jan 22 Virginia Tech W 65-52 3 1 7
Jan 27 Wake Forest L 50-52 0 1 1
Jan 29 Davidson W 57-51 0 0 0
Feb 2 Navy W 55-42 9 1 19
Feb 4 NYU W 73-44 6 3 15
Feb 5 North Carolina L 34-64 3 3 9
Feb 9 George Washington L 49-51 3 0 6
Feb 11 N.C. State L 44-47 1 2 4
Feb 12 Georgia Tech W 53-42 2 1 5
Feb 19 Wake Forest W 61-51 0 2 2
Feb 25 North Carolina L 40-64 0 2 2
Totals 106
66 Dick Gordon G Sr. 22 32 29 93 56
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 4 Hanes Hosiery L 57-58 3 0 6
Dec 8 McCrary W 70-51 1 0 2
Dec 10 Hampden-Sydney W 58-50 3 2 8
Dec 11 Virginia W 47-37 2 3 7
Dec 15 McCrary W 51-36 4 5 13
Dec 17 Davidson W 58-41 1 3 5
Jan 4 Hanes Hosiery W 54-42 2 1 5
Jan 6 Washington & Lee W 58-45 1 1 3
Jan 8 Temple L 45-59 1 0 2
Jan 11 Virginia Tech L 46-56 1 0 2
Jan 15 N.C. State L 52-53 0 1 1
Jan 22 Virginia Tech W 65-52 0 2 2
Jan 27 Wake Forest L 50-52 0 0 0
Jan 29 Davidson W 57-51 2 2 6
Feb 2 Navy W 55-42 3 1 7
Feb 4 NYU W 73-44 2 0 4
Feb 5 North Carolina L 34-64 0 1 1
Feb 9 George Washington L 49-51 1 0 2
Feb 11 N.C. State L 44-47 1 2 4
Feb 12 Georgia Tech W 53-42 1 0 2
Feb 19 Wake Forest W 61-51 2 1 5
Feb 25 North Carolina L 40-64 1 4 6
Totals 93
12 Scotty York F/G So. 21 20 17 55 12
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 4 Hanes Hosiery L 57-58 2 1 3
Dec 8 McCrary W 70-51 2 0 4
Dec 10 Hampden-Sydney W 58-50 2 0 4
Dec 11 Virginia W 47-37 0 0 0
Dec 15 McCrary W 51-36 1 0 2
Dec 17 Davidson W 58-41 1 1 3
Jan 4 Hanes Hosiery W 54-42 0 0 0
Jan 6 Washington & Lee W 58-45 0 0 0
Jan 8 Temple L 45-59 0 0 0
Jan 11 Virginia Tech L 46-56 0 0 0
Jan 22 Virginia Tech W 65-52 1 0 2
Jan 27 Wake Forest L 50-52 2 2 6
Jan 29 Davidson W 57-51 1 2 4
Feb 2 Navy W 55-42 2 0 4
Feb 4 NYU W 73-44 2 4 8
Feb 5 North Carolina L 34-64 1 1 3
Feb 9 George Washington L 49-51 1 2 4
Feb 11 N.C. State L 44-47 0 1 1
Feb 12 Georgia Tech W 53-42 1 1 3
Feb 19 Wake Forest W 61-51 1 2 4
Feb 25 North Carolina L 40-64 0 0 0
Totals 55
21 Harold Hibbitts C Sr. 18 19 9 47 21
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 4 Hanes Hosiery L 57-58 0 0 0
Dec 8 McCrary W 70-51 3 0 6
Dec 10 Hampden-Sydney W 58-50 1 0 2
Dec 11 Virginia W 47-37 0 0 0
Dec 15 McCrary W 51-36 3 1 7
Dec 17 Davidson W 58-41 1 0 2
Jan 4 Hanes Hosiery W 54-42 4 0 8
Jan 6 Washington & Lee W 58-45 0 0 0
Jan 8 Temple L 45-59 0 1 1
Jan 11 Virginia Tech L 46-56 5 3 13
Jan 15 N.C. State L 52-53 0 0 0
Jan 22 Virginia Tech W 65-52 2 3 7
Jan 27 Wake Forest L 50-52 0 0 0
Jan 29 Davidson W 57-51 0 0 0
Feb 2 Navy W 55-42 0 0 0
Feb 4 NYU W 73-44 0 0 0
Feb 5 North Carolina L 34-64 0 1 1
Feb 9 George Washington L 49-51 0 0 0
Totals 47
46 Bill Martin G Jr. 21 16 6 38 16
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 4 Hanes Hosiery L 57-58 3 0 6
Dec 8 McCrary W 70-51 2 0 4
Dec 10 Hampden-Sydney W 58-50 2 0 4
Dec 11 Virginia W 47-37 0 0 0
Dec 15 McCrary W 51-36 0 0 0
Dec 17 Davidson W 58-41 0 0 0
Jan 4 Hanes Hosiery W 54-42 0 1 1
Jan 6 Washington & Lee W 58-45 1 0 2
Jan 8 Temple L 45-59 0 0 0
Jan 15 N.C. State L 52-53 0 0 0
Jan 22 Virginia Tech W 65-52 2 0 4
Jan 27 Wake Forest L 50-52 0 0 0
Jan 29 Davidson W 57-51 2 0 4
Feb 2 Navy W 55-42 0 0 0
Feb 4 NYU W 73-44 1 0 2
Feb 5 North Carolina L 34-64 0 1 1
Feb 9 George Washington L 49-51 0 0 0
Feb 11 N.C. State L 44-47 1 1 3
Feb 12 Georgia Tech W 53-42 2 0 4
Feb 19 Wake Forest W 61-51 0 0 0
Feb 25 North Carolina L 40-64 0 3 3
Totals 38
5 Bob Duff F So. 11 12 4 28 10
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 4 Hanes Hosiery L 57-58 1 0 2
Dec 8 McCrary W 70-51 1 0 2
Dec 10 Hampden-Sydney W 58-50 0 0 0
Dec 11 Virginia W 47-37 0 0 0
Dec 15 McCrary W 51-36 3 1 7
Dec 17 Davidson W 58-41 0 1 1
Jan 4 Hanes Hosiery W 54-42 4 1 9
Jan 6 Washington & Lee W 58-45 1 0 2
Jan 8 Temple L 45-59 0 0 0
Jan 11 Virginia Tech L 46-56 0 0 0
Jan 15 N.C. State L 52-53 2 1 5
Totals 28
Ernest Pergerm Fr. 16 8 8 24 19
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 17 Davidson W 58-41 1 0 2
Jan 4 Hanes Hosiery W 54-42 0 0 0
Jan 6 Washington & Lee W 58-45 0 0 0
Jan 8 Temple L 45-59 1 0 2
Jan 11 Virginia Tech L 46-56 0 0 0
Jan 15 N.C. State L 52-53 1 0 2
Jan 22 Virginia Tech W 65-52 1 2 4
Jan 27 Wake Forest L 50-52 0 4 4
Jan 29 Davidson W 57-51 3 0 6
Feb 2 Navy W 55-42 0 1 1
Feb 4 NYU W 73-44 0 1 1
Feb 5 North Carolina L 34-64 0 0 0
Feb 9 George Washington L 49-51 0 0 0
Feb 12 Georgia Tech W 53-42 1 0 2
Feb 19 Wake Forest W 61-51 0 0 0
Feb 25 North Carolina L 40-64 0 0 0
Totals 24
20 James Cheek F Jr. 14 3 2 8 9
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 4 Hanes Hosiery L 57-58 0 0 0
Dec 8 McCrary W 70-51 0 0 0
Dec 15 McCrary W 51-36 0 0 0
Jan 4 Hanes Hosiery W 54-42 2 0 4
Jan 8 Temple L 45-59 0 0 0
Jan 11 Virginia Tech L 46-56 0 1 1
Jan 22 Virginia Tech W 65-52 0 0 0
Feb 4 NYU W 73-44 1 0 2
Feb 5 North Carolina L 34-64 0 0 0
Feb 9 George Washington L 49-51 0 0 0
Feb 11 N.C. State L 44-47 0 1 1
Feb 12 Georgia Tech W 53-42 0 0 0
Feb 19 Wake Forest W 61-51 0 0 0
Feb 25 North Carolina L 40-64 0 0 0
Totals 8
Tom Wallingford C Sr. 7 2 1 5 4
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 8 McCrary W 70-51 0 0 0
Dec 15 McCrary W 51-36 0 0 0
Dec 17 Davidson W 58-41 0 0 0
Jan 22 Virginia Tech W 65-52 1 0 2
Feb 4 NYU W 73-44 1 0 2
Feb 5 North Carolina L 34-64 0 1 1
Feb 11 N.C. State L 44-47 0 0 0
Totals 5
8 George Godfrey G Jr. 6 2 0 4 5
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 4 Hanes Hosiery L 57-58 0 0 0
Dec 8 McCrary W 70-51 1 0 2
Dec 10 Hampden-Sydney W 58-50 0 0 0
Dec 15 McCrary W 51-36 1 0 2
Jan 4 Hanes Hosiery W 54-42 0 0 0
Jan 22 Virginia Tech W 65-52 0 0 0
Totals 4
Buck Simmons So. 3 1 0 2 2
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 8 McCrary W 70-51 1 0 2
Dec 15 McCrary W 51-36 0 0 0
Dec 17 Davidson W 58-41 0 0 0
Totals 2
6 Don Farinella G So. 2 1 0 2 1
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 15 McCrary W 51-36 1 0 2
Feb 4 NYU W 73-44 0 0 0
Totals 2
24 Hal Lynch C So. 1 0 0 0 1
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 15 McCrary W 51-36 0 0 0
Totals 0
26 Ray Campbell G So. 1 0 0 0 0
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 15 McCrary W 51-36 0 0 0
Totals 0
25 Benner Crigler G So. 1 0 0 0 2
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 15 McCrary W 51-36 0 0 0
Totals 0
Team Totals 22 419 315 1,151 390
Opponents 22 371 288 1,088 453
P Points leader R Rebounds leader A Assists leader S Steals leader B Blocks leader 3 3-Pointers leader
Per-Game Averages click column headers to sort
# Player Pos Cl G FG% 3FG% FT% PPG RPG APG SPG BPG MPG
57 Corren Youmans P F Jr. 22 11.5
59 Ben Collins C Sr. 21 8.6
9 Tommy Hughes G Jr. 22 7.4
11 Dave Scarborough F Jr. 22 6.5
61 Carl Sapp G/F Jr. 22 4.8
66 Dick Gordon G Sr. 22 4.2
12 Scotty York F/G So. 21 2.6
21 Harold Hibbitts C Sr. 18 2.6
46 Bill Martin G Jr. 21 1.8
5 Bob Duff F So. 11 2.5
Ernest Pergerm Fr. 16 1.5
20 James Cheek F Jr. 14 0.6
Tom Wallingford C Sr. 7 0.7
8 George Godfrey G Jr. 6 0.7
Buck Simmons So. 3 0.7
6 Don Farinella G So. 2 1.0
24 Hal Lynch C So. 1 0.0
26 Ray Campbell G So. 1 0.0
25 Benner Crigler G So. 1 0.0
Team Averages 22 52.3
Opp. Averages 22 49.5