Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ Seasons/ 1947-48/ Player Stats

1947-48 Men's Basketball

17-12 overall · 8-6 SC Coach: Gerry Gerard
← 1946-47 All Seasons 1948-49 →
Seasons Schedule & Results Roster Stats Leaders Highs & Lows Splits Comparisons Honors

1947-48 Player Statistics

← 1946-47 1948-49 →
Player Statistics — 29 games ▶ click player to expand game log · click column headers to sort
# Player Pos Cl G GS FG 3PT FT Pts OR DR Reb Ast Tov Stl Blk PF
67 Corren Youmans P F So. 27 132 65 329 36
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 6 Hanes Hosiery W 61-55 8 3 19
Dec 13 Virginia L 39-49 5 3 13
Dec 15 Hampden-Sydney W 59-45 4 0 8
Dec 30 Hanes Hosiery W 70-46 3 2 8
Jan 3 Tennessee L 58-62 6 5 17
Jan 5 Maryland W 53-42 3 2 8
Jan 6 Davidson L 42-44 4 4 12
Jan 8 NYU L 56-77 6 3 15
Jan 10 Temple L 54-58 0 0 0
Jan 14 George Washington L 47-48 2 4 8
Jan 16 Clemson W 80-47 7 0 14
Jan 24 Virginia Tech W 52-45 7 1 15
Feb 4 Navy L 46-56 3 0 6
Feb 5 William & Mary W 45-36 6 5 17
Feb 7 North Carolina L 42-48 1 1 3
Feb 10 Wake Forest W 47-45 4 1 9
Feb 14 N.C. State L 43-44 4 5 13
Feb 16 Georgia Tech W 60-55 7 3 17
Feb 17 Clemson L 57-63 8 0 16
Feb 18 N.C. State L 37-70 2 5 9
Feb 19 Virginia W 57-48 7 3 17
Feb 24 Wake Forest W 49-48 4 1 9
Feb 27 North Carolina W 56-45 4 5 13
Mar 3 South Carolina W 63-48 9 4 22
Mar 4 George Washington W 54-51 5 0 10
Mar 5 Davidson W 53-37 5 5 15
Mar 6 N.C. State L 50-58 8 0 16
Totals 329
59 Ben Collins C Jr. 29 111 48 270 95
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 6 Hanes Hosiery W 61-55 8 1 17
Dec 13 Virginia L 39-49 2 0 4
Dec 15 Hampden-Sydney W 59-45 7 1 15
Dec 17 McCrary W 71-34 4 1 9
Dec 19 Washington & Lee W 72-59 7 1 15
Dec 30 Hanes Hosiery W 70-46 6 0 12
Jan 3 Tennessee L 58-62 1 2 4
Jan 5 Maryland W 53-42 6 0 12
Jan 6 Davidson L 42-44 4 1 9
Jan 8 NYU L 56-77 0 1 1
Jan 10 Temple L 54-58 10 5 25
Jan 14 George Washington L 47-48 7 7 21
Jan 16 Clemson W 80-47 2 1 5
Jan 24 Virginia Tech W 52-45 2 3 7
Feb 4 Navy L 46-56 5 1 11
Feb 5 William & Mary W 45-36 2 1 5
Feb 7 North Carolina L 42-48 8 2 18
Feb 10 Wake Forest W 47-45 4 2 10
Feb 14 N.C. State L 43-44 3 1 7
Feb 16 Georgia Tech W 60-55 3 0 6
Feb 17 Clemson L 57-63 1 1 3
Feb 18 N.C. State L 37-70 1 1 3
Feb 19 Virginia W 57-48 2 1 5
Feb 24 Wake Forest W 49-48 2 2 6
Feb 27 North Carolina W 56-45 1 3 5
Mar 3 South Carolina W 63-48 1 2 4
Mar 4 George Washington W 54-51 0 4 4
Mar 5 Davidson W 53-37 9 2 20
Mar 6 N.C. State L 50-58 3 1 7
Totals 270
9 Tommy Hughes G So. 29 91 54 236 87
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 6 Hanes Hosiery W 61-55 3 1 7
Dec 13 Virginia L 39-49 1 2 4
Dec 15 Hampden-Sydney W 59-45 2 2 6
Dec 17 McCrary W 71-34 6 1 13
Dec 19 Washington & Lee W 72-59 8 2 18
Dec 30 Hanes Hosiery W 70-46 9 2 20
Jan 3 Tennessee L 58-62 3 3 9
Jan 5 Maryland W 53-42 3 1 7
Jan 6 Davidson L 42-44 2 2 6
Jan 8 NYU L 56-77 5 3 13
Jan 10 Temple L 54-58 4 0 8
Jan 14 George Washington L 47-48 1 1 3
Jan 16 Clemson W 80-47 6 0 12
Jan 24 Virginia Tech W 52-45 2 0 4
Feb 4 Navy L 46-56 2 6 10
Feb 5 William & Mary W 45-36 4 2 10
Feb 7 North Carolina L 42-48 2 1 5
Feb 10 Wake Forest W 47-45 3 3 9
Feb 14 N.C. State L 43-44 2 3 7
Feb 16 Georgia Tech W 60-55 1 0 2
Feb 17 Clemson L 57-63 2 0 4
Feb 18 N.C. State L 37-70 0 0 0
Feb 19 Virginia W 57-48 4 2 10
Feb 24 Wake Forest W 49-48 2 8 12
Feb 27 North Carolina W 56-45 2 2 6
Mar 3 South Carolina W 63-48 5 4 14
Mar 4 George Washington W 54-51 5 1 11
Mar 5 Davidson W 53-37 2 0 4
Mar 6 N.C. State L 50-58 0 2 2
Totals 236
Doug Ausbon 29 66 43 175 77
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 6 Hanes Hosiery W 61-55 1 2 4
Dec 13 Virginia L 39-49 1 0 2
Dec 15 Hampden-Sydney W 59-45 3 0 6
Dec 17 McCrary W 71-34 2 1 5
Dec 19 Washington & Lee W 72-59 5 2 12
Dec 30 Hanes Hosiery W 70-46 4 1 9
Jan 3 Tennessee L 58-62 2 1 5
Jan 5 Maryland W 53-42 1 3 5
Jan 6 Davidson L 42-44 0 0 0
Jan 8 NYU L 56-77 4 1 9
Jan 10 Temple L 54-58 3 1 7
Jan 14 George Washington L 47-48 2 1 5
Jan 16 Clemson W 80-47 0 0 0
Jan 24 Virginia Tech W 52-45 0 2 2
Feb 4 Navy L 46-56 0 1 1
Feb 5 William & Mary W 45-36 1 2 4
Feb 7 North Carolina L 42-48 3 0 6
Feb 10 Wake Forest W 47-45 1 2 4
Feb 14 N.C. State L 43-44 3 6 12
Feb 16 Georgia Tech W 60-55 3 0 6
Feb 17 Clemson L 57-63 5 1 11
Feb 18 N.C. State L 37-70 2 0 4
Feb 19 Virginia W 57-48 2 4 8
Feb 24 Wake Forest W 49-48 3 2 8
Feb 27 North Carolina W 56-45 6 3 15
Mar 3 South Carolina W 63-48 3 0 6
Mar 4 George Washington W 54-51 2 4 8
Mar 5 Davidson W 53-37 2 1 5
Mar 6 N.C. State L 50-58 2 2 6
Totals 175
65 Bill Martin G So. 29 49 18 116 39
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 6 Hanes Hosiery W 61-55 0 0 0
Dec 13 Virginia L 39-49 2 1 5
Dec 15 Hampden-Sydney W 59-45 0 1 1
Dec 17 McCrary W 71-34 2 0 4
Dec 19 Washington & Lee W 72-59 2 2 6
Dec 30 Hanes Hosiery W 70-46 0 1 1
Jan 3 Tennessee L 58-62 1 0 2
Jan 5 Maryland W 53-42 1 1 3
Jan 6 Davidson L 42-44 5 1 11
Jan 8 NYU L 56-77 3 0 6
Jan 10 Temple L 54-58 2 0 4
Jan 14 George Washington L 47-48 2 2 6
Jan 16 Clemson W 80-47 5 1 11
Jan 24 Virginia Tech W 52-45 3 2 8
Feb 4 Navy L 46-56 2 0 4
Feb 5 William & Mary W 45-36 1 0 2
Feb 7 North Carolina L 42-48 0 2 2
Feb 10 Wake Forest W 47-45 0 0 0
Feb 14 N.C. State L 43-44 1 0 2
Feb 16 Georgia Tech W 60-55 1 0 2
Feb 17 Clemson L 57-63 2 2 6
Feb 18 N.C. State L 37-70 2 2 6
Feb 19 Virginia W 57-48 1 0 2
Feb 24 Wake Forest W 49-48 5 0 10
Feb 27 North Carolina W 56-45 1 0 2
Mar 3 South Carolina W 63-48 1 0 2
Mar 4 George Washington W 54-51 0 0 0
Mar 5 Davidson W 53-37 1 0 2
Mar 6 N.C. State L 50-58 3 0 6
Totals 116
66 Dick Gordon G Jr. 25 31 40 102 34
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 6 Hanes Hosiery W 61-55 1 0 2
Dec 30 Hanes Hosiery W 70-46 0 0 0
Jan 3 Tennessee L 58-62 1 2 4
Jan 5 Maryland W 53-42 0 1 1
Jan 6 Davidson L 42-44 0 0 0
Jan 8 NYU L 56-77 0 2 2
Jan 10 Temple L 54-58 0 2 2
Jan 14 George Washington L 47-48 0 0 0
Jan 16 Clemson W 80-47 5 0 10
Jan 24 Virginia Tech W 52-45 2 1 5
Feb 4 Navy L 46-56 2 1 5
Feb 5 William & Mary W 45-36 1 3 5
Feb 7 North Carolina L 42-48 0 2 2
Feb 10 Wake Forest W 47-45 3 3 9
Feb 14 N.C. State L 43-44 1 0 2
Feb 16 Georgia Tech W 60-55 3 2 8
Feb 17 Clemson L 57-63 4 2 10
Feb 18 N.C. State L 37-70 2 5 9
Feb 19 Virginia W 57-48 1 4 6
Feb 24 Wake Forest W 49-48 0 2 2
Feb 27 North Carolina W 56-45 1 1 3
Mar 3 South Carolina W 63-48 1 1 3
Mar 4 George Washington W 54-51 0 0 0
Mar 5 Davidson W 53-37 0 3 3
Mar 6 N.C. State L 50-58 3 3 9
Totals 102
61 Carl Sapp G/F So. 27 30 12 72 31
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 6 Hanes Hosiery W 61-55 0 0 0
Dec 13 Virginia L 39-49 1 1 3
Dec 15 Hampden-Sydney W 59-45 0 0 0
Dec 17 McCrary W 71-34 0 0 0
Dec 19 Washington & Lee W 72-59 0 1 1
Dec 30 Hanes Hosiery W 70-46 0 0 0
Jan 5 Maryland W 53-42 1 0 2
Jan 8 NYU L 56-77 1 0 2
Jan 10 Temple L 54-58 0 1 1
Jan 14 George Washington L 47-48 1 0 2
Jan 16 Clemson W 80-47 1 0 2
Jan 24 Virginia Tech W 52-45 2 0 4
Feb 4 Navy L 46-56 4 0 8
Feb 5 William & Mary W 45-36 1 0 2
Feb 7 North Carolina L 42-48 2 0 4
Feb 10 Wake Forest W 47-45 2 1 5
Feb 14 N.C. State L 43-44 0 0 0
Feb 16 Georgia Tech W 60-55 3 2 8
Feb 17 Clemson L 57-63 3 1 7
Feb 18 N.C. State L 37-70 0 0 0
Feb 19 Virginia W 57-48 2 0 4
Feb 24 Wake Forest W 49-48 0 0 0
Feb 27 North Carolina W 56-45 0 1 1
Mar 3 South Carolina W 63-48 0 2 2
Mar 4 George Washington W 54-51 6 2 14
Mar 5 Davidson W 53-37 0 0 0
Mar 6 N.C. State L 50-58 0 0 0
Totals 72
Walt Poplin F So. 14 31 6 68 13
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 6 Hanes Hosiery W 61-55 3 0 6
Dec 13 Virginia L 39-49 2 0 4
Dec 15 Hampden-Sydney W 59-45 5 2 12
Dec 17 McCrary W 71-34 6 1 13
Dec 19 Washington & Lee W 72-59 5 1 11
Dec 30 Hanes Hosiery W 70-46 1 0 2
Jan 3 Tennessee L 58-62 3 1 7
Jan 5 Maryland W 53-42 2 1 5
Jan 6 Davidson L 42-44 0 0 0
Jan 8 NYU L 56-77 0 0 0
Jan 10 Temple L 54-58 0 0 0
Jan 14 George Washington L 47-48 0 0 0
Jan 16 Clemson W 80-47 3 0 6
Jan 24 Virginia Tech W 52-45 1 0 2
Totals 68
5 Bob Duff F Fr. 9 12 12 36 15
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Feb 16 Georgia Tech W 60-55 0 0 0
Feb 18 N.C. State L 37-70 3 0 6
Feb 19 Virginia W 57-48 1 0 2
Feb 24 Wake Forest W 49-48 0 0 0
Feb 27 North Carolina W 56-45 3 1 7
Mar 3 South Carolina W 63-48 4 2 10
Mar 4 George Washington W 54-51 0 4 4
Mar 5 Davidson W 53-37 1 2 4
Mar 6 N.C. State L 50-58 0 3 3
Totals 36
Pat Lyons Fr. 22 13 6 32 25
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 6 Hanes Hosiery W 61-55 0 0 0
Dec 15 Hampden-Sydney W 59-45 2 0 4
Dec 17 McCrary W 71-34 0 0 0
Dec 19 Washington & Lee W 72-59 0 0 0
Dec 30 Hanes Hosiery W 70-46 1 0 2
Jan 3 Tennessee L 58-62 2 1 5
Jan 5 Maryland W 53-42 0 2 2
Jan 6 Davidson L 42-44 0 0 0
Jan 8 NYU L 56-77 0 0 0
Jan 14 George Washington L 47-48 1 0 2
Jan 16 Clemson W 80-47 3 1 7
Jan 24 Virginia Tech W 52-45 2 1 5
Feb 4 Navy L 46-56 0 0 0
Feb 5 William & Mary W 45-36 0 0 0
Feb 10 Wake Forest W 47-45 0 0 0
Feb 14 N.C. State L 43-44 0 0 0
Feb 16 Georgia Tech W 60-55 0 1 1
Feb 17 Clemson L 57-63 0 0 0
Feb 19 Virginia W 57-48 1 0 2
Feb 24 Wake Forest W 49-48 1 0 2
Feb 27 North Carolina W 56-45 0 0 0
Mar 3 South Carolina W 63-48 0 0 0
Totals 32
8 George Godfrey G So. 19 15 2 32 21
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 6 Hanes Hosiery W 61-55 3 0 6
Dec 13 Virginia L 39-49 1 0 2
Dec 15 Hampden-Sydney W 59-45 0 2 2
Dec 17 McCrary W 71-34 1 0 2
Dec 19 Washington & Lee W 72-59 0 0 0
Dec 30 Hanes Hosiery W 70-46 1 0 2
Jan 3 Tennessee L 58-62 1 0 2
Jan 5 Maryland W 53-42 1 0 2
Jan 6 Davidson L 42-44 2 0 4
Jan 8 NYU L 56-77 2 0 4
Jan 10 Temple L 54-58 3 0 6
Jan 14 George Washington L 47-48 0 0 0
Jan 16 Clemson W 80-47 0 0 0
Feb 4 Navy L 46-56 0 0 0
Feb 5 William & Mary W 45-36 0 0 0
Feb 7 North Carolina L 42-48 0 0 0
Feb 14 N.C. State L 43-44 0 0 0
Feb 16 Georgia Tech W 60-55 0 0 0
Feb 18 N.C. State L 37-70 0 0 0
Totals 32
50 Wes Skibstead C So. 15 11 8 30 11
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 6 Hanes Hosiery W 61-55 0 0 0
Dec 15 Hampden-Sydney W 59-45 0 0 0
Dec 17 McCrary W 71-34 2 2 6
Dec 19 Washington & Lee W 72-59 4 0 8
Dec 30 Hanes Hosiery W 70-46 3 0 6
Jan 3 Tennessee L 58-62 1 1 3
Jan 5 Maryland W 53-42 0 0 0
Jan 6 Davidson L 42-44 0 0 0
Jan 8 NYU L 56-77 1 2 4
Jan 10 Temple L 54-58 0 1 1
Jan 14 George Washington L 47-48 0 0 0
Jan 16 Clemson W 80-47 0 1 1
Feb 7 North Carolina L 42-48 0 0 0
Feb 16 Georgia Tech W 60-55 0 1 1
Feb 27 North Carolina W 56-45 0 0 0
Totals 30
Bill Stark Sr. 13 10 2 22 10
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 6 Hanes Hosiery W 61-55 0 0 0
Dec 15 Hampden-Sydney W 59-45 1 0 2
Dec 17 McCrary W 71-34 5 0 10
Dec 19 Washington & Lee W 72-59 0 1 1
Dec 30 Hanes Hosiery W 70-46 0 1 1
Jan 5 Maryland W 53-42 1 0 2
Jan 6 Davidson L 42-44 0 0 0
Jan 8 NYU L 56-77 0 0 0
Jan 14 George Washington L 47-48 0 0 0
Jan 16 Clemson W 80-47 3 0 6
Feb 7 North Carolina L 42-48 0 0 0
Feb 19 Virginia W 57-48 0 0 0
Feb 27 North Carolina W 56-45 0 0 0
Totals 22
12 Scotty York F/G Fr. 13 5 6 16 3
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 30 Hanes Hosiery W 70-46 2 0 4
Jan 3 Tennessee L 58-62 0 0 0
Jan 5 Maryland W 53-42 0 0 0
Jan 16 Clemson W 80-47 0 0 0
Feb 7 North Carolina L 42-48 0 2 2
Feb 10 Wake Forest W 47-45 0 1 1
Feb 19 Virginia W 57-48 0 1 1
Feb 24 Wake Forest W 49-48 0 0 0
Feb 27 North Carolina W 56-45 2 0 4
Mar 3 South Carolina W 63-48 0 0 0
Mar 4 George Washington W 54-51 1 1 3
Mar 5 Davidson W 53-37 0 0 0
Mar 6 N.C. State L 50-58 0 1 1
Totals 16
11 Dave Scarborough F So. 12 5 1 11 7
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 13 Virginia L 39-49 1 0 2
Dec 15 Hampden-Sydney W 59-45 0 0 0
Dec 17 McCrary W 71-34 0 0 0
Dec 19 Washington & Lee W 72-59 0 0 0
Dec 30 Hanes Hosiery W 70-46 0 0 0
Jan 5 Maryland W 53-42 1 0 2
Jan 16 Clemson W 80-47 2 0 4
Feb 4 Navy L 46-56 0 1 1
Feb 5 William & Mary W 45-36 0 0 0
Feb 16 Georgia Tech W 60-55 1 0 2
Feb 18 N.C. State L 37-70 0 0 0
Feb 19 Virginia W 57-48 0 0 0
Totals 11
Tom Wallingford C Jr. 9 3 4 10 4
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 15 Hampden-Sydney W 59-45 0 1 1
Dec 17 McCrary W 71-34 3 0 6
Dec 19 Washington & Lee W 72-59 0 0 0
Dec 30 Hanes Hosiery W 70-46 0 3 3
Jan 5 Maryland W 53-42 0 0 0
Jan 6 Davidson L 42-44 0 0 0
Jan 8 NYU L 56-77 0 0 0
Jan 16 Clemson W 80-47 0 0 0
Feb 4 Navy L 46-56 0 0 0
Totals 10
15 Bill Armour F So. 12 4 1 9 4
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 6 Hanes Hosiery W 61-55 0 0 0
Dec 15 Hampden-Sydney W 59-45 1 0 2
Dec 17 McCrary W 71-34 1 1 3
Dec 19 Washington & Lee W 72-59 0 0 0
Dec 30 Hanes Hosiery W 70-46 0 0 0
Jan 5 Maryland W 53-42 1 0 2
Jan 8 NYU L 56-77 0 0 0
Jan 16 Clemson W 80-47 1 0 2
Feb 4 Navy L 46-56 0 0 0
Feb 5 William & Mary W 45-36 0 0 0
Feb 7 North Carolina L 42-48 0 0 0
Feb 16 Georgia Tech W 60-55 0 0 0
Totals 9
Team Totals 29 619 328 1,566 512
Opponents 29 551 360 1,463 518
P Points leader R Rebounds leader A Assists leader S Steals leader B Blocks leader 3 3-Pointers leader
Per-Game Averages click column headers to sort
# Player Pos Cl G FG% 3FG% FT% PPG RPG APG SPG BPG MPG
67 Corren Youmans P F So. 27 12.2
59 Ben Collins C Jr. 29 9.3
9 Tommy Hughes G So. 29 8.1
Doug Ausbon 29 6.0
65 Bill Martin G So. 29 4.0
66 Dick Gordon G Jr. 25 4.1
61 Carl Sapp G/F So. 27 2.7
Walt Poplin F So. 14 4.9
5 Bob Duff F Fr. 9 4.0
Pat Lyons Fr. 22 1.5
8 George Godfrey G So. 19 1.7
50 Wes Skibstead C So. 15 2.0
Bill Stark Sr. 13 1.7
12 Scotty York F/G Fr. 13 1.2
11 Dave Scarborough F So. 12 0.9
Tom Wallingford C Jr. 9 1.1
15 Bill Armour F So. 12 0.8
Team Averages 29 54.0
Opp. Averages 29 50.4