Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ Seasons/ 1945-46/ Player Stats

1945-46 Men's Basketball

21-6 overall · 12-2 SC Coach: Gerry Gerard SC Champs
← 1944-45 All Seasons 1946-47 →
Seasons Schedule & Results Roster Stats Leaders Highs & Lows Splits Comparisons Honors

1945-46 Player Statistics

← 1944-45 1946-47 →
Player Statistics — 27 games ▶ click player to expand game log · click column headers to sort
# Player Pos Cl G GS FG 3PT FT Pts OR DR Reb Ast Tov Stl Blk PF
55 Ed Koffenberger P C So. 27 118 81 317 32
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 4 Camp Perry L 35-39 1 1 3
Dec 7 Norfolk NTS L 51-57 7 0 14
Dec 14 Davidson W 50-23 2 1 5
Dec 15 Virginia W 48-38 3 9 15
Jan 2 South Carolina W 52-36 7 1 15
Jan 4 Maryland W 59-25 3 3 9
Jan 5 Davidson W 55-27 7 5 19
Jan 9 North Carolina W 51-46 6 2 14
Jan 11 N.C. State W 46-34 2 4 8
Jan 12 Wake Forest W 43-38 5 4 14
Jan 15 Norfolk NTS W 31-22 3 1 7
Jan 18 Georgia Tech W 54-39 4 1 9
Jan 19 Clemson W 42-29 1 3 5
Jan 23 South Carolina W 55-33 4 3 11
Jan 25 Maryland L 38-43 5 3 13
Jan 26 Navy L 40-51 6 4 16
Jan 29 Wright Field W 44-43 4 4 12
Feb 2 N.C. State W 56-33 5 8 18
Feb 5 Wake Forest W 32-29 2 1 5
Feb 9 Temple L 38-64 5 1 11
Feb 12 Georgia Tech W 73-51 6 4 16
Feb 14 Clemson W 61-33 6 0 12
Feb 16 North Carolina L 44-54 7 2 16
Feb 23 Marine Institute W 49-43 4 2 10
Feb 28 N.C. State W 44-38 5 6 16
Mar 1 Virginia Tech W 44-38 5 3 13
Mar 2 Wake Forest W 49-30 3 5 11
Totals 317
64 John Seward F Jr. 23 86 51 223 61
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Jan 2 South Carolina W 52-36 4 3 11
Jan 4 Maryland W 59-25 1 2 4
Jan 5 Davidson W 55-27 4 2 10
Jan 9 North Carolina W 51-46 6 2 14
Jan 11 N.C. State W 46-34 0 6 6
Jan 12 Wake Forest W 43-38 1 1 3
Jan 15 Norfolk NTS W 31-22 2 2 6
Jan 18 Georgia Tech W 54-39 4 2 10
Jan 19 Clemson W 42-29 9 1 19
Jan 23 South Carolina W 55-33 8 3 19
Jan 25 Maryland L 38-43 4 0 8
Jan 26 Navy L 40-51 2 2 6
Jan 29 Wright Field W 44-43 4 2 10
Feb 2 N.C. State W 56-33 4 3 11
Feb 5 Wake Forest W 32-29 4 0 8
Feb 9 Temple L 38-64 4 2 10
Feb 12 Georgia Tech W 73-51 6 6 18
Feb 14 Clemson W 61-33 1 3 5
Feb 16 North Carolina L 44-54 2 4 8
Feb 23 Marine Institute W 49-43 5 2 12
Feb 28 N.C. State W 44-38 3 2 8
Mar 1 Virginia Tech W 44-38 4 0 8
Mar 2 Wake Forest W 49-30 4 1 9
Totals 223
Dick Whiting G Fr. 27 77 60 214 60
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 4 Camp Perry L 35-39 3 2 8
Dec 7 Norfolk NTS L 51-57 6 2 14
Dec 14 Davidson W 50-23 0 1 1
Dec 15 Virginia W 48-38 2 2 6
Jan 2 South Carolina W 52-36 2 7 11
Jan 4 Maryland W 59-25 3 2 8
Jan 5 Davidson W 55-27 1 0 2
Jan 9 North Carolina W 51-46 3 2 8
Jan 11 N.C. State W 46-34 5 4 14
Jan 12 Wake Forest W 43-38 3 2 8
Jan 15 Norfolk NTS W 31-22 2 2 6
Jan 18 Georgia Tech W 54-39 4 3 11
Jan 19 Clemson W 42-29 2 0 4
Jan 23 South Carolina W 55-33 2 2 6
Jan 25 Maryland L 38-43 2 0 4
Jan 26 Navy L 40-51 6 0 12
Jan 29 Wright Field W 44-43 5 4 14
Feb 2 N.C. State W 56-33 2 2 6
Feb 5 Wake Forest W 32-29 4 0 8
Feb 9 Temple L 38-64 1 7 9
Feb 12 Georgia Tech W 73-51 3 3 9
Feb 14 Clemson W 61-33 0 2 2
Feb 16 North Carolina L 44-54 4 3 11
Feb 23 Marine Institute W 49-43 1 2 4
Feb 28 N.C. State W 44-38 4 2 10
Mar 1 Virginia Tech W 44-38 3 2 8
Mar 2 Wake Forest W 49-30 4 2 10
Totals 214
16 Dick Gordon G Fr. 27 53 28 134 53
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 4 Camp Perry L 35-39 0 0 0
Dec 7 Norfolk NTS L 51-57 1 0 2
Dec 14 Davidson W 50-23 3 0 6
Dec 15 Virginia W 48-38 3 3 9
Jan 2 South Carolina W 52-36 1 2 4
Jan 4 Maryland W 59-25 5 0 10
Jan 5 Davidson W 55-27 2 1 5
Jan 9 North Carolina W 51-46 2 3 7
Jan 11 N.C. State W 46-34 5 0 10
Jan 12 Wake Forest W 43-38 2 1 5
Jan 15 Norfolk NTS W 31-22 0 1 1
Jan 18 Georgia Tech W 54-39 3 1 7
Jan 19 Clemson W 42-29 0 0 0
Jan 23 South Carolina W 55-33 4 2 10
Jan 25 Maryland L 38-43 2 0 4
Jan 26 Navy L 40-51 0 0 0
Jan 29 Wright Field W 44-43 1 0 2
Feb 2 N.C. State W 56-33 4 0 8
Feb 5 Wake Forest W 32-29 3 2 8
Feb 9 Temple L 38-64 0 0 0
Feb 12 Georgia Tech W 73-51 2 1 5
Feb 14 Clemson W 61-33 0 5 5
Feb 16 North Carolina L 44-54 1 0 2
Feb 23 Marine Institute W 49-43 2 2 6
Feb 28 N.C. State W 44-38 1 2 4
Mar 1 Virginia Tech W 44-38 3 2 8
Mar 2 Wake Forest W 49-30 3 0 6
Totals 134
20 James Cheek F Fr. 25 45 19 109 38
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 4 Camp Perry L 35-39 0 0 0
Dec 15 Virginia W 48-38 0 1 1
Jan 2 South Carolina W 52-36 2 2 6
Jan 4 Maryland W 59-25 7 2 16
Jan 5 Davidson W 55-27 3 1 7
Jan 9 North Carolina W 51-46 3 1 7
Jan 11 N.C. State W 46-34 2 0 4
Jan 12 Wake Forest W 43-38 2 1 5
Jan 15 Norfolk NTS W 31-22 0 1 1
Jan 18 Georgia Tech W 54-39 4 1 9
Jan 19 Clemson W 42-29 3 0 6
Jan 23 South Carolina W 55-33 0 0 0
Jan 25 Maryland L 38-43 1 1 3
Jan 26 Navy L 40-51 2 1 5
Jan 29 Wright Field W 44-43 0 0 0
Feb 2 N.C. State W 56-33 0 0 0
Feb 5 Wake Forest W 32-29 0 0 0
Feb 9 Temple L 38-64 0 0 0
Feb 12 Georgia Tech W 73-51 4 1 9
Feb 14 Clemson W 61-33 8 4 20
Feb 16 North Carolina L 44-54 1 1 3
Feb 23 Marine Institute W 49-43 2 1 5
Feb 28 N.C. State W 44-38 1 0 2
Mar 1 Virginia Tech W 44-38 0 0 0
Mar 2 Wake Forest W 49-30 0 0 0
Totals 109
44 Doug Ausbon F/G Sr. 19 27 7 61 18
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Jan 11 N.C. State W 46-34 0 0 0
Jan 12 Wake Forest W 43-38 0 0 0
Jan 15 Norfolk NTS W 31-22 0 0 0
Jan 18 Georgia Tech W 54-39 1 0 2
Jan 19 Clemson W 42-29 0 1 1
Jan 23 South Carolina W 55-33 0 1 1
Jan 25 Maryland L 38-43 3 0 6
Jan 26 Navy L 40-51 0 1 1
Jan 29 Wright Field W 44-43 3 0 6
Feb 2 N.C. State W 56-33 3 0 6
Feb 5 Wake Forest W 32-29 1 1 3
Feb 9 Temple L 38-64 1 0 2
Feb 12 Georgia Tech W 73-51 0 0 0
Feb 14 Clemson W 61-33 1 0 2
Feb 16 North Carolina L 44-54 1 1 3
Feb 23 Marine Institute W 49-43 3 0 6
Feb 28 N.C. State W 44-38 2 0 4
Mar 1 Virginia Tech W 44-38 3 1 7
Mar 2 Wake Forest W 49-30 5 1 11
Totals 61
Tom Cordell Fr. 19 21 7 49 17
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 4 Camp Perry L 35-39 3 0 6
Dec 7 Norfolk NTS L 51-57 2 1 5
Dec 14 Davidson W 50-23 2 2 6
Dec 15 Virginia W 48-38 2 1 5
Jan 2 South Carolina W 52-36 0 1 1
Jan 4 Maryland W 59-25 2 0 4
Jan 5 Davidson W 55-27 2 0 4
Jan 11 N.C. State W 46-34 1 0 2
Jan 12 Wake Forest W 43-38 0 0 0
Jan 15 Norfolk NTS W 31-22 0 0 0
Jan 23 South Carolina W 55-33 1 1 3
Feb 2 N.C. State W 56-33 1 0 2
Feb 5 Wake Forest W 32-29 0 0 0
Feb 9 Temple L 38-64 1 0 2
Feb 12 Georgia Tech W 73-51 1 1 3
Feb 14 Clemson W 61-33 2 0 4
Feb 23 Marine Institute W 49-43 1 0 2
Feb 28 N.C. State W 44-38 0 0 0
Mar 2 Wake Forest W 49-30 0 0 0
Totals 49
Jack Robinson G Fr. 20 17 4 38 19
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Jan 9 North Carolina W 51-46 0 0 0
Jan 11 N.C. State W 46-34 0 0 0
Jan 12 Wake Forest W 43-38 2 0 4
Jan 15 Norfolk NTS W 31-22 1 0 2
Jan 18 Georgia Tech W 54-39 0 0 0
Jan 19 Clemson W 42-29 0 1 1
Jan 23 South Carolina W 55-33 0 0 0
Jan 25 Maryland L 38-43 0 0 0
Jan 26 Navy L 40-51 0 0 0
Jan 29 Wright Field W 44-43 0 0 0
Feb 2 N.C. State W 56-33 1 1 3
Feb 5 Wake Forest W 32-29 0 0 0
Feb 9 Temple L 38-64 1 0 2
Feb 12 Georgia Tech W 73-51 6 0 12
Feb 14 Clemson W 61-33 3 1 7
Feb 16 North Carolina L 44-54 0 1 1
Feb 23 Marine Institute W 49-43 2 0 4
Feb 28 N.C. State W 44-38 0 0 0
Mar 1 Virginia Tech W 44-38 0 0 0
Mar 2 Wake Forest W 49-30 1 0 2
Totals 38
47 Bob Roellke G So. 22 14 9 37 7
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 4 Camp Perry L 35-39 2 2 6
Dec 7 Norfolk NTS L 51-57 1 0 2
Dec 14 Davidson W 50-23 2 0 4
Dec 15 Virginia W 48-38 2 0 4
Jan 2 South Carolina W 52-36 1 2 4
Jan 4 Maryland W 59-25 0 0 0
Jan 5 Davidson W 55-27 2 0 4
Jan 9 North Carolina W 51-46 0 0 0
Jan 11 N.C. State W 46-34 0 0 0
Jan 12 Wake Forest W 43-38 1 0 2
Jan 15 Norfolk NTS W 31-22 1 0 2
Jan 18 Georgia Tech W 54-39 1 1 3
Jan 19 Clemson W 42-29 1 0 2
Jan 23 South Carolina W 55-33 0 2 2
Jan 25 Maryland L 38-43 0 0 0
Jan 26 Navy L 40-51 0 0 0
Jan 29 Wright Field W 44-43 0 0 0
Feb 2 N.C. State W 56-33 0 0 0
Feb 5 Wake Forest W 32-29 0 0 0
Feb 9 Temple L 38-64 0 0 0
Feb 12 Georgia Tech W 73-51 0 1 1
Feb 14 Clemson W 61-33 0 1 1
Totals 37
50 George Brunner C/F So. 16 12 7 31 12
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 4 Camp Perry L 35-39 0 0 0
Dec 7 Norfolk NTS L 51-57 1 0 2
Dec 14 Davidson W 50-23 4 1 9
Dec 15 Virginia W 48-38 2 0 4
Jan 2 South Carolina W 52-36 0 0 0
Jan 4 Maryland W 59-25 1 0 2
Jan 5 Davidson W 55-27 1 2 4
Jan 11 N.C. State W 46-34 0 0 0
Jan 15 Norfolk NTS W 31-22 1 0 2
Jan 18 Georgia Tech W 54-39 0 3 3
Jan 19 Clemson W 42-29 1 0 2
Jan 23 South Carolina W 55-33 1 1 3
Jan 26 Navy L 40-51 0 0 0
Feb 2 N.C. State W 56-33 0 0 0
Feb 12 Georgia Tech W 73-51 0 0 0
Feb 14 Clemson W 61-33 0 0 0
Totals 31
41 Irving Gray G/F Fr. 19 12 6 30 7
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 4 Camp Perry L 35-39 1 1 3
Dec 7 Norfolk NTS L 51-57 2 0 4
Dec 14 Davidson W 50-23 3 0 6
Dec 15 Virginia W 48-38 1 2 4
Jan 9 North Carolina W 51-46 0 0 0
Jan 11 N.C. State W 46-34 0 0 0
Jan 12 Wake Forest W 43-38 1 0 2
Jan 15 Norfolk NTS W 31-22 1 0 2
Jan 18 Georgia Tech W 54-39 0 0 0
Jan 19 Clemson W 42-29 1 0 2
Jan 23 South Carolina W 55-33 0 0 0
Jan 26 Navy L 40-51 0 0 0
Feb 2 N.C. State W 56-33 1 0 2
Feb 9 Temple L 38-64 1 0 2
Feb 12 Georgia Tech W 73-51 0 0 0
Feb 14 Clemson W 61-33 0 3 3
Feb 23 Marine Institute W 49-43 0 0 0
Feb 28 N.C. State W 44-38 0 0 0
Mar 2 Wake Forest W 49-30 0 0 0
Totals 30
64 Joe Brand F So. 6 6 2 14 7
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 4 Camp Perry L 35-39 1 0 2
Dec 7 Norfolk NTS L 51-57 3 0 6
Dec 14 Davidson W 50-23 0 1 1
Jan 9 North Carolina W 51-46 0 1 1
Jan 11 N.C. State W 46-34 1 0 2
Jan 15 Norfolk NTS W 31-22 1 0 2
Totals 14
(Unknown) Whitten Fr. 2 3 1 7 0
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 4 Camp Perry L 35-39 3 1 7
Dec 7 Norfolk NTS L 51-57 0 0 0
Totals 7
(Unknown) Hackett So. 4 3 0 6 4
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 4 Camp Perry L 35-39 0 0 0
Dec 7 Norfolk NTS L 51-57 1 0 2
Dec 14 Davidson W 50-23 2 0 4
Dec 15 Virginia W 48-38 0 0 0
Totals 6
(Unknown) Major 4 2 1 5 4
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 4 Camp Perry L 35-39 0 0 0
Dec 14 Davidson W 50-23 1 1 3
Jan 4 Maryland W 59-25 1 0 2
Jan 5 Davidson W 55-27 0 0 0
Totals 5
(Unknown) Williams So. 3 1 1 3 0
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 4 Camp Perry L 35-39 0 0 0
Dec 14 Davidson W 50-23 1 0 2
Jan 4 Maryland W 59-25 0 1 1
Totals 3
(Unknown) Kaufman So. 2 1 1 3 1
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 4 Camp Perry L 35-39 0 0 0
Dec 14 Davidson W 50-23 1 1 3
Totals 3
Ted Green 4 1 1 3 6
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 4 Camp Perry L 35-39 0 0 0
Dec 14 Davidson W 50-23 0 0 0
Dec 15 Virginia W 48-38 0 0 0
Jan 4 Maryland W 59-25 1 1 3
Totals 3
(Unknown) Neighborgall So. 4 0 0 0 1
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Jan 23 South Carolina W 55-33 0 0 0
Feb 2 N.C. State W 56-33 0 0 0
Feb 12 Georgia Tech W 73-51 0 0 0
Feb 14 Clemson W 61-33 0 0 0
Totals 0
Jim Corrington C So. 6 0 0 0 4
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Feb 2 N.C. State W 56-33 0 0 0
Feb 12 Georgia Tech W 73-51 0 0 0
Feb 14 Clemson W 61-33 0 0 0
Feb 16 North Carolina L 44-54 0 0 0
Feb 23 Marine Institute W 49-43 0 0 0
Mar 2 Wake Forest W 49-30 0 0 0
Totals 0
Team Totals 27 499 286 1,284 351
Opponents 27 408 229 1,036 390
P Points leader R Rebounds leader A Assists leader S Steals leader B Blocks leader 3 3-Pointers leader
Per-Game Averages click column headers to sort
# Player Pos Cl G FG% 3FG% FT% PPG RPG APG SPG BPG MPG
55 Ed Koffenberger P C So. 27 11.7
64 John Seward F Jr. 23 9.7
Dick Whiting G Fr. 27 7.9
16 Dick Gordon G Fr. 27 5.0
20 James Cheek F Fr. 25 4.4
44 Doug Ausbon F/G Sr. 19 3.2
Tom Cordell Fr. 19 2.6
Jack Robinson G Fr. 20 1.9
47 Bob Roellke G So. 22 1.7
50 George Brunner C/F So. 16 1.9
41 Irving Gray G/F Fr. 19 1.6
64 Joe Brand F So. 6 2.3
(Unknown) Whitten Fr. 2 3.5
(Unknown) Hackett So. 4 1.5
(Unknown) Major 4 1.3
(Unknown) Williams So. 3 1.0
(Unknown) Kaufman So. 2 1.5
Ted Green 4 0.8
(Unknown) Neighborgall So. 4 0.0
Jim Corrington C So. 6 0.0
Team Averages 27 47.6
Opp. Averages 27 38.4