Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ Seasons/ 1944-45/ Player Stats

1944-45 Men's Basketball

13-9 overall · 6-1 SC Coach: Gerry Gerard
← 1943-44 All Seasons 1945-46 →
Seasons Schedule & Results Roster Stats Leaders Highs & Lows Splits Comparisons Honors

1944-45 Player Statistics

← 1943-44 1945-46 →
Player Statistics — 22 games ▶ click player to expand game log · click column headers to sort
# Player Pos Cl G GS FG 3PT FT Pts OR DR Reb Ast Tov Stl Blk PF
51 Bill Sapp P F Fr. 22 87 46 220 48
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 5 Richmond AAB L 32-42 0 0 0
Dec 12 Camp Butner L 49-50 7 0 14
Dec 16 Virginia W 56-44 3 5 11
Dec 20 Laurinburg-Maxton W 55-46 3 3 9
Dec 29 Carolina Pre Flight L 43-58 7 2 16
Dec 30 Camp Lejeune W 28-24 3 2 8
Jan 2 Fort Bragg W 27-21 4 1 9
Jan 6 Maryland W 51-24 6 4 16
Jan 10 Carolina Pre Flight L 45-49 7 3 17
Jan 13 Wake Forest W 60-35 7 3 17
Jan 16 Norfolk NAS L 37-57 0 1 1
Jan 20 North Carolina W 50-41 4 1 9
Jan 23 Norfolk NTS L 37-59 2 2 6
Jan 27 Navy L 43-54 5 1 11
Jan 30 N.C. State W 48-38 4 1 9
Feb 3 Wake Forest W 75-39 6 1 13
Feb 10 Temple W 51-46 3 3 9
Feb 14 North Carolina L 38-50 1 4 6
Feb 17 N.C. State W 47-40 7 2 16
Feb 22 Maryland W 76-49 2 2 6
Feb 23 William & Mary W 59-22 5 2 12
Feb 24 North Carolina L 38-49 1 3 5
Totals 220
55 Ed Koffenberger C Fr. 22 69 52 190 33
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 5 Richmond AAB L 32-42 2 0 4
Dec 12 Camp Butner L 49-50 1 0 2
Dec 16 Virginia W 56-44 2 1 5
Dec 20 Laurinburg-Maxton W 55-46 5 0 10
Dec 29 Carolina Pre Flight L 43-58 3 4 10
Dec 30 Camp Lejeune W 28-24 2 1 5
Jan 2 Fort Bragg W 27-21 1 1 3
Jan 6 Maryland W 51-24 2 2 6
Jan 10 Carolina Pre Flight L 45-49 3 1 7
Jan 13 Wake Forest W 60-35 7 1 15
Jan 16 Norfolk NAS L 37-57 6 7 19
Jan 20 North Carolina W 50-41 3 3 9
Jan 23 Norfolk NTS L 37-59 0 3 3
Jan 27 Navy L 43-54 4 2 10
Jan 30 N.C. State W 48-38 1 3 5
Feb 3 Wake Forest W 75-39 5 3 13
Feb 10 Temple W 51-46 4 6 14
Feb 14 North Carolina L 38-50 1 5 7
Feb 17 N.C. State W 47-40 5 3 13
Feb 22 Maryland W 76-49 5 2 12
Feb 23 William & Mary W 59-22 3 1 7
Feb 24 North Carolina L 38-49 4 3 11
Totals 190
66 Bob Roellke G Fr. 22 62 20 144 25
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 5 Richmond AAB L 32-42 2 1 5
Dec 12 Camp Butner L 49-50 8 3 19
Dec 16 Virginia W 56-44 9 4 22
Dec 20 Laurinburg-Maxton W 55-46 2 0 4
Dec 29 Carolina Pre Flight L 43-58 3 0 6
Dec 30 Camp Lejeune W 28-24 1 0 2
Jan 2 Fort Bragg W 27-21 1 1 3
Jan 6 Maryland W 51-24 1 2 4
Jan 10 Carolina Pre Flight L 45-49 3 1 7
Jan 13 Wake Forest W 60-35 0 0 0
Jan 16 Norfolk NAS L 37-57 2 0 4
Jan 20 North Carolina W 50-41 5 3 13
Jan 23 Norfolk NTS L 37-59 3 0 6
Jan 27 Navy L 43-54 2 0 4
Jan 30 N.C. State W 48-38 3 0 6
Feb 3 Wake Forest W 75-39 5 0 10
Feb 10 Temple W 51-46 0 0 0
Feb 14 North Carolina L 38-50 0 1 1
Feb 17 N.C. State W 47-40 4 2 10
Feb 22 Maryland W 76-49 6 1 13
Feb 23 William & Mary W 59-22 2 1 5
Feb 24 North Carolina L 38-49 0 0 0
Totals 144
65 Gordon Carver F Jr. 12 39 16 94 30
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Jan 6 Maryland W 51-24 0 0 0
Jan 13 Wake Forest W 60-35 2 1 5
Jan 16 Norfolk NAS L 37-57 4 1 9
Jan 20 North Carolina W 50-41 4 0 8
Jan 23 Norfolk NTS L 37-59 3 1 7
Jan 27 Navy L 43-54 6 1 13
Jan 30 N.C. State W 48-38 0 0 0
Feb 3 Wake Forest W 75-39 2 2 6
Feb 10 Temple W 51-46 6 3 15
Feb 22 Maryland W 76-49 4 1 9
Feb 23 William & Mary W 59-22 4 1 9
Feb 24 North Carolina L 38-49 4 5 13
Totals 94
40 Dan Buckley G So. 18 33 20 86 36
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 5 Richmond AAB L 32-42 0 0 0
Dec 12 Camp Butner L 49-50 3 2 8
Dec 16 Virginia W 56-44 2 1 5
Dec 20 Laurinburg-Maxton W 55-46 2 3 7
Dec 29 Carolina Pre Flight L 43-58 2 0 4
Dec 30 Camp Lejeune W 28-24 3 1 7
Jan 2 Fort Bragg W 27-21 2 1 5
Jan 6 Maryland W 51-24 1 0 2
Jan 13 Wake Forest W 60-35 3 1 7
Jan 20 North Carolina W 50-41 0 1 1
Jan 27 Navy L 43-54 0 1 1
Feb 3 Wake Forest W 75-39 0 1 1
Feb 10 Temple W 51-46 3 3 9
Feb 14 North Carolina L 38-50 6 2 14
Feb 17 N.C. State W 47-40 2 2 6
Feb 22 Maryland W 76-49 1 0 2
Feb 23 William & Mary W 59-22 1 1 3
Feb 24 North Carolina L 38-49 2 0 4
Totals 86
48 Dick Van Schoik G Fr. 20 32 14 78 21
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 5 Richmond AAB L 32-42 1 1 3
Dec 12 Camp Butner L 49-50 2 0 4
Dec 16 Virginia W 56-44 3 2 8
Dec 20 Laurinburg-Maxton W 55-46 5 1 11
Dec 29 Carolina Pre Flight L 43-58 3 0 6
Dec 30 Camp Lejeune W 28-24 3 0 6
Jan 2 Fort Bragg W 27-21 1 4 6
Jan 6 Maryland W 51-24 2 0 4
Jan 10 Carolina Pre Flight L 45-49 2 0 4
Jan 13 Wake Forest W 60-35 2 1 5
Jan 16 Norfolk NAS L 37-57 0 1 1
Jan 20 North Carolina W 50-41 0 0 0
Jan 23 Norfolk NTS L 37-59 0 1 1
Jan 27 Navy L 43-54 0 0 0
Jan 30 N.C. State W 48-38 2 1 5
Feb 3 Wake Forest W 75-39 1 0 2
Feb 14 North Carolina L 38-50 0 0 0
Feb 22 Maryland W 76-49 2 0 4
Feb 23 William & Mary W 59-22 2 1 5
Feb 24 North Carolina L 38-49 1 1 3
Totals 78
43 Ted Green C/F So. 15 22 7 51 15
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 5 Richmond AAB L 32-42 3 2 8
Dec 12 Camp Butner L 49-50 0 0 0
Dec 16 Virginia W 56-44 0 0 0
Dec 20 Laurinburg-Maxton W 55-46 2 0 4
Jan 6 Maryland W 51-24 4 4 12
Jan 10 Carolina Pre Flight L 45-49 5 0 10
Jan 20 North Carolina W 50-41 0 0 0
Jan 23 Norfolk NTS L 37-59 1 0 2
Jan 27 Navy L 43-54 0 0 0
Jan 30 N.C. State W 48-38 1 0 2
Feb 3 Wake Forest W 75-39 2 0 4
Feb 10 Temple W 51-46 0 0 0
Feb 22 Maryland W 76-49 3 1 7
Feb 23 William & Mary W 59-22 1 0 2
Feb 24 North Carolina L 38-49 0 0 0
Totals 51
50 George Brunner C/F Fr. 16 16 8 40 14
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 5 Richmond AAB L 32-42 0 1 1
Dec 12 Camp Butner L 49-50 0 0 0
Dec 16 Virginia W 56-44 1 0 2
Dec 20 Laurinburg-Maxton W 55-46 0 0 0
Dec 29 Carolina Pre Flight L 43-58 0 0 0
Dec 30 Camp Lejeune W 28-24 0 0 0
Jan 6 Maryland W 51-24 1 0 2
Jan 13 Wake Forest W 60-35 1 1 3
Jan 16 Norfolk NAS L 37-57 0 0 0
Jan 27 Navy L 43-54 1 0 2
Jan 30 N.C. State W 48-38 3 1 7
Feb 3 Wake Forest W 75-39 1 2 4
Feb 14 North Carolina L 38-50 0 0 0
Feb 22 Maryland W 76-49 3 3 9
Feb 23 William & Mary W 59-22 5 0 10
Feb 24 North Carolina L 38-49 0 0 0
Totals 40
59 John Steele G Fr. 20 18 3 39 11
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 5 Richmond AAB L 32-42 0 0 0
Dec 16 Virginia W 56-44 0 1 1
Dec 20 Laurinburg-Maxton W 55-46 2 0 4
Dec 29 Carolina Pre Flight L 43-58 0 0 0
Dec 30 Camp Lejeune W 28-24 0 0 0
Jan 6 Maryland W 51-24 1 1 3
Jan 10 Carolina Pre Flight L 45-49 0 0 0
Jan 13 Wake Forest W 60-35 2 0 4
Jan 16 Norfolk NAS L 37-57 0 0 0
Jan 20 North Carolina W 50-41 2 0 4
Jan 23 Norfolk NTS L 37-59 1 0 2
Jan 27 Navy L 43-54 0 0 0
Jan 30 N.C. State W 48-38 3 0 6
Feb 3 Wake Forest W 75-39 0 0 0
Feb 10 Temple W 51-46 0 1 1
Feb 14 North Carolina L 38-50 0 0 0
Feb 17 N.C. State W 47-40 1 0 2
Feb 22 Maryland W 76-49 5 0 10
Feb 23 William & Mary W 59-22 1 0 2
Feb 24 North Carolina L 38-49 0 0 0
Totals 39
56 Cliff Lewis G So. 9 13 13 39 20
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Jan 13 Wake Forest W 60-35 0 0 0
Jan 16 Norfolk NAS L 37-57 0 0 0
Jan 20 North Carolina W 50-41 2 2 6
Jan 23 Norfolk NTS L 37-59 2 2 6
Jan 27 Navy L 43-54 0 2 2
Jan 30 N.C. State W 48-38 3 1 7
Feb 3 Wake Forest W 75-39 4 4 12
Feb 10 Temple W 51-46 0 1 1
Feb 14 North Carolina L 38-50 2 1 5
Totals 39
64 Joe Brand F Fr. 17 13 2 28 5
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 5 Richmond AAB L 32-42 3 0 6
Dec 12 Camp Butner L 49-50 1 0 2
Dec 16 Virginia W 56-44 1 0 2
Dec 20 Laurinburg-Maxton W 55-46 1 0 2
Dec 29 Carolina Pre Flight L 43-58 0 0 0
Dec 30 Camp Lejeune W 28-24 0 0 0
Jan 2 Fort Bragg W 27-21 0 1 1
Jan 6 Maryland W 51-24 0 0 0
Jan 10 Carolina Pre Flight L 45-49 0 0 0
Jan 13 Wake Forest W 60-35 0 0 0
Jan 16 Norfolk NAS L 37-57 1 0 2
Jan 20 North Carolina W 50-41 0 0 0
Jan 23 Norfolk NTS L 37-59 2 0 4
Jan 27 Navy L 43-54 0 0 0
Jan 30 N.C. State W 48-38 0 0 0
Feb 3 Wake Forest W 75-39 2 0 4
Feb 14 North Carolina L 38-50 2 1 5
Totals 28
53 John Crowder G Fr. 13 7 7 21 12
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Jan 10 Carolina Pre Flight L 45-49 0 0 0
Jan 13 Wake Forest W 60-35 0 1 1
Jan 16 Norfolk NAS L 37-57 0 1 1
Jan 20 North Carolina W 50-41 0 0 0
Jan 23 Norfolk NTS L 37-59 0 0 0
Jan 30 N.C. State W 48-38 0 1 1
Feb 3 Wake Forest W 75-39 3 0 6
Feb 10 Temple W 51-46 0 2 2
Feb 14 North Carolina L 38-50 0 0 0
Feb 17 N.C. State W 47-40 0 0 0
Feb 22 Maryland W 76-49 1 2 4
Feb 23 William & Mary W 59-22 2 0 4
Feb 24 North Carolina L 38-49 1 0 2
Totals 21
58 Harry Bell F/G So. 11 3 1 7 5
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 16 Virginia W 56-44 0 0 0
Dec 20 Laurinburg-Maxton W 55-46 1 0 2
Dec 29 Carolina Pre Flight L 43-58 0 0 0
Dec 30 Camp Lejeune W 28-24 0 0 0
Jan 6 Maryland W 51-24 1 0 2
Jan 13 Wake Forest W 60-35 1 1 3
Jan 16 Norfolk NAS L 37-57 0 0 0
Jan 23 Norfolk NTS L 37-59 0 0 0
Jan 30 N.C. State W 48-38 0 0 0
Feb 3 Wake Forest W 75-39 0 0 0
Feb 17 N.C. State W 47-40 0 0 0
Totals 7
61 Warren Nordin F/C So. 5 1 1 3 2
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 5 Richmond AAB L 32-42 1 1 3
Dec 12 Camp Butner L 49-50 0 0 0
Dec 20 Laurinburg-Maxton W 55-46 0 0 0
Dec 29 Carolina Pre Flight L 43-58 0 0 0
Jan 6 Maryland W 51-24 0 0 0
Totals 3
(Unknown) Pruitt So. 5 1 0 2 0
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 5 Richmond AAB L 32-42 0 0 0
Dec 12 Camp Butner L 49-50 0 0 0
Dec 20 Laurinburg-Maxton W 55-46 1 0 2
Jan 6 Maryland W 51-24 0 0 0
Jan 16 Norfolk NAS L 37-57 0 0 0
Totals 2
(Unknown) Negroz So. 3 1 0 2 1
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 5 Richmond AAB L 32-42 1 0 2
Dec 20 Laurinburg-Maxton W 55-46 0 0 0
Jan 6 Maryland W 51-24 0 0 0
Totals 2
(Unknown) Scott So. 5 0 1 1 0
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 12 Camp Butner L 49-50 0 0 0
Dec 16 Virginia W 56-44 0 0 0
Dec 20 Laurinburg-Maxton W 55-46 0 0 0
Dec 29 Carolina Pre Flight L 43-58 0 1 1
Dec 30 Camp Lejeune W 28-24 0 0 0
Totals 1
(Unknown) Carter So. 1 0 0 0 1
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Jan 16 Norfolk NAS L 37-57 0 0 0
Totals 0
(Unknown) Megroz So. 1 0 0 0 1
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Jan 6 Maryland W 51-24 0 0 0
Totals 0
Bob Lapp F So. 1 0 0 0 0
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Jan 6 Maryland W 51-24 0 0 0
Totals 0
(Unknown) Hofmeister So. 1 0 0 0 0
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Jan 6 Maryland W 51-24 0 0 0
Totals 0
(Unknown) Condon So. 2 0 0 0 2
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 20 Laurinburg-Maxton W 55-46 0 0 0
Jan 6 Maryland W 51-24 0 0 0
Totals 0
60 Ted Villanueva F So. 4 0 0 0 1
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 20 Laurinburg-Maxton W 55-46 0 0 0
Jan 6 Maryland W 51-24 0 0 0
Jan 30 N.C. State W 48-38 0 0 0
Feb 17 N.C. State W 47-40 0 0 0
Totals 0
49 John Lentz G So. 8 0 0 0 1
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 5 Richmond AAB L 32-42 0 0 0
Dec 16 Virginia W 56-44 0 0 0
Dec 20 Laurinburg-Maxton W 55-46 0 0 0
Dec 29 Carolina Pre Flight L 43-58 0 0 0
Jan 6 Maryland W 51-24 0 0 0
Jan 30 N.C. State W 48-38 0 0 0
Feb 3 Wake Forest W 75-39 0 0 0
Feb 14 North Carolina L 38-50 0 0 0
Totals 0
Team Totals 22 417 211 1,045 284
Opponents 22 371 195 937 329
P Points leader R Rebounds leader A Assists leader S Steals leader B Blocks leader 3 3-Pointers leader
Per-Game Averages click column headers to sort
# Player Pos Cl G FG% 3FG% FT% PPG RPG APG SPG BPG MPG
51 Bill Sapp P F Fr. 22 10.0
55 Ed Koffenberger C Fr. 22 8.6
66 Bob Roellke G Fr. 22 6.5
65 Gordon Carver F Jr. 12 7.8
40 Dan Buckley G So. 18 4.8
48 Dick Van Schoik G Fr. 20 3.9
43 Ted Green C/F So. 15 3.4
50 George Brunner C/F Fr. 16 2.5
59 John Steele G Fr. 20 2.0
56 Cliff Lewis G So. 9 4.3
64 Joe Brand F Fr. 17 1.6
53 John Crowder G Fr. 13 1.6
58 Harry Bell F/G So. 11 0.6
61 Warren Nordin F/C So. 5 0.6
(Unknown) Pruitt So. 5 0.4
(Unknown) Negroz So. 3 0.7
(Unknown) Scott So. 5 0.2
(Unknown) Carter So. 1 0.0
(Unknown) Megroz So. 1 0.0
Bob Lapp F So. 1 0.0
(Unknown) Hofmeister So. 1 0.0
(Unknown) Condon So. 2 0.0
60 Ted Villanueva F So. 4 0.0
49 John Lentz G So. 8 0.0
Team Averages 22 47.5
Opp. Averages 22 42.6