Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ Seasons/ 1938-39/ Player Stats

1938-39 Men's Basketball

10-12 overall · 8-8 SC Coach: Eddie Cameron
← 1937-38 All Seasons 1939-40 →
Seasons Schedule & Results Roster Stats Leaders Highs & Lows Splits Comparisons Honors

1938-39 Player Statistics

← 1937-38 1939-40 →
Player Statistics — 22 games ▶ click player to expand game log · click column headers to sort
# Player Pos Cl G GS FG 3PT FT Pts OR DR Reb Ast Tov Stl Blk PF
40 Ed Swindell P F Jr. 22 77 36 190 25
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 14 The Citadel W 49-37 6 1 13
Dec 17 Pittsburgh L 37-51 2 0 4
Jan 4 Princeton W 46-33 4 1 9
Jan 5 Davidson L 39-41 3 1 7
Jan 7 Wake Forest W 52-41 0 5 5
Jan 9 Washington & Lee L 41-46 1 0 2
Jan 10 Clemson W 39-33 2 0 4
Jan 13 Maryland L 34-37 3 2 8
Jan 14 Navy W 44-37 5 1 11
Jan 17 Virginia Tech W 47-35 4 1 9
Jan 31 N.C. State W 43-37 2 4 8
Feb 2 Maryland L 44-60 1 1 3
Feb 4 Army L 27-37 1 2 4
Feb 6 Brown L 33-41 5 1 11
Feb 8 Davidson L 40-42 3 4 10
Feb 10 North Carolina L 32-37 6 1 13
Feb 13 Clemson L 36-38 5 1 11
Feb 16 Washington & Lee L 35-36 6 0 12
Feb 18 Wake Forest W 59-34 7 4 18
Feb 20 N.C. State W 29-26 2 4 8
Feb 24 North Carolina W 41-38 1 2 4
Mar 1 N.C. State L 39-40 8 0 16
Totals 190
53 Glenn Price F Fr. 22 60 24 144 30
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 14 The Citadel W 49-37 5 2 12
Dec 17 Pittsburgh L 37-51 4 3 11
Jan 4 Princeton W 46-33 5 0 10
Jan 5 Davidson L 39-41 2 0 4
Jan 7 Wake Forest W 52-41 2 0 4
Jan 9 Washington & Lee L 41-46 3 3 9
Jan 10 Clemson W 39-33 3 2 8
Jan 13 Maryland L 34-37 0 0 0
Jan 14 Navy W 44-37 0 0 0
Jan 17 Virginia Tech W 47-35 3 2 8
Jan 31 N.C. State W 43-37 2 2 6
Feb 2 Maryland L 44-60 1 0 2
Feb 4 Army L 27-37 2 0 4
Feb 6 Brown L 33-41 3 0 6
Feb 8 Davidson L 40-42 1 4 6
Feb 10 North Carolina L 32-37 0 0 0
Feb 13 Clemson L 36-38 3 1 7
Feb 16 Washington & Lee L 35-36 4 1 9
Feb 18 Wake Forest W 59-34 5 1 11
Feb 20 N.C. State W 29-26 2 0 4
Feb 24 North Carolina W 41-38 6 2 14
Mar 1 N.C. State L 39-40 4 1 9
Totals 144
44 Sparky Bergman F Jr. 21 54 28 136 38
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 14 The Citadel W 49-37 2 0 4
Dec 17 Pittsburgh L 37-51 0 2 2
Jan 4 Princeton W 46-33 3 4 10
Jan 5 Davidson L 39-41 4 1 9
Jan 7 Wake Forest W 52-41 5 1 11
Jan 9 Washington & Lee L 41-46 2 0 4
Jan 10 Clemson W 39-33 4 0 8
Jan 13 Maryland L 34-37 8 1 17
Jan 14 Navy W 44-37 5 0 10
Jan 17 Virginia Tech W 47-35 1 2 4
Feb 2 Maryland L 44-60 1 0 2
Feb 4 Army L 27-37 1 0 2
Feb 6 Brown L 33-41 0 2 2
Feb 8 Davidson L 40-42 4 3 11
Feb 10 North Carolina L 32-37 2 1 5
Feb 13 Clemson L 36-38 0 0 0
Feb 16 Washington & Lee L 35-36 4 0 8
Feb 18 Wake Forest W 59-34 2 5 9
Feb 20 N.C. State W 29-26 2 1 5
Feb 24 North Carolina W 41-38 3 1 7
Mar 1 N.C. State L 39-40 1 4 6
Totals 136
55 Chuck Holley C Fr. 22 35 10 80 37
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 14 The Citadel W 49-37 0 0 0
Dec 17 Pittsburgh L 37-51 0 0 0
Jan 4 Princeton W 46-33 0 0 0
Jan 5 Davidson L 39-41 0 0 0
Jan 7 Wake Forest W 52-41 3 0 6
Jan 9 Washington & Lee L 41-46 2 1 5
Jan 10 Clemson W 39-33 0 0 0
Jan 13 Maryland L 34-37 1 0 2
Jan 14 Navy W 44-37 2 0 4
Jan 17 Virginia Tech W 47-35 3 1 7
Jan 31 N.C. State W 43-37 2 1 5
Feb 2 Maryland L 44-60 4 0 8
Feb 4 Army L 27-37 2 0 4
Feb 6 Brown L 33-41 0 1 1
Feb 8 Davidson L 40-42 2 1 5
Feb 10 North Carolina L 32-37 2 0 4
Feb 13 Clemson L 36-38 5 0 10
Feb 16 Washington & Lee L 35-36 1 1 3
Feb 18 Wake Forest W 59-34 1 0 2
Feb 20 N.C. State W 29-26 2 2 6
Feb 24 North Carolina W 41-38 3 2 8
Mar 1 N.C. State L 39-40 0 0 0
Totals 80
41 Bill Parsons F So. 21 30 16 76 25
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 14 The Citadel W 49-37 0 0 0
Dec 17 Pittsburgh L 37-51 0 0 0
Jan 4 Princeton W 46-33 1 0 2
Jan 5 Davidson L 39-41 1 0 2
Jan 7 Wake Forest W 52-41 2 1 5
Jan 9 Washington & Lee L 41-46 3 1 7
Jan 10 Clemson W 39-33 2 1 5
Jan 13 Maryland L 34-37 1 1 3
Jan 14 Navy W 44-37 5 1 11
Jan 17 Virginia Tech W 47-35 3 0 6
Jan 31 N.C. State W 43-37 4 2 10
Feb 2 Maryland L 44-60 1 2 4
Feb 4 Army L 27-37 0 0 0
Feb 6 Brown L 33-41 2 2 6
Feb 8 Davidson L 40-42 1 1 3
Feb 10 North Carolina L 32-37 0 1 1
Feb 13 Clemson L 36-38 0 0 0
Feb 18 Wake Forest W 59-34 1 2 4
Feb 20 N.C. State W 29-26 0 0 0
Feb 24 North Carolina W 41-38 0 1 1
Mar 1 N.C. State L 39-40 3 0 6
Totals 76
52 Bob O'Mara C Jr. 15 31 9 71 23
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Jan 7 Wake Forest W 52-41 0 0 0
Jan 9 Washington & Lee L 41-46 0 0 0
Jan 10 Clemson W 39-33 2 0 4
Jan 17 Virginia Tech W 47-35 2 0 4
Jan 31 N.C. State W 43-37 4 0 8
Feb 2 Maryland L 44-60 6 2 14
Feb 4 Army L 27-37 1 0 2
Feb 6 Brown L 33-41 1 1 3
Feb 8 Davidson L 40-42 2 0 4
Feb 10 North Carolina L 32-37 4 0 8
Feb 13 Clemson L 36-38 2 4 8
Feb 16 Washington & Lee L 35-36 1 1 3
Feb 18 Wake Forest W 59-34 4 1 9
Feb 24 North Carolina W 41-38 1 0 2
Mar 1 N.C. State L 39-40 1 0 2
Totals 71
51 Cy Valasek G Fr. 18 23 10 56 18
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 14 The Citadel W 49-37 2 0 4
Dec 17 Pittsburgh L 37-51 2 0 4
Jan 4 Princeton W 46-33 3 0 6
Jan 5 Davidson L 39-41 2 3 7
Jan 7 Wake Forest W 52-41 2 1 5
Jan 9 Washington & Lee L 41-46 3 0 6
Jan 10 Clemson W 39-33 1 0 2
Jan 13 Maryland L 34-37 0 0 0
Jan 14 Navy W 44-37 2 0 4
Jan 17 Virginia Tech W 47-35 2 2 6
Jan 31 N.C. State W 43-37 0 0 0
Feb 2 Maryland L 44-60 1 2 4
Feb 4 Army L 27-37 1 0 2
Feb 6 Brown L 33-41 0 0 0
Feb 13 Clemson L 36-38 0 0 0
Feb 18 Wake Forest W 59-34 2 2 6
Feb 20 N.C. State W 29-26 0 0 0
Feb 24 North Carolina W 41-38 0 0 0
Totals 56
46 Stoop Minor C Jr. 14 22 11 55 18
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 14 The Citadel W 49-37 4 2 10
Dec 17 Pittsburgh L 37-51 3 1 7
Jan 4 Princeton W 46-33 1 2 4
Jan 5 Davidson L 39-41 3 2 8
Jan 7 Wake Forest W 52-41 2 1 5
Jan 9 Washington & Lee L 41-46 2 1 5
Jan 10 Clemson W 39-33 3 1 7
Jan 13 Maryland L 34-37 2 0 4
Jan 14 Navy W 44-37 0 0 0
Feb 2 Maryland L 44-60 0 0 0
Feb 4 Army L 27-37 0 0 0
Feb 8 Davidson L 40-42 0 0 0
Feb 24 North Carolina W 41-38 2 1 5
Mar 1 N.C. State L 39-40 0 0 0
Totals 55
43 Jim Thomas G Jr. 15 11 8 30 16
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 14 The Citadel W 49-37 1 1 3
Dec 17 Pittsburgh L 37-51 4 0 8
Jan 4 Princeton W 46-33 1 1 3
Jan 5 Davidson L 39-41 1 0 2
Jan 7 Wake Forest W 52-41 3 1 7
Jan 9 Washington & Lee L 41-46 0 0 0
Jan 10 Clemson W 39-33 0 0 0
Jan 14 Navy W 44-37 0 1 1
Jan 17 Virginia Tech W 47-35 0 0 0
Jan 31 N.C. State W 43-37 1 1 3
Feb 2 Maryland L 44-60 0 2 2
Feb 4 Army L 27-37 0 0 0
Feb 8 Davidson L 40-42 0 0 0
Feb 10 North Carolina L 32-37 0 1 1
Feb 18 Wake Forest W 59-34 0 0 0
Totals 30
45 Eddie Shokes Fr. 8 7 3 17 4
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Jan 31 N.C. State W 43-37 1 0 2
Feb 2 Maryland L 44-60 1 0 2
Feb 4 Army L 27-37 3 3 9
Feb 6 Brown L 33-41 2 0 4
Feb 8 Davidson L 40-42 0 0 0
Feb 10 North Carolina L 32-37 0 0 0
Feb 18 Wake Forest W 59-34 0 0 0
Feb 24 North Carolina W 41-38 0 0 0
Totals 17
49 Tom Connelly G Fr. 17 3 6 12 12
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 14 The Citadel W 49-37 0 1 1
Dec 17 Pittsburgh L 37-51 0 0 0
Jan 4 Princeton W 46-33 0 0 0
Jan 5 Davidson L 39-41 0 0 0
Jan 7 Wake Forest W 52-41 2 0 4
Jan 9 Washington & Lee L 41-46 0 0 0
Jan 10 Clemson W 39-33 0 0 0
Jan 13 Maryland L 34-37 0 0 0
Jan 14 Navy W 44-37 0 1 1
Jan 17 Virginia Tech W 47-35 0 1 1
Jan 31 N.C. State W 43-37 0 1 1
Feb 2 Maryland L 44-60 1 1 3
Feb 4 Army L 27-37 0 0 0
Feb 6 Brown L 33-41 0 0 0
Feb 8 Davidson L 40-42 0 1 1
Feb 16 Washington & Lee L 35-36 0 0 0
Feb 18 Wake Forest W 59-34 0 0 0
Totals 12
52 Bob Moyer G Fr. 6 4 2 10 3
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 14 The Citadel W 49-37 0 0 0
Dec 17 Pittsburgh L 37-51 0 1 1
Jan 9 Washington & Lee L 41-46 1 0 2
Jan 10 Clemson W 39-33 0 1 1
Feb 18 Wake Forest W 59-34 0 0 0
Feb 20 N.C. State W 29-26 3 0 6
Totals 10
42 Bill Flentye F So. 8 3 0 6 2
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 14 The Citadel W 49-37 0 0 0
Jan 4 Princeton W 46-33 1 0 2
Jan 5 Davidson L 39-41 0 0 0
Jan 7 Wake Forest W 52-41 0 0 0
Jan 9 Washington & Lee L 41-46 0 0 0
Jan 10 Clemson W 39-33 0 0 0
Jan 14 Navy W 44-37 1 0 2
Jan 17 Virginia Tech W 47-35 1 0 2
Totals 6
(Unknown) Lauteres So. 1 0 1 1 1
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 14 The Citadel W 49-37 0 1 1
Totals 1
61 Tom Cowdrick G Fr. 1 0 1 1 0
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Jan 9 Washington & Lee L 41-46 0 1 1
Totals 1
50 Jim Bowman C So. 4 0 1 1 2
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 14 The Citadel W 49-37 0 1 1
Jan 4 Princeton W 46-33 0 0 0
Jan 5 Davidson L 39-41 0 0 0
Feb 18 Wake Forest W 59-34 0 0 0
Totals 1
Team Totals 22 360 166 886 254
Opponents 22 344 173 857 237
P Points leader R Rebounds leader A Assists leader S Steals leader B Blocks leader 3 3-Pointers leader
Per-Game Averages click column headers to sort
# Player Pos Cl G FG% 3FG% FT% PPG RPG APG SPG BPG MPG
40 Ed Swindell P F Jr. 22 8.6
53 Glenn Price F Fr. 22 6.5
44 Sparky Bergman F Jr. 21 6.5
55 Chuck Holley C Fr. 22 3.6
41 Bill Parsons F So. 21 3.6
52 Bob O'Mara C Jr. 15 4.7
51 Cy Valasek G Fr. 18 3.1
46 Stoop Minor C Jr. 14 3.9
43 Jim Thomas G Jr. 15 2.0
45 Eddie Shokes Fr. 8 2.1
49 Tom Connelly G Fr. 17 0.7
52 Bob Moyer G Fr. 6 1.7
42 Bill Flentye F So. 8 0.8
(Unknown) Lauteres So. 1 1.0
61 Tom Cowdrick G Fr. 1 1.0
50 Jim Bowman C So. 4 0.3
Team Averages 22 40.3
Opp. Averages 22 39.0