2002-03 Men's Basketball
26-7 overall · 11-5 ACC Coach: Mike Krzyzewski ACC Champs Final #7 AP · #9 Coaches2002-03 Honors & Awards
53
Honors awarded this season
27 recipients · all categories
National
2 honors| Player | Honor | Tier | Outlet | Notes |
|---|---|---|---|---|
| Chris Duhon | All-Great Alaska Shootout Tournament | — | — | — |
| Luol Deng | All-Great Alaska Shootout Tournament | — | — | — |
Regional / District
1 honor| Player | Honor | Tier | Outlet | Notes |
|---|---|---|---|---|
| Dahntay Jones | All-District Team | — | NABC | — |
Conference
24 honors| Player | Honor | Tier | Outlet | Notes |
|---|---|---|---|---|
| Art Heyman | ACC 50th Anniversary Team | — | — | — |
| Bobby Hurley | ACC 50th Anniversary Team | — | — | — |
| Christian Laettner | ACC 50th Anniversary Team | — | — | — |
| Danny Ferry | ACC 50th Anniversary Team | — | — | — |
| Elton Brand | ACC 50th Anniversary Team | — | — | — |
| Grant Hill | ACC 50th Anniversary Team | — | — | — |
| Jason Williams | ACC 50th Anniversary Team | — | — | — |
| Jeff Mullins | ACC 50th Anniversary Team | — | — | — |
| Johnny Dawkins | ACC 50th Anniversary Team | — | — | — |
| Mike Gminski | ACC 50th Anniversary Team | — | — | — |
| Shane Battier | ACC 50th Anniversary Team | — | — | — |
| Dahntay Jones | ACC All-Defensive Team | — | — | — |
| Dahntay Jones | All-ACC First Team | First-Team | — | — |
| Chris Duhon | All-ACC Third Team | Third-Team | — | — |
| J.J. Redick | All-ACC Third Team | Third-Team | — | — |
| J.J. Redick | All-ACC Freshman Team | — | — | — |
| Daniel Ewing | ACC Tournament MVP (Everett Case Award) | — | — | — |
| Daniel Ewing | ACC All-Tournament First Team | First-Team | — | — |
| Dahntay Jones | ACC All-Tournament Second Team | Second-Team | — | — |
| J.J. Redick | ACC All-Tournament Second Team | Second-Team | — | — |
| Nick Horvath | All-ACC Academic | — | — | — |
| Dahntay Jones | ACC Player of the Week | — | — | — |
| Daniel Ewing | ACC Player of the Week | — | — | — |
| J.J. Redick | ACC Rookie of the Week | — | — | — |
School
24 honors| Player | Honor | Tier | Outlet | Notes |
|---|---|---|---|---|
| Jason Williams | Retired Jersey | — | — | #22 |
| Dahntay Jones | Swett-Baylin Award | — | — | — |
| Daniel Ewing | Pagliuca Family Coaches' Award | — | — | — |
| Casey Sanders | Best Defensive Player Award | — | — | — |
| Arison, Nick | Gopal Varadhan Senior Manager Award | — | — | — |
| Andre Buckner | Letterwinner | — | — | — |
| Andre Buckner | Glenn E. Mann Jr. Award (Team Morale) | — | — | — |
| Andy Means | Letterwinner | — | — | — |
| Casey Sanders | Letterwinner | — | — | — |
| Chris Duhon | Letterwinner | — | — | — |
| Chris Duhon | Bill Krzyzewski Captains' Award | — | — | — |
| Dahntay Jones | Letterwinner | — | — | — |
| Dahntay Jones | Bill Krzyzewski Captains' Award | — | — | — |
| Daniel Ewing | Letterwinner | — | — | — |
| J.J. Redick | Letterwinner | — | — | — |
| Lee Melchionni | Letterwinner | — | — | — |
| Michael Thompson | Letterwinner | — | — | — |
| Nick Horvath | Letterwinner | — | — | — |
| Nick Horvath | Bill Krzyzewski Captains' Award | — | — | — |
| Patrick Johnson | Letterwinner | — | — | — |
| Sean Dockery | Letterwinner | — | — | — |
| Shavlik Randolph | Letterwinner | — | — | — |
| Shelden Williams | Letterwinner | — | — | — |
| Nick Horvath | Dr. Deryl Hart Award | — | — | — |
Pre-School (High School)
1 honor| Player | Honor | Tier | Outlet | Notes |
|---|---|---|---|---|
| Luol Deng | McDonald's High School All-American | — | — | — |
Post-School (Hall of Fame, etc.)
1 honor| Player | Honor | Tier | Outlet | Notes |
|---|---|---|---|---|
| Mike Gminski | North Carolina Sports Hall of Fame | — | — | — |
Want to compare across seasons or browse honors by named award?
All-time honors index →