1989-90 Men's Basketball
29-9 overall · 9-5 ACC Coach: Mike Krzyzewski Final #15 AP · #14 Coaches1989-90 Honors & Awards
37
Honors awarded this season
15 recipients · all categories
National
6 honors| Player | Honor | Tier | Outlet | Notes |
|---|---|---|---|---|
| Christian Laettner | All-American | — | — | — |
| Phil Henderson | All-NCAA Final Four Team | — | — | — |
| Alaa Abdelnaby | All-NCAA East Regional | — | — | — |
| Christian Laettner | All-NCAA East Regional | — | — | — |
| Phil Henderson | All-NCAA East Regional | — | — | — |
| Christian Laettner | NCAA East Regional Most Outstanding Player | — | — | — |
Regional / District
4 honors| Player | Honor | Tier | Outlet | Notes |
|---|---|---|---|---|
| Christian Laettner | All-District Team | — | USBWA | — |
| Christian Laettner | All-District Team | — | NABC | — |
| Phil Henderson | All-District Team | — | USBWA | — |
| Phil Henderson | All-District Team | — | NABC | — |
Conference
8 honors| Player | Honor | Tier | Outlet | Notes |
|---|---|---|---|---|
| Christian Laettner | All-ACC Second Team | Second-Team | — | — |
| Phil Henderson | All-ACC Second Team | Second-Team | — | — |
| Alaa Abdelnaby | All-ACC Third Team | Third-Team | — | — |
| Phil Henderson | ACC All-Tournament First Team | First-Team | — | — |
| Christian Laettner | ACC All-Tournament Second Team | Second-Team | — | — |
| Christian Laettner | ACC Player of the Week | — | — | — |
| Bill McCaffrey | ACC Rookie of the Week | — | — | — |
| Bobby Hurley | ACC Rookie of the Week | — | — | Selected 2 times |
School
17 honors| Player | Honor | Tier | Outlet | Notes |
|---|---|---|---|---|
| Art Heyman | Retired Jersey | — | — | #25 |
| Christian Laettner | Swett-Baylin Award | — | — | — |
| Phil Henderson | Swett-Baylin Award | — | — | — |
| Alaa Abdelnaby | Letterwinner | — | — | — |
| Bill McCaffrey | Letterwinner | — | — | — |
| Bobby Hurley | Letterwinner | — | — | — |
| Brian Davis | Letterwinner | — | — | — |
| Brian Davis | Glenn E. Mann Jr. Award (Team Morale) | — | — | — |
| Christian Laettner | Letterwinner | — | — | — |
| Clay Buckley | Letterwinner | — | — | — |
| Crawford Palmer | Letterwinner | — | — | — |
| Greg Koubek | Letterwinner | — | — | — |
| Joe Cook | Letterwinner | — | — | — |
| Phil Henderson | Letterwinner | — | — | — |
| Robert Brickey | Letterwinner | — | — | — |
| Thomas Hill | Letterwinner | — | — | — |
| Crawford Palmer | Dr. Deryl Hart Award | — | — | — |
Pre-School (High School)
1 honor| Player | Honor | Tier | Outlet | Notes |
|---|---|---|---|---|
| Grant Hill | McDonald's High School All-American | — | — | — |
Post-School (Hall of Fame, etc.)
1 honor| Player | Honor | Tier | Outlet | Notes |
|---|---|---|---|---|
| Jim Spanarkel | Duke Athletics Hall of Fame | — | — | — |
Want to compare across seasons or browse honors by named award?
All-time honors index →