1972-73 Men's Basketball
12-14 overall · 4-8 ACC Coach: Bucky Waters1972-73 Honors & Awards
22
Honors awarded this season
14 recipients · all categories
National
1 honor| Player | Honor | Tier | Outlet | Notes |
|---|---|---|---|---|
| Bob Fleischer | All-Big Four Tournament | — | — | — |
Conference
5 honors| Player | Honor | Tier | Outlet | Notes |
|---|---|---|---|---|
| Gary Melchionni | All-ACC First Team | First-Team | — | — |
| Chris Redding | All-ACC Second Team | Second-Team | — | — |
| Chris Redding | ACC Player of the Week | — | — | — |
| Gary Melchionni | ACC Player of the Week | — | — | Selected 2 times |
| Bob Fleischer | ACC Rookie of the Week | — | — | — |
School
16 honors| Player | Honor | Tier | Outlet | Notes |
|---|---|---|---|---|
| Gary Melchionni | Swett-Baylin Award | — | — | — |
| Alan Shaw | Letterwinner | — | — | — |
| Bill Suk | Letterwinner | — | — | — |
| Bob Cook | Letterwinner | — | — | — |
| Bob Fleischer | Letterwinner | — | — | — |
| Chris Redding | Letterwinner | — | — | — |
| Dave O'Connell | Letterwinner | — | — | — |
| Gary Melchionni | Letterwinner | — | — | — |
| Jeff Burdette | Letterwinner | — | — | — |
| Kevin Billerman | Letterwinner | — | — | — |
| Neil Chinault | Letterwinner | — | — | — |
| Paul Fox | Letterwinner | — | — | — |
| Pete Kramer | Letterwinner | — | — | — |
| Pete Kramer | Glenn E. Mann Jr. Award (Team Morale) | — | — | — |
| Terry Chili | Letterwinner | — | — | — |
| Willie Hodge | Letterwinner | — | — | — |
Want to compare across seasons or browse honors by named award?
All-time honors index →