1972-73 Men's Basketball
12-14 overall · 4-8 ACC Coach: Bucky Waters| Date | Opponent | Rankings Duke / Opp |
Result | Record | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|
| Dec 2 | William & Mary | — | W 98-74 | 1-0 | — | Cameron Indoor Stadium, Durham, N.C. | 8,250 | |
| Cable Car Classic | ||||||||
| Dec 8 | RST | vs. Santa Clara | — | W 69-65 | 2-0 | — | Memorial Gymnasium, San Francisco, Calif. | 3,971 |
| Dec 9 | RST | vs. San Francisco | — | L 68-72 | 2-1 | — | Memorial Gymnasium, San Francisco, Calif. | 4,461 |
| Dec 12 | East Carolina | — | W 108-74 | 3-1 | — | Cameron Indoor Stadium, Durham, N.C. | 7,250 | |
| Big Four Tournament | ||||||||
| Dec 15 | RST | vs. North Carolina | — / #11 | L 86-91 | 3-2 | — | Greensboro Coliseum, Greensboro, N.C. | 13,500 |
| Dec 16 | RST | vs. Wake Forest | — | W 80-67 | 4-2 | — | Greensboro Coliseum, Greensboro, N.C. | 14,886 |
| Las Vegas Classic | ||||||||
| Dec 27 | RST | vs. UNLV | — | L 83-89 | 4-3 | — | Las Vegas Convention Center, Las Vegas, Nev. | 6,318 |
| Dec 28 | RST | vs. Purdue | — | L 77-82 | 4-4 | — | Las Vegas Convention Center, Las Vegas, Nev. | 6,318 |
| Dec 30 | Harvard | — | W 102-76 | 5-4 | — | Cameron Indoor Stadium, Durham, N.C. | 7,300 | |
| Jan 3 | ★ | at Virginia | — | L 74-80 OT | 5-5 | — | University Hall, Charlottesville, Va. | 8,250 |
| Jan 6 | ★ | at Wake Forest | — | L 80-83 | 5-6 | — | Memorial Coliseum, Winston-Salem, N.C. | 7,600 |
| Jan 10 | ★ | at N.C. State | — | L 87-94 | 5-7 | — | Raleigh Coliseum, Raleigh, N.C. | 12,400 |
| Jan 13 | ★ | Clemson | — | W 75-73 | 6-7 | — | Cameron Indoor Stadium, Durham, N.C. | 5,525 |
| Jan 17 | at Davidson | — | W 78-75 | 7-7 | — | Charlotte Coliseum, Charlotte, N.C. | 6,659 | |
| Jan 20 | ★ | at North Carolina | — / #4 | L 71-82 | 7-8 | — | Carmichael Auditorium, Chapel Hill, N.C. | 8,800 |
| Jan 24 | at Richmond | — | W 70-66 | 8-8 | — | U. of Richmond Athletic Center, Richmond, Va. | 5,329 | |
| Jan 27 | at Georgia Tech | — | L 86-88 | 8-9 | — | Alexander Memorial Coliseum, Atlanta, Ga. | 2,114 | |
| Feb 3 | ★ | Maryland | — | W 85-81 | 9-9 | — | Cameron Indoor Stadium, Durham, N.C. | 8,800 |
| Feb 7 | ★ | Wake Forest | — | W 84-71 | 10-9 | — | Cameron Indoor Stadium, Durham, N.C. | 7,500 |
| Feb 13 | ★ | Virginia | — | W 90-66 | 11-9 | — | Cameron Indoor Stadium, Durham, N.C. | 8,650 |
| Feb 17 | Notre Dame | — | W 86-74 | 12-9 | — | Cameron Indoor Stadium, Durham, N.C. | 8,800 | |
| Feb 21 | ★ | N.C. State | — | L 50-74 | 12-10 | — | Cameron Indoor Stadium, Durham, N.C. | 8,800 |
| Feb 24 | ★ | at Maryland | — / #8 | L 68-96 | 12-11 | — | Cole Field House, College Park, Md. | 14,500 |
| Feb 28 | ★ | at Clemson | — | L 50-75 | 12-12 | — | Littlejohn Coliseum, Clemson, S.C. | 9,600 |
| Mar 3 | ★ | North Carolina | — / #7 | L 70-72 | 12-13 | — | Cameron Indoor Stadium, Durham, N.C. | 8,700 |
| ACC Tournament | ||||||||
| Mar 8 | ACT | vs. Virginia | — | L 55-59 | 12-14 | — | Greensboro Coliseum, Greensboro, N.C. | 15,182 |
★ — ACC Game
ACT — ACC Tournament
RST — Cable Car Classic
RST — Big Four Tournament
RST — Las Vegas Classic