Duke
66
Win
Saturday, January 4, 1941
Durham, N.C.
Indoor Stadium
Lehigh
30
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 38 | 28 | 66 |
| Lehigh | 17 | 13 | 30 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 53 | Glenn Price | 0 | 10 | — | 2 | — | — | — | — | — | — | — | 1 | 22 |
| 51 | Cy Valasek | 0 | 3 | — | 4 | — | — | — | — | — | — | — | 1 | 10 |
| 45 | Eddie Shokes | 0 | 5 | — | 0 | — | — | — | — | — | — | — | 2 | 10 |
| 60 | Ray Brown | 0 | 3 | — | 1 | — | — | — | — | — | — | — | 0 | 7 |
| 55 | Chuck Holley | 0 | 3 | — | 0 | — | — | — | — | — | — | — | 3 | 6 |
| 43 | Bill Mock | 0 | 2 | — | 0 | — | — | — | — | — | — | — | 0 | 4 |
| 48 | Bill McCahan | 0 | 2 | — | 0 | — | — | — | — | — | — | — | 0 | 4 |
| 40 | Sammy Rothbaum | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 2 | 2 |
| 44 | Raymond Spuhler | 0 | 0 | — | 1 | — | — | — | — | — | — | — | 1 | 1 |
| (Unknown) Wetmore | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| 52 | Bob Moyer | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 |
| David Hubbell | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Totals | 29 | — | 8 | — | — | — | — | — | — | — | 10 | 66 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
Lehigh
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| Binder | 0 | 5 | — | 0 | — | — | — | — | — | — | — | 2 | 10 | |
| Riomundy | 0 | 4 | — | 1 | — | — | — | — | — | — | — | 3 | 9 | |
| Reber | 0 | 3 | — | 0 | — | — | — | — | — | — | — | 1 | 6 | |
| Lane | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 1 | 2 | |
| Bailey | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 0 | 2 | |
| Briody | 0 | 0 | — | 1 | — | — | — | — | — | — | — | 1 | 1 | |
| Norwood | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Ripple | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Herold | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Archbold | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 1 | 0 | |
| Palmer | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Abrogi | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Totals | 14 | — | 2 | — | — | — | — | — | — | — | 9 | 30 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
Miscellaneous
| Officials | Knight and Sermon | |