Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ Men's Basketball/ 2026-27/ Southern Illinois
#2 Duke
90
Win
Friday, November 13, 2026
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Southern Illinois
47
Team 1st 2nd Final
Duke 43 47 90
Southern Illinois 20 27 47
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
21 Patrick Ngongba II 21 4-6 0-0 5-6 4 5 9 4 1 0 5 1 13
7 Dame Sarr 23 5-11 1-4 1-2 1 3 4 3 0 3 0 2 12
2 Cayden Boozer 22 3-7 1-3 4-4 4 6 10 4 3 1 0 1 11
30 Joaquim Boumtje Boumtje 21 5-8 1-2 0-1 2 7 9 0 4 1 0 2 11
13 John Blackwell 22 1-7 1-6 0-0 0 0 0 1 0 0 0 3 3
Bench
1 Caleb Foster 18 4-6 3-5 1-2 2 1 3 1 0 0 0 1 12
5 Sebastian Wilkins 15 1-5 0-3 9-10 1 5 6 2 0 3 0 1 11
14 Cameron Williams 14 3-7 2-4 1-2 1 1 2 0 0 0 3 1 9
15 Maxime Meyer 6 2-2 0-0 0-0 0 3 3 1 0 0 0 0 4
8 Drew Scharnowski 11 1-2 0-0 0-0 0 1 1 2 0 2 0 3 2
26 Jacob Theodosiou 2 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
3 Deron Rippey Jr. 18 0-1 0-0 0-2 0 0 0 1 0 1 0 1 0
12 Bryson Howard 7 0-2 0-1 0-0 2 1 3 0 1 0 0 1 0
Totals 30-66 (45.5%) 9-29 (31.0%) 21-29 (72.4%) 17 33 50 19 9 11 8 17 90

Southern Illinois

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Cobb,Gianni 27 3-8 0-2 3-5 0 1 1 0 3 1 0 3 9
Pickett,Jordan 23 3-10 0-5 2-2 0 3 3 0 1 1 0 2 8
Wilson,David 9 1-1 0-0 1-2 0 1 1 0 1 0 0 2 3
Baker,Darrion 14 1-4 1-4 0-0 0 2 2 0 2 0 0 5 3
McCaskill,Dehrio 21 1-9 0-0 1-2 3 4 7 1 3 1 0 1 3
Bench
Riley,Jayden 11 1-2 1-1 2-2 0 1 1 3 3 1 0 3 5
Efono,Corentin 15 2-4 0-1 0-0 2 0 2 0 0 1 0 1 4
Sohaib,Belal 7 2-2 0-0 0-1 0 0 0 0 1 0 0 0 4
Miller,Brennan 29 2-5 0-2 0-0 2 7 9 0 2 3 3 1 4
Alexander,Harrison 15 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
Liberis,Gestin 14 0-1 0-0 1-2 1 0 1 0 0 0 0 4 1
McCaskill,Kain 6 0-7 0-5 0-0 0 0 0 0 0 0 0 0 0
Baganc,Iwo 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Martin,Jacob 6 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
Totals 17-56 (30.4%) 3-22 (13.6%) 10-16 (62.5%) 8 22 30 4 16 8 3 22 47
Hustle / Situational
Duke Southern Ill
Pts in Paint4224
Fast Break Pts198
2nd Chance Pts169
Pts off Turnovers208
Bench Pts4021
Miscellaneous
Officials Anthony Eades, Brent Hampton, Tommy Morrissey
Times Tied 1