#2 Duke
90
Win
Friday, November 13, 2026
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Southern Illinois
47
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 43 | 47 | 90 |
| Southern Illinois | 20 | 27 | 47 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Dame Sarr, John Blackwell, Patrick Ngongba, Joaquim Boumtje Boumtje
Out: Caleb Foster, Drew Scharnowski, Bryson Howard, Cameron Williams
Southern Illinois —
In: Gianni Cobb, Darrion Baker
Out: Harrison Alexander, Belal Sohaib
|
||
| 19:41 | DukeDame Sarr foul. | Dame Sarr 2 PF | |
| 19:25 | SOUTHERNJordan Pickett missed 3-pointer, defensive rebound: Joaquim Boumtje Boumtje | Joaquim Boumtje Boumtje 7 Reb | |
| 19:06 | DukeJoaquim Boumtje Boumtje missed 3-pointer, defensive rebound: Darrion Baker | Darrion Baker 1 Reb | |
| 19:00 | SOUTHERNJordan Pickett missed 3-pointer, defensive rebound: Patrick Ngongba | Patrick Ngongba 7 Reb | |
| 18:49 | DukeJohn Blackwell missed 3-pointer, deadball rebound: Team | ||
| 18:47 | SOUTHERNDavid Wilson foul. | David Wilson 1 PF | |
| 18:39 | DukePatrick Ngongba made dunk (assist: Cayden Boozer) | DUKE–OPP45 – 20 (+25) | Patrick Ngongba 7 Pts Cayden Boozer 3 Ast |
| 18:08 | SOUTHERNDarrion Baker missed 3-pointer, defensive rebound: Joaquim Boumtje Boumtje | Joaquim Boumtje Boumtje 8 Reb | |
| 17:55 | DukeDame Sarr missed 3-pointer, offensive rebound: Patrick Ngongba | Patrick Ngongba 8 Reb | |
| 17:48 | DukePatrick Ngongba made tip-in | DUKE–OPP47 – 20 (+27) | Patrick Ngongba 9 Pts |
| 17:22 | DukeJohn Blackwell foul. | John Blackwell 2 PF | |
| 17:22 | SOUTHERNGianni Cobb made free throw | DUKE–OPP47 – 21 (+26) | Gianni Cobb 5 Pts |
| 17:22 | SOUTHERNGianni Cobb made free throw | DUKE–OPP47 – 22 (+25) | Gianni Cobb 6 Pts |
| 17:09 | DukeDame Sarr made 3-pointer (assist: Patrick Ngongba) | DUKE–OPP50 – 22 (+28) | Dame Sarr 9 Pts Patrick Ngongba 3 Ast |
| 16:36 | DukeJoaquim Boumtje Boumtje foul. | Joaquim Boumtje Boumtje 1 PF | |
| 16:36 | SOUTHERNGianni Cobb made free throw | DUKE–OPP50 – 23 (+27) | Gianni Cobb 7 Pts |
| 16:36 | SOUTHERNGianni Cobb missed free throw, defensive rebound: Dame Sarr | Dame Sarr 2 Reb | |
| 16:22 | DukeJoaquim Boumtje Boumtje made layup | DUKE–OPP52 – 23 (+29) | Joaquim Boumtje Boumtje 11 Pts |
| 16:22 | SOUTHERNDavid Wilson foul. | David Wilson 2 PF | |
| 16:22 |
Southern Illinois —
In: Brennan Miller, Jayden Riley
Out: David Wilson, Gianni Cobb
|
||
| 16:22 | DukeJoaquim Boumtje Boumtje missed free throw, defensive rebound: Brennan Miller | Brennan Miller 8 Reb | |
| 16:13 | SOUTHERNJayden Riley made 3-pointer | DUKE–OPP52 – 26 (+26) | Jayden Riley 3 Pts |
| 15:57 | DukeTurnover: Joaquim Boumtje Boumtje, steal by Brennan Miller | Joaquim Boumtje Boumtje 3 TO Brennan Miller 2 Stl |
|
| 15:50 | SOUTHERNTurnover: Jayden Riley, steal by Joaquim Boumtje Boumtje | Jayden Riley 1 TO Joaquim Boumtje Boumtje 1 Stl |
|
| 15:45 | DukeCayden Boozer made layup | DUKE–OPP54 – 26 (+28) | Cayden Boozer 6 Pts |
| 15:27 | SOUTHERNDehrio McCaskill missed jump shot, defensive rebound: Cayden Boozer | Cayden Boozer 6 Reb | |
| 15:17 | DukeCayden Boozer missed 3-pointer, defensive rebound: Jayden Riley | Jayden Riley 1 Reb | |
| 14:50 | DukeJoaquim Boumtje Boumtje foul. | Joaquim Boumtje Boumtje 2 PF | |
| 14:50 | SOUTHERNMedia timeout. | ||
| 14:50 |
Duke —
In: Sebastian Wilkins
Out: Joaquim Boumtje Boumtje
Southern Illinois —
In: Harrison Alexander, Gestin Liberis
Out: Jordan Pickett, Darrion Baker
|
||
| 14:50 | SOUTHERNJayden Riley made free throw | DUKE–OPP54 – 27 (+27) | Jayden Riley 4 Pts |
| 14:50 | SOUTHERNJayden Riley made free throw | DUKE–OPP54 – 28 (+26) | Jayden Riley 5 Pts |
| 14:40 | DukeJohn Blackwell made 3-pointer (assist: Cayden Boozer) | DUKE–OPP57 – 28 (+29) | John Blackwell 3 Pts Cayden Boozer 4 Ast |
| 14:07 | SOUTHERNJayden Riley missed jump shot, defensive rebound: Dame Sarr | Dame Sarr 3 Reb | |
| 13:54 | SOUTHERNGestin Liberis foul. | Gestin Liberis 3 PF | |
| 13:54 | DukeSebastian Wilkins made free throw | DUKE–OPP58 – 28 (+30) | Sebastian Wilkins 4 Pts |
| 13:54 | DukeSebastian Wilkins made free throw | DUKE–OPP59 – 28 (+31) | Sebastian Wilkins 5 Pts |
| 13:41 | SOUTHERNHarrison Alexander made 3-pointer (assist: Jayden Riley) | DUKE–OPP59 – 31 (+28) | Harrison Alexander 3 Pts Jayden Riley 1 Ast |
| 13:28 | SOUTHERNGestin Liberis foul. | Gestin Liberis 4 PF | |
| 13:28 | DukePatrick Ngongba made free throw | DUKE–OPP60 – 31 (+29) | Patrick Ngongba 10 Pts |
| 13:28 |
Duke —
In: Caleb Foster, Deron Rippey Jr..
Out: Cayden Boozer, John Blackwell
Southern Illinois —
In: Darrion Baker
Out: Gestin Liberis
|
||
| 13:28 | DukePatrick Ngongba made free throw | DUKE–OPP61 – 31 (+30) | Patrick Ngongba 11 Pts |
| 13:28 |
Duke —
In: Drew Scharnowski
Out: Patrick Ngongba
|
||
| 13:14 | SOUTHERNHarrison Alexander missed 3-pointer, offensive rebound: Dehrio McCaskill | Dehrio McCaskill 5 Reb | |
| 13:13 | DukeCaleb Foster foul. | Caleb Foster 1 PF | |
| 13:04 | SOUTHERNDarrion Baker made 3-pointer (assist: Jayden Riley) | DUKE–OPP61 – 34 (+27) | Darrion Baker 3 Pts Jayden Riley 2 Ast |
| 12:50 | SOUTHERNDarrion Baker foul. | Darrion Baker 3 PF | |
| 12:50 | DukeSebastian Wilkins made free throw | DUKE–OPP62 – 34 (+28) | Sebastian Wilkins 6 Pts |
| 12:50 |
Duke —
In: Joaquim Boumtje Boumtje
Out: Dame Sarr
Southern Illinois —
In: Belal Sohaib
Out: Dehrio McCaskill
|
||
| 12:50 | DukeSebastian Wilkins made free throw | DUKE–OPP63 – 34 (+29) | Sebastian Wilkins 7 Pts |
| 12:36 | SOUTHERNTurnover: Jayden Riley | Jayden Riley 2 TO | |
| 12:31 | SOUTHERNBrennan Miller foul. | Brennan Miller 1 PF | |
| 12:31 | DukeSebastian Wilkins made free throw | DUKE–OPP64 – 34 (+30) | Sebastian Wilkins 8 Pts |
| 12:31 |
Southern Illinois —
In: Gianni Cobb
Out: Harrison Alexander
|
||
| 12:31 | DukeSebastian Wilkins made free throw | DUKE–OPP65 – 34 (+31) | Sebastian Wilkins 9 Pts |
| 12:14 | SOUTHERNTurnover: Gianni Cobb, steal by Drew Scharnowski | Gianni Cobb 3 TO Drew Scharnowski 1 Stl |
|
| 12:09 | DukeDrew Scharnowski missed layup, offensive rebound: Joaquim Boumtje Boumtje | Joaquim Boumtje Boumtje 9 Reb | |
| 12:06 | DukeTurnover: Joaquim Boumtje Boumtje, steal by Jayden Riley | Joaquim Boumtje Boumtje 4 TO Jayden Riley 1 Stl |
|
| 11:47 | SOUTHERNGianni Cobb made layup | DUKE–OPP65 – 36 (+29) | Gianni Cobb 9 Pts |
| 11:25 | SOUTHERNDarrion Baker foul. | Darrion Baker 4 PF | |
| 11:25 | SOUTHERNMedia timeout. | ||
| 11:25 |
Southern Illinois —
In: Corentin Efono
Out: Darrion Baker
|
||
| 11:25 | DukeSebastian Wilkins made free throw | DUKE–OPP66 – 36 (+30) | Sebastian Wilkins 10 Pts |
| 11:25 | DukeSebastian Wilkins made free throw | DUKE–OPP67 – 36 (+31) | Sebastian Wilkins 11 Pts |
| 10:59 | SOUTHERNBelal Sohaib made layup (assist: Jayden Riley) | DUKE–OPP67 – 38 (+29) | Belal Sohaib 2 Pts Jayden Riley 3 Ast |
| 10:59 | DukeDrew Scharnowski foul. | Drew Scharnowski 3 PF | |
| 10:59 | SOUTHERNBelal Sohaib missed free throw, offensive rebound: Corentin Efono | Corentin Efono 2 Reb | |
| 10:39 | SOUTHERNTurnover: Jayden Riley, steal by Drew Scharnowski | Jayden Riley 3 TO Drew Scharnowski 2 Stl |
|
| 10:21 | DukeSebastian Wilkins missed 3-pointer, offensive rebound: Caleb Foster | Caleb Foster 2 Reb | |
| 10:17 | DukeCaleb Foster made layup | DUKE–OPP69 – 38 (+31) | Caleb Foster 11 Pts |
| 09:49 | SOUTHERNGianni Cobb missed 3-pointer, defensive rebound: Sebastian Wilkins | Sebastian Wilkins 6 Reb | |
| 09:40 | DukeCaleb Foster missed 3-pointer, offensive rebound: Caleb Foster | Caleb Foster 3 Reb | |
| 09:39 | SOUTHERNJayden Riley foul. | Jayden Riley 3 PF | |
| 09:39 |
Duke —
In: Dame Sarr, Cameron Williams, Patrick Ngongba
Out: Sebastian Wilkins, Drew Scharnowski, Joaquim Boumtje Boumtje
Southern Illinois —
In: Jordan Pickett
Out: Jayden Riley
|
||
| 09:39 | DukeCaleb Foster made free throw | DUKE–OPP70 – 38 (+32) | Caleb Foster 12 Pts |
| 09:39 | DukeCaleb Foster missed free throw, defensive rebound: Brennan Miller | Brennan Miller 9 Reb | |
| 09:16 | SOUTHERNBelal Sohaib made dunk | DUKE–OPP70 – 40 (+30) | Belal Sohaib 4 Pts |
| 08:56 | DukeCameron Williams missed 3-pointer, defensive rebound: Jordan Pickett | Jordan Pickett 2 Reb | |
| 08:38 | SOUTHERNBrennan Miller made jump shot | DUKE–OPP70 – 42 (+28) | Brennan Miller 4 Pts |
| 08:30 | SOUTHERNGianni Cobb foul. | Gianni Cobb 3 PF | |
| 08:30 | DukeDeron Rippey Jr.. missed free throw | ||
| 08:30 |
Duke —
In: John Blackwell
Out: Caleb Foster
|
||
| 08:30 | SOUTHERNJordan Pickett defensive rebound. | Jordan Pickett 3 Reb | |
| 08:30 | DukeCameron Williams foul. | Cameron Williams 1 PF | |
| 08:30 |
Duke —
In: Cayden Boozer
Out: Deron Rippey Jr..
|
||
| 08:30 | SOUTHERNJordan Pickett made free throw | DUKE–OPP70 – 43 (+27) | Jordan Pickett 8 Pts |
| 08:30 | SOUTHERNTurnover: Belal Sohaib | Belal Sohaib 1 TO | |
| 08:18 | DukeCameron Williams made 3-pointer (assist: Patrick Ngongba) | DUKE–OPP73 – 43 (+30) | Cameron Williams 8 Pts Patrick Ngongba 4 Ast |
| 07:52 | SOUTHERNGianni Cobb missed layup, blocked by Patrick Ngongba, defensive rebound: Patrick Ngongba | Patrick Ngongba 4 Blk Patrick Ngongba 9 Reb |
|
| 07:48 | SOUTHERNCorentin Efono foul. | Corentin Efono 1 PF | |
| 07:48 | SOUTHERNMedia timeout. | ||
| 07:48 | DukeCameron Williams missed free throw, deadball rebound: Team | ||
| 07:48 | DukeCameron Williams made free throw | DUKE–OPP74 – 43 (+31) | Cameron Williams 9 Pts |
| 07:19 | SOUTHERNJordan Pickett missed 3-pointer, defensive rebound: Cayden Boozer | Cayden Boozer 7 Reb | |
| 07:14 | DukeJohn Blackwell missed 3-pointer, offensive rebound: Cayden Boozer | Cayden Boozer 8 Reb | |
| 06:52 | DukeDame Sarr missed layup, blocked by Brennan Miller, offensive rebound: Dame Sarr | Brennan Miller 2 Blk Dame Sarr 4 Reb |
|
| 06:50 |
Southern Illinois —
In: Darrion Baker
Out: Belal Sohaib
|
||
| 06:49 | DukeCameron Williams missed layup, offensive rebound: Cameron Williams | Cameron Williams 1 Reb | |
| 06:47 | DukeCameron Williams missed jump shot, blocked by Brennan Miller, offensive rebound: Team | Brennan Miller 3 Blk | |
| 06:47 | SOUTHERNJordan Pickett foul. | Jordan Pickett 2 PF | |
| 06:47 | DukeJohn Blackwell foul. | John Blackwell 3 PF | |
| 06:29 | DukePatrick Ngongba missed jump shot, defensive rebound: Darrion Baker | Darrion Baker 2 Reb | |
| 06:26 | SOUTHERNTurnover: Darrion Baker, steal by Dame Sarr | Darrion Baker 2 TO Dame Sarr 3 Stl |
|
| 06:25 | DukeDame Sarr made layup | DUKE–OPP76 – 43 (+33) | Dame Sarr 11 Pts |
| 06:25 | SOUTHERNDarrion Baker foul. | Darrion Baker 5 PF | |
| 06:25 |
Southern Illinois —
In: Gestin Liberis
Out: Darrion Baker
|
||
| 06:25 | DukeDame Sarr made free throw | DUKE–OPP77 – 43 (+34) | Dame Sarr 12 Pts |
| 06:06 | SOUTHERNJordan Pickett missed jump shot, blocked by Patrick Ngongba, defensive rebound: Cayden Boozer | Patrick Ngongba 5 Blk Cayden Boozer 9 Reb |
|
| 05:50 | DukePatrick Ngongba made dunk (assist: Dame Sarr) | DUKE–OPP79 – 43 (+36) | Patrick Ngongba 13 Pts Dame Sarr 3 Ast |
| 05:35 | SOUTHERN30sec timeout. | ||
| 05:35 | SOUTHERNMedia timeout. | ||
| 05:35 |
Duke —
In: Caleb Foster, Maxime Meyer
Out: Dame Sarr, Patrick Ngongba
Southern Illinois —
In: Dehrio McCaskill, Kain McCaskill
Out: Jordan Pickett, Gianni Cobb
|
||
| 05:13 | SOUTHERNKain McCaskill missed 3-pointer, blocked by Cameron Williams, defensive rebound: Cayden Boozer | Cameron Williams 1 Blk Cayden Boozer 10 Reb |
|
| 05:07 | DukeTurnover: Cayden Boozer, steal by Brennan Miller | Cayden Boozer 3 TO Brennan Miller 3 Stl |
|
| 04:55 | SOUTHERNCorentin Efono missed 3-pointer, defensive rebound: Maxime Meyer | Maxime Meyer 1 Reb | |
| 04:45 | DukeCayden Boozer made layup | DUKE–OPP81 – 43 (+38) | Cayden Boozer 8 Pts |
| 04:23 | SOUTHERNKain McCaskill missed 3-pointer, offensive rebound: Dehrio McCaskill | Dehrio McCaskill 6 Reb | |
| 04:19 | SOUTHERNDehrio McCaskill missed layup, blocked by Cameron Williams, defensive rebound: Cameron Williams | Cameron Williams 2 Blk Cameron Williams 2 Reb |
|
| 04:00 | DukeMaxime Meyer made layup (assist: John Blackwell) | DUKE–OPP83 – 43 (+40) | Maxime Meyer 2 Pts John Blackwell 1 Ast |
| 03:34 | SOUTHERNKain McCaskill missed 3-pointer, offensive rebound: Gestin Liberis | Gestin Liberis 1 Reb | |
| 03:23 | SOUTHERNBrennan Miller missed jump shot, offensive rebound: Dehrio McCaskill | Dehrio McCaskill 7 Reb | |
| 03:18 | SOUTHERNDehrio McCaskill made layup | DUKE–OPP83 – 45 (+38) | Dehrio McCaskill 3 Pts |
| 02:55 | DukeCayden Boozer made 3-pointer (assist: Maxime Meyer) | DUKE–OPP86 – 45 (+41) | Cayden Boozer 11 Pts Maxime Meyer 1 Ast |
| 02:54 | Duke30sec timeout. | ||
| 02:54 | SOUTHERNMedia timeout. | ||
| 02:54 |
Duke —
In: Deron Rippey Jr.., Bryson Howard
Out: Cayden Boozer, John Blackwell
Southern Illinois —
In: Iwo Baganc, Jacob Martin
Out: Gestin Liberis, Brennan Miller
|
||
| 02:36 | SOUTHERNDehrio McCaskill missed jump shot, defensive rebound: Maxime Meyer | Maxime Meyer 2 Reb | |
| 02:25 | DukeMaxime Meyer made dunk (assist: Deron Rippey Jr..) | DUKE–OPP88 – 45 (+43) | Maxime Meyer 4 Pts Deron Rippey Jr.. 1 Ast |
| 02:02 | SOUTHERNTurnover: Dehrio McCaskill | Dehrio McCaskill 3 TO | |
| 02:02 |
Duke —
In: Jacob Theodosiou
Out: Caleb Foster
Southern Illinois —
In: Jayden Riley
Out: Dehrio McCaskill
|
||
| 01:54 | DukeBryson Howard missed 3-pointer, defensive rebound: Jacob Martin | Jacob Martin 1 Reb | |
| 01:35 | SOUTHERNKain McCaskill missed layup, blocked by Cameron Williams, offensive rebound: Team | Cameron Williams 3 Blk | |
| 01:19 | SOUTHERNKain McCaskill missed jump shot, deadball rebound: Team | ||
| 01:19 | SOUTHERNTurnover: Team | ||
| 01:07 | DukeJacob Theodosiou missed 3-pointer, offensive rebound: Bryson Howard | Bryson Howard 2 Reb | |
| 01:02 | DukeBryson Howard missed layup, defensive rebound: Jacob Martin | Jacob Martin 2 Reb | |
| 00:40 | SOUTHERNKain McCaskill missed 3-pointer, defensive rebound: Bryson Howard | Bryson Howard 3 Reb | |
| 00:33 | DukeTurnover: Bryson Howard, steal by Corentin Efono | Bryson Howard 1 TO Corentin Efono 1 Stl |
|
| 00:30 | SOUTHERNCorentin Efono made layup | DUKE–OPP88 – 47 (+41) | Corentin Efono 4 Pts |
| 00:13 | DukeJacob Theodosiou made layup | DUKE–OPP90 – 47 (+43) | Jacob Theodosiou 2 Pts |
| 00:06 | SOUTHERNKain McCaskill missed 3-pointer, defensive rebound: Maxime Meyer | Maxime Meyer 3 Reb | |