Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
#5 Duke
78
Loss
Tuesday, November 17, 2026
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
#10 Illinois
99
Team 1st 2nd Final
Duke 32 46 78
Illinois 42 57 99
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
30 Joaquim Boumtje Boumtje 26 4-9 1-4 8-11 2 3 5 1 1 3 1 1 17
13 John Blackwell 24 2-10 2-8 1-2 0 3 3 1 1 0 0 5 7
21 Patrick Ngongba II 24 1-4 0-3 5-7 1 3 4 2 1 0 3 5 7
7 Dame Sarr 19 2-4 0-2 0-0 0 1 1 1 3 1 1 2 4
2 Cayden Boozer 14 0-5 0-1 0-0 0 2 2 2 2 1 0 2 0
Bench
1 Caleb Foster 26 5-12 3-10 2-2 1 5 6 3 2 0 0 2 15
5 Sebastian Wilkins 20 3-5 1-2 3-5 1 1 2 0 1 1 0 5 10
8 Drew Scharnowski 9 3-3 1-1 0-1 0 2 2 0 0 1 0 0 7
14 Cameron Williams 12 3-6 0-3 1-3 2 1 3 1 1 0 2 2 7
12 Bryson Howard 12 1-3 1-3 1-2 0 0 0 0 0 1 1 0 4
3 Deron Rippey Jr. 14 0-3 0-3 0-0 0 0 0 7 2 0 0 0 0
Totals 24-64 (37.5%) 9-40 (22.5%) 21-33 (63.6%) 7 21 28 18 14 8 8 24 78

Illinois

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Stojakovic,Andrej 34 14-21 2-3 16-20 2 4 6 1 2 0 1 3 46
Coleman,Quentin 35 6-14 2-7 13-15 4 4 8 4 4 3 0 2 27
Brown,Ethan 29 3-8 1-6 0-0 1 5 6 2 2 0 0 0 7
Ivisic,Tomislav 14 1-4 0-2 0-0 1 0 1 0 1 0 1 4 2
Williams,Lincoln 8 0-1 0-0 1-2 1 5 6 0 0 1 1 2 1
Bench
Ivisic,Zvonimir 23 4-8 0-4 1-2 1 3 4 0 1 0 3 4 9
Zens,Zavier 31 1-5 1-4 0-0 2 6 8 1 1 2 0 1 3
Vaaks,Stefan 18 1-10 0-6 0-0 3 5 8 1 2 2 0 3 2
Jakstys,Jason 6 1-1 0-0 0-0 1 0 1 0 0 0 0 4 2
Morillo,Lucas 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 31-72 (43.1%) 6-32 (18.8%) 31-39 (79.5%) 16 32 48 9 13 8 6 23 99
Hustle / Situational
Duke Illinois
Pts in Paint3048
Fast Break Pts1212
2nd Chance Pts1219
Pts off Turnovers1122
Bench Pts4316
Miscellaneous
Officials Bert Smith, Paul Szelc, Ron Goover
Times Tied 4