Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ Men's Basketball/ 2026-27/ Coastal Carolina
#2 Duke
113
Win
Thursday, November 5, 2026
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Coastal Carolina
52
Team 1st 2nd Final
Duke 54 59 113
Coastal Carolina 18 34 52
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
21 Patrick Ngongba II 25 10-13 2-3 6-10 3 6 9 2 3 0 1 1 28
13 John Blackwell 22 5-9 2-5 3-4 0 3 3 1 2 1 0 3 15
7 Dame Sarr 22 4-4 0-0 4-8 1 2 3 3 1 4 1 2 12
2 Cayden Boozer 22 5-6 0-0 1-1 0 3 3 12 1 3 0 2 11
30 Joaquim Boumtje Boumtje 19 2-5 1-3 4-6 0 5 5 1 3 1 3 2 9
Bench
1 Caleb Foster 17 5-7 3-4 2-2 0 2 2 2 3 1 0 4 15
12 Bryson Howard 10 2-6 1-2 3-3 0 1 1 0 1 0 0 2 8
3 Deron Rippey Jr. 17 3-7 1-3 1-1 0 2 2 0 0 1 1 2 8
5 Sebastian Wilkins 24 1-3 0-0 2-6 3 8 11 3 1 1 1 3 4
14 Cameron Williams 13 1-1 1-1 0-0 0 2 2 1 0 0 2 0 3
15 Maxime Meyer 5 0-1 0-1 0-0 1 2 3 1 0 0 0 1 0
26 Jacob Theodosiou 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 Nick Arnold 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 38-62 (61.3%) 11-22 (50.0%) 26-41 (63.4%) 8 36 44 26 15 12 9 22 113

Coastal Carolina

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Perry,Trey 24 5-15 0-4 4-4 0 3 3 1 3 0 0 3 14
Thompson,Tristan 24 2-10 1-3 2-3 0 1 1 1 1 3 1 2 7
Hardaway,Ashton 14 1-1 1-1 0-0 0 0 0 1 0 0 0 2 3
Cross,Jaylen 16 1-5 0-2 0-1 1 2 3 1 2 0 1 3 2
Green,Derrick 9 0-0 0-0 0-0 1 0 1 0 1 1 0 4 0
Bench
Alston,Jaevian 19 4-7 2-3 0-0 3 1 4 0 1 3 0 3 10
Williams IV,Nathaniel 13 3-4 0-0 1-4 0 1 1 1 2 0 0 0 7
Fuquay,Drew 13 1-2 0-1 1-2 0 2 2 1 0 0 1 3 3
Bigham,Fletcher 5 0-2 0-2 2-2 0 0 0 0 0 0 2 0 2
Washington III,Darius 18 1-8 0-2 0-1 1 1 2 2 5 2 0 1 2
Middleton,Caleb 17 1-3 0-0 0-0 4 0 4 0 1 1 1 3 2
Sams,Bryson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Craig,DaJohn 17 0-4 0-4 0-0 0 1 1 0 1 0 0 2 0
Buzzard,Jordan 10 0-2 0-0 0-0 0 3 3 0 0 0 0 3 0
Totals 19-63 (30.2%) 4-22 (18.2%) 10-17 (58.8%) 10 15 25 8 17 10 6 29 52
Hustle / Situational
Duke Coastal Caro
Pts in Paint5226
Fast Break Pts2711
2nd Chance Pts134
Pts off Turnovers276
Bench Pts3826
Miscellaneous
Officials Kellen Miliner, Mark Schnur, Tony Henderson