#2 Duke
113
Win
Thursday, November 5, 2026
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Coastal Carolina
52
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 54 | 59 | 113 |
| Coastal Carolina | 18 | 34 | 52 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Cayden Boozer, Dame Sarr, John Blackwell, Joaquim Boumtje Boumtje
Out: Caleb Foster, Deron Rippey Jr.., Sebastian Wilkins, Bryson Howard
Coastal Carolina —
In: Jaylen Cross, Derrick Green
Out: Darius Washington III, Caleb Middleton
|
||
| 19:52 | DukeJohn Blackwell made layup (assist: Patrick Ngongba) | DUKE–OPP56 – 18 (+38) | John Blackwell 7 Pts Patrick Ngongba 1 Ast |
| 19:37 | DukeJoaquim Boumtje Boumtje foul. | Joaquim Boumtje Boumtje 1 PF | |
| 19:25 | COASTAL Trey Perry missed layup, blocked by Joaquim Boumtje Boumtje, defensive rebound: Cayden Boozer | Joaquim Boumtje Boumtje 2 Blk Cayden Boozer 2 Reb |
|
| 19:13 | DukeJohn Blackwell made layup (assist: Patrick Ngongba) | DUKE–OPP58 – 18 (+40) | John Blackwell 9 Pts Patrick Ngongba 2 Ast |
| 18:55 | COASTAL Tristan Thompson missed layup, blocked by Joaquim Boumtje Boumtje, defensive rebound: Joaquim Boumtje Boumtje | Joaquim Boumtje Boumtje 3 Blk Joaquim Boumtje Boumtje 3 Reb |
|
| 18:43 | DukeJohn Blackwell made layup | DUKE–OPP60 – 18 (+42) | John Blackwell 11 Pts |
| 18:20 | COASTAL Tristan Thompson made jump shot (assist: Jaylen Cross) | DUKE–OPP60 – 20 (+40) | Tristan Thompson 4 Pts Jaylen Cross 1 Ast |
| 18:10 | DukePatrick Ngongba made 3-pointer (assist: Cayden Boozer) | DUKE–OPP63 – 20 (+43) | Patrick Ngongba 21 Pts Cayden Boozer 7 Ast |
| 17:57 | COASTAL Trey Perry missed jump shot, defensive rebound: Dame Sarr | Dame Sarr 3 Reb | |
| 17:44 | DukePatrick Ngongba made 3-pointer (assist: John Blackwell) | DUKE–OPP66 – 20 (+46) | Patrick Ngongba 24 Pts John Blackwell 1 Ast |
| 17:39 | COASTAL 30sec timeout. | ||
| 17:39 | COASTAL Media timeout. | ||
| 17:20 | COASTAL Trey Perry made jump shot | DUKE–OPP66 – 22 (+44) | Trey Perry 8 Pts |
| 17:02 | DukeJoaquim Boumtje Boumtje made dunk (assist: Cayden Boozer) | DUKE–OPP68 – 22 (+46) | Joaquim Boumtje Boumtje 6 Pts Cayden Boozer 8 Ast |
| 16:39 | DukeCayden Boozer foul. | Cayden Boozer 1 PF | |
| 16:29 | COASTAL Jaylen Cross missed 3-pointer, offensive rebound: Derrick Green | Derrick Green 1 Reb | |
| 16:27 | DukePatrick Ngongba foul. | Patrick Ngongba 1 PF | |
| 16:18 | COASTAL Turnover: Trey Perry, steal by Dame Sarr | Trey Perry 3 TO Dame Sarr 4 Stl |
|
| 16:12 | DukeTurnover: John Blackwell, steal by Jaevian Alston | John Blackwell 2 TO Jaevian Alston 3 Stl |
|
| 16:12 |
Duke —
In: Deron Rippey Jr..
Out: Cayden Boozer
Coastal Carolina —
In: Dajohn Craig, Drew Fuquay, Caleb Middleton
Out: Jaevian Alston, Derrick Green, Tristan Thompson
|
||
| 16:00 | COASTAL Media timeout. | ||
| 15:59 | COASTAL Turnover: Jaylen Cross, steal by Deron Rippey Jr.. | Jaylen Cross 2 TO Deron Rippey Jr.. 1 Stl |
|
| 15:51 | DukePatrick Ngongba missed 3-pointer, defensive rebound: Dajohn Craig | Dajohn Craig 1 Reb | |
| 15:42 | COASTAL Drew Fuquay made layup (assist: Trey Perry) | DUKE–OPP68 – 24 (+44) | Drew Fuquay 2 Pts Trey Perry 1 Ast |
| 15:31 |
Coastal Carolina —
In: Darius Washington III
Out: Trey Perry
|
||
| 15:25 | DukePatrick Ngongba made layup (assist: Joaquim Boumtje Boumtje) | DUKE–OPP70 – 24 (+46) | Patrick Ngongba 26 Pts Joaquim Boumtje Boumtje 1 Ast |
| 15:07 | DukeJohn Blackwell foul. | John Blackwell 2 PF | |
| 15:07 |
Duke —
In: Sebastian Wilkins
Out: Patrick Ngongba
|
||
| 14:57 | COASTAL Darius Washington III made jump shot | DUKE–OPP70 – 26 (+44) | Darius Washington III 2 Pts |
| 14:42 | COASTAL Caleb Middleton foul. | Caleb Middleton 2 PF | |
| 14:42 | DukeDame Sarr missed free throw, deadball rebound: Team | ||
| 14:42 |
Duke —
In: Caleb Foster
Out: John Blackwell
Coastal Carolina —
In: Jordan Buzzard
Out: Caleb Middleton
|
||
| 14:42 | DukeDame Sarr missed free throw, defensive rebound: Jaylen Cross | Jaylen Cross 3 Reb | |
| 14:30 | COASTAL Jaylen Cross missed layup, defensive rebound: Sebastian Wilkins | Sebastian Wilkins 9 Reb | |
| 14:19 | COASTAL Dajohn Craig foul. | Dajohn Craig 1 PF | |
| 14:19 | DukeDame Sarr missed free throw, deadball rebound: Team | ||
| 14:19 |
Coastal Carolina —
In: Trey Perry
Out: Jaylen Cross
|
||
| 14:19 | DukeDame Sarr made free throw | DUKE–OPP71 – 26 (+45) | Dame Sarr 8 Pts |
| 13:53 | COASTAL Drew Fuquay missed 3-pointer, defensive rebound: Joaquim Boumtje Boumtje | Joaquim Boumtje Boumtje 4 Reb | |
| 13:44 | DukeJoaquim Boumtje Boumtje missed 3-pointer, defensive rebound: Trey Perry | Trey Perry 1 Reb | |
| 13:33 | COASTAL Darius Washington III missed jump shot, blocked by Dame Sarr, defensive rebound: Joaquim Boumtje Boumtje | Dame Sarr 1 Blk Joaquim Boumtje Boumtje 5 Reb |
|
| 13:31 | COASTAL Drew Fuquay foul. | Drew Fuquay 3 PF | |
| 13:13 | COASTAL Jordan Buzzard foul. | Jordan Buzzard 3 PF | |
| 13:13 | DukeJoaquim Boumtje Boumtje missed free throw, deadball rebound: Team | ||
| 13:13 |
Duke —
In: John Blackwell
Out: Dame Sarr
Coastal Carolina —
In: Derrick Green
Out: Jordan Buzzard
|
||
| 13:13 | DukeJoaquim Boumtje Boumtje missed free throw, defensive rebound: Drew Fuquay | Drew Fuquay 1 Reb | |
| 12:57 | COASTAL Darius Washington III missed jump shot, defensive rebound: Team | ||
| 12:54 |
Duke —
In: Patrick Ngongba
Out: Joaquim Boumtje Boumtje
|
||
| 12:49 | DukeDeron Rippey Jr.. made layup | DUKE–OPP73 – 26 (+47) | Deron Rippey Jr.. 2 Pts |
| 12:34 | DukeSebastian Wilkins foul. | Sebastian Wilkins 1 PF | |
| 12:34 | COASTAL Drew Fuquay made free throw | DUKE–OPP73 – 27 (+46) | Drew Fuquay 3 Pts |
| 12:34 | COASTAL Drew Fuquay missed free throw, defensive rebound: Patrick Ngongba | Patrick Ngongba 9 Reb | |
| 12:34 | COASTAL Derrick Green foul. | Derrick Green 3 PF | |
| 12:24 | DukePatrick Ngongba made dunk (assist: Caleb Foster) | DUKE–OPP75 – 27 (+48) | Patrick Ngongba 28 Pts Caleb Foster 2 Ast |
| 12:10 |
Coastal Carolina —
In: Tristan Thompson
Out: Dajohn Craig
|
||
| 12:10 | DukeSebastian Wilkins foul. | Sebastian Wilkins 2 PF | |
| 11:53 | COASTAL Tristan Thompson missed jump shot, defensive rebound: John Blackwell | John Blackwell 3 Reb | |
| 11:46 | DukeDeron Rippey Jr.. made layup | DUKE–OPP77 – 27 (+50) | Deron Rippey Jr.. 4 Pts |
| 11:46 | COASTAL Trey Perry foul. | Trey Perry 3 PF | |
| 11:46 | COASTAL Media timeout. | ||
| 11:46 | DukeDeron Rippey Jr.. made free throw | DUKE–OPP78 – 27 (+51) | Deron Rippey Jr.. 5 Pts |
| 11:46 |
Duke —
In: Cayden Boozer
Out: Deron Rippey Jr..
|
||
| 11:33 | DukeCayden Boozer foul. | Cayden Boozer 2 PF | |
| 11:33 | COASTAL Trey Perry made free throw | DUKE–OPP78 – 28 (+50) | Trey Perry 9 Pts |
| 11:33 | COASTAL Trey Perry made free throw | DUKE–OPP78 – 29 (+49) | Trey Perry 10 Pts |
| 11:25 | COASTAL Tristan Thompson foul. | Tristan Thompson 1 PF | |
| 11:25 | DukeJohn Blackwell made free throw | DUKE–OPP79 – 29 (+50) | John Blackwell 12 Pts |
| 11:25 | DukeJohn Blackwell missed free throw, defensive rebound: Drew Fuquay | Drew Fuquay 2 Reb | |
| 11:16 | COASTAL Trey Perry missed 3-pointer, offensive rebound: Darius Washington III | Darius Washington III 2 Reb | |
| 11:02 | COASTAL Darius Washington III missed jump shot, defensive rebound: Caleb Foster | Caleb Foster 1 Reb | |
| 10:46 | DukeCayden Boozer made layup | DUKE–OPP81 – 29 (+52) | Cayden Boozer 9 Pts |
| 10:16 | COASTAL Darius Washington III missed 3-pointer, defensive rebound: Cayden Boozer | Cayden Boozer 3 Reb | |
| 10:11 | DukeCaleb Foster missed 3-pointer, defensive rebound: Trey Perry | Trey Perry 2 Reb | |
| 09:52 | COASTAL Trey Perry made layup | DUKE–OPP81 – 31 (+50) | Trey Perry 12 Pts |
| 09:36 | COASTAL Derrick Green foul. | Derrick Green 4 PF | |
| 09:36 | DukeCaleb Foster made free throw | DUKE–OPP82 – 31 (+51) | Caleb Foster 11 Pts |
| 09:36 |
Coastal Carolina —
In: Jaevian Alston, Nathaniel Williams IV, Jaylen Cross, Caleb Middleton
Out: Trey Perry, Darius Washington III, Drew Fuquay, Derrick Green
|
||
| 09:36 | DukeCaleb Foster made free throw | DUKE–OPP83 – 31 (+52) | Caleb Foster 12 Pts |
| 09:25 |
Duke —
In: Cameron Williams
Out: Sebastian Wilkins
|
||
| 09:12 | DukeJohn Blackwell foul. | John Blackwell 3 PF | |
| 09:12 | COASTAL Jaylen Cross missed free throw, defensive rebound: Cameron Williams | Cameron Williams 1 Reb | |
| 08:59 | DukeJohn Blackwell made 3-pointer (assist: Cayden Boozer) | DUKE–OPP86 – 31 (+55) | John Blackwell 15 Pts Cayden Boozer 9 Ast |
| 08:43 | COASTAL Nathaniel Williams IV made layup | DUKE–OPP86 – 33 (+53) | Nathaniel Williams IV 4 Pts |
| 08:26 | DukeCaleb Foster missed layup, blocked by Tristan Thompson, offensive rebound: Team | Tristan Thompson 1 Blk | |
| 08:26 |
Duke —
In: Dame Sarr, Joaquim Boumtje Boumtje
Out: John Blackwell, Patrick Ngongba
|
||
| 08:26 | COASTAL Tristan Thompson tech foul. | Tristan Thompson 2 PF | |
| 08:26 | DukeCaleb Foster tech foul. | Caleb Foster 3 PF | |
| 08:26 | DukeTurnover: Caleb Foster | Caleb Foster 2 TO | |
| 08:26 | DukeCaleb Foster made 3-pointer (assist: Cayden Boozer) | DUKE–OPP89 – 33 (+56) | Caleb Foster 15 Pts Cayden Boozer 10 Ast |
| 08:17 | COASTAL Jaevian Alston missed layup, blocked by Cameron Williams, offensive rebound: Jaevian Alston | Cameron Williams 2 Blk Jaevian Alston 2 Reb |
|
| 08:10 | COASTAL Turnover: Jaevian Alston, steal by Cayden Boozer | Jaevian Alston 1 TO Cayden Boozer 3 Stl |
|
| 07:51 | DukeJoaquim Boumtje Boumtje made 3-pointer (assist: Cayden Boozer) | DUKE–OPP92 – 33 (+59) | Joaquim Boumtje Boumtje 9 Pts Cayden Boozer 11 Ast |
| 07:33 | COASTAL Tristan Thompson made 3-pointer (assist: Nathaniel Williams IV) | DUKE–OPP92 – 36 (+56) | Tristan Thompson 7 Pts Nathaniel Williams IV 1 Ast |
| 07:33 | COASTAL Media timeout. | ||
| 07:33 | DukeTurnover: Cayden Boozer | Cayden Boozer 1 TO | |
| 07:19 | DukeJoaquim Boumtje Boumtje foul. | Joaquim Boumtje Boumtje 2 PF | |
| 07:19 | COASTAL Nathaniel Williams IV missed free throw, deadball rebound: Team | ||
| 07:19 |
Coastal Carolina —
In: Ashton Hardaway
Out: Tristan Thompson
|
||
| 07:19 | COASTAL Nathaniel Williams IV missed free throw, offensive rebound: Jaevian Alston | Jaevian Alston 3 Reb | |
| 07:14 | COASTAL Nathaniel Williams IV missed jump shot, defensive rebound: Caleb Foster | Caleb Foster 2 Reb | |
| 07:09 | DukeCaleb Foster tech foul. | Caleb Foster 4 PF | |
| 07:09 | DukeTurnover: Caleb Foster | Caleb Foster 3 TO | |
| 07:09 | COASTAL Caleb Middleton tech foul. | Caleb Middleton 3 PF | |
| 07:09 | COASTAL Turnover: Caleb Middleton | Caleb Middleton 1 TO | |
| 07:09 |
Duke —
In: Bryson Howard
Out: Caleb Foster
|
||
| 07:01 | DukeDame Sarr made layup | DUKE–OPP94 – 36 (+58) | Dame Sarr 10 Pts |
| 06:49 | COASTAL Jaylen Cross missed jump shot, offensive rebound: Caleb Middleton | Caleb Middleton 4 Reb | |
| 06:46 | COASTAL Caleb Middleton made layup | DUKE–OPP94 – 38 (+56) | Caleb Middleton 2 Pts |
| 06:32 | DukeCayden Boozer made layup | DUKE–OPP96 – 38 (+58) | Cayden Boozer 11 Pts |
| 06:25 | COASTAL Jaylen Cross made layup | DUKE–OPP96 – 40 (+56) | Jaylen Cross 2 Pts |
| 06:18 | DukeDame Sarr made dunk (assist: Cayden Boozer) | DUKE–OPP98 – 40 (+58) | Dame Sarr 12 Pts Cayden Boozer 12 Ast |
| 06:07 | COASTAL Jaevian Alston missed 3-pointer, offensive rebound: Jaevian Alston | Jaevian Alston 4 Reb | |
| 06:02 | COASTAL Jaevian Alston made dunk | DUKE–OPP98 – 42 (+56) | Jaevian Alston 10 Pts |
| 05:58 | Duke30sec timeout. | ||
| 05:58 |
Duke —
In: Deron Rippey Jr.., Sebastian Wilkins
Out: Cayden Boozer, Dame Sarr
Coastal Carolina —
In: Dajohn Craig
Out: Jaylen Cross
|
||
| 05:48 | DukeCameron Williams made 3-pointer (assist: Sebastian Wilkins) | DUKE–OPP101 – 42 (+59) | Cameron Williams 3 Pts Sebastian Wilkins 3 Ast |
| 05:16 | COASTAL Turnover: Nathaniel Williams IV | Nathaniel Williams IV 2 TO | |
| 04:58 | COASTAL Jaevian Alston foul. | Jaevian Alston 3 PF | |
| 04:58 |
Duke —
In: Maxime Meyer
Out: Joaquim Boumtje Boumtje
Coastal Carolina —
In: Jordan Buzzard, Fletcher Bigham
Out: Jaevian Alston, Caleb Middleton
|
||
| 04:58 | DukeSebastian Wilkins missed free throw, deadball rebound: Team | ||
| 04:58 | DukeSebastian Wilkins made free throw | DUKE–OPP102 – 42 (+60) | Sebastian Wilkins 4 Pts |
| 04:44 | COASTAL Ashton Hardaway made 3-pointer | DUKE–OPP102 – 45 (+57) | Ashton Hardaway 3 Pts |
| 04:23 | DukeBryson Howard missed jump shot, offensive rebound: Team | ||
| 04:18 | DukeDeron Rippey Jr.. missed 3-pointer, offensive rebound: Team | ||
| 04:07 | COASTAL Ashton Hardaway foul. | Ashton Hardaway 1 PF | |
| 04:07 | DukeSebastian Wilkins missed free throw, deadball rebound: Team | ||
| 04:07 | DukeSebastian Wilkins missed free throw, defensive rebound: Nathaniel Williams IV | Nathaniel Williams IV 1 Reb | |
| 04:03 | DukeSebastian Wilkins foul. | Sebastian Wilkins 3 PF | |
| 04:03 | COASTAL Nathaniel Williams IV made free throw | DUKE–OPP102 – 46 (+56) | Nathaniel Williams IV 5 Pts |
| 04:03 | COASTAL Nathaniel Williams IV missed free throw, defensive rebound: Sebastian Wilkins | Sebastian Wilkins 10 Reb | |
| 03:55 | DukeDeron Rippey Jr.. missed layup, defensive rebound: Jordan Buzzard | Jordan Buzzard 1 Reb | |
| 03:46 | COASTAL Fletcher Bigham missed 3-pointer, defensive rebound: Sebastian Wilkins | Sebastian Wilkins 11 Reb | |
| 03:39 | DukeBryson Howard missed 3-pointer, offensive rebound: Maxime Meyer | Maxime Meyer 1 Reb | |
| 03:29 | DukeBryson Howard made 3-pointer (assist: Cameron Williams) | DUKE–OPP105 – 46 (+59) | Bryson Howard 3 Pts Cameron Williams 1 Ast |
| 03:08 | DukeMaxime Meyer foul. | Maxime Meyer 1 PF | |
| 03:08 | COASTAL Media timeout. | ||
| 03:08 |
Duke —
In: Jacob Theodosiou
Out: Sebastian Wilkins
Coastal Carolina —
In: Trey Perry
Out: Nathaniel Williams IV
|
||
| 03:08 | COASTAL Fletcher Bigham made free throw | DUKE–OPP105 – 47 (+58) | Fletcher Bigham 1 Pts |
| 03:08 | COASTAL Fletcher Bigham made free throw | DUKE–OPP105 – 48 (+57) | Fletcher Bigham 2 Pts |
| 02:50 | DukeBryson Howard made layup (assist: Maxime Meyer) | DUKE–OPP107 – 48 (+59) | Bryson Howard 5 Pts Maxime Meyer 1 Ast |
| 02:50 | COASTAL Dajohn Craig foul. | Dajohn Craig 2 PF | |
| 02:50 | DukeBryson Howard made free throw | DUKE–OPP108 – 48 (+60) | Bryson Howard 6 Pts |
| 02:36 | COASTAL Jordan Buzzard missed layup, blocked by Deron Rippey Jr.., defensive rebound: Cameron Williams | Deron Rippey Jr.. 1 Blk Cameron Williams 2 Reb |
|
| 02:26 | DukeDeron Rippey Jr.. missed layup, blocked by Fletcher Bigham, defensive rebound: Trey Perry | Fletcher Bigham 1 Blk Trey Perry 3 Reb |
|
| 02:20 | COASTAL Trey Perry missed layup, defensive rebound: Bryson Howard | Bryson Howard 1 Reb | |
| 02:14 | DukeBryson Howard missed layup, blocked by Fletcher Bigham, defensive rebound: Jordan Buzzard | Fletcher Bigham 2 Blk Jordan Buzzard 2 Reb |
|
| 02:09 | COASTAL Trey Perry made layup (assist: Ashton Hardaway) | DUKE–OPP108 – 50 (+58) | Trey Perry 14 Pts Ashton Hardaway 1 Ast |
| 01:49 | DukeDeron Rippey Jr.. made 3-pointer | DUKE–OPP111 – 50 (+61) | Deron Rippey Jr.. 8 Pts |
| 01:34 | COASTAL Trey Perry missed 3-pointer, defensive rebound: Maxime Meyer | Maxime Meyer 2 Reb | |
| 01:23 | Duke30sec timeout. | ||
| 01:23 |
Duke —
In: Nick Arnold
Out: Deron Rippey Jr..
Coastal Carolina —
In: Nathaniel Williams IV, Bryson Sams
Out: Trey Perry, Dajohn Craig
|
||
| 01:14 | COASTAL Ashton Hardaway foul. | Ashton Hardaway 2 PF | |
| 01:14 | DukeBryson Howard made free throw | DUKE–OPP112 – 50 (+62) | Bryson Howard 7 Pts |
| 01:14 | DukeBryson Howard made free throw | DUKE–OPP113 – 50 (+63) | Bryson Howard 8 Pts |
| 01:03 | COASTAL Fletcher Bigham missed 3-pointer, defensive rebound: Maxime Meyer | Maxime Meyer 3 Reb | |
| 00:46 | DukeMaxime Meyer missed 3-pointer, defensive rebound: Jordan Buzzard | Jordan Buzzard 3 Reb | |
| 00:28 | COASTAL Nathaniel Williams IV made layup | DUKE–OPP113 – 52 (+61) | Nathaniel Williams IV 7 Pts |