#1 Duke
81
Win
Saturday, March 21, 2026
Greenville, S.C.
Bons Secours Wellness Arena
Att: 14,178
TCU
58
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 38 | 43 | 81 |
| TCU | 34 | 24 | 58 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:47 | TCUJayden Pierre missed jump shot, defensive rebound: Cameron Boozer | Cameron Boozer 1 Reb | |
| 19:23 | DukeTurnover: Dame Sarr | Dame Sarr 1 TO | |
| 19:03 | TCUBrock Harding made jump shot | DUKE–OPP0 – 2 (-2) | Brock Harding 2 Pts |
| 18:43 | DukeMaliq Brown made dunk (assist: Cameron Boozer) | DUKE–OPP2 – 2 (0) | Maliq Brown 2 Pts Cameron Boozer 1 Ast |
| 18:16 | TCUXavier Edmonds made 3-pointer (assist: Jayden Pierre) | DUKE–OPP2 – 5 (-3) | Xavier Edmonds 3 Pts Jayden Pierre 1 Ast |
| 17:49 | DukeIsaiah Evans missed jump shot, defensive rebound: David Punch | David Punch 1 Reb | |
| 17:33 | TCUXavier Edmonds missed layup, defensive rebound: Maliq Brown | Maliq Brown 1 Reb | |
| 17:18 | DukeDame Sarr made 3-pointer (assist: Cayden Boozer) | DUKE–OPP5 – 5 (0) | Dame Sarr 3 Pts Cayden Boozer 1 Ast |
| 16:50 | TCUTurnover: David Punch, steal by Dame Sarr | David Punch 1 TO Dame Sarr 1 Stl |
|
| 16:43 | DukeCayden Boozer made layup (assist: Dame Sarr) | DUKE–OPP7 – 5 (+2) | Cayden Boozer 2 Pts Dame Sarr 1 Ast |
| 16:29 | TCUDavid Punch made jump shot (assist: Brock Harding) | DUKE–OPP7 – 7 (0) | David Punch 2 Pts Brock Harding 1 Ast |
| 16:14 | TCUMicah Robinson foul. | Micah Robinson 1 PF | |
| 16:14 |
Duke —
In: Patrick Ngongba
Out: Maliq Brown
TCU —
In: Liutauras Lelevicius
Out: Micah Robinson
|
||
| 16:13 | DukeTurnover: Cameron Boozer, steal by David Punch | Cameron Boozer 1 TO David Punch 1 Stl |
|
| 16:03 | TCUDavid Punch missed 3-pointer, deadball rebound: Team | ||
| 16:01 | DukePatrick Ngongba foul. | Patrick Ngongba 1 PF | |
| 16:00 | TCUMedia timeout. | ||
| 16:00 |
TCU —
In: Tanner Toolson
Out: Jayden Pierre
|
||
| 15:44 | DukeDame Sarr foul. | Dame Sarr 1 PF | |
| 15:44 |
Duke —
In: Nik Khamenia
Out: Dame Sarr
|
||
| 15:41 | TCUBrock Harding missed jump shot, defensive rebound: Cameron Boozer | Cameron Boozer 2 Reb | |
| 15:29 | DukePatrick Ngongba made layup (assist: Isaiah Evans) | DUKE–OPP9 – 7 (+2) | Patrick Ngongba 2 Pts Isaiah Evans 1 Ast |
| 15:12 | TCULiutauras Lelevicius missed jump shot, offensive rebound: Tanner Toolson | Tanner Toolson 1 Reb | |
| 15:03 | TCUDavid Punch missed jump shot, deadball rebound: Team | ||
| 15:02 | TCUDavid Punch foul. | David Punch 1 PF | |
| 15:02 |
TCU —
In: Micah Robinson
Out: David Punch
|
||
| 14:49 | DukeTurnover: Patrick Ngongba, steal by Brock Harding | Patrick Ngongba 1 TO Brock Harding 1 Stl |
|
| 14:43 | TCULiutauras Lelevicius missed 3-pointer, deadball rebound: Team | ||
| 14:43 | DukeIsaiah Evans foul. | Isaiah Evans 1 PF | |
| 14:43 |
Duke —
In: Darren Harris
Out: Isaiah Evans
TCU —
In: Jayden Pierre
Out: Brock Harding
|
||
| 14:42 | TCUMicah Robinson made 3-pointer (assist: Jayden Pierre) | DUKE–OPP9 – 10 (-1) | Micah Robinson 3 Pts Jayden Pierre 2 Ast |
| 14:22 | TCUXavier Edmonds foul. | Xavier Edmonds 1 PF | |
| 14:22 |
TCU —
In: David Punch
Out: Xavier Edmonds
|
||
| 14:12 | DukeCameron Boozer missed layup, blocked by Tanner Toolson, defensive rebound: Team | Tanner Toolson 1 Blk | |
| 14:00 | TCUJayden Pierre missed 3-pointer, defensive rebound: Patrick Ngongba | Patrick Ngongba 1 Reb | |
| 13:41 | DukeTurnover: Patrick Ngongba, steal by David Punch | Patrick Ngongba 2 TO David Punch 2 Stl |
|
| 13:36 | TCUMicah Robinson made layup | DUKE–OPP9 – 12 (-3) | Micah Robinson 5 Pts |
| 13:24 | DukeCayden Boozer missed jump shot, offensive rebound: Patrick Ngongba | Patrick Ngongba 2 Reb | |
| 13:14 | TCUTanner Toolson foul. | Tanner Toolson 1 PF | |
| 13:14 |
Duke —
In: Maliq Brown
Out: Patrick Ngongba
|
||
| 13:11 | DukeMaliq Brown made layup (assist: Cayden Boozer) | DUKE–OPP11 – 12 (-1) | Maliq Brown 4 Pts Cayden Boozer 2 Ast |
| 13:11 | TCUTanner Toolson foul. | Tanner Toolson 2 PF | |
| 13:11 |
TCU —
In: Brock Harding
Out: Tanner Toolson
|
||
| 13:11 | DukeMaliq Brown made free throw | DUKE–OPP12 – 12 (0) | Maliq Brown 5 Pts |
| 12:50 | TCUBrock Harding made 3-pointer (assist: Jayden Pierre) | DUKE–OPP12 – 15 (-3) | Brock Harding 5 Pts Jayden Pierre 3 Ast |
| 12:29 | TCULiutauras Lelevicius foul. | Liutauras Lelevicius 1 PF | |
| 12:29 | DukeCameron Boozer made free throw | DUKE–OPP13 – 15 (-2) | Cameron Boozer 1 Pts |
| 12:29 |
TCU —
In: Xavier Edmonds
Out: David Punch
|
||
| 12:29 | DukeCameron Boozer made free throw | DUKE–OPP14 – 15 (-1) | Cameron Boozer 2 Pts |
| 12:29 |
Duke —
In: Dame Sarr
Out: Cameron Boozer
|
||
| 12:13 | TCULiutauras Lelevicius missed 3-pointer, defensive rebound: Dame Sarr | Dame Sarr 1 Reb | |
| 11:51 | TCULiutauras Lelevicius foul. | Liutauras Lelevicius 2 PF | |
| 11:51 | TCUMedia timeout. | ||
| 11:51 |
Duke —
In: Isaiah Evans
Out: Darren Harris
|
||
| 11:51 | DukeNik Khamenia made free throw | DUKE–OPP15 – 15 (0) | Nik Khamenia 1 Pts |
| 11:51 | DukeNik Khamenia made free throw | DUKE–OPP16 – 15 (+1) | Nik Khamenia 2 Pts |
| 11:25 | TCUJayden Pierre missed 3-pointer, defensive rebound: Dame Sarr | Dame Sarr 2 Reb | |
| 11:09 | DukeDame Sarr missed 3-pointer, offensive rebound: Maliq Brown | Maliq Brown 2 Reb | |
| 11:04 | DukeIsaiah Evans made 3-pointer (assist: Maliq Brown) | DUKE–OPP19 – 15 (+4) | Isaiah Evans 3 Pts Maliq Brown 1 Ast |
| 10:53 | TCUMicah Robinson made 3-pointer (assist: Brock Harding) | DUKE–OPP19 – 18 (+1) | Micah Robinson 8 Pts Brock Harding 2 Ast |
| 10:29 | DukeIsaiah Evans missed jump shot, defensive rebound: Micah Robinson | Micah Robinson 1 Reb | |
| 10:09 | TCUXavier Edmonds made jump shot | DUKE–OPP19 – 20 (-1) | Xavier Edmonds 5 Pts |
| 09:48 | TCUJayden Pierre foul. | Jayden Pierre 1 PF | |
| 09:48 |
Duke —
In: Cameron Boozer, Patrick Ngongba
Out: Maliq Brown, Nik Khamenia
TCU —
In: David Punch, Tanner Toolson
Out: Jayden Pierre, Liutauras Lelevicius
|
||
| 09:48 | DukeIsaiah Evans made free throw | DUKE–OPP20 – 20 (0) | Isaiah Evans 4 Pts |
| 09:48 | DukeIsaiah Evans made free throw | DUKE–OPP21 – 20 (+1) | Isaiah Evans 5 Pts |
| 09:19 | TCUMicah Robinson missed 3-pointer, defensive rebound: Dame Sarr | Dame Sarr 3 Reb | |
| 09:05 | DukeTurnover: Patrick Ngongba | Patrick Ngongba 3 TO | |
| 08:48 | TCUTurnover: Tanner Toolson, steal by Cameron Boozer | Tanner Toolson 1 TO Cameron Boozer 1 Stl |
|
| 08:43 | DukeIsaiah Evans made layup | DUKE–OPP23 – 20 (+3) | Isaiah Evans 7 Pts |
| 08:26 | TCUMicah Robinson missed jump shot, offensive rebound: Tanner Toolson | Tanner Toolson 2 Reb | |
| 08:23 | TCUTanner Toolson made layup | DUKE–OPP23 – 22 (+1) | Tanner Toolson 2 Pts |
| 08:23 | DukeCayden Boozer foul. | Cayden Boozer 1 PF | |
| 08:22 |
TCU —
In: Vianney Salatchoum
Out: Xavier Edmonds
|
||
| 08:22 | TCUTanner Toolson missed free throw | ||
| 08:22 |
Duke —
In: Nik Khamenia
Out: Cayden Boozer
|
||
| 08:21 | DukeCameron Boozer defensive rebound. | Cameron Boozer 3 Reb | |
| 08:09 | DukeIsaiah Evans made 3-pointer | DUKE–OPP26 – 22 (+4) | Isaiah Evans 10 Pts |
| 08:09 | TCUBrock Harding foul. | Brock Harding 1 PF | |
| 08:09 | DukeIsaiah Evans made free throw | DUKE–OPP27 – 22 (+5) | Isaiah Evans 11 Pts |
| 07:50 | TCUTanner Toolson missed jump shot, defensive rebound: Cameron Boozer | Cameron Boozer 4 Reb | |
| 07:36 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Team | ||
| 07:34 | TCUMedia timeout. | ||
| 07:34 |
TCU —
In: Jayden Pierre, Xavier Edmonds
Out: Tanner Toolson, Vianney Salatchoum
|
||
| 07:03 | TCUTurnover: Team | ||
| 06:51 | DukePatrick Ngongba made dunk (assist: Cameron Boozer) | DUKE–OPP29 – 22 (+7) | Patrick Ngongba 4 Pts Cameron Boozer 2 Ast |
| 06:25 | TCUTurnover: Xavier Edmonds | Xavier Edmonds 1 TO | |
| 06:14 | DukeNik Khamenia missed 3-pointer, defensive rebound: Xavier Edmonds | Xavier Edmonds 1 Reb | |
| 06:05 | DukeNik Khamenia foul. | Nik Khamenia 1 PF | |
| 06:05 | TCUXavier Edmonds made free throw | DUKE–OPP29 – 23 (+6) | Xavier Edmonds 6 Pts |
| 06:05 |
Duke —
In: Cayden Boozer
Out: Dame Sarr
|
||
| 06:04 | TCUXavier Edmonds missed free throw, deadball rebound: Team | ||
| 06:04 | DukePatrick Ngongba foul. | Patrick Ngongba 2 PF | |
| 06:04 |
Duke —
In: Maliq Brown
Out: Patrick Ngongba
|
||
| 05:50 | TCUXavier Edmonds missed jump shot, defensive rebound: Cameron Boozer | Cameron Boozer 5 Reb | |
| 05:34 | DukeIsaiah Evans missed 3-pointer, offensive rebound: Maliq Brown | Maliq Brown 3 Reb | |
| 05:26 | DukeIsaiah Evans made layup | DUKE–OPP31 – 23 (+8) | Isaiah Evans 13 Pts |
| 05:24 | TCU30sec timeout. | ||
| 05:24 | TCUMedia timeout. | ||
| 05:07 | TCUXavier Edmonds made layup (assist: Jayden Pierre) | DUKE–OPP31 – 25 (+6) | Xavier Edmonds 8 Pts Jayden Pierre 4 Ast |
| 04:48 | DukeMaliq Brown made dunk (assist: Cayden Boozer) | DUKE–OPP33 – 25 (+8) | Maliq Brown 7 Pts Cayden Boozer 3 Ast |
| 04:24 | TCUMicah Robinson missed 3-pointer, defensive rebound: Cameron Boozer | Cameron Boozer 6 Reb | |
| 04:08 | DukeMaliq Brown missed dunk, defensive rebound: Micah Robinson | Micah Robinson 2 Reb | |
| 03:59 | TCUMedia timeout. | ||
| 03:59 |
TCU —
In: Liutauras Lelevicius
Out: David Punch
Duke —
In: Dame Sarr
Out: Nik Khamenia
|
||
| 03:59 | DukeCameron Boozer foul. | Cameron Boozer 1 PF | |
| 03:59 | TCULiutauras Lelevicius missed free throw, deadball rebound: Team | ||
| 03:59 | TCULiutauras Lelevicius made free throw | DUKE–OPP33 – 26 (+7) | Liutauras Lelevicius 1 Pts |
| 03:42 | DukeCameron Boozer foul. | Cameron Boozer 2 PF | |
| 03:42 | TCUMicah Robinson made free throw | DUKE–OPP33 – 27 (+6) | Micah Robinson 9 Pts |
| 03:42 | TCUMicah Robinson missed free throw, defensive rebound: Isaiah Evans | Isaiah Evans 1 Reb | |
| 03:29 | DukeIsaiah Evans missed 3-pointer, offensive rebound: Maliq Brown | Maliq Brown 4 Reb | |
| 03:26 |
TCU —
In: Tanner Toolson
Out: Jayden Pierre
|
||
| 03:07 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Liutauras Lelevicius | Liutauras Lelevicius 1 Reb | |
| 02:48 | TCUXavier Edmonds made layup | DUKE–OPP33 – 29 (+4) | Xavier Edmonds 10 Pts |
| 02:37 | TCUXavier Edmonds foul. | Xavier Edmonds 2 PF | |
| 02:37 | DukeMaliq Brown made free throw | DUKE–OPP34 – 29 (+5) | Maliq Brown 8 Pts |
| 02:37 |
Duke —
In: Nik Khamenia
Out: Cameron Boozer
|
||
| 02:36 | DukeMaliq Brown missed free throw, defensive rebound: Tanner Toolson | Tanner Toolson 3 Reb | |
| 02:13 | TCUTanner Toolson missed 3-pointer, defensive rebound: Cayden Boozer | Cayden Boozer 1 Reb | |
| 01:57 | DukeTurnover: Isaiah Evans, steal by Brock Harding | Isaiah Evans 1 TO Brock Harding 2 Stl |
|
| 01:52 | TCUXavier Edmonds made layup (assist: Brock Harding) | DUKE–OPP34 – 31 (+3) | Xavier Edmonds 12 Pts Brock Harding 3 Ast |
| 01:34 | TCULiutauras Lelevicius foul. | Liutauras Lelevicius 3 PF | |
| 01:34 | DukeDame Sarr made free throw | DUKE–OPP35 – 31 (+4) | Dame Sarr 4 Pts |
| 01:34 |
TCU —
In: Jayden Pierre
Out: Liutauras Lelevicius
|
||
| 01:34 | DukeDame Sarr made free throw | DUKE–OPP36 – 31 (+5) | Dame Sarr 5 Pts |
| 01:12 | TCUTanner Toolson made 3-pointer (assist: Micah Robinson) | DUKE–OPP36 – 34 (+2) | Tanner Toolson 5 Pts Micah Robinson 1 Ast |
| 00:50 | TCUXavier Edmonds foul. | Xavier Edmonds 3 PF | |
| 00:50 | DukeMaliq Brown made free throw | DUKE–OPP37 – 34 (+3) | Maliq Brown 9 Pts |
| 00:50 |
TCU —
In: David Punch
Out: Xavier Edmonds
|
||
| 00:50 | DukeMaliq Brown made free throw | DUKE–OPP38 – 34 (+4) | Maliq Brown 10 Pts |
| 00:40 | TCUBrock Harding missed jump shot, defensive rebound: Isaiah Evans | Isaiah Evans 2 Reb | |
| 00:30 | Duke30sec timeout. | ||
| 00:30 |
TCU —
In: Vianney Salatchoum
Out: Brock Harding
|
||
| 00:10 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Vianney Salatchoum | Vianney Salatchoum 1 Reb | |
| 00:05 |
TCU —
In: Brock Harding, Liutauras Lelevicius
Out: Jayden Pierre, Vianney Salatchoum
|
||
| 00:00 | TCUBrock Harding missed layup, deadball rebound: Team | ||