#1 Duke
81
Win
Saturday, March 21, 2026
Greenville, S.C.
Bons Secours Wellness Arena
Att: 14,178
TCU
58
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 38 | 43 | 81 |
| TCU | 34 | 24 | 58 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Cameron Boozer
Out: Nik Khamenia
TCU —
In: Jayden Pierre, Vianney Salatchoum
Out: Liutauras Lelevicius, Tanner Toolson
|
||
| 19:50 | DukeTurnover: Cameron Boozer, steal by Micah Robinson | Cameron Boozer 2 TO Micah Robinson 1 Stl |
|
| 19:39 | TCUMicah Robinson missed 3-pointer, offensive rebound: Vianney Salatchoum | Vianney Salatchoum 2 Reb | |
| 19:34 | TCUVianney Salatchoum missed layup, offensive rebound: Brock Harding | Brock Harding 1 Reb | |
| 19:27 | TCUDavid Punch missed 3-pointer, defensive rebound: Dame Sarr | Dame Sarr 4 Reb | |
| 18:58 | DukeCayden Boozer missed layup, blocked by Vianney Salatchoum, offensive rebound: Team | Vianney Salatchoum 1 Blk | |
| 18:53 | DukeCameron Boozer missed layup | ||
| 18:53 | DukeTurnover: Team | ||
| 18:52 | DukeTeam deadball rebound. | ||
| 18:23 | TCUMicah Robinson missed jump shot, defensive rebound: Maliq Brown | Maliq Brown 5 Reb | |
| 18:02 | DukeTurnover: Cameron Boozer, steal by Brock Harding | Cameron Boozer 3 TO Brock Harding 3 Stl |
|
| 17:56 | TCUVianney Salatchoum made dunk (assist: Micah Robinson) | DUKE–OPP38 – 36 (+2) | Vianney Salatchoum 2 Pts Micah Robinson 2 Ast |
| 17:39 | DukeDame Sarr missed 3-pointer, defensive rebound: Micah Robinson | Micah Robinson 3 Reb | |
| 17:15 | TCUBrock Harding missed 3-pointer, defensive rebound: Cameron Boozer | Cameron Boozer 7 Reb | |
| 17:07 | DukeDame Sarr missed layup, blocked by Vianney Salatchoum, defensive rebound: Jayden Pierre | Vianney Salatchoum 2 Blk Jayden Pierre 1 Reb |
|
| 16:58 | TCUDavid Punch missed layup, defensive rebound: Maliq Brown | Maliq Brown 6 Reb | |
| 16:55 | DukeTurnover: Maliq Brown, steal by Jayden Pierre | Maliq Brown 1 TO Jayden Pierre 1 Stl |
|
| 16:50 | TCUJayden Pierre missed layup, offensive rebound: Brock Harding | Brock Harding 2 Reb | |
| 16:30 | TCUMicah Robinson missed layup, offensive rebound: Micah Robinson | Micah Robinson 4 Reb | |
| 16:25 | TCUMicah Robinson made layup | DUKE–OPP38 – 38 (0) | Micah Robinson 11 Pts |
| 16:21 | DukeTurnover: Cayden Boozer, steal by Brock Harding | Cayden Boozer 1 TO Brock Harding 4 Stl |
|
| 16:15 | TCUMicah Robinson made jump shot (assist: Brock Harding) | DUKE–OPP38 – 40 (-2) | Micah Robinson 13 Pts Brock Harding 4 Ast |
| 16:11 | Duke30sec timeout. | ||
| 16:11 | TCUMedia timeout. | ||
| 16:11 |
Duke —
In: Nik Khamenia, Patrick Ngongba
Out: Maliq Brown, Dame Sarr
TCU —
In: Tanner Toolson
Out: Brock Harding
|
||
| 16:02 | DukeCameron Boozer made dunk (assist: Patrick Ngongba) | DUKE–OPP40 – 40 (0) | Cameron Boozer 4 Pts Patrick Ngongba 1 Ast |
| 15:34 | TCUTurnover: David Punch, steal by Cameron Boozer | David Punch 2 TO Cameron Boozer 2 Stl |
|
| 15:26 | TCUTanner Toolson foul. | Tanner Toolson 3 PF | |
| 15:26 | TCUMedia timeout. | ||
| 15:26 |
TCU —
In: Brock Harding, Xavier Edmonds
Out: Vianney Salatchoum, Tanner Toolson
|
||
| 15:26 | DukeCameron Boozer made free throw | DUKE–OPP41 – 40 (+1) | Cameron Boozer 5 Pts |
| 15:26 | DukeCameron Boozer made free throw | DUKE–OPP42 – 40 (+2) | Cameron Boozer 6 Pts |
| 15:22 | DukeTurnover: Patrick Ngongba, steal by Brock Harding | Patrick Ngongba 4 TO Brock Harding 5 Stl |
|
| 15:11 | TCUXavier Edmonds missed layup, blocked by Patrick Ngongba, defensive rebound: Nik Khamenia | Patrick Ngongba 1 Blk Nik Khamenia 1 Reb |
|
| 15:00 | TCUDavid Punch foul. | David Punch 2 PF | |
| 14:53 | DukeTurnover: Cameron Boozer, steal by Jayden Pierre | Cameron Boozer 4 TO Jayden Pierre 2 Stl |
|
| 14:49 | TCUMicah Robinson made layup (assist: Jayden Pierre) | DUKE–OPP42 – 42 (0) | Micah Robinson 15 Pts Jayden Pierre 5 Ast |
| 14:27 | DukeIsaiah Evans made jump shot | DUKE–OPP44 – 42 (+2) | Isaiah Evans 15 Pts |
| 14:27 | TCUXavier Edmonds foul. | Xavier Edmonds 4 PF | |
| 14:26 |
TCU —
In: Liutauras Lelevicius
Out: Xavier Edmonds
|
||
| 14:26 | DukeIsaiah Evans missed free throw, defensive rebound: Liutauras Lelevicius | Liutauras Lelevicius 2 Reb | |
| 13:56 | TCUJayden Pierre made layup | DUKE–OPP44 – 44 (0) | Jayden Pierre 2 Pts |
| 13:43 | DukeCayden Boozer made layup (assist: Patrick Ngongba) | DUKE–OPP46 – 44 (+2) | Cayden Boozer 4 Pts Patrick Ngongba 2 Ast |
| 13:42 | TCUJayden Pierre foul. | Jayden Pierre 2 PF | |
| 13:42 |
Duke —
In: Dame Sarr
Out: Isaiah Evans
|
||
| 13:42 | DukeCayden Boozer made free throw | DUKE–OPP47 – 44 (+3) | Cayden Boozer 5 Pts |
| 13:31 | TCUTurnover: Brock Harding, steal by Dame Sarr | Brock Harding 1 TO Dame Sarr 2 Stl |
|
| 13:12 | DukeCameron Boozer made layup | DUKE–OPP49 – 44 (+5) | Cameron Boozer 8 Pts |
| 13:12 | TCULiutauras Lelevicius foul. | Liutauras Lelevicius 4 PF | |
| 13:12 |
Duke —
In: Maliq Brown
Out: Patrick Ngongba
TCU —
In: Vianney Salatchoum
Out: Liutauras Lelevicius
|
||
| 13:12 | DukeCameron Boozer made free throw | DUKE–OPP50 – 44 (+6) | Cameron Boozer 9 Pts |
| 12:59 | TCUDavid Punch missed layup, defensive rebound: Dame Sarr | Dame Sarr 5 Reb | |
| 12:44 | DukeNik Khamenia missed 3-pointer, defensive rebound: Vianney Salatchoum | Vianney Salatchoum 3 Reb | |
| 12:42 | DukeDame Sarr foul. | Dame Sarr 2 PF | |
| 12:17 | TCUJayden Pierre missed jump shot, defensive rebound: Cayden Boozer | Cayden Boozer 2 Reb | |
| 11:49 | DukeNik Khamenia made 3-pointer (assist: Cayden Boozer) | DUKE–OPP53 – 44 (+9) | Nik Khamenia 5 Pts Cayden Boozer 4 Ast |
| 11:48 | TCU30sec timeout. | ||
| 11:48 | TCUMedia timeout. | ||
| 11:48 |
TCU —
In: Tanner Toolson
Out: Vianney Salatchoum
|
||
| 11:31 | TCUTanner Toolson missed 3-pointer, defensive rebound: Cameron Boozer | Cameron Boozer 8 Reb | |
| 11:26 | DukeTurnover: Cameron Boozer | Cameron Boozer 5 TO | |
| 11:14 | TCUDavid Punch missed layup, blocked by Dame Sarr, offensive rebound: David Punch | Dame Sarr 1 Blk David Punch 2 Reb |
|
| 11:08 | TCUDavid Punch missed layup, offensive rebound: Tanner Toolson | Tanner Toolson 4 Reb | |
| 11:04 | TCUBrock Harding made 3-pointer (assist: Jayden Pierre) | DUKE–OPP53 – 47 (+6) | Brock Harding 8 Pts Jayden Pierre 6 Ast |
| 10:43 | TCUTanner Toolson foul. | Tanner Toolson 4 PF | |
| 10:43 | DukeNik Khamenia made free throw | DUKE–OPP54 – 47 (+7) | Nik Khamenia 6 Pts |
| 10:42 | DukeNik Khamenia missed free throw, offensive rebound: Cameron Boozer | Cameron Boozer 9 Reb | |
| 10:22 | DukeDame Sarr made 3-pointer | DUKE–OPP57 – 47 (+10) | Dame Sarr 8 Pts |
| 09:58 | TCUMicah Robinson made 3-pointer | DUKE–OPP57 – 50 (+7) | Micah Robinson 18 Pts |
| 09:42 | DukeCameron Boozer made layup | DUKE–OPP59 – 50 (+9) | Cameron Boozer 11 Pts |
| 09:37 | DukeMaliq Brown foul. | Maliq Brown 1 PF | |
| 09:22 | TCUTanner Toolson missed layup, blocked by Maliq Brown, defensive rebound: Maliq Brown | Maliq Brown 1 Blk Maliq Brown 7 Reb |
|
| 09:05 | DukeCameron Boozer missed 3-pointer, deadball rebound: Team | ||
| 09:02 | DukeCameron Boozer foul. | Cameron Boozer 3 PF | |
| 09:02 |
Duke —
In: Patrick Ngongba
Out: Maliq Brown
|
||
| 08:57 | TCUTeam tech foul. | ||
| 08:57 | TCUTurnover: Team | ||
| 08:57 | DukeCayden Boozer made free throw | DUKE–OPP60 – 50 (+10) | Cayden Boozer 6 Pts |
| 08:57 |
Duke —
In: Isaiah Evans
Out: Nik Khamenia
|
||
| 08:57 | DukeCayden Boozer made free throw | DUKE–OPP61 – 50 (+11) | Cayden Boozer 7 Pts |
| 08:50 | TCUDavid Punch missed dunk, defensive rebound: Patrick Ngongba | Patrick Ngongba 3 Reb | |
| 08:38 | DukeIsaiah Evans missed 3-pointer, offensive rebound: Dame Sarr | Dame Sarr 6 Reb | |
| 08:32 | DukeDame Sarr made 3-pointer (assist: Cayden Boozer) | DUKE–OPP64 – 50 (+14) | Dame Sarr 11 Pts Cayden Boozer 5 Ast |
| 08:25 | TCU30sec timeout. | ||
| 08:25 | TCUMedia timeout. | ||
| 08:25 |
TCU —
In: Xavier Edmonds
Out: David Punch
|
||
| 08:13 | TCUMicah Robinson missed 3-pointer, deadball rebound: Team | ||
| 08:13 | DukePatrick Ngongba foul. | Patrick Ngongba 3 PF | |
| 07:58 | TCUMicah Robinson missed jump shot, defensive rebound: Dame Sarr | Dame Sarr 7 Reb | |
| 07:36 | DukeCameron Boozer made dunk (assist: Patrick Ngongba) | DUKE–OPP66 – 50 (+16) | Cameron Boozer 13 Pts Patrick Ngongba 3 Ast |
| 07:24 | TCUJayden Pierre missed 3-pointer, defensive rebound: Isaiah Evans | Isaiah Evans 3 Reb | |
| 07:00 | DukeCameron Boozer made dunk (assist: Patrick Ngongba) | DUKE–OPP68 – 50 (+18) | Cameron Boozer 15 Pts Patrick Ngongba 4 Ast |
| 06:53 | TCUTanner Toolson missed jump shot, defensive rebound: Patrick Ngongba | Patrick Ngongba 4 Reb | |
| 06:29 |
TCU —
In: Liutauras Lelevicius
Out: Tanner Toolson
|
||
| 06:23 | DukeDame Sarr missed 3-pointer, defensive rebound: Micah Robinson | Micah Robinson 5 Reb | |
| 06:12 | TCUMicah Robinson missed jump shot, offensive rebound: Xavier Edmonds | Xavier Edmonds 2 Reb | |
| 06:07 | TCUBrock Harding missed jump shot, offensive rebound: Brock Harding | Brock Harding 3 Reb | |
| 06:00 |
TCU —
In: David Punch
Out: Xavier Edmonds
Duke —
In: Maliq Brown, Nik Khamenia
Out: Dame Sarr, Patrick Ngongba
|
||
| 06:00 | DukePatrick Ngongba foul. | Patrick Ngongba 4 PF | |
| 06:00 | TCUXavier Edmonds foul. | Xavier Edmonds 5 PF | |
| 05:50 | TCUJayden Pierre missed jump shot, offensive rebound: Liutauras Lelevicius | Liutauras Lelevicius 3 Reb | |
| 05:37 | TCUDavid Punch missed layup, blocked by Cameron Boozer, defensive rebound: Cayden Boozer | Cameron Boozer 1 Blk Cayden Boozer 3 Reb |
|
| 05:15 | DukeCameron Boozer made layup | DUKE–OPP70 – 50 (+20) | Cameron Boozer 17 Pts |
| 05:04 | TCUJayden Pierre made jump shot | DUKE–OPP70 – 52 (+18) | Jayden Pierre 4 Pts |
| 04:37 | DukeTurnover: Cayden Boozer | Cayden Boozer 2 TO | |
| 04:17 | TCUJayden Pierre missed 3-pointer, defensive rebound: Cayden Boozer | Cayden Boozer 4 Reb | |
| 03:55 | DukeTurnover: Maliq Brown, steal by Liutauras Lelevicius | Maliq Brown 2 TO Liutauras Lelevicius 1 Stl |
|
| 03:45 | TCUTurnover: Brock Harding, steal by Cameron Boozer | Brock Harding 2 TO Cameron Boozer 3 Stl |
|
| 03:40 | DukeIsaiah Evans made layup (assist: Cameron Boozer) | DUKE–OPP72 – 52 (+20) | Isaiah Evans 17 Pts Cameron Boozer 3 Ast |
| 03:32 | TCUMicah Robinson missed 3-pointer, defensive rebound: Maliq Brown | Maliq Brown 8 Reb | |
| 03:12 | DukeMaliq Brown made dunk (assist: Cameron Boozer) | DUKE–OPP74 – 52 (+22) | Maliq Brown 12 Pts Cameron Boozer 4 Ast |
| 02:54 | DukeMaliq Brown foul. | Maliq Brown 2 PF | |
| 02:54 | TCUMedia timeout. | ||
| 02:54 |
Duke —
In: Dame Sarr
Out: Isaiah Evans
|
||
| 02:54 | TCUDavid Punch made free throw | DUKE–OPP74 – 53 (+21) | David Punch 3 Pts |
| 02:54 | TCUDavid Punch made free throw | DUKE–OPP74 – 54 (+20) | David Punch 4 Pts |
| 02:48 | DukeTurnover: Nik Khamenia, steal by Micah Robinson | Nik Khamenia 1 TO Micah Robinson 2 Stl |
|
| 02:42 | TCULiutauras Lelevicius missed layup, defensive rebound: Cameron Boozer | Cameron Boozer 10 Reb | |
| 02:12 | DukeCayden Boozer missed 3-pointer, offensive rebound: Cameron Boozer | Cameron Boozer 11 Reb | |
| 02:07 | DukeCameron Boozer made layup | DUKE–OPP76 – 54 (+22) | Cameron Boozer 19 Pts |
| 01:53 | TCUMicah Robinson missed 3-pointer, defensive rebound: Maliq Brown | Maliq Brown 9 Reb | |
| 01:29 | DukeCayden Boozer made layup | DUKE–OPP78 – 54 (+24) | Cayden Boozer 9 Pts |
| 01:29 | Duke30sec timeout. | ||
| 01:29 |
Duke —
In: Darren Harris, Cameron Sheffield, Jack Scott
Out: Cayden Boozer, Maliq Brown, Cameron Boozer
TCU —
In: Jace Posey, Ashton Simmons, Kayden Edwards, Rj Jones, Vianney Salatchoum
Out: Jayden Pierre, Brock Harding, Liutauras Lelevicius, Micah Robinson, David Punch
|
||
| 01:14 | TCUJace Posey made layup | DUKE–OPP78 – 56 (+22) | Jace Posey 2 Pts |
| 00:45 | DukeNik Khamenia missed 3-pointer, offensive rebound: Team | ||
| 00:30 | DukeDame Sarr made 3-pointer (assist: Cameron Sheffield) | DUKE–OPP81 – 56 (+25) | Dame Sarr 14 Pts Cameron Sheffield 1 Ast |
| 00:20 | TCUJace Posey made layup | DUKE–OPP81 – 58 (+23) | Jace Posey 4 Pts |
| 00:20 | DukeNik Khamenia foul. | Nik Khamenia 2 PF | |
| 00:20 | TCUJace Posey missed free throw, defensive rebound: Dame Sarr | Dame Sarr 8 Reb | |