#4 Duke
68
Loss
Saturday, February 7, 2026
Chapel Hill, N.C.
Smith Center
Att: 21,750
#14 North Carolina
71
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 41 | 27 | 68 |
| North Carolina | 29 | 42 | 71 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:45 | DukeDame Sarr made jump shot (assist: Caleb Foster) | DUKE–OPP2 – 0 (+2) | Dame Sarr 2 Pts Caleb Foster 1 Ast |
| 19:25 | NORTH CASeth Trimble made layup | DUKE–OPP2 – 2 (0) | Seth Trimble 2 Pts |
| 18:59 | NORTH CAJarin Stevenson foul. | Jarin Stevenson 1 PF | |
| 18:59 | DukeIsaiah Evans made free throw | DUKE–OPP3 – 2 (+1) | Isaiah Evans 1 Pts |
| 18:59 | DukeIsaiah Evans made free throw | DUKE–OPP4 – 2 (+2) | Isaiah Evans 2 Pts |
| 18:45 | NORTH CAHenri Veesaar missed 3-pointer, defensive rebound: Dame Sarr | Dame Sarr 1 Reb | |
| 18:33 | DukeTurnover: Cameron Boozer | Cameron Boozer 1 TO | |
| 18:19 | NORTH CACaleb Wilson missed jump shot, offensive rebound: Team | ||
| 18:11 | DukeCaleb Foster foul. | Caleb Foster 1 PF | |
| 18:11 | NORTH CASeth Trimble made free throw | DUKE–OPP4 – 3 (+1) | Seth Trimble 3 Pts |
| 18:11 | NORTH CASeth Trimble missed free throw, defensive rebound: Dame Sarr | Dame Sarr 2 Reb | |
| 17:59 | NORTH CADerek Dixon foul. | Derek Dixon 1 PF | |
| 17:46 | DukeIsaiah Evans missed 3-pointer, offensive rebound: Patrick Ngongba | Patrick Ngongba 1 Reb | |
| 17:41 | DukePatrick Ngongba made layup | DUKE–OPP6 – 3 (+3) | Patrick Ngongba 2 Pts |
| 17:17 | NORTH CADerek Dixon missed 3-pointer, defensive rebound: Patrick Ngongba | Patrick Ngongba 2 Reb | |
| 16:59 | DukePatrick Ngongba made layup (assist: Caleb Foster) | DUKE–OPP8 – 3 (+5) | Patrick Ngongba 4 Pts Caleb Foster 2 Ast |
| 16:44 | NORTH CASeth Trimble made jump shot | DUKE–OPP8 – 5 (+3) | Seth Trimble 5 Pts |
| 16:23 | DukeCaleb Foster missed layup, offensive rebound: Caleb Foster | Caleb Foster 1 Reb | |
| 16:20 | DukeCaleb Foster made layup | DUKE–OPP10 – 5 (+5) | Caleb Foster 2 Pts |
| 16:06 | NORTH CASeth Trimble missed jump shot, defensive rebound: Dame Sarr | Dame Sarr 3 Reb | |
| 15:40 | DukeIsaiah Evans made layup | DUKE–OPP12 – 5 (+7) | Isaiah Evans 4 Pts |
| 15:14 | NORTH CADerek Dixon missed jump shot, defensive rebound: Cameron Boozer | Cameron Boozer 1 Reb | |
| 14:55 | DukeDame Sarr made dunk (assist: Patrick Ngongba) | DUKE–OPP14 – 5 (+9) | Dame Sarr 4 Pts Patrick Ngongba 1 Ast |
| 14:54 | NORTH CA30sec timeout. | ||
| 14:54 |
North Carolina —
In: Luka Bogavac
Out: Jarin Stevenson
Duke —
In: Cayden Boozer, Maliq Brown
Out: Caleb Foster, Patrick Ngongba
|
||
| 14:33 | NORTH CALuka Bogavac missed 3-pointer, defensive rebound: Team | ||
| 14:14 | DukeIsaiah Evans made jump shot (assist: Cameron Boozer) | DUKE–OPP16 – 5 (+11) | Isaiah Evans 6 Pts Cameron Boozer 1 Ast |
| 14:06 | DukeDame Sarr foul. | Dame Sarr 1 PF | |
| 13:57 | NORTH CALuka Bogavac missed jump shot, defensive rebound: Dame Sarr | Dame Sarr 4 Reb | |
| 13:37 | DukeMaliq Brown made layup (assist: Dame Sarr) | DUKE–OPP18 – 5 (+13) | Maliq Brown 2 Pts Dame Sarr 1 Ast |
| 13:36 |
North Carolina —
In: Jarin Stevenson
Out: Henri Veesaar
Duke —
In: Caleb Foster
Out: Dame Sarr
|
||
| 13:27 | DukeMaliq Brown foul. | Maliq Brown 1 PF | |
| 13:27 |
Duke —
In: Nik Khamenia
Out: Isaiah Evans
|
||
| 13:18 | NORTH CACaleb Wilson made jump shot | DUKE–OPP18 – 7 (+11) | Caleb Wilson 2 Pts |
| 12:54 | NORTH CACaleb Wilson foul. | Caleb Wilson 1 PF | |
| 12:54 |
North Carolina —
In: Kyan Evans, Jonathan Powell
Out: Derek Dixon, Seth Trimble
|
||
| 12:50 | DukeTurnover: Cameron Boozer | Cameron Boozer 2 TO | |
| 12:31 | NORTH CACaleb Wilson made jump shot | DUKE–OPP18 – 9 (+9) | Caleb Wilson 4 Pts |
| 12:12 | DukeCaleb Foster made layup | DUKE–OPP20 – 9 (+11) | Caleb Foster 4 Pts |
| 11:46 | DukeMaliq Brown foul. | Maliq Brown 2 PF | |
| 11:46 | DukeMedia timeout. | ||
| 11:46 |
Duke —
In: Patrick Ngongba
Out: Maliq Brown
|
||
| 11:46 | NORTH CACaleb Wilson made free throw | DUKE–OPP20 – 10 (+10) | Caleb Wilson 5 Pts |
| 11:46 | NORTH CACaleb Wilson made free throw | DUKE–OPP20 – 11 (+9) | Caleb Wilson 6 Pts |
| 11:37 | DukePatrick Ngongba missed jump shot, offensive rebound: Cameron Boozer | Cameron Boozer 2 Reb | |
| 11:33 | DukeCameron Boozer made dunk | DUKE–OPP22 – 11 (+11) | Cameron Boozer 2 Pts |
| 11:14 | NORTH CACaleb Wilson made jump shot | DUKE–OPP22 – 13 (+9) | Caleb Wilson 8 Pts |
| 10:47 | DukeNik Khamenia missed 3-pointer, defensive rebound: Caleb Wilson | Caleb Wilson 1 Reb | |
| 10:38 | NORTH CAJonathan Powell made 3-pointer (assist: Caleb Wilson) | DUKE–OPP22 – 16 (+6) | Jonathan Powell 3 Pts Caleb Wilson 1 Ast |
| 10:21 | DukeCameron Boozer foul. | Cameron Boozer 1 PF | |
| 10:21 |
North Carolina —
In: Henri Veesaar
Out: Jarin Stevenson
Duke —
In: Isaiah Evans, Dame Sarr
Out: Cayden Boozer, Nik Khamenia
|
||
| 10:00 | NORTH CACaleb Wilson made 3-pointer (assist: Kyan Evans) | DUKE–OPP22 – 19 (+3) | Caleb Wilson 11 Pts Kyan Evans 1 Ast |
| 09:34 | DukeCaleb Foster missed jump shot, deadball rebound: Team | ||
| 09:33 | DukeCameron Boozer foul. | Cameron Boozer 2 PF | |
| 09:33 |
Duke —
In: Maliq Brown
Out: Cameron Boozer
|
||
| 09:07 | NORTH CAKyan Evans missed 3-pointer, defensive rebound: Maliq Brown | Maliq Brown 1 Reb | |
| 09:01 |
North Carolina —
In: Seth Trimble
Out: Luka Bogavac
|
||
| 08:51 | DukeIsaiah Evans missed jump shot, defensive rebound: Caleb Wilson | Caleb Wilson 2 Reb | |
| 08:43 | NORTH CAJonathan Powell missed 3-pointer, defensive rebound: Patrick Ngongba | Patrick Ngongba 3 Reb | |
| 08:17 | DukePatrick Ngongba missed 3-pointer, defensive rebound: Jonathan Powell | Jonathan Powell 1 Reb | |
| 08:09 | DukePatrick Ngongba foul. | Patrick Ngongba 1 PF | |
| 08:09 | NORTH CASeth Trimble made free throw | DUKE–OPP22 – 20 (+2) | Seth Trimble 6 Pts |
| 08:09 |
North Carolina —
In: Jarin Stevenson
Out: Caleb Wilson
|
||
| 08:09 | NORTH CASeth Trimble missed free throw, defensive rebound: Patrick Ngongba | Patrick Ngongba 4 Reb | |
| 07:48 | DukePatrick Ngongba missed jump shot, offensive rebound: Team | ||
| 07:47 | DukeMedia timeout. | ||
| 07:47 |
Duke —
In: Cameron Boozer
Out: Maliq Brown
|
||
| 07:45 | NORTH CAKyan Evans foul. | Kyan Evans 1 PF | |
| 07:45 | DukeDame Sarr missed free throw, deadball rebound: Team | ||
| 07:45 |
North Carolina —
In: Derek Dixon, Caleb Wilson
Out: Kyan Evans, Jarin Stevenson
|
||
| 07:45 | DukeDame Sarr made free throw | DUKE–OPP23 – 20 (+3) | Dame Sarr 5 Pts |
| 07:27 | DukePatrick Ngongba foul. | Patrick Ngongba 2 PF | |
| 07:27 | NORTH CACaleb Wilson made free throw | DUKE–OPP23 – 21 (+2) | Caleb Wilson 12 Pts |
| 07:27 | NORTH CACaleb Wilson made free throw | DUKE–OPP23 – 22 (+1) | Caleb Wilson 13 Pts |
| 07:18 | DukeTurnover: Caleb Foster, steal by Seth Trimble | Caleb Foster 1 TO Seth Trimble 1 Stl |
|
| 07:09 | NORTH CACaleb Wilson missed 3-pointer, defensive rebound: Patrick Ngongba | Patrick Ngongba 5 Reb | |
| 06:49 | DukeTurnover: Dame Sarr, steal by Seth Trimble | Dame Sarr 1 TO Seth Trimble 2 Stl |
|
| 06:45 | NORTH CATurnover: Derek Dixon, steal by Patrick Ngongba | Derek Dixon 1 TO Patrick Ngongba 1 Stl |
|
| 06:31 | DukeCameron Boozer made layup | DUKE–OPP25 – 22 (+3) | Cameron Boozer 4 Pts |
| 06:17 | NORTH CAJonathan Powell missed jump shot, defensive rebound: Patrick Ngongba | Patrick Ngongba 6 Reb | |
| 06:08 | DukeDame Sarr made jump shot (assist: Caleb Foster) | DUKE–OPP27 – 22 (+5) | Dame Sarr 7 Pts Caleb Foster 3 Ast |
| 05:47 | DukePatrick Ngongba foul. | Patrick Ngongba 3 PF | |
| 05:47 | NORTH CACaleb Wilson made free throw | DUKE–OPP27 – 23 (+4) | Caleb Wilson 14 Pts |
| 05:47 |
North Carolina —
In: Jaydon Young
Out: Jonathan Powell
Duke —
In: Maliq Brown
Out: Patrick Ngongba
|
||
| 05:47 | NORTH CACaleb Wilson made free throw | DUKE–OPP27 – 24 (+3) | Caleb Wilson 15 Pts |
| 05:39 | DukeIsaiah Evans made 3-pointer (assist: Cameron Boozer) | DUKE–OPP30 – 24 (+6) | Isaiah Evans 9 Pts Cameron Boozer 2 Ast |
| 05:24 | NORTH CAJaydon Young missed jump shot, defensive rebound: Dame Sarr | Dame Sarr 5 Reb | |
| 05:13 | DukeCaleb Foster missed jump shot, defensive rebound: Jaydon Young | Jaydon Young 1 Reb | |
| 04:48 | NORTH CADerek Dixon missed 3-pointer, offensive rebound: Henri Veesaar | Henri Veesaar 1 Reb | |
| 04:41 | NORTH CATurnover: Jaydon Young, steal by Isaiah Evans | Jaydon Young 1 TO Isaiah Evans 1 Stl |
|
| 04:41 |
North Carolina —
In: Jarin Stevenson, Luka Bogavac
Out: Jaydon Young, Henri Veesaar
Duke —
In: Cayden Boozer
Out: Caleb Foster
|
||
| 04:28 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Derek Dixon | Derek Dixon 1 Reb | |
| 04:15 | NORTH CALuka Bogavac missed jump shot, offensive rebound: Jarin Stevenson | Jarin Stevenson 1 Reb | |
| 04:10 | NORTH CALuka Bogavac made 3-pointer (assist: Jarin Stevenson) | DUKE–OPP30 – 27 (+3) | Luka Bogavac 3 Pts Jarin Stevenson 1 Ast |
| 03:53 | NORTH CASeth Trimble foul. | Seth Trimble 1 PF | |
| 03:53 | DukeMedia timeout. | ||
| 03:53 | DukeCameron Boozer made free throw | DUKE–OPP31 – 27 (+4) | Cameron Boozer 5 Pts |
| 03:53 | DukeCameron Boozer made free throw | DUKE–OPP32 – 27 (+5) | Cameron Boozer 6 Pts |
| 03:40 | NORTH CAJarin Stevenson missed 3-pointer, defensive rebound: Cameron Boozer | Cameron Boozer 3 Reb | |
| 03:18 | DukeIsaiah Evans missed jump shot, defensive rebound: Caleb Wilson | Caleb Wilson 3 Reb | |
| 03:11 | NORTH CALuka Bogavac missed 3-pointer, defensive rebound: Maliq Brown | Maliq Brown 2 Reb | |
| 02:47 | DukeCameron Boozer missed layup, blocked by Caleb Wilson, defensive rebound: Luka Bogavac | Caleb Wilson 1 Blk Luka Bogavac 1 Reb |
|
| 02:42 | NORTH CATurnover: Luka Bogavac, steal by Isaiah Evans | Luka Bogavac 1 TO Isaiah Evans 2 Stl |
|
| 02:42 |
North Carolina —
In: Henri Veesaar
Out: Jarin Stevenson
|
||
| 02:29 | DukeDame Sarr made 3-pointer (assist: Isaiah Evans) | DUKE–OPP35 – 27 (+8) | Dame Sarr 10 Pts Isaiah Evans 1 Ast |
| 02:02 | NORTH CALuka Bogavac missed jump shot, offensive rebound: Henri Veesaar | Henri Veesaar 2 Reb | |
| 01:57 | NORTH CAHenri Veesaar missed dunk, defensive rebound: Cayden Boozer | Cayden Boozer 1 Reb | |
| 01:43 | NORTH CASeth Trimble foul. | Seth Trimble 2 PF | |
| 01:43 |
North Carolina —
In: Jonathan Powell, Jarin Stevenson
Out: Luka Bogavac, Seth Trimble
|
||
| 01:35 | DukeCameron Boozer missed layup, offensive rebound: Maliq Brown | Maliq Brown 3 Reb | |
| 01:29 | DukeCameron Boozer made 3-pointer (assist: Cayden Boozer) | DUKE–OPP38 – 27 (+11) | Cameron Boozer 9 Pts Cayden Boozer 1 Ast |
| 01:02 | NORTH CACaleb Wilson made jump shot | DUKE–OPP38 – 29 (+9) | Caleb Wilson 17 Pts |
| 00:40 | DukeCameron Boozer missed layup, offensive rebound: Cameron Boozer | Cameron Boozer 4 Reb | |
| 00:29 | DukeCayden Boozer made 3-pointer (assist: Cameron Boozer) | DUKE–OPP41 – 29 (+12) | Cayden Boozer 3 Pts Cameron Boozer 3 Ast |
| 00:27 | Duke30sec timeout. | ||
| 00:27 |
Duke —
In: Caleb Foster, Nik Khamenia
Out: Cayden Boozer, Cameron Boozer
|
||
| 00:01 | NORTH CATurnover: Derek Dixon, steal by Nik Khamenia | Derek Dixon 2 TO Nik Khamenia 1 Stl |
|