#4 Duke
68
Loss
Saturday, February 7, 2026
Chapel Hill, N.C.
Smith Center
Att: 21,750
#14 North Carolina
71
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 41 | 27 | 68 |
| North Carolina | 29 | 42 | 71 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
North Carolina —
In: Seth Trimble
Out: Jonathan Powell
Duke —
In: Cameron Boozer, Patrick Ngongba
Out: Maliq Brown, Nik Khamenia
|
||
| 19:47 | NORTH CACaleb Wilson made jump shot | DUKE–OPP41 – 31 (+10) | Caleb Wilson 19 Pts |
| 19:25 | DukeTurnover: Cameron Boozer, steal by Caleb Wilson | Cameron Boozer 3 TO Caleb Wilson 1 Stl |
|
| 19:19 | NORTH CADerek Dixon missed layup, defensive rebound: Dame Sarr | Dame Sarr 6 Reb | |
| 19:13 | DukeTurnover: Caleb Foster | Caleb Foster 2 TO | |
| 18:51 | NORTH CACaleb Wilson made layup | DUKE–OPP41 – 33 (+8) | Caleb Wilson 21 Pts |
| 18:39 | NORTH CASeth Trimble foul. | Seth Trimble 3 PF | |
| 18:35 | DukeCaleb Foster made 3-pointer | DUKE–OPP44 – 33 (+11) | Caleb Foster 7 Pts |
| 18:18 | NORTH CAJarin Stevenson missed 3-pointer, defensive rebound: Cameron Boozer | Cameron Boozer 5 Reb | |
| 18:07 | DukeCameron Boozer missed 3-pointer, defensive rebound: Henri Veesaar | Henri Veesaar 3 Reb | |
| 17:52 | NORTH CASeth Trimble made jump shot | DUKE–OPP44 – 35 (+9) | Seth Trimble 8 Pts |
| 17:29 | DukeCameron Boozer missed layup, defensive rebound: Henri Veesaar | Henri Veesaar 4 Reb | |
| 17:20 | NORTH CAJarin Stevenson missed layup, defensive rebound: Cameron Boozer | Cameron Boozer 6 Reb | |
| 17:14 | DukeCameron Boozer made layup | DUKE–OPP46 – 35 (+11) | Cameron Boozer 11 Pts |
| 16:57 | NORTH CAJarin Stevenson made 3-pointer (assist: Henri Veesaar) | DUKE–OPP46 – 38 (+8) | Jarin Stevenson 3 Pts Henri Veesaar 1 Ast |
| 16:24 | DukeCameron Boozer missed 3-pointer, defensive rebound: Seth Trimble | Seth Trimble 1 Reb | |
| 16:15 | NORTH CAJarin Stevenson missed jump shot, defensive rebound: Patrick Ngongba | Patrick Ngongba 7 Reb | |
| 15:59 | DukeDame Sarr made 3-pointer (assist: Isaiah Evans) | DUKE–OPP49 – 38 (+11) | Dame Sarr 13 Pts Isaiah Evans 2 Ast |
| 15:37 | DukePatrick Ngongba foul. | Patrick Ngongba 4 PF | |
| 15:37 | DukeMedia timeout. | ||
| 15:37 |
Duke —
In: Maliq Brown
Out: Patrick Ngongba
|
||
| 15:37 | NORTH CASeth Trimble made free throw | DUKE–OPP49 – 39 (+10) | Seth Trimble 9 Pts |
| 15:37 | NORTH CASeth Trimble made free throw | DUKE–OPP49 – 40 (+9) | Seth Trimble 10 Pts |
| 15:26 | DukeIsaiah Evans missed jump shot, defensive rebound: Henri Veesaar | Henri Veesaar 5 Reb | |
| 15:02 | NORTH CAHenri Veesaar made layup (assist: Derek Dixon) | DUKE–OPP49 – 42 (+7) | Henri Veesaar 2 Pts Derek Dixon 1 Ast |
| 14:36 | DukeCameron Boozer missed jump shot, defensive rebound: Derek Dixon | Derek Dixon 2 Reb | |
| 14:28 | NORTH CAJarin Stevenson made layup (assist: Derek Dixon) | DUKE–OPP49 – 44 (+5) | Jarin Stevenson 5 Pts Derek Dixon 2 Ast |
| 14:08 | DukeIsaiah Evans made layup | DUKE–OPP51 – 44 (+7) | Isaiah Evans 11 Pts |
| 13:55 | NORTH CAHenri Veesaar made layup | DUKE–OPP51 – 46 (+5) | Henri Veesaar 4 Pts |
| 13:33 | DukeCameron Boozer made layup | DUKE–OPP53 – 46 (+7) | Cameron Boozer 13 Pts |
| 13:23 | NORTH CATurnover: Derek Dixon, steal by Dame Sarr | Derek Dixon 3 TO Dame Sarr 1 Stl |
|
| 13:18 | DukeCameron Boozer made dunk (assist: Dame Sarr) | DUKE–OPP55 – 46 (+9) | Cameron Boozer 15 Pts Dame Sarr 2 Ast |
| 13:11 | NORTH CACaleb Wilson made jump shot | DUKE–OPP55 – 48 (+7) | Caleb Wilson 23 Pts |
| 12:50 | DukeCameron Boozer made layup (assist: Maliq Brown) | DUKE–OPP57 – 48 (+9) | Cameron Boozer 17 Pts Maliq Brown 1 Ast |
| 12:30 | NORTH CAHenri Veesaar made jump shot | DUKE–OPP57 – 50 (+7) | Henri Veesaar 6 Pts |
| 11:57 | DukeCameron Boozer missed layup, blocked by Henri Veesaar, offensive rebound: Cameron Boozer | Henri Veesaar 1 Blk Cameron Boozer 7 Reb |
|
| 11:53 | DukeCameron Boozer made layup | DUKE–OPP59 – 50 (+9) | Cameron Boozer 19 Pts |
| 11:42 | NORTH CADerek Dixon made jump shot | DUKE–OPP59 – 52 (+7) | Derek Dixon 2 Pts |
| 11:08 | DukeCaleb Foster missed 3-pointer, defensive rebound: Henri Veesaar | Henri Veesaar 6 Reb | |
| 10:57 | DukeMaliq Brown foul. | Maliq Brown 3 PF | |
| 10:57 | DukeMedia timeout. | ||
| 10:57 |
North Carolina —
In: Kyan Evans, Luka Bogavac
Out: Derek Dixon, Jarin Stevenson
Duke —
In: Cayden Boozer
Out: Dame Sarr
|
||
| 10:42 | NORTH CASeth Trimble missed layup, defensive rebound: Cameron Boozer | Cameron Boozer 8 Reb | |
| 10:27 | DukeTurnover: Maliq Brown, steal by Caleb Wilson | Maliq Brown 1 TO Caleb Wilson 2 Stl |
|
| 10:22 | DukeIsaiah Evans foul. | Isaiah Evans 1 PF | |
| 10:22 | NORTH CASeth Trimble made free throw | DUKE–OPP59 – 53 (+6) | Seth Trimble 11 Pts |
| 10:22 | NORTH CASeth Trimble missed free throw, defensive rebound: Isaiah Evans | Isaiah Evans 1 Reb | |
| 10:05 | DukeTurnover: Cameron Boozer, steal by Seth Trimble | Cameron Boozer 4 TO Seth Trimble 3 Stl |
|
| 09:50 | NORTH CAKyan Evans missed layup, defensive rebound: Cameron Boozer | Cameron Boozer 9 Reb | |
| 09:44 | DukeIsaiah Evans missed layup, blocked by Seth Trimble, offensive rebound: Team | Seth Trimble 1 Blk | |
| 09:43 |
North Carolina —
In: Jonathan Powell
Out: Seth Trimble
|
||
| 09:39 | DukeCameron Boozer missed layup, offensive rebound: Team | ||
| 09:39 |
North Carolina —
In: Derek Dixon
Out: Kyan Evans
|
||
| 09:36 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Henri Veesaar | Henri Veesaar 7 Reb | |
| 09:10 | NORTH CACaleb Wilson missed layup, blocked by Isaiah Evans, defensive rebound: Maliq Brown | Isaiah Evans 1 Blk Maliq Brown 4 Reb |
|
| 08:52 | DukeCayden Boozer missed jump shot, defensive rebound: Henri Veesaar | Henri Veesaar 8 Reb | |
| 08:46 | NORTH CALuka Bogavac missed 3-pointer, defensive rebound: Isaiah Evans | Isaiah Evans 2 Reb | |
| 08:23 | DukeCameron Boozer made 3-pointer (assist: Cayden Boozer) | DUKE–OPP62 – 53 (+9) | Cameron Boozer 22 Pts Cayden Boozer 2 Ast |
| 08:06 | NORTH CAHenri Veesaar missed jump shot, defensive rebound: Maliq Brown | Maliq Brown 5 Reb | |
| 07:35 | DukeIsaiah Evans missed jump shot, defensive rebound: Derek Dixon | Derek Dixon 3 Reb | |
| 07:27 | NORTH CADerek Dixon missed jump shot, defensive rebound: Cayden Boozer | Cayden Boozer 2 Reb | |
| 07:05 | DukeCayden Boozer missed 3-pointer, defensive rebound: Luka Bogavac | Luka Bogavac 2 Reb | |
| 07:02 | DukeCaleb Foster foul. | Caleb Foster 2 PF | |
| 07:02 | DukeMedia timeout. | ||
| 07:02 |
North Carolina —
In: Seth Trimble
Out: Luka Bogavac
Duke —
In: Dame Sarr, Patrick Ngongba
Out: Caleb Foster, Maliq Brown
|
||
| 06:45 | NORTH CAHenri Veesaar made jump shot | DUKE–OPP62 – 55 (+7) | Henri Veesaar 8 Pts |
| 06:19 | DukeIsaiah Evans missed layup, deadball rebound: Team | ||
| 06:18 | DukePatrick Ngongba foul. | Patrick Ngongba 5 PF | |
| 06:18 |
Duke —
In: Maliq Brown, Caleb Foster
Out: Patrick Ngongba, Isaiah Evans
|
||
| 05:53 | NORTH CADerek Dixon made 3-pointer (assist: Caleb Wilson) | DUKE–OPP62 – 58 (+4) | Derek Dixon 5 Pts Caleb Wilson 2 Ast |
| 05:23 | DukeMaliq Brown missed 3-pointer, defensive rebound: Henri Veesaar | Henri Veesaar 9 Reb | |
| 05:05 | NORTH CATurnover: Henri Veesaar, steal by Maliq Brown | Henri Veesaar 1 TO Maliq Brown 1 Stl |
|
| 05:02 | DukeCayden Boozer made layup | DUKE–OPP64 – 58 (+6) | Cayden Boozer 5 Pts |
| 05:01 | Duke30sec timeout. | ||
| 04:46 | DukeMaliq Brown foul. | Maliq Brown 4 PF | |
| 04:36 | NORTH CAHenri Veesaar made jump shot | DUKE–OPP64 – 60 (+4) | Henri Veesaar 10 Pts |
| 04:13 | DukeDame Sarr missed 3-pointer, defensive rebound: Caleb Wilson | Caleb Wilson 4 Reb | |
| 04:04 | NORTH CACaleb Wilson missed jump shot, defensive rebound: Cameron Boozer | Cameron Boozer 10 Reb | |
| 03:46 | DukeMaliq Brown missed 3-pointer, offensive rebound: Cameron Boozer | Cameron Boozer 11 Reb | |
| 03:41 | DukeCameron Boozer made layup | DUKE–OPP66 – 60 (+6) | Cameron Boozer 24 Pts |
| 03:18 | NORTH CASeth Trimble made jump shot | DUKE–OPP66 – 62 (+4) | Seth Trimble 13 Pts |
| 03:16 | NORTH CA30sec timeout. | ||
| 03:16 |
North Carolina —
In: Jarin Stevenson
Out: Jonathan Powell
Duke —
In: Isaiah Evans
Out: Cayden Boozer
|
||
| 02:51 | DukeCaleb Foster made layup | DUKE–OPP68 – 62 (+6) | Caleb Foster 9 Pts |
| 02:25 | NORTH CADerek Dixon made 3-pointer | DUKE–OPP68 – 65 (+3) | Derek Dixon 8 Pts |
| 01:58 | DukeIsaiah Evans missed layup, defensive rebound: Henri Veesaar | Henri Veesaar 10 Reb | |
| 01:40 | NORTH CAHenri Veesaar made 3-pointer (assist: Derek Dixon) | DUKE–OPP68 – 68 (0) | Henri Veesaar 13 Pts Derek Dixon 3 Ast |
| 01:10 | DukeCameron Boozer missed layup, defensive rebound: Henri Veesaar | Henri Veesaar 11 Reb | |
| 00:50 | NORTH CATeam timeout. | ||
| 00:43 | NORTH CATurnover: Seth Trimble | Seth Trimble 1 TO | |
| 00:39 | Duke30sec timeout. | ||
| 00:15 | DukeCameron Boozer missed layup, defensive rebound: Seth Trimble | Seth Trimble 2 Reb | |
| 00:10 | NORTH CA30sec timeout. | ||
| 00:01 | NORTH CASeth Trimble made 3-pointer (assist: Derek Dixon) | DUKE–OPP68 – 71 (-3) | Seth Trimble 16 Pts Derek Dixon 4 Ast |