Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
#6 Duke
80
Win
Saturday, January 17, 2026
Stanford, CALIF.
Maples Pavilion
Att: 7,880
Stanford
50
Team 1st 2nd Final
Duke 35 45 80
Stanford 19 31 50
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
12 Cameron Boozer 33 12-17 2-3 4-8 7 7 14 4 0 4 1 0 30
3 Isaiah Evans 28 5-9 1-2 4-4 0 4 4 1 1 0 0 0 15
21 Patrick Ngongba II 17 3-4 0-0 7-8 1 0 1 2 0 2 1 3 13
7 Dame Sarr 28 1-2 0-1 1-2 0 1 1 1 2 0 2 1 3
1 Caleb Foster 20 0-5 0-1 0-0 0 2 2 0 1 1 0 2 0
Bench
2 Cayden Boozer 25 3-4 1-1 0-0 0 1 1 2 3 0 0 3 7
6 Maliq Brown 22 3-6 0-0 0-1 2 4 6 5 1 4 0 5 6
14 Nikolas Khamenia 17 1-3 0-2 3-3 0 1 1 1 1 1 0 3 5
8 Darren Harris 4 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
13 Cameron Sheffield 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
20 Jack Scott 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Totals 28-50 (56.0%) 4-10 (40.0%) 20-28 (71.4%) 10 22 32 16 9 12 4 18 80

Stanford

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Okorie,Ebuka 31 3-9 1-5 2-2 0 1 1 1 4 2 1 0 9
Gealer,Benny 23 1-3 0-2 2-2 0 3 3 3 0 1 0 3 4
Agarwal,Ryan 25 1-6 1-2 0-0 0 3 3 1 1 0 0 2 3
Giltay,Oskar 12 1-1 0-0 0-0 0 2 2 0 1 0 1 3 2
Young,Donavin 10 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
Bench
Dent-Smith,Jeremy 28 7-15 3-8 1-1 1 2 3 2 5 0 0 3 18
Rohosy,AJ 28 4-7 0-0 0-3 8 3 11 0 3 0 0 2 8
Grant,Cameron 19 1-8 1-7 0-0 0 1 1 0 1 1 0 1 3
Cammann,Aidan 15 1-4 0-0 1-2 0 0 0 1 2 0 0 2 3
Thompson,Jaylen 9 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
Totals 19-54 (35.2%) 6-25 (24.0%) 6-10 (60.0%) 10 15 25 8 17 4 3 18 50
Hustle / Situational
Duke Stanford
Pts in Paint4420
Fast Break Pts05
2nd Chance Pts1711
Pts off Turnovers226
Bench Pts1932
Miscellaneous
Officials Marques Pettigrew, Jemel Spearman, Bill Covington Jr.