#6 Duke
82
Win
Saturday, January 10, 2026
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
#24 Southern Methodist
75
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 41 | 41 | 82 |
| Southern Methodist | 35 | 40 | 75 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:47 | SOUTHERNB.J. Edwards made jump shot (assist: Jaron Pierre Jr..) | DUKE–OPP0 – 2 (-2) | B.J. Edwards 2 Pts Jaron Pierre Jr.. 1 Ast |
| 19:21 | DukeTurnover: Cameron Boozer, steal by B.J. Edwards | Cameron Boozer 1 TO B.J. Edwards 1 Stl |
|
| 19:09 | SOUTHERNTurnover: Jaron Pierre Jr.., steal by Cameron Boozer | Jaron Pierre Jr.. 1 TO Cameron Boozer 1 Stl |
|
| 19:06 | DukeTurnover: Cameron Boozer | Cameron Boozer 2 TO | |
| 18:51 | SOUTHERNJaden Toombs made 3-pointer (assist: B.J. Edwards) | DUKE–OPP0 – 5 (-5) | Jaden Toombs 3 Pts B.J. Edwards 1 Ast |
| 18:23 | DukeCaleb Foster missed 3-pointer, offensive rebound: Dame Sarr | Dame Sarr 1 Reb | |
| 18:18 | DukeCaleb Foster missed 3-pointer, defensive rebound: Corey Washington | Corey Washington 1 Reb | |
| 18:05 | SOUTHERNB.J. Edwards made 3-pointer | DUKE–OPP0 – 8 (-8) | B.J. Edwards 5 Pts |
| 17:46 | DukeCameron Boozer missed 3-pointer, defensive rebound: B.J. Edwards | B.J. Edwards 1 Reb | |
| 17:36 | SOUTHERNJaden Toombs made jump shot | DUKE–OPP0 – 10 (-10) | Jaden Toombs 5 Pts |
| 17:36 | DukeMaliq Brown foul. | Maliq Brown 1 PF | |
| 17:36 |
Duke —
In: Cayden Boozer
Out: Caleb Foster
|
||
| 17:36 | SOUTHERNJaden Toombs made free throw | DUKE–OPP0 – 11 (-11) | Jaden Toombs 6 Pts |
| 17:25 | DukeIsaiah Evans made 3-pointer (assist: Cayden Boozer) | DUKE–OPP3 – 11 (-8) | Isaiah Evans 3 Pts Cayden Boozer 1 Ast |
| 17:07 | SOUTHERNTurnover: B.J. Edwards | B.J. Edwards 1 TO | |
| 16:57 | DukeTurnover: Cameron Boozer | Cameron Boozer 3 TO | |
| 16:47 | DukeMaliq Brown foul. | Maliq Brown 2 PF | |
| 16:47 |
Duke —
In: Patrick Ngongba
Out: Maliq Brown
|
||
| 16:45 | SOUTHERNJaron Pierre Jr.. made jump shot | DUKE–OPP3 – 13 (-10) | Jaron Pierre Jr.. 2 Pts |
| 16:32 | DukeIsaiah Evans missed 3-pointer, defensive rebound: B.J. Edwards | B.J. Edwards 2 Reb | |
| 16:12 | SOUTHERNCorey Washington missed 3-pointer, defensive rebound: Cameron Boozer | Cameron Boozer 1 Reb | |
| 16:03 | SOUTHERNJaron Pierre Jr.. foul. | Jaron Pierre Jr.. 1 PF | |
| 16:03 | DukeIsaiah Evans made free throw | DUKE–OPP4 – 13 (-9) | Isaiah Evans 4 Pts |
| 16:03 |
Duke —
In: Nik Khamenia
Out: Dame Sarr
|
||
| 16:03 | DukeIsaiah Evans made free throw | DUKE–OPP5 – 13 (-8) | Isaiah Evans 5 Pts |
| 15:35 | SOUTHERNTurnover: B.J. Edwards | B.J. Edwards 2 TO | |
| 15:34 | SOUTHERNMedia timeout. | ||
| 15:11 | DukePatrick Ngongba made layup (assist: Nik Khamenia) | DUKE–OPP7 – 13 (-6) | Patrick Ngongba 2 Pts Nik Khamenia 1 Ast |
| 14:44 | SOUTHERNJaden Toombs made jump shot | DUKE–OPP7 – 15 (-8) | Jaden Toombs 8 Pts |
| 14:22 | DukeCayden Boozer made jump shot | DUKE–OPP9 – 15 (-6) | Cayden Boozer 2 Pts |
| 14:08 | SOUTHERNTurnover: Corey Washington, steal by Nik Khamenia | Corey Washington 1 TO Nik Khamenia 1 Stl |
|
| 13:58 | DukeNik Khamenia made 3-pointer (assist: Cayden Boozer) | DUKE–OPP12 – 15 (-3) | Nik Khamenia 3 Pts Cayden Boozer 2 Ast |
| 13:32 | SOUTHERNTurnover: Jaron Pierre Jr.. | Jaron Pierre Jr.. 2 TO | |
| 13:32 |
Southern Methodist —
In: Jermaine O'Neal Jr..
Out: Corey Washington
|
||
| 13:13 | DukeCayden Boozer missed jump shot, offensive rebound: Patrick Ngongba | Patrick Ngongba 1 Reb | |
| 13:09 | DukePatrick Ngongba made tip-in | DUKE–OPP14 – 15 (-1) | Patrick Ngongba 4 Pts |
| 12:45 | SOUTHERNTurnover: Jaden Toombs, steal by Cameron Boozer | Jaden Toombs 1 TO Cameron Boozer 2 Stl |
|
| 12:41 | DukeTurnover: Nik Khamenia | Nik Khamenia 1 TO | |
| 12:24 | SOUTHERNSamet Yigitoglu made dunk | DUKE–OPP14 – 17 (-3) | Samet Yigitoglu 2 Pts |
| 12:04 | DukePatrick Ngongba missed 3-pointer, defensive rebound: Jaden Toombs | Jaden Toombs 1 Reb | |
| 11:51 | SOUTHERNJermaine O'Neal Jr.. missed 3-pointer, defensive rebound: Patrick Ngongba | Patrick Ngongba 2 Reb | |
| 11:41 | SOUTHERNJaden Toombs foul. | Jaden Toombs 1 PF | |
| 11:41 | SOUTHERNMedia timeout. | ||
| 11:41 |
Duke —
In: Darren Harris
Out: Isaiah Evans
Southern Methodist —
In: Corey Washington
Out: Jaden Toombs
|
||
| 11:41 | DukeCameron Boozer made free throw | DUKE–OPP15 – 17 (-2) | Cameron Boozer 1 Pts |
| 11:41 | DukeCameron Boozer made free throw | DUKE–OPP16 – 17 (-1) | Cameron Boozer 2 Pts |
| 11:21 | SOUTHERNTurnover: Jaron Pierre Jr.., steal by Cayden Boozer | Jaron Pierre Jr.. 3 TO Cayden Boozer 1 Stl |
|
| 11:19 | SOUTHERNCorey Washington foul. | Corey Washington 1 PF | |
| 11:19 | DukeCayden Boozer made free throw | DUKE–OPP17 – 17 (0) | Cayden Boozer 3 Pts |
| 11:19 | DukeCayden Boozer made free throw | DUKE–OPP18 – 17 (+1) | Cayden Boozer 4 Pts |
| 11:02 | SOUTHERNCorey Washington missed jump shot, offensive rebound: Samet Yigitoglu | Samet Yigitoglu 1 Reb | |
| 10:56 | SOUTHERNTurnover: Samet Yigitoglu, steal by Nik Khamenia | Samet Yigitoglu 1 TO Nik Khamenia 2 Stl |
|
| 10:55 | DukeCameron Boozer foul. | Cameron Boozer 1 PF | |
| 10:55 | DukeTurnover: Cameron Boozer | Cameron Boozer 4 TO | |
| 10:33 | SOUTHERNSamet Yigitoglu missed jump shot, defensive rebound: Cameron Boozer | Cameron Boozer 2 Reb | |
| 10:24 | SOUTHERNCorey Washington foul. | Corey Washington 2 PF | |
| 10:13 | DukeTurnover: Nik Khamenia, steal by B.J. Edwards | Nik Khamenia 2 TO B.J. Edwards 2 Stl |
|
| 09:57 | DukePatrick Ngongba foul. | Patrick Ngongba 1 PF | |
| 09:57 |
Duke —
In: Dame Sarr
Out: Nik Khamenia
|
||
| 09:52 | SOUTHERNJaron Pierre Jr.. missed jump shot, defensive rebound: Cayden Boozer | Cayden Boozer 1 Reb | |
| 09:34 | SOUTHERNSamet Yigitoglu foul. | Samet Yigitoglu 1 PF | |
| 09:34 | DukePatrick Ngongba made free throw | DUKE–OPP19 – 17 (+2) | Patrick Ngongba 5 Pts |
| 09:34 |
Southern Methodist —
In: Mitchell Holmes
Out: Samet Yigitoglu
|
||
| 09:34 | DukePatrick Ngongba missed free throw, defensive rebound: Jaron Pierre Jr.. | Jaron Pierre Jr.. 1 Reb | |
| 09:20 | SOUTHERNTurnover: Jaron Pierre Jr.., steal by Dame Sarr | Jaron Pierre Jr.. 4 TO Dame Sarr 1 Stl |
|
| 09:18 | SOUTHERNMitchell Holmes foul. | Mitchell Holmes 1 PF | |
| 09:18 |
Southern Methodist —
In: B.J. Davis-Ray, Jaden Toombs
Out: Jaron Pierre Jr.., Corey Washington
|
||
| 09:04 | SOUTHERNMitchell Holmes foul. | Mitchell Holmes 2 PF | |
| 09:04 | DukeCameron Boozer made free throw | DUKE–OPP20 – 17 (+3) | Cameron Boozer 3 Pts |
| 09:04 | DukeCameron Boozer made free throw | DUKE–OPP21 – 17 (+4) | Cameron Boozer 4 Pts |
| 09:04 |
Duke —
In: Maliq Brown
Out: Cameron Boozer
Southern Methodist —
In: Corey Washington
Out: Jaden Toombs
|
||
| 08:34 | SOUTHERNB.J. Edwards missed jump shot, blocked by Dame Sarr, offensive rebound: Team | Dame Sarr 1 Blk | |
| 08:26 | SOUTHERNTurnover: Team | ||
| 08:23 |
Duke —
In: Isaiah Evans
Out: Darren Harris
Southern Methodist —
In: Jaron Pierre Jr.., Jaden Toombs
Out: Jermaine O'Neal Jr.., Mitchell Holmes
|
||
| 08:09 | DukeMaliq Brown made dunk (assist: Patrick Ngongba) | DUKE–OPP23 – 17 (+6) | Maliq Brown 2 Pts Patrick Ngongba 1 Ast |
| 08:00 | SOUTHERNTurnover: B.J. Edwards, steal by Dame Sarr | B.J. Edwards 3 TO Dame Sarr 2 Stl |
|
| 07:58 | SOUTHERNB.J. Davis-Ray foul. | B.J. Davis-Ray 1 PF | |
| 07:58 | SOUTHERNMedia timeout. | ||
| 07:58 |
Southern Methodist —
In: Samet Yigitoglu
Out: Corey Washington
|
||
| 07:58 | DukeMaliq Brown made free throw | DUKE–OPP24 – 17 (+7) | Maliq Brown 3 Pts |
| 07:58 | DukeMaliq Brown missed free throw, defensive rebound: Jaron Pierre Jr.. | Jaron Pierre Jr.. 2 Reb | |
| 07:42 | SOUTHERNJaron Pierre Jr.. missed layup, defensive rebound: Patrick Ngongba | Patrick Ngongba 3 Reb | |
| 07:33 | DukeDame Sarr missed 3-pointer, defensive rebound: Jaden Toombs | Jaden Toombs 2 Reb | |
| 07:07 | SOUTHERNSamet Yigitoglu missed jump shot, offensive rebound: Samet Yigitoglu | Samet Yigitoglu 2 Reb | |
| 07:01 | SOUTHERNSamet Yigitoglu made layup | DUKE–OPP24 – 19 (+5) | Samet Yigitoglu 4 Pts |
| 06:45 |
Duke —
In: Caleb Foster, Cameron Boozer
Out: Cayden Boozer, Patrick Ngongba
|
||
| 06:29 | DukeCameron Boozer made 3-pointer (assist: Maliq Brown) | DUKE–OPP27 – 19 (+8) | Cameron Boozer 7 Pts Maliq Brown 1 Ast |
| 06:06 | SOUTHERNB.J. Edwards made jump shot | DUKE–OPP27 – 21 (+6) | B.J. Edwards 7 Pts |
| 05:52 | DukeIsaiah Evans missed layup, blocked by Samet Yigitoglu, offensive rebound: Team | Samet Yigitoglu 1 Blk | |
| 05:43 | DukeIsaiah Evans made jump shot (assist: Maliq Brown) | DUKE–OPP29 – 21 (+8) | Isaiah Evans 7 Pts Maliq Brown 2 Ast |
| 05:33 | DukeDame Sarr foul. | Dame Sarr 1 PF | |
| 05:19 | SOUTHERNB.J. Edwards missed 3-pointer, offensive rebound: B.J. Davis-Ray | B.J. Davis-Ray 1 Reb | |
| 05:13 | SOUTHERNB.J. Davis-Ray made layup | DUKE–OPP29 – 23 (+6) | B.J. Davis-Ray 2 Pts |
| 04:50 | DukeDame Sarr made 3-pointer (assist: Isaiah Evans) | DUKE–OPP32 – 23 (+9) | Dame Sarr 3 Pts Isaiah Evans 1 Ast |
| 04:41 | SOUTHERNTurnover: B.J. Edwards, steal by Dame Sarr | B.J. Edwards 4 TO Dame Sarr 3 Stl |
|
| 04:35 | DukeCaleb Foster missed 3-pointer, defensive rebound: B.J. Edwards | B.J. Edwards 3 Reb | |
| 04:12 | SOUTHERNJaden Toombs made layup (assist: Samet Yigitoglu) | DUKE–OPP32 – 25 (+7) | Jaden Toombs 10 Pts Samet Yigitoglu 1 Ast |
| 04:03 | DukeDame Sarr made 3-pointer (assist: Maliq Brown) | DUKE–OPP35 – 25 (+10) | Dame Sarr 6 Pts Maliq Brown 3 Ast |
| 03:48 | SOUTHERNTurnover: Samet Yigitoglu, steal by Maliq Brown | Samet Yigitoglu 2 TO Maliq Brown 1 Stl |
|
| 03:43 | DukeCaleb Foster missed layup, defensive rebound: B.J. Edwards | B.J. Edwards 4 Reb | |
| 03:35 | SOUTHERNJaron Pierre Jr.. missed layup, offensive rebound: Samet Yigitoglu | Samet Yigitoglu 3 Reb | |
| 03:32 | SOUTHERNSamet Yigitoglu missed tip-in, defensive rebound: Cameron Boozer | Cameron Boozer 3 Reb | |
| 03:27 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Jaden Toombs | Jaden Toombs 3 Reb | |
| 03:12 | SOUTHERNJaden Toombs made jump shot | DUKE–OPP35 – 27 (+8) | Jaden Toombs 12 Pts |
| 03:12 | Duke30sec timeout. | ||
| 03:12 | SOUTHERNMedia timeout. | ||
| 03:12 |
Duke —
In: Cayden Boozer, Darren Harris, Nik Khamenia, Patrick Ngongba
Out: Caleb Foster, Isaiah Evans, Maliq Brown, Dame Sarr
Southern Methodist —
In: Jermaine O'Neal Jr..
Out: B.J. Edwards
|
||
| 02:57 | DukeDarren Harris missed 3-pointer, defensive rebound: Jaden Toombs | Jaden Toombs 4 Reb | |
| 02:35 | SOUTHERNB.J. Davis-Ray made jump shot | DUKE–OPP35 – 29 (+6) | B.J. Davis-Ray 4 Pts |
| 02:10 | DukePatrick Ngongba missed layup, offensive rebound: Patrick Ngongba | Patrick Ngongba 4 Reb | |
| 02:08 | DukePatrick Ngongba missed tip-in, offensive rebound: Team | ||
| 01:57 | DukeCayden Boozer made jump shot (assist: Nik Khamenia) | DUKE–OPP37 – 29 (+8) | Cayden Boozer 6 Pts Nik Khamenia 2 Ast |
| 01:34 | SOUTHERNTurnover: Samet Yigitoglu | Samet Yigitoglu 3 TO | |
| 01:11 | DukePatrick Ngongba made dunk (assist: Nik Khamenia) | DUKE–OPP39 – 29 (+10) | Patrick Ngongba 7 Pts Nik Khamenia 3 Ast |
| 01:09 | SOUTHERN30sec timeout. | ||
| 01:09 |
Southern Methodist —
In: B.J. Edwards
Out: Jermaine O'Neal Jr..
|
||
| 00:42 | SOUTHERNJaden Toombs made 3-pointer (assist: B.J. Davis-Ray) | DUKE–OPP39 – 32 (+7) | Jaden Toombs 15 Pts B.J. Davis-Ray 1 Ast |
| 00:11 | DukeCameron Boozer made dunk | DUKE–OPP41 – 32 (+9) | Cameron Boozer 9 Pts |
| 00:01 | SOUTHERNJaron Pierre Jr.. made 3-pointer | DUKE–OPP41 – 35 (+6) | Jaron Pierre Jr.. 5 Pts |