#6 Duke
91
Win
Saturday, January 3, 2026
Tallahassee, FLA.
Tucker Center
Att: 6,097
Florida State
87
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 42 | 49 | 91 |
| Florida State | 42 | 45 | 87 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:40 | DukePatrick Ngongba missed layup, defensive rebound: Team | ||
| 19:18 | FLORIDA Robert McCray V made 3-pointer (assist: Chauncey Wiggins) | DUKE–OPP0 – 3 (-3) | Robert McCray V 3 Pts Chauncey Wiggins 1 Ast |
| 18:43 | DukeCaleb Foster made 3-pointer (assist: Cayden Boozer) | DUKE–OPP3 – 3 (0) | Caleb Foster 3 Pts Cayden Boozer 1 Ast |
| 18:20 | FLORIDA Turnover: Robert McCray V, steal by Isaiah Evans | Robert McCray V 1 TO Isaiah Evans 1 Stl |
|
| 18:13 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Lajae Jones | Lajae Jones 1 Reb | |
| 18:05 | FLORIDA Lajae Jones missed 3-pointer, defensive rebound: Patrick Ngongba | Patrick Ngongba 1 Reb | |
| 17:40 | DukeTurnover: Cayden Boozer, steal by Robert McCray V | Cayden Boozer 1 TO Robert McCray V 1 Stl |
|
| 17:34 | FLORIDA Lajae Jones made 3-pointer (assist: Martin Somerville) | DUKE–OPP3 – 6 (-3) | Lajae Jones 3 Pts Martin Somerville 1 Ast |
| 17:17 | DukeTurnover: Cayden Boozer | Cayden Boozer 2 TO | |
| 17:00 | FLORIDA Turnover: Alex Steen, steal by Patrick Ngongba | Alex Steen 1 TO Patrick Ngongba 1 Stl |
|
| 16:56 |
Florida State —
In: Kobe Magee
Out: Alex Steen
|
||
| 16:51 | DukeIsaiah Evans missed 3-pointer, offensive rebound: Isaiah Evans | Isaiah Evans 1 Reb | |
| 16:44 | DukeCameron Boozer made layup (assist: Isaiah Evans) | DUKE–OPP5 – 6 (-1) | Cameron Boozer 2 Pts Isaiah Evans 1 Ast |
| 16:24 | FLORIDA Martin Somerville made 3-pointer (assist: Robert McCray V) | DUKE–OPP5 – 9 (-4) | Martin Somerville 3 Pts Robert McCray V 1 Ast |
| 16:15 | FLORIDA Martin Somerville foul. | Martin Somerville 1 PF | |
| 16:15 |
Duke —
In: Maliq Brown
Out: Patrick Ngongba
|
||
| 16:11 | DukeIsaiah Evans made 3-pointer (assist: Maliq Brown) | DUKE–OPP8 – 9 (-1) | Isaiah Evans 3 Pts Maliq Brown 1 Ast |
| 15:52 | FLORIDA Martin Somerville made layup | DUKE–OPP8 – 11 (-3) | Martin Somerville 5 Pts |
| 15:40 | DukeCaleb Foster missed 3-pointer, defensive rebound: Team | ||
| 15:38 | DukeMedia timeout. | ||
| 15:38 |
Florida State —
In: Alier Maluk
Out: Chauncey Wiggins
Duke —
In: Dame Sarr
Out: Caleb Foster
|
||
| 15:18 | FLORIDA Martin Somerville made 3-pointer (assist: Robert McCray V) | DUKE–OPP8 – 14 (-6) | Martin Somerville 8 Pts Robert McCray V 2 Ast |
| 14:56 | DukeDame Sarr made 3-pointer (assist: Cayden Boozer) | DUKE–OPP11 – 14 (-3) | Dame Sarr 3 Pts Cayden Boozer 2 Ast |
| 14:38 | FLORIDA Kobe Magee made 3-pointer (assist: Lajae Jones) | DUKE–OPP11 – 17 (-6) | Kobe Magee 3 Pts Lajae Jones 1 Ast |
| 14:28 | DukeIsaiah Evans missed 3-pointer, offensive rebound: Dame Sarr | Dame Sarr 1 Reb | |
| 14:25 | DukeTurnover: Dame Sarr | Dame Sarr 1 TO | |
| 14:25 |
Duke —
In: Nik Khamenia, Patrick Ngongba
Out: Isaiah Evans, Maliq Brown
|
||
| 14:15 | FLORIDA Robert McCray V foul. | Robert McCray V 1 PF | |
| 14:15 | FLORIDA Turnover: Robert McCray V | Robert McCray V 2 TO | |
| 14:15 |
Florida State —
In: Cam Miles
Out: Martin Somerville
|
||
| 14:04 | DukeTurnover: Nik Khamenia, steal by Lajae Jones | Nik Khamenia 1 TO Lajae Jones 1 Stl |
|
| 13:42 | FLORIDA Kobe Magee missed layup, blocked by Patrick Ngongba, defensive rebound: Patrick Ngongba | Patrick Ngongba 1 Blk Patrick Ngongba 2 Reb |
|
| 13:41 |
Florida State —
In: Thomas Bassong
Out: Lajae Jones
Duke —
In: Caleb Foster
Out: Cayden Boozer
|
||
| 13:26 | FLORIDA Alier Maluk foul. | Alier Maluk 1 PF | |
| 13:26 |
Florida State —
In: Alex Steen
Out: Alier Maluk
|
||
| 13:09 | DukeTurnover: Patrick Ngongba, steal by Thomas Bassong | Patrick Ngongba 1 TO Thomas Bassong 1 Stl |
|
| 13:05 | FLORIDA Turnover: Kobe Magee | Kobe Magee 1 TO | |
| 13:05 |
Florida State —
In: Martin Somerville
Out: Robert McCray V
|
||
| 12:52 | FLORIDA Martin Somerville foul. | Martin Somerville 2 PF | |
| 12:50 | DukeCaleb Foster missed 3-pointer, offensive rebound: Patrick Ngongba | Patrick Ngongba 3 Reb | |
| 12:44 | DukePatrick Ngongba made jump shot | DUKE–OPP13 – 17 (-4) | Patrick Ngongba 2 Pts |
| 12:21 | FLORIDA Martin Somerville missed 3-pointer, offensive rebound: Thomas Bassong | Thomas Bassong 1 Reb | |
| 12:15 | FLORIDA Alex Steen made layup (assist: Martin Somerville) | DUKE–OPP13 – 19 (-6) | Alex Steen 2 Pts Martin Somerville 2 Ast |
| 12:15 | DukePatrick Ngongba foul. | Patrick Ngongba 1 PF | |
| 12:15 |
Florida State —
In: Robert McCray V
Out: Martin Somerville
|
||
| 12:15 | FLORIDA Alex Steen made free throw | DUKE–OPP13 – 20 (-7) | Alex Steen 3 Pts |
| 12:06 | FLORIDA Kobe Magee foul. | Kobe Magee 1 PF | |
| 12:00 | DukeDame Sarr made 3-pointer (assist: Cameron Boozer) | DUKE–OPP16 – 20 (-4) | Dame Sarr 6 Pts Cameron Boozer 1 Ast |
| 11:49 | DukeNik Khamenia foul. | Nik Khamenia 1 PF | |
| 11:49 | DukeMedia timeout. | ||
| 11:31 | FLORIDA Thomas Bassong missed 3-pointer, defensive rebound: Caleb Foster | Caleb Foster 1 Reb | |
| 11:24 | FLORIDA Thomas Bassong foul. | Thomas Bassong 1 PF | |
| 11:13 | DukeNik Khamenia missed 3-pointer, defensive rebound: Cam Miles | Cam Miles 1 Reb | |
| 11:03 | FLORIDA Thomas Bassong missed 3-pointer, defensive rebound: Patrick Ngongba | Patrick Ngongba 4 Reb | |
| 10:50 | DukeCameron Boozer made layup (assist: Patrick Ngongba) | DUKE–OPP18 – 20 (-2) | Cameron Boozer 4 Pts Patrick Ngongba 1 Ast |
| 10:34 | FLORIDA Cam Miles missed 3-pointer, defensive rebound: Caleb Foster | Caleb Foster 2 Reb | |
| 10:17 | DukeCameron Boozer missed layup, blocked by Thomas Bassong, defensive rebound: Cam Miles | Thomas Bassong 1 Blk Cam Miles 2 Reb |
|
| 10:12 | FLORIDA Cam Miles missed layup, offensive rebound: Alex Steen | Alex Steen 1 Reb | |
| 10:07 | FLORIDA Alex Steen made tip-in | DUKE–OPP18 – 22 (-4) | Alex Steen 5 Pts |
| 09:43 | DukeTurnover: Caleb Foster, steal by Kobe Magee | Caleb Foster 1 TO Kobe Magee 1 Stl |
|
| 09:40 | FLORIDA Thomas Bassong made dunk (assist: Kobe Magee) | DUKE–OPP18 – 24 (-6) | Thomas Bassong 2 Pts Kobe Magee 1 Ast |
| 09:19 | DukeCameron Boozer made jump shot | DUKE–OPP20 – 24 (-4) | Cameron Boozer 6 Pts |
| 09:02 | FLORIDA Turnover: Cam Miles, steal by Nik Khamenia | Cam Miles 1 TO Nik Khamenia 1 Stl |
|
| 08:58 | FLORIDA Cam Miles foul. | Cam Miles 1 PF | |
| 08:58 | DukeNik Khamenia made free throw | DUKE–OPP21 – 24 (-3) | Nik Khamenia 1 Pts |
| 08:58 |
Florida State —
In: Martin Somerville, Chauncey Wiggins, Lajae Jones
Out: Thomas Bassong, Kobe Magee, Alex Steen
Duke —
In: Cayden Boozer, Isaiah Evans, Maliq Brown
Out: Caleb Foster, Dame Sarr, Cameron Boozer
|
||
| 08:58 | DukeNik Khamenia made free throw | DUKE–OPP22 – 24 (-2) | Nik Khamenia 2 Pts |
| 08:58 |
Duke —
In: Darren Harris
Out: Nik Khamenia
|
||
| 08:37 | FLORIDA Chauncey Wiggins made 3-pointer (assist: Robert McCray V) | DUKE–OPP22 – 27 (-5) | Chauncey Wiggins 3 Pts Robert McCray V 3 Ast |
| 08:20 | DukeCayden Boozer missed layup, blocked by Robert McCray V, defensive rebound: Martin Somerville | Robert McCray V 1 Blk Martin Somerville 1 Reb |
|
| 08:16 | FLORIDA Turnover: Robert McCray V | Robert McCray V 3 TO | |
| 07:53 | DukeMaliq Brown missed dunk, blocked by Lajae Jones, defensive rebound: Lajae Jones | Lajae Jones 1 Blk Lajae Jones 2 Reb |
|
| 07:48 | FLORIDA Chauncey Wiggins missed 3-pointer, defensive rebound: Isaiah Evans | Isaiah Evans 2 Reb | |
| 07:45 | FLORIDA Cam Miles foul. | Cam Miles 2 PF | |
| 07:45 |
Florida State —
In: Kobe Magee
Out: Robert McCray V
Duke —
In: Cameron Boozer
Out: Patrick Ngongba
|
||
| 07:45 | DukeIsaiah Evans made free throw | DUKE–OPP23 – 27 (-4) | Isaiah Evans 4 Pts |
| 07:45 | DukeIsaiah Evans made free throw | DUKE–OPP24 – 27 (-3) | Isaiah Evans 5 Pts |
| 07:22 | FLORIDA Turnover: Lajae Jones, steal by Darren Harris | Lajae Jones 1 TO Darren Harris 1 Stl |
|
| 07:09 | DukeCameron Boozer made layup (assist: Maliq Brown) | DUKE–OPP26 – 27 (-1) | Cameron Boozer 8 Pts Maliq Brown 2 Ast |
| 06:41 | DukeMaliq Brown foul. | Maliq Brown 1 PF | |
| 06:41 |
Florida State —
In: Robert McCray V
Out: Cam Miles
|
||
| 06:35 | DukeDarren Harris foul. | Darren Harris 1 PF | |
| 06:35 | FLORIDA Robert McCray V made free throw | DUKE–OPP26 – 28 (-2) | Robert McCray V 4 Pts |
| 06:35 |
Florida State —
In: Alex Steen
Out: Kobe Magee
|
||
| 06:35 | FLORIDA Robert McCray V missed free throw, defensive rebound: Cayden Boozer | Cayden Boozer 1 Reb | |
| 06:10 | DukeTurnover: Cayden Boozer, steal by Alex Steen | Cayden Boozer 3 TO Alex Steen 1 Stl |
|
| 05:50 | DukeDarren Harris foul. | Darren Harris 2 PF | |
| 05:50 |
Duke —
In: Caleb Foster, Dame Sarr
Out: Cayden Boozer, Darren Harris
|
||
| 05:32 | FLORIDA Chauncey Wiggins made 3-pointer (assist: Robert McCray V) | DUKE–OPP26 – 31 (-5) | Chauncey Wiggins 6 Pts Robert McCray V 4 Ast |
| 05:22 | DukeMaliq Brown made layup (assist: Cameron Boozer) | DUKE–OPP28 – 31 (-3) | Maliq Brown 2 Pts Cameron Boozer 2 Ast |
| 05:11 | DukeMaliq Brown foul. | Maliq Brown 2 PF | |
| 05:11 | FLORIDA Martin Somerville made free throw | DUKE–OPP28 – 32 (-4) | Martin Somerville 9 Pts |
| 05:11 |
Duke —
In: Patrick Ngongba
Out: Maliq Brown
|
||
| 05:11 | FLORIDA Martin Somerville made free throw | DUKE–OPP28 – 33 (-5) | Martin Somerville 10 Pts |
| 04:55 | DukeIsaiah Evans made 3-pointer (assist: Cameron Boozer) | DUKE–OPP31 – 33 (-2) | Isaiah Evans 8 Pts Cameron Boozer 3 Ast |
| 04:33 | FLORIDA Lajae Jones made dunk | DUKE–OPP31 – 35 (-4) | Lajae Jones 5 Pts |
| 04:19 | FLORIDA Martin Somerville foul. | Martin Somerville 3 PF | |
| 04:19 |
Florida State —
In: Kobe Magee
Out: Martin Somerville
|
||
| 04:19 | DukeCameron Boozer made free throw | DUKE–OPP32 – 35 (-3) | Cameron Boozer 9 Pts |
| 04:19 | DukeCameron Boozer made free throw | DUKE–OPP33 – 35 (-2) | Cameron Boozer 10 Pts |
| 04:19 |
Duke —
In: Nik Khamenia
Out: Cameron Boozer
|
||
| 04:06 | FLORIDA Chauncey Wiggins made jump shot | DUKE–OPP33 – 37 (-4) | Chauncey Wiggins 8 Pts |
| 03:55 | FLORIDA Robert McCray V foul. | Robert McCray V 2 PF | |
| 03:55 | DukeMedia timeout. | ||
| 03:55 |
Florida State —
In: Alier Maluk
Out: Alex Steen
|
||
| 03:55 | DukeIsaiah Evans made free throw | DUKE–OPP34 – 37 (-3) | Isaiah Evans 9 Pts |
| 03:55 | DukeIsaiah Evans made free throw | DUKE–OPP35 – 37 (-2) | Isaiah Evans 10 Pts |
| 03:44 | DukePatrick Ngongba foul. | Patrick Ngongba 2 PF | |
| 03:44 |
Duke —
In: Cameron Boozer
Out: Patrick Ngongba
|
||
| 03:44 | FLORIDA Robert McCray V missed free throw, defensive rebound: Cameron Boozer | Cameron Boozer 1 Reb | |
| 03:21 | DukeDame Sarr missed 3-pointer, defensive rebound: Alier Maluk | Alier Maluk 1 Reb | |
| 03:19 | DukeIsaiah Evans foul. | Isaiah Evans 1 PF | |
| 03:19 |
Florida State —
In: Cam Miles
Out: Robert McCray V
|
||
| 03:19 | FLORIDA Alier Maluk missed free throw, defensive rebound: Nik Khamenia | Nik Khamenia 1 Reb | |
| 03:00 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Alier Maluk | Alier Maluk 2 Reb | |
| 02:39 | FLORIDA Lajae Jones missed 3-pointer, defensive rebound: Dame Sarr | Dame Sarr 2 Reb | |
| 02:24 | DukeCameron Boozer missed layup, defensive rebound: Cam Miles | Cam Miles 3 Reb | |
| 02:19 | FLORIDA Chauncey Wiggins made 3-pointer (assist: Kobe Magee) | DUKE–OPP35 – 40 (-5) | Chauncey Wiggins 11 Pts Kobe Magee 2 Ast |
| 02:16 | Duke30sec timeout. | ||
| 02:00 | DukeTurnover: Cameron Boozer | Cameron Boozer 1 TO | |
| 02:00 |
Florida State —
In: Robert McCray V
Out: Cam Miles
Duke —
In: Patrick Ngongba
Out: Nik Khamenia
|
||
| 01:44 | FLORIDA Alier Maluk missed jump shot, defensive rebound: Cameron Boozer | Cameron Boozer 2 Reb | |
| 01:35 | DukeDame Sarr made 3-pointer (assist: Cameron Boozer) | DUKE–OPP38 – 40 (-2) | Dame Sarr 9 Pts Cameron Boozer 4 Ast |
| 01:27 | FLORIDA Alier Maluk foul. | Alier Maluk 2 PF | |
| 01:27 | FLORIDA Turnover: Alier Maluk | Alier Maluk 1 TO | |
| 01:27 |
Florida State —
In: Cam Miles, Alex Steen
Out: Robert McCray V, Alier Maluk
Duke —
In: Cayden Boozer
Out: Caleb Foster
|
||
| 01:15 | DukePatrick Ngongba made layup (assist: Cameron Boozer) | DUKE–OPP40 – 40 (0) | Patrick Ngongba 4 Pts Cameron Boozer 5 Ast |
| 00:46 | FLORIDA Cam Miles made layup | DUKE–OPP40 – 42 (-2) | Cam Miles 2 Pts |
| 00:21 | DukePatrick Ngongba made dunk (assist: Cayden Boozer) | DUKE–OPP42 – 42 (0) | Patrick Ngongba 6 Pts Cayden Boozer 3 Ast |
| 00:17 | FLORIDA 30sec timeout. | ||
| 00:17 |
Florida State —
In: Robert McCray V
Out: Cam Miles
|
||
| 00:05 | FLORIDA Kobe Magee missed 3-pointer, offensive rebound: Lajae Jones | Lajae Jones 3 Reb | |
| 00:01 | FLORIDA Kobe Magee missed 3-pointer, blocked by Isaiah Evans, deadball rebound: Team | Isaiah Evans 1 Blk | |