#5 Duke
93
Win
Sunday, November 23, 2025
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Howard
56
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 52 | 41 | 93 |
| Howard | 18 | 38 | 56 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:45 | HOWARDBryce Harris missed jump shot, defensive rebound: Dame Sarr | Dame Sarr 1 Reb | |
| 19:39 | HOWARDOse Okojie foul. | Ose Okojie 1 PF | |
| 19:39 | DukeCameron Boozer made free throw | DUKE–OPP1 – 0 (+1) | Cameron Boozer 1 Pts |
| 19:39 | DukeCameron Boozer missed free throw, defensive rebound: Bryce Harris | Bryce Harris 1 Reb | |
| 19:18 | HOWARDCam Gillus missed 3-pointer, defensive rebound: Cameron Boozer | Cameron Boozer 1 Reb | |
| 19:03 | DukePatrick Ngongba made dunk (assist: Caleb Foster) | DUKE–OPP3 – 0 (+3) | Patrick Ngongba 2 Pts Caleb Foster 1 Ast |
| 18:34 | HOWARDTurnover: Ose Okojie | Ose Okojie 1 TO | |
| 18:32 | DukeIsaiah Evans made dunk (assist: Cameron Boozer) | DUKE–OPP5 – 0 (+5) | Isaiah Evans 2 Pts Cameron Boozer 1 Ast |
| 18:30 | HOWARD30sec timeout. | ||
| 18:06 | HOWARDTurnover: Cam Gillus | Cam Gillus 1 TO | |
| 17:57 | HOWARDAlex Cotton foul. | Alex Cotton 1 PF | |
| 17:43 | DukeCameron Boozer made layup (assist: Patrick Ngongba) | DUKE–OPP7 – 0 (+7) | Cameron Boozer 3 Pts Patrick Ngongba 1 Ast |
| 17:15 | HOWARDAlex Cotton made jump shot | DUKE–OPP7 – 2 (+5) | Alex Cotton 2 Pts |
| 17:06 | DukeTurnover: Caleb Foster, steal by Ose Okojie | Caleb Foster 1 TO Ose Okojie 1 Stl |
|
| 16:42 | HOWARDCam Gillus missed jump shot, defensive rebound: Isaiah Evans | Isaiah Evans 1 Reb | |
| 16:31 | DukeIsaiah Evans made dunk | DUKE–OPP9 – 2 (+7) | Isaiah Evans 4 Pts |
| 16:18 | HOWARDAlex Cotton missed 3-pointer, defensive rebound: Caleb Foster | Caleb Foster 1 Reb | |
| 16:10 | DukeCameron Boozer missed 3-pointer, defensive rebound: Bryce Harris | Bryce Harris 2 Reb | |
| 15:58 | HOWARDOse Okojie made layup (assist: Bryce Harris) | DUKE–OPP9 – 4 (+5) | Ose Okojie 2 Pts Bryce Harris 1 Ast |
| 15:39 | DukeCaleb Foster made jump shot | DUKE–OPP11 – 4 (+7) | Caleb Foster 2 Pts |
| 15:17 | HOWARDMedia timeout. | ||
| 15:17 |
Duke —
In: Cayden Boozer, Maliq Brown, Nik Khamenia
Out: Caleb Foster, Dame Sarr, Patrick Ngongba
Howard —
In: Isaiah Brown, Ed Holland III, Travelle Bryson
Out: Cam Gillus, Ose Okojie, Danas Kazakevicius
|
||
| 15:03 | HOWARDAlex Cotton missed 3-pointer, defensive rebound: Isaiah Evans | Isaiah Evans 2 Reb | |
| 14:53 | DukeIsaiah Evans made 3-pointer (assist: Cayden Boozer) | DUKE–OPP14 – 4 (+10) | Isaiah Evans 7 Pts Cayden Boozer 1 Ast |
| 14:28 | HOWARDTravelle Bryson missed 3-pointer, offensive rebound: Ed Holland III | Ed Holland III 1 Reb | |
| 14:26 | DukeCayden Boozer foul. | Cayden Boozer 1 PF | |
| 14:26 | HOWARDEd Holland III made free throw | DUKE–OPP14 – 5 (+9) | Ed Holland III 1 Pts |
| 14:26 |
Howard —
In: Jeremiah Johnson
Out: Alex Cotton
|
||
| 14:26 | HOWARDEd Holland III missed free throw, defensive rebound: Cameron Boozer | Cameron Boozer 2 Reb | |
| 14:17 | DukeMaliq Brown made layup (assist: Nik Khamenia) | DUKE–OPP16 – 5 (+11) | Maliq Brown 2 Pts Nik Khamenia 1 Ast |
| 14:01 | HOWARDBryce Harris made 3-pointer (assist: Isaiah Brown) | DUKE–OPP16 – 8 (+8) | Bryce Harris 3 Pts Isaiah Brown 1 Ast |
| 13:48 | DukeMaliq Brown made dunk (assist: Cameron Boozer) | DUKE–OPP18 – 8 (+10) | Maliq Brown 4 Pts Cameron Boozer 2 Ast |
| 13:30 | HOWARDTravelle Bryson missed jump shot, defensive rebound: Team | ||
| 13:27 |
Duke —
In: Darren Harris
Out: Isaiah Evans
|
||
| 13:21 | DukeDarren Harris made 3-pointer (assist: Cayden Boozer) | DUKE–OPP21 – 8 (+13) | Darren Harris 3 Pts Cayden Boozer 2 Ast |
| 12:56 | DukeMaliq Brown foul. | Maliq Brown 1 PF | |
| 12:56 |
Howard —
In: Alex Cotton
Out: Bryce Harris
|
||
| 12:36 | HOWARDIsaiah Brown missed 3-pointer, defensive rebound: Cameron Boozer | Cameron Boozer 3 Reb | |
| 12:30 | HOWARDIsaiah Brown foul. | Isaiah Brown 1 PF | |
| 12:30 |
Duke —
In: Dame Sarr
Out: Cameron Boozer
|
||
| 12:23 | DukeMaliq Brown made dunk (assist: Cayden Boozer) | DUKE–OPP23 – 8 (+15) | Maliq Brown 6 Pts Cayden Boozer 3 Ast |
| 11:53 | HOWARDEd Holland III missed layup, defensive rebound: Dame Sarr | Dame Sarr 2 Reb | |
| 11:46 | DukeMaliq Brown missed 3-pointer, defensive rebound: Ed Holland III | Ed Holland III 2 Reb | |
| 11:37 | HOWARDIsaiah Brown missed jump shot, defensive rebound: Maliq Brown | Maliq Brown 1 Reb | |
| 11:22 | DukeDame Sarr missed 3-pointer, defensive rebound: Ed Holland III | Ed Holland III 3 Reb | |
| 11:09 | HOWARDTravelle Bryson made 3-pointer (assist: Ed Holland III) | DUKE–OPP23 – 11 (+12) | Travelle Bryson 3 Pts Ed Holland III 1 Ast |
| 11:04 | HOWARDJeremiah Johnson foul. | Jeremiah Johnson 1 PF | |
| 11:04 | HOWARDMedia timeout. | ||
| 11:04 |
Duke —
In: Patrick Ngongba
Out: Maliq Brown
Howard —
In: Cam Gillus, Bryce Harris
Out: Isaiah Brown, Ed Holland III
|
||
| 10:46 | DukeDame Sarr missed layup, blocked by Alex Cotton, defensive rebound: Alex Cotton | Alex Cotton 1 Blk Alex Cotton 1 Reb |
|
| 10:46 | HOWARDTurnover: Alex Cotton | Alex Cotton 1 TO | |
| 10:45 | DukeNik Khamenia made layup (assist: Cayden Boozer) | DUKE–OPP25 – 11 (+14) | Nik Khamenia 2 Pts Cayden Boozer 4 Ast |
| 10:15 | HOWARDCam Gillus made layup | DUKE–OPP25 – 13 (+12) | Cam Gillus 2 Pts |
| 10:03 | DukeDame Sarr missed 3-pointer, offensive rebound: Patrick Ngongba | Patrick Ngongba 1 Reb | |
| 09:55 | DukeDame Sarr made dunk | DUKE–OPP27 – 13 (+14) | Dame Sarr 2 Pts |
| 09:24 | HOWARDTravelle Bryson missed jump shot, defensive rebound: Dame Sarr | Dame Sarr 3 Reb | |
| 09:10 | DukePatrick Ngongba made layup (assist: Nik Khamenia) | DUKE–OPP29 – 13 (+16) | Patrick Ngongba 4 Pts Nik Khamenia 2 Ast |
| 08:45 | HOWARDBryce Harris missed 3-pointer, defensive rebound: Dame Sarr | Dame Sarr 4 Reb | |
| 08:32 | DukeTurnover: Nik Khamenia | Nik Khamenia 1 TO | |
| 08:32 |
Duke —
In: Caleb Foster, Isaiah Evans, Maliq Brown, Cameron Boozer
Out: Cayden Boozer, Darren Harris, Nik Khamenia, Patrick Ngongba
Howard —
In: Ose Okojie
Out: Jeremiah Johnson
|
||
| 08:03 | HOWARDTurnover: Ose Okojie, steal by Cameron Boozer | Ose Okojie 2 TO Cameron Boozer 1 Stl |
|
| 07:57 | DukeCaleb Foster missed 3-pointer, defensive rebound: Team | ||
| 07:53 | HOWARDMedia timeout. | ||
| 07:26 | HOWARDCam Gillus missed jump shot, defensive rebound: Caleb Foster | Caleb Foster 2 Reb | |
| 07:17 | DukeCaleb Foster made layup | DUKE–OPP31 – 13 (+18) | Caleb Foster 4 Pts |
| 07:00 | HOWARDBryce Harris missed layup, defensive rebound: Cameron Boozer | Cameron Boozer 4 Reb | |
| 06:53 | DukeCameron Boozer made 3-pointer (assist: Dame Sarr) | DUKE–OPP34 – 13 (+21) | Cameron Boozer 6 Pts Dame Sarr 1 Ast |
| 06:24 | HOWARDTravelle Bryson made jump shot | DUKE–OPP34 – 15 (+19) | Travelle Bryson 5 Pts |
| 06:04 | DukeCameron Boozer made layup | DUKE–OPP36 – 15 (+21) | Cameron Boozer 8 Pts |
| 05:34 | DukeMaliq Brown foul. | Maliq Brown 2 PF | |
| 05:34 |
Duke —
In: Cayden Boozer, Nik Khamenia
Out: Caleb Foster, Maliq Brown
Howard —
In: Jeremiah Johnson
Out: Ose Okojie
|
||
| 05:18 | DukeDame Sarr foul. | Dame Sarr 1 PF | |
| 05:10 | HOWARDAlex Cotton missed 3-pointer, offensive rebound: Cam Gillus | Cam Gillus 1 Reb | |
| 05:04 | HOWARDTravelle Bryson missed layup, defensive rebound: Cameron Boozer | Cameron Boozer 5 Reb | |
| 04:57 | DukeDame Sarr missed layup, defensive rebound: Cam Gillus | Cam Gillus 2 Reb | |
| 04:52 | HOWARDJeremiah Johnson missed 3-pointer, defensive rebound: Nik Khamenia | Nik Khamenia 1 Reb | |
| 04:40 | DukeDame Sarr made 3-pointer (assist: Cameron Boozer) | DUKE–OPP39 – 15 (+24) | Dame Sarr 5 Pts Cameron Boozer 3 Ast |
| 04:19 | DukeCameron Boozer foul. | Cameron Boozer 1 PF | |
| 04:19 |
Duke —
In: Darren Harris, Patrick Ngongba
Out: Dame Sarr, Cameron Boozer
Howard —
In: Stefan Isailovic
Out: Alex Cotton
|
||
| 04:13 | HOWARDCam Gillus missed layup, blocked by Isaiah Evans, defensive rebound: Patrick Ngongba | Isaiah Evans 1 Blk Patrick Ngongba 2 Reb |
|
| 04:08 | DukeDarren Harris made layup (assist: Patrick Ngongba) | DUKE–OPP41 – 15 (+26) | Darren Harris 5 Pts Patrick Ngongba 2 Ast |
| 03:45 | HOWARDBryce Harris made jump shot (assist: Jeremiah Johnson) | DUKE–OPP41 – 17 (+24) | Bryce Harris 5 Pts Jeremiah Johnson 1 Ast |
| 03:38 | HOWARDJeremiah Johnson foul. | Jeremiah Johnson 2 PF | |
| 03:38 | HOWARDMedia timeout. | ||
| 03:38 |
Howard —
In: Julian Johnson
Out: Travelle Bryson
|
||
| 03:37 | DukePatrick Ngongba foul. | Patrick Ngongba 1 PF | |
| 03:37 | DukeTurnover: Patrick Ngongba | Patrick Ngongba 1 TO | |
| 03:20 | HOWARDJeremiah Johnson missed layup, defensive rebound: Isaiah Evans | Isaiah Evans 3 Reb | |
| 03:20 | DukePatrick Ngongba blocked shot. | Patrick Ngongba 1 Blk | |
| 03:10 | DukeTurnover: Nik Khamenia, steal by Bryce Harris | Nik Khamenia 2 TO Bryce Harris 1 Stl |
|
| 02:59 | HOWARDBryce Harris missed 3-pointer, defensive rebound: Cayden Boozer | Cayden Boozer 1 Reb | |
| 02:52 | DukeDarren Harris missed 3-pointer, defensive rebound: Bryce Harris | Bryce Harris 3 Reb | |
| 02:44 | DukeCayden Boozer foul. | Cayden Boozer 2 PF | |
| 02:44 | HOWARDBryce Harris missed free throw, deadball rebound: Team | ||
| 02:44 |
Duke —
In: Caleb Foster, Cameron Boozer
Out: Cayden Boozer, Nik Khamenia
|
||
| 02:44 | HOWARDBryce Harris made free throw | DUKE–OPP41 – 18 (+23) | Bryce Harris 6 Pts |
| 02:28 | HOWARDJulian Johnson foul. | Julian Johnson 1 PF | |
| 02:28 | DukeCameron Boozer made free throw | DUKE–OPP42 – 18 (+24) | Cameron Boozer 9 Pts |
| 02:28 | DukeCameron Boozer made free throw | DUKE–OPP43 – 18 (+25) | Cameron Boozer 10 Pts |
| 02:14 | HOWARDCam Gillus missed 3-pointer, defensive rebound: Patrick Ngongba | Patrick Ngongba 3 Reb | |
| 02:06 | HOWARDStefan Isailovic foul. | Stefan Isailovic 1 PF | |
| 02:06 | DukeDarren Harris made free throw | DUKE–OPP44 – 18 (+26) | Darren Harris 6 Pts |
| 02:06 |
Howard —
In: Bj Powell
Out: Cam Gillus
|
||
| 02:06 | DukeDarren Harris missed free throw, defensive rebound: Team | ||
| 02:05 |
Duke —
In: Dame Sarr
Out: Isaiah Evans
Howard —
In: Alex Cotton, Travelle Bryson
Out: Stefan Isailovic, Jeremiah Johnson
|
||
| 01:55 | HOWARDTurnover: Bryce Harris, steal by Darren Harris | Bryce Harris 1 TO Darren Harris 1 Stl |
|
| 01:51 | HOWARDBryce Harris foul. | Bryce Harris 1 PF | |
| 01:51 | DukeDarren Harris missed free throw, deadball rebound: Team | ||
| 01:51 | DukeDarren Harris missed free throw, offensive rebound: Team | ||
| 01:44 | DukeCameron Boozer made layup | DUKE–OPP46 – 18 (+28) | Cameron Boozer 12 Pts |
| 01:31 | HOWARDTurnover: Julian Johnson, steal by Darren Harris | Julian Johnson 1 TO Darren Harris 2 Stl |
|
| 01:27 | DukeDarren Harris made layup | DUKE–OPP48 – 18 (+30) | Darren Harris 8 Pts |
| 01:11 | HOWARDTurnover: Travelle Bryson, steal by Cameron Boozer | Travelle Bryson 1 TO Cameron Boozer 2 Stl |
|
| 01:09 | DukeCameron Boozer made dunk | DUKE–OPP50 – 18 (+32) | Cameron Boozer 14 Pts |
| 01:08 | HOWARD30sec timeout. | ||
| 01:08 |
Howard —
In: Ed Holland III
Out: Julian Johnson
|
||
| 00:52 | HOWARDTurnover: Ed Holland III | Ed Holland III 1 TO | |
| 00:47 | DukeDarren Harris missed 3-pointer, defensive rebound: Alex Cotton | Alex Cotton 2 Reb | |
| 00:38 | HOWARDBj Powell missed 3-pointer, defensive rebound: Dame Sarr | Dame Sarr 5 Reb | |
| 00:27 | Duke30sec timeout. | ||
| 00:27 |
Duke —
In: Isaiah Evans
Out: Patrick Ngongba
|
||
| 00:09 | HOWARDTravelle Bryson foul. | Travelle Bryson 1 PF | |
| 00:09 | DukeCaleb Foster made free throw | DUKE–OPP51 – 18 (+33) | Caleb Foster 5 Pts |
| 00:09 | DukeCaleb Foster made free throw | DUKE–OPP52 – 18 (+34) | Caleb Foster 6 Pts |
| 00:08 | DukeCaleb Foster foul. | Caleb Foster 1 PF | |
| 00:08 |
Duke —
In: Maliq Brown
Out: Dame Sarr
Howard —
In: Ose Okojie
Out: Travelle Bryson
|
||
| 00:08 | HOWARDBj Powell missed free throw, defensive rebound: Cameron Boozer | Cameron Boozer 6 Reb | |
| 00:03 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Bj Powell | Bj Powell 1 Reb | |