#5 Duke
93
Win
Sunday, November 23, 2025
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Howard
56
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 52 | 41 | 93 |
| Howard | 18 | 38 | 56 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Dame Sarr, Patrick Ngongba
Out: Maliq Brown, Darren Harris
Howard —
In: Cam Gillus, Danas Kazakevicius
Out: Bj Powell, Ed Holland III
|
||
| 19:45 | HOWARDBryce Harris foul. | Bryce Harris 2 PF | |
| 19:44 | HOWARDBryce Harris foul. | Bryce Harris 3 PF | |
| 19:40 | DukePatrick Ngongba made layup | DUKE–OPP54 – 18 (+36) | Patrick Ngongba 6 Pts |
| 19:40 | HOWARDBryce Harris foul. | Bryce Harris 4 PF | |
| 19:40 |
Howard —
In: Ed Holland III
Out: Bryce Harris
|
||
| 19:40 | DukePatrick Ngongba missed free throw, defensive rebound: Danas Kazakevicius | Danas Kazakevicius 1 Reb | |
| 19:21 | HOWARDAlex Cotton made 3-pointer (assist: Ose Okojie) | DUKE–OPP54 – 21 (+33) | Alex Cotton 5 Pts Ose Okojie 1 Ast |
| 19:00 | DukePatrick Ngongba made dunk (assist: Isaiah Evans) | DUKE–OPP56 – 21 (+35) | Patrick Ngongba 8 Pts Isaiah Evans 1 Ast |
| 18:39 | HOWARDDanas Kazakevicius missed layup, defensive rebound: Dame Sarr | Dame Sarr 6 Reb | |
| 18:30 | DukePatrick Ngongba missed 3-pointer, offensive rebound: Team | ||
| 18:27 | DukePatrick Ngongba made layup | DUKE–OPP58 – 21 (+37) | Patrick Ngongba 10 Pts |
| 18:13 | DukeCaleb Foster foul. | Caleb Foster 2 PF | |
| 18:03 | HOWARDDanas Kazakevicius missed layup, blocked by Patrick Ngongba, offensive rebound: Team | Patrick Ngongba 2 Blk | |
| 18:02 | DukeIsaiah Evans foul. | Isaiah Evans 1 PF | |
| 17:53 | DukeCaleb Foster foul. | Caleb Foster 3 PF | |
| 17:53 |
Howard —
In: Travelle Bryson
Out: Ed Holland III
|
||
| 17:43 | DukeDame Sarr foul. | Dame Sarr 2 PF | |
| 17:26 | HOWARDCam Gillus missed jump shot, defensive rebound: Cameron Boozer | Cameron Boozer 7 Reb | |
| 17:19 | HOWARDCam Gillus foul. | Cam Gillus 1 PF | |
| 17:19 | DukeDame Sarr missed free throw, deadball rebound: Team | ||
| 17:19 |
Duke —
In: Maliq Brown
Out: Patrick Ngongba
|
||
| 17:19 | DukeDame Sarr made free throw | DUKE–OPP59 – 21 (+38) | Dame Sarr 6 Pts |
| 17:19 |
Duke —
In: Nik Khamenia
Out: Dame Sarr
|
||
| 16:54 | HOWARDAlex Cotton missed 3-pointer, offensive rebound: Team | ||
| 16:31 | HOWARDAlex Cotton missed jump shot, defensive rebound: Maliq Brown | Maliq Brown 2 Reb | |
| 16:15 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Alex Cotton | Alex Cotton 3 Reb | |
| 16:01 | DukeMaliq Brown foul. | Maliq Brown 3 PF | |
| 15:56 | HOWARDTurnover: Danas Kazakevicius, steal by Maliq Brown | Danas Kazakevicius 1 TO Maliq Brown 1 Stl |
|
| 15:51 | DukeIsaiah Evans made dunk (assist: Cameron Boozer) | DUKE–OPP61 – 21 (+40) | Isaiah Evans 9 Pts Cameron Boozer 4 Ast |
| 15:36 | HOWARDDanas Kazakevicius made layup (assist: Cam Gillus) | DUKE–OPP61 – 23 (+38) | Danas Kazakevicius 2 Pts Cam Gillus 1 Ast |
| 15:28 | DukeCameron Boozer missed layup, offensive rebound: Cameron Boozer | Cameron Boozer 8 Reb | |
| 15:27 | HOWARDOse Okojie foul. | Ose Okojie 2 PF | |
| 15:27 | HOWARDMedia timeout. | ||
| 15:27 |
Duke —
In: Cayden Boozer
Out: Caleb Foster
Howard —
In: Bj Powell
Out: Ose Okojie
|
||
| 15:18 | DukeCameron Boozer made layup | DUKE–OPP63 – 23 (+40) | Cameron Boozer 16 Pts |
| 15:10 | HOWARDTurnover: Alex Cotton, steal by Cayden Boozer | Alex Cotton 2 TO Cayden Boozer 1 Stl |
|
| 14:56 | DukeCameron Boozer made layup | DUKE–OPP65 – 23 (+42) | Cameron Boozer 18 Pts |
| 14:56 | HOWARDDanas Kazakevicius foul. | Danas Kazakevicius 1 PF | |
| 14:56 | DukeCameron Boozer made free throw | DUKE–OPP66 – 23 (+43) | Cameron Boozer 19 Pts |
| 14:29 | HOWARDDanas Kazakevicius missed jump shot, defensive rebound: Cameron Boozer | Cameron Boozer 9 Reb | |
| 14:18 | DukeNik Khamenia made 3-pointer (assist: Isaiah Evans) | DUKE–OPP69 – 23 (+46) | Nik Khamenia 5 Pts Isaiah Evans 2 Ast |
| 14:13 | HOWARD30sec timeout. | ||
| 14:13 | HOWARDMedia timeout. | ||
| 14:13 |
Duke —
In: Darren Harris
Out: Isaiah Evans
Howard —
In: Bryce Harris
Out: Danas Kazakevicius
|
||
| 13:54 | HOWARDTravelle Bryson missed jump shot, offensive rebound: Travelle Bryson | Travelle Bryson 1 Reb | |
| 13:49 | HOWARDTravelle Bryson missed layup, defensive rebound: Cameron Boozer | Cameron Boozer 10 Reb | |
| 13:44 | DukeTurnover: Nik Khamenia, steal by Bryce Harris | Nik Khamenia 3 TO Bryce Harris 2 Stl |
|
| 13:36 | HOWARDBryce Harris missed layup, offensive rebound: Bryce Harris | Bryce Harris 4 Reb | |
| 13:33 | HOWARDBryce Harris made layup | DUKE–OPP69 – 25 (+44) | Bryce Harris 8 Pts |
| 13:24 | DukeCameron Boozer made 3-pointer (assist: Darren Harris) | DUKE–OPP72 – 25 (+47) | Cameron Boozer 22 Pts Darren Harris 1 Ast |
| 12:55 | HOWARDBj Powell missed layup, offensive rebound: Alex Cotton | Alex Cotton 4 Reb | |
| 12:53 | HOWARDTravelle Bryson made 3-pointer (assist: Alex Cotton) | DUKE–OPP72 – 28 (+44) | Travelle Bryson 8 Pts Alex Cotton 1 Ast |
| 12:31 | HOWARDBj Powell foul. | Bj Powell 1 PF | |
| 12:31 | DukeCayden Boozer missed free throw, deadball rebound: Team | ||
| 12:31 |
Duke —
In: Dame Sarr
Out: Cameron Boozer
Howard —
In: Isaiah Brown, Stefan Isailovic
Out: Cam Gillus, Travelle Bryson
|
||
| 12:31 | DukeCayden Boozer made free throw | DUKE–OPP73 – 28 (+45) | Cayden Boozer 1 Pts |
| 12:05 | HOWARDStefan Isailovic made layup (assist: Bryce Harris) | DUKE–OPP73 – 30 (+43) | Stefan Isailovic 2 Pts Bryce Harris 2 Ast |
| 11:54 | DukeNik Khamenia made layup (assist: Cayden Boozer) | DUKE–OPP75 – 30 (+45) | Nik Khamenia 7 Pts Cayden Boozer 5 Ast |
| 11:38 | HOWARDBj Powell missed layup, defensive rebound: Nik Khamenia | Nik Khamenia 2 Reb | |
| 11:35 | DukeNik Khamenia foul. | Nik Khamenia 1 PF | |
| 11:35 | DukeTurnover: Nik Khamenia | Nik Khamenia 4 TO | |
| 11:35 | HOWARDMedia timeout. | ||
| 11:35 |
Duke —
In: Patrick Ngongba
Out: Maliq Brown
|
||
| 11:30 | DukePatrick Ngongba foul. | Patrick Ngongba 2 PF | |
| 11:30 | HOWARDBryce Harris made free throw | DUKE–OPP75 – 31 (+44) | Bryce Harris 9 Pts |
| 11:30 | HOWARDBryce Harris made free throw | DUKE–OPP75 – 32 (+43) | Bryce Harris 10 Pts |
| 11:24 | DukePatrick Ngongba made dunk (assist: Nik Khamenia) | DUKE–OPP77 – 32 (+45) | Patrick Ngongba 12 Pts Nik Khamenia 3 Ast |
| 11:17 | HOWARDBryce Harris missed 3-pointer, defensive rebound: Dame Sarr | Dame Sarr 7 Reb | |
| 11:09 | DukeTurnover: Dame Sarr | Dame Sarr 1 TO | |
| 11:09 |
Duke —
In: Caleb Foster, Isaiah Evans, Cameron Boozer
Out: Cayden Boozer, Darren Harris, Nik Khamenia
Howard —
In: Jeremiah Johnson
Out: Alex Cotton
|
||
| 10:40 | HOWARDBryce Harris missed jump shot, defensive rebound: Isaiah Evans | Isaiah Evans 4 Reb | |
| 10:21 | DukeCameron Boozer made layup | DUKE–OPP79 – 32 (+47) | Cameron Boozer 24 Pts |
| 09:53 | DukeCameron Boozer foul. | Cameron Boozer 2 PF | |
| 09:53 | HOWARDBryce Harris made free throw | DUKE–OPP79 – 33 (+46) | Bryce Harris 11 Pts |
| 09:53 |
Duke —
In: Cayden Boozer
Out: Dame Sarr
|
||
| 09:53 | HOWARDBryce Harris made free throw | DUKE–OPP79 – 34 (+45) | Bryce Harris 12 Pts |
| 09:40 | DukePatrick Ngongba made layup (assist: Cayden Boozer) | DUKE–OPP81 – 34 (+47) | Patrick Ngongba 14 Pts Cayden Boozer 6 Ast |
| 09:08 | HOWARDBj Powell made 3-pointer (assist: Isaiah Brown) | DUKE–OPP81 – 37 (+44) | Bj Powell 3 Pts Isaiah Brown 2 Ast |
| 08:48 | DukeIsaiah Evans missed 3-pointer, offensive rebound: Patrick Ngongba | Patrick Ngongba 4 Reb | |
| 08:43 | DukeCaleb Foster missed 3-pointer, offensive rebound: Patrick Ngongba | Patrick Ngongba 5 Reb | |
| 08:39 | DukePatrick Ngongba made dunk | DUKE–OPP83 – 37 (+46) | Patrick Ngongba 16 Pts |
| 08:15 | DukeIsaiah Evans foul. | Isaiah Evans 2 PF | |
| 08:15 | HOWARDIsaiah Brown made free throw | DUKE–OPP83 – 38 (+45) | Isaiah Brown 1 Pts |
| 08:15 |
Duke —
In: Nik Khamenia
Out: Patrick Ngongba
|
||
| 08:15 | HOWARDIsaiah Brown made free throw | DUKE–OPP83 – 39 (+44) | Isaiah Brown 2 Pts |
| 08:15 |
Howard —
In: Ose Okojie
Out: Isaiah Brown
|
||
| 08:08 | DukeIsaiah Evans missed 3-pointer, offensive rebound: Cameron Boozer | Cameron Boozer 11 Reb | |
| 07:59 | DukeCameron Boozer made dunk (assist: Nik Khamenia) | DUKE–OPP85 – 39 (+46) | Cameron Boozer 26 Pts Nik Khamenia 4 Ast |
| 07:32 | HOWARDBj Powell missed layup, defensive rebound: Nik Khamenia | Nik Khamenia 3 Reb | |
| 07:25 | HOWARDJeremiah Johnson foul. | Jeremiah Johnson 3 PF | |
| 07:25 | HOWARDMedia timeout. | ||
| 07:25 | DukeCayden Boozer made free throw | DUKE–OPP86 – 39 (+47) | Cayden Boozer 2 Pts |
| 07:25 | DukeCayden Boozer made free throw | DUKE–OPP87 – 39 (+48) | Cayden Boozer 3 Pts |
| 07:02 | HOWARDBryce Harris missed layup, defensive rebound: Cameron Boozer | Cameron Boozer 12 Reb | |
| 06:56 | HOWARDBj Powell foul. | Bj Powell 2 PF | |
| 06:56 |
Duke —
In: Dame Sarr
Out: Cameron Boozer
Howard —
In: Travelle Bryson
Out: Stefan Isailovic
|
||
| 06:56 | DukeIsaiah Evans made free throw | DUKE–OPP88 – 39 (+49) | Isaiah Evans 10 Pts |
| 06:56 | DukeIsaiah Evans made free throw | DUKE–OPP89 – 39 (+50) | Isaiah Evans 11 Pts |
| 06:56 |
Duke —
In: Darren Harris
Out: Isaiah Evans
|
||
| 06:42 | HOWARDTurnover: Ose Okojie | Ose Okojie 3 TO | |
| 06:34 | DukeNik Khamenia missed 3-pointer, defensive rebound: Bj Powell | Bj Powell 2 Reb | |
| 06:08 | DukeCayden Boozer foul. | Cayden Boozer 3 PF | |
| 06:08 | HOWARDBryce Harris made free throw | DUKE–OPP89 – 40 (+49) | Bryce Harris 13 Pts |
| 06:08 | HOWARDBryce Harris missed free throw, defensive rebound: Dame Sarr | Dame Sarr 8 Reb | |
| 05:49 | DukeTurnover: Dame Sarr | Dame Sarr 2 TO | |
| 05:22 | HOWARDBj Powell made layup | DUKE–OPP89 – 42 (+47) | Bj Powell 5 Pts |
| 05:07 | DukeTurnover: Dame Sarr, steal by Jeremiah Johnson | Dame Sarr 3 TO Jeremiah Johnson 1 Stl |
|
| 04:50 | DukeDame Sarr foul. | Dame Sarr 3 PF | |
| 04:50 | HOWARDBryce Harris made free throw | DUKE–OPP89 – 43 (+46) | Bryce Harris 14 Pts |
| 04:50 | HOWARDBryce Harris made free throw | DUKE–OPP89 – 44 (+45) | Bryce Harris 15 Pts |
| 04:30 | DukeCayden Boozer missed 3-pointer, defensive rebound: Travelle Bryson | Travelle Bryson 2 Reb | |
| 04:27 | DukeDame Sarr foul. | Dame Sarr 4 PF | |
| 04:27 | HOWARDTravelle Bryson made free throw | DUKE–OPP89 – 45 (+44) | Travelle Bryson 9 Pts |
| 04:27 | HOWARDTravelle Bryson made free throw | DUKE–OPP89 – 46 (+43) | Travelle Bryson 10 Pts |
| 04:20 | DukeTurnover: Nik Khamenia, steal by Ose Okojie | Nik Khamenia 5 TO Ose Okojie 2 Stl |
|
| 03:53 | HOWARDBj Powell made 3-pointer (assist: Bryce Harris) | DUKE–OPP89 – 49 (+40) | Bj Powell 8 Pts Bryce Harris 3 Ast |
| 03:41 | Duke30sec timeout. | ||
| 03:41 | HOWARDMedia timeout. | ||
| 03:41 |
Duke —
In: Cameron Sheffield, Ifeanyi Ufochukwu, Jack Scott
Out: Caleb Foster, Dame Sarr, Nik Khamenia
|
||
| 03:24 | DukeCameron Sheffield made 3-pointer (assist: Cayden Boozer) | DUKE–OPP92 – 49 (+43) | Cameron Sheffield 3 Pts Cayden Boozer 7 Ast |
| 03:05 | HOWARDBryce Harris missed 3-pointer, defensive rebound: Darren Harris | Darren Harris 1 Reb | |
| 02:56 | DukeCameron Sheffield missed 3-pointer, defensive rebound: Travelle Bryson | Travelle Bryson 3 Reb | |
| 02:47 | HOWARDTravelle Bryson made 3-pointer (assist: Ose Okojie) | DUKE–OPP92 – 52 (+40) | Travelle Bryson 13 Pts Ose Okojie 2 Ast |
| 02:45 | HOWARD30sec timeout. | ||
| 02:45 |
Howard —
In: Shane Frazier, Julian Johnson, River Smith, Calvin Robins Jr..
Out: Jeremiah Johnson, Ose Okojie, Travelle Bryson, Bryce Harris
|
||
| 02:31 | DukeCayden Boozer missed layup, offensive rebound: Ifeanyi Ufochukwu | Ifeanyi Ufochukwu 1 Reb | |
| 02:29 | DukeIfeanyi Ufochukwu missed layup, blocked by Julian Johnson, offensive rebound: Ifeanyi Ufochukwu | Julian Johnson 1 Blk Ifeanyi Ufochukwu 2 Reb |
|
| 02:26 | DukeDarren Harris missed 3-pointer, defensive rebound: River Smith | River Smith 1 Reb | |
| 02:10 | HOWARDCalvin Robins Jr.. foul. | Calvin Robins Jr.. 1 PF | |
| 02:10 | HOWARDTurnover: Calvin Robins Jr.. | Calvin Robins Jr.. 1 TO | |
| 01:59 | DukeCameron Sheffield missed 3-pointer, defensive rebound: Shane Frazier | Shane Frazier 1 Reb | |
| 01:48 | HOWARDBj Powell missed layup, offensive rebound: Julian Johnson | Julian Johnson 1 Reb | |
| 01:34 | HOWARDShane Frazier made layup (assist: Julian Johnson) | DUKE–OPP92 – 54 (+38) | Shane Frazier 2 Pts Julian Johnson 1 Ast |
| 01:17 | DukeTurnover: Ifeanyi Ufochukwu, steal by Julian Johnson | Ifeanyi Ufochukwu 1 TO Julian Johnson 1 Stl |
|
| 00:54 | DukeIfeanyi Ufochukwu foul. | Ifeanyi Ufochukwu 1 PF | |
| 00:54 | HOWARDJulian Johnson missed free throw, deadball rebound: Team | ||
| 00:54 | HOWARDJulian Johnson made free throw | DUKE–OPP92 – 55 (+37) | Julian Johnson 1 Pts |
| 00:42 | HOWARDBj Powell foul. | Bj Powell 3 PF | |
| 00:42 | DukeCayden Boozer missed free throw, deadball rebound: Team | ||
| 00:42 | DukeCayden Boozer made free throw | DUKE–OPP93 – 55 (+38) | Cayden Boozer 4 Pts |
| 00:16 | DukeCameron Sheffield foul. | Cameron Sheffield 1 PF | |
| 00:16 | HOWARDRiver Smith missed free throw, deadball rebound: Team | ||
| 00:16 | HOWARDRiver Smith made free throw | DUKE–OPP93 – 56 (+37) | River Smith 1 Pts |