#6 Duke
95
Win
Saturday, November 8, 2025
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Western Carolina
54
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 45 | 50 | 95 |
| Western Carolina | 21 | 33 | 54 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:51 | DukeTurnover: Patrick Ngongba | Patrick Ngongba 1 TO | |
| 19:46 | DukeCaleb Foster foul. | Caleb Foster 1 PF | |
| 19:28 | WESTERN Cord Stansberry missed layup, defensive rebound: Dame Sarr | Dame Sarr 1 Reb | |
| 19:23 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Abdulai Fanta Kabba | Abdulai Fanta Kabba 1 Reb | |
| 19:03 | DukeCameron Boozer foul. | Cameron Boozer 1 PF | |
| 19:03 | WESTERN Cj Hyland made free throw | DUKE–OPP0 – 1 (-1) | Cj Hyland 1 Pts |
| 19:03 | WESTERN Cj Hyland made free throw | DUKE–OPP0 – 2 (-2) | Cj Hyland 2 Pts |
| 18:55 | DukeCameron Boozer missed 3-pointer, defensive rebound: Abdulai Fanta Kabba | Abdulai Fanta Kabba 2 Reb | |
| 18:24 | WESTERN Marcus Kell made jump shot | DUKE–OPP0 – 4 (-4) | Marcus Kell 2 Pts |
| 18:14 | DukeCameron Boozer made layup | DUKE–OPP2 – 4 (-2) | Cameron Boozer 2 Pts |
| 18:14 | WESTERN Abdulai Fanta Kabba foul. | Abdulai Fanta Kabba 1 PF | |
| 18:14 | DukeCameron Boozer made free throw | DUKE–OPP3 – 4 (-1) | Cameron Boozer 3 Pts |
| 17:52 | WESTERN Cj Hyland missed jump shot, defensive rebound: Patrick Ngongba | Patrick Ngongba 1 Reb | |
| 17:45 | WESTERN Julien Soumaoro foul. | Julien Soumaoro 1 PF | |
| 17:43 | DukeCaleb Foster missed 3-pointer, offensive rebound: Cameron Boozer | Cameron Boozer 1 Reb | |
| 17:40 | WESTERN Marcus Kell foul. | Marcus Kell 1 PF | |
| 17:39 | DukeCameron Boozer made 3-pointer (assist: Caleb Foster) | DUKE–OPP6 – 4 (+2) | Cameron Boozer 6 Pts Caleb Foster 1 Ast |
| 17:30 | DukeIsaiah Evans foul. | Isaiah Evans 1 PF | |
| 17:22 | WESTERN Julien Soumaoro missed 3-pointer, offensive rebound: Marcus Kell | Marcus Kell 1 Reb | |
| 17:17 | WESTERN Cord Stansberry missed 3-pointer, defensive rebound: Patrick Ngongba | Patrick Ngongba 2 Reb | |
| 17:03 | DukeCaleb Foster missed 3-pointer, defensive rebound: Cord Stansberry | Cord Stansberry 1 Reb | |
| 16:41 | WESTERN Marcus Kell missed jump shot, blocked by Dame Sarr, offensive rebound: Team | Dame Sarr 1 Blk | |
| 16:40 |
Duke —
In: Cayden Boozer, Maliq Brown, Darren Harris, Nik Khamenia
Out: Caleb Foster, Isaiah Evans, Dame Sarr, Patrick Ngongba
Western Carolina —
In: Justin Johnson, Tahlan Pettway, Samuel Dada
Out: Cj Hyland, Julien Soumaoro, Abdulai Fanta Kabba
|
||
| 16:32 | WESTERN Turnover: Team | ||
| 16:32 | WESTERN Media timeout. | ||
| 16:20 | DukeMaliq Brown made dunk (assist: Cayden Boozer) | DUKE–OPP8 – 4 (+4) | Maliq Brown 2 Pts Cayden Boozer 1 Ast |
| 16:02 | WESTERN Justin Johnson missed layup, offensive rebound: Justin Johnson | Justin Johnson 1 Reb | |
| 15:49 | WESTERN Marcus Kell made jump shot | DUKE–OPP8 – 6 (+2) | Marcus Kell 4 Pts |
| 15:42 | DukeNik Khamenia made 3-pointer (assist: Cayden Boozer) | DUKE–OPP11 – 6 (+5) | Nik Khamenia 3 Pts Cayden Boozer 2 Ast |
| 15:24 | WESTERN Cord Stansberry missed jump shot, defensive rebound: Nik Khamenia | Nik Khamenia 1 Reb | |
| 15:10 | DukeCayden Boozer missed 3-pointer, defensive rebound: Samuel Dada | Samuel Dada 1 Reb | |
| 14:58 | WESTERN Marcus Kell missed 3-pointer, defensive rebound: Nik Khamenia | Nik Khamenia 2 Reb | |
| 14:47 | DukeCayden Boozer made layup | DUKE–OPP13 – 6 (+7) | Cayden Boozer 2 Pts |
| 14:47 | WESTERN Tahlan Pettway foul. | Tahlan Pettway 1 PF | |
| 14:47 |
Duke —
In: Patrick Ngongba
Out: Cameron Boozer
Western Carolina —
In: Chase McKey, Abdulai Fanta Kabba, Tidjiane Dioumassi
Out: Cord Stansberry, Samuel Dada, Marcus Kell
|
||
| 14:47 | DukeCayden Boozer missed free throw, defensive rebound: Justin Johnson | Justin Johnson 2 Reb | |
| 14:35 | WESTERN Justin Johnson missed 3-pointer, defensive rebound: Maliq Brown | Maliq Brown 1 Reb | |
| 14:20 | DukeNik Khamenia missed 3-pointer, defensive rebound: Chase McKey | Chase McKey 1 Reb | |
| 13:50 | WESTERN Tahlan Pettway missed jump shot, defensive rebound: Cayden Boozer | Cayden Boozer 1 Reb | |
| 13:38 |
Western Carolina —
In: Julien Soumaoro
Out: Justin Johnson
|
||
| 13:30 | DukeCayden Boozer made jump shot | DUKE–OPP15 – 6 (+9) | Cayden Boozer 4 Pts |
| 13:17 | WESTERN Julien Soumaoro missed 3-pointer, defensive rebound: Cayden Boozer | Cayden Boozer 2 Reb | |
| 13:07 | WESTERN Abdulai Fanta Kabba foul. | Abdulai Fanta Kabba 2 PF | |
| 13:07 | DukeNik Khamenia made free throw | DUKE–OPP16 – 6 (+10) | Nik Khamenia 4 Pts |
| 13:07 |
Duke —
In: Dame Sarr
Out: Maliq Brown
Western Carolina —
In: Samuel Dada, Marcus Kell
Out: Chase McKey, Abdulai Fanta Kabba
|
||
| 13:07 | DukeNik Khamenia made free throw | DUKE–OPP17 – 6 (+11) | Nik Khamenia 5 Pts |
| 12:45 | WESTERN Samuel Dada foul. | Samuel Dada 1 PF | |
| 12:45 | WESTERN Turnover: Samuel Dada | Samuel Dada 1 TO | |
| 12:45 |
Western Carolina —
In: Cord Stansberry
Out: Tahlan Pettway
|
||
| 12:34 | DukePatrick Ngongba made dunk (assist: Darren Harris) | DUKE–OPP19 – 6 (+13) | Patrick Ngongba 2 Pts Darren Harris 1 Ast |
| 12:20 | WESTERN Samuel Dada missed jump shot, offensive rebound: Marcus Kell | Marcus Kell 2 Reb | |
| 12:10 | WESTERN Tidjiane Dioumassi missed 3-pointer, defensive rebound: Patrick Ngongba | Patrick Ngongba 3 Reb | |
| 11:56 | DukeNik Khamenia missed 3-pointer, defensive rebound: Cord Stansberry | Cord Stansberry 2 Reb | |
| 11:44 | WESTERN Media timeout. | ||
| 11:44 |
Western Carolina —
In: Cj Hyland
Out: Tidjiane Dioumassi
|
||
| 11:33 | DukeNik Khamenia foul. | Nik Khamenia 1 PF | |
| 11:33 |
Duke —
In: Caleb Foster, Isaiah Evans, Cameron Boozer
Out: Cayden Boozer, Darren Harris, Nik Khamenia
|
||
| 11:21 | WESTERN Marcus Kell missed jump shot, blocked by Cameron Boozer, offensive rebound: Marcus Kell | Cameron Boozer 1 Blk Marcus Kell 3 Reb |
|
| 11:13 | WESTERN Cj Hyland missed jump shot, blocked by Isaiah Evans, defensive rebound: Patrick Ngongba | Isaiah Evans 1 Blk Patrick Ngongba 4 Reb |
|
| 11:03 | DukeCameron Boozer missed 3-pointer, offensive rebound: Dame Sarr | Dame Sarr 2 Reb | |
| 10:49 | DukePatrick Ngongba made layup (assist: Caleb Foster) | DUKE–OPP21 – 6 (+15) | Patrick Ngongba 4 Pts Caleb Foster 2 Ast |
| 10:36 | WESTERN Cord Stansberry missed jump shot, defensive rebound: Cameron Boozer | Cameron Boozer 2 Reb | |
| 10:23 | WESTERN Samuel Dada foul. | Samuel Dada 2 PF | |
| 10:23 | DukeCameron Boozer made free throw | DUKE–OPP22 – 6 (+16) | Cameron Boozer 7 Pts |
| 10:23 |
Western Carolina —
In: Chase McKey
Out: Samuel Dada
|
||
| 10:23 | DukeCameron Boozer made free throw | DUKE–OPP23 – 6 (+17) | Cameron Boozer 8 Pts |
| 10:03 | WESTERN Cord Stansberry missed layup, defensive rebound: Patrick Ngongba | Patrick Ngongba 5 Reb | |
| 09:44 | WESTERN Cj Hyland foul. | Cj Hyland 1 PF | |
| 09:42 | DukeDame Sarr made free throw | DUKE–OPP24 – 6 (+18) | Dame Sarr 1 Pts |
| 09:42 | DukeDame Sarr missed free throw, deadball rebound: Team | ||
| 09:42 |
Duke —
In: Maliq Brown
Out: Patrick Ngongba
|
||
| 09:42 | DukeDame Sarr missed free throw, defensive rebound: Marcus Kell | Marcus Kell 4 Reb | |
| 09:23 | WESTERN Marcus Kell missed 3-pointer, defensive rebound: Dame Sarr | Dame Sarr 3 Reb | |
| 09:16 | WESTERN Chase McKey foul. | Chase McKey 1 PF | |
| 09:16 | DukeDame Sarr made free throw | DUKE–OPP25 – 6 (+19) | Dame Sarr 2 Pts |
| 09:16 | DukeDame Sarr missed free throw, defensive rebound: Marcus Kell | Marcus Kell 5 Reb | |
| 09:13 |
Duke —
In: Nik Khamenia
Out: Dame Sarr
|
||
| 08:55 | WESTERN Julien Soumaoro made 3-pointer | DUKE–OPP25 – 9 (+16) | Julien Soumaoro 3 Pts |
| 08:41 |
Western Carolina —
In: Fischer Brown
Out: Cord Stansberry
|
||
| 08:27 | DukeCameron Boozer made layup | DUKE–OPP27 – 9 (+18) | Cameron Boozer 10 Pts |
| 08:18 | DukeCaleb Foster foul. | Caleb Foster 2 PF | |
| 08:18 |
Duke —
In: Cayden Boozer
Out: Caleb Foster
Western Carolina —
In: Abdulai Fanta Kabba
Out: Chase McKey
|
||
| 08:05 | WESTERN Marcus Kell missed 3-pointer, defensive rebound: Isaiah Evans | Isaiah Evans 1 Reb | |
| 07:59 | DukeIsaiah Evans missed 3-pointer, offensive rebound: Cameron Boozer | Cameron Boozer 3 Reb | |
| 07:49 | DukeCameron Boozer missed 3-pointer, offensive rebound: Nik Khamenia | Nik Khamenia 3 Reb | |
| 07:36 | DukeCayden Boozer missed jump shot, offensive rebound: Cameron Boozer | Cameron Boozer 4 Reb | |
| 07:32 | DukeCameron Boozer made layup | DUKE–OPP29 – 9 (+20) | Cameron Boozer 12 Pts |
| 07:22 | WESTERN Marcus Kell made layup (assist: Abdulai Fanta Kabba) | DUKE–OPP29 – 11 (+18) | Marcus Kell 6 Pts Abdulai Fanta Kabba 1 Ast |
| 07:22 | DukeCameron Boozer foul. | Cameron Boozer 2 PF | |
| 07:22 | WESTERN Media timeout. | ||
| 07:22 |
Duke —
In: Darren Harris, Patrick Ngongba
Out: Maliq Brown, Cameron Boozer
|
||
| 07:22 | WESTERN Marcus Kell made free throw | DUKE–OPP29 – 12 (+17) | Marcus Kell 7 Pts |
| 07:22 |
Western Carolina —
In: Tayeshaun Smith
Out: Marcus Kell
|
||
| 07:20 | DukeTurnover: Cayden Boozer, steal by Cj Hyland | Cayden Boozer 1 TO Cj Hyland 1 Stl |
|
| 07:08 | WESTERN Julien Soumaoro made 3-pointer | DUKE–OPP29 – 15 (+14) | Julien Soumaoro 6 Pts |
| 06:44 | DukeTurnover: Isaiah Evans, steal by Cj Hyland | Isaiah Evans 1 TO Cj Hyland 2 Stl |
|
| 06:36 | WESTERN Abdulai Fanta Kabba missed layup, defensive rebound: Patrick Ngongba | Patrick Ngongba 6 Reb | |
| 06:23 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Abdulai Fanta Kabba | Abdulai Fanta Kabba 3 Reb | |
| 05:53 | WESTERN Fischer Brown missed 3-pointer, offensive rebound: Julien Soumaoro | Julien Soumaoro 1 Reb | |
| 05:31 | WESTERN Julien Soumaoro missed jump shot, defensive rebound: Isaiah Evans | Isaiah Evans 2 Reb | |
| 05:22 | WESTERN Cj Hyland foul. | Cj Hyland 2 PF | |
| 05:22 | DukeIsaiah Evans made free throw | DUKE–OPP30 – 15 (+15) | Isaiah Evans 1 Pts |
| 05:22 |
Duke —
In: Maliq Brown
Out: Patrick Ngongba
Western Carolina —
In: Cord Stansberry, Tahlan Pettway, Samuel Dada
Out: Cj Hyland, Julien Soumaoro, Abdulai Fanta Kabba
|
||
| 05:22 | DukeIsaiah Evans made free throw | DUKE–OPP31 – 15 (+16) | Isaiah Evans 2 Pts |
| 05:22 |
Duke —
In: Dame Sarr
Out: Isaiah Evans
|
||
| 05:08 | WESTERN Tahlan Pettway missed 3-pointer, defensive rebound: Cayden Boozer | Cayden Boozer 3 Reb | |
| 05:00 | DukeCayden Boozer missed 3-pointer, defensive rebound: Samuel Dada | Samuel Dada 2 Reb | |
| 04:38 | DukeNik Khamenia foul. | Nik Khamenia 2 PF | |
| 04:38 | WESTERN Cord Stansberry missed free throw, deadball rebound: Team | ||
| 04:38 |
Duke —
In: Cameron Boozer
Out: Nik Khamenia
Western Carolina —
In: Justin Johnson
Out: Fischer Brown
|
||
| 04:38 | WESTERN Cord Stansberry made free throw | DUKE–OPP31 – 16 (+15) | Cord Stansberry 1 Pts |
| 04:28 | WESTERN Tayeshaun Smith foul. | Tayeshaun Smith 1 PF | |
| 04:28 | DukeCameron Boozer made free throw | DUKE–OPP32 – 16 (+16) | Cameron Boozer 13 Pts |
| 04:28 | DukeCameron Boozer made free throw | DUKE–OPP33 – 16 (+17) | Cameron Boozer 14 Pts |
| 03:57 | WESTERN Justin Johnson missed 3-pointer, defensive rebound: Cayden Boozer | Cayden Boozer 4 Reb | |
| 03:52 | WESTERN Media timeout. | ||
| 03:52 |
Western Carolina —
In: Marcus Kell
Out: Tayeshaun Smith
|
||
| 03:34 | DukeCayden Boozer made 3-pointer (assist: Cameron Boozer) | DUKE–OPP36 – 16 (+20) | Cayden Boozer 7 Pts Cameron Boozer 1 Ast |
| 03:10 | WESTERN Justin Johnson missed jump shot, defensive rebound: Dame Sarr | Dame Sarr 4 Reb | |
| 03:02 | DukeDame Sarr missed layup, defensive rebound: Tahlan Pettway | Tahlan Pettway 1 Reb | |
| 02:49 | WESTERN Samuel Dada missed layup, defensive rebound: Cameron Boozer | Cameron Boozer 5 Reb | |
| 02:30 | DukeDame Sarr missed 3-pointer, offensive rebound: Cameron Boozer | Cameron Boozer 6 Reb | |
| 02:23 | WESTERN Justin Johnson foul. | Justin Johnson 1 PF | |
| 02:22 | DukeDarren Harris made free throw | DUKE–OPP37 – 16 (+21) | Darren Harris 1 Pts |
| 02:22 | DukeDarren Harris made free throw | DUKE–OPP38 – 16 (+22) | Darren Harris 2 Pts |
| 02:22 |
Duke —
In: Isaiah Evans, Patrick Ngongba
Out: Maliq Brown, Dame Sarr
Western Carolina —
In: Julien Soumaoro
Out: Justin Johnson
|
||
| 02:22 | DukeDarren Harris made free throw | DUKE–OPP39 – 16 (+23) | Darren Harris 3 Pts |
| 02:22 |
Duke —
In: Caleb Foster
Out: Darren Harris
|
||
| 02:10 | WESTERN Cord Stansberry made jump shot | DUKE–OPP39 – 18 (+21) | Cord Stansberry 3 Pts |
| 01:51 | DukePatrick Ngongba made layup (assist: Cameron Boozer) | DUKE–OPP41 – 18 (+23) | Patrick Ngongba 6 Pts Cameron Boozer 2 Ast |
| 01:50 | WESTERN 30sec timeout. | ||
| 01:33 | WESTERN Turnover: Tahlan Pettway | Tahlan Pettway 1 TO | |
| 01:20 | DukeCameron Boozer missed jump shot, defensive rebound: Samuel Dada | Samuel Dada 3 Reb | |
| 00:53 | WESTERN Turnover: Marcus Kell, steal by Cayden Boozer | Marcus Kell 1 TO Cayden Boozer 1 Stl |
|
| 00:48 | DukeCaleb Foster made layup (assist: Cameron Boozer) | DUKE–OPP43 – 18 (+25) | Caleb Foster 2 Pts Cameron Boozer 3 Ast |
| 00:38 | WESTERN Julien Soumaoro made 3-pointer (assist: Tahlan Pettway) | DUKE–OPP43 – 21 (+22) | Julien Soumaoro 9 Pts Tahlan Pettway 1 Ast |
| 00:25 | Duke30sec timeout. | ||
| 00:13 | DukeCameron Boozer missed 3-pointer, offensive rebound: Isaiah Evans | Isaiah Evans 3 Reb | |
| 00:13 | WESTERN Julien Soumaoro foul. | Julien Soumaoro 2 PF | |
| 00:13 | DukeIsaiah Evans made free throw | DUKE–OPP44 – 21 (+23) | Isaiah Evans 3 Pts |
| 00:13 |
Duke —
In: Maliq Brown, Darren Harris
Out: Caleb Foster, Cameron Boozer
|
||
| 00:13 | DukeIsaiah Evans made free throw | DUKE–OPP45 – 21 (+24) | Isaiah Evans 4 Pts |
| 00:00 | WESTERN Cord Stansberry missed 3-pointer, defensive rebound: Cayden Boozer | Cayden Boozer 5 Reb | |