#2 Duke
82
Win
Saturday, March 8, 2025
Chapel Hill, N.C.
Smith Center
Att: 21,750
North Carolina
69
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 43 | 39 | 82 |
| North Carolina | 42 | 27 | 69 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:29 | DukeKon Knueppel made jump shot | DUKE–OPP2 – 0 (+2) | Kon Knueppel 2 Pts |
| 19:08 | NORTH CATurnover: Rj Davis, steal by Khaman Maluach | Rj Davis 1 TO Khaman Maluach 1 Stl |
|
| 19:05 | DukeTyrese Proctor missed layup, blocked by Elliot Cadeau, offensive rebound: Team | Elliot Cadeau 1 Blk | |
| 19:02 | DukeCooper Flagg made 3-pointer (assist: Kon Knueppel) | DUKE–OPP5 – 0 (+5) | Cooper Flagg 3 Pts Kon Knueppel 1 Ast |
| 18:37 | NORTH CAElliot Cadeau made layup | DUKE–OPP5 – 2 (+3) | Elliot Cadeau 2 Pts |
| 18:19 | DukeCooper Flagg missed 3-pointer, defensive rebound: Jae'Lyn Withers | Jae'Lyn Withers 1 Reb | |
| 17:58 | NORTH CATurnover: Elliot Cadeau, steal by Kon Knueppel | Elliot Cadeau 1 TO Kon Knueppel 1 Stl |
|
| 17:52 | NORTH CAElliot Cadeau foul. | Elliot Cadeau 1 PF | |
| 17:52 | DukeSion James missed free throw, deadball rebound: Team | ||
| 17:52 |
North Carolina —
In: Ven-Allen Lubin
Out: Tyzhaun Claude
|
||
| 17:52 | DukeSion James made free throw | DUKE–OPP6 – 2 (+4) | Sion James 1 Pts |
| 17:44 | NORTH CAElliot Cadeau missed jump shot, defensive rebound: Cooper Flagg | Cooper Flagg 1 Reb | |
| 17:33 | DukeCooper Flagg missed jump shot, defensive rebound: Elliot Cadeau | Elliot Cadeau 1 Reb | |
| 17:23 | NORTH CATurnover: Elliot Cadeau, steal by Sion James | Elliot Cadeau 2 TO Sion James 1 Stl |
|
| 17:18 | DukeSion James made layup (assist: Cooper Flagg) | DUKE–OPP8 – 2 (+6) | Sion James 3 Pts Cooper Flagg 1 Ast |
| 16:58 | NORTH CADrake Powell made 3-pointer (assist: Elliot Cadeau) | DUKE–OPP8 – 5 (+3) | Drake Powell 3 Pts Elliot Cadeau 1 Ast |
| 16:26 | DukeTurnover: Sion James, steal by Elliot Cadeau | Sion James 1 TO Elliot Cadeau 1 Stl |
|
| 16:11 | NORTH CAElliot Cadeau missed layup, defensive rebound: Team | ||
| 16:04 | DukeTurnover: Kon Knueppel, steal by Drake Powell | Kon Knueppel 1 TO Drake Powell 1 Stl |
|
| 16:03 |
North Carolina —
In: Seth Trimble, Ian Jackson
Out: Elliot Cadeau, Jae'Lyn Withers
|
||
| 15:49 | DukeCooper Flagg foul. | Cooper Flagg 1 PF | |
| 15:49 | DukeMedia timeout. | ||
| 15:49 |
Duke —
In: Maliq Brown
Out: Khaman Maluach
|
||
| 15:49 | NORTH CADrake Powell made free throw | DUKE–OPP8 – 6 (+2) | Drake Powell 4 Pts |
| 15:49 | NORTH CADrake Powell made free throw | DUKE–OPP8 – 7 (+1) | Drake Powell 5 Pts |
| 15:42 | NORTH CADrake Powell foul. | Drake Powell 1 PF | |
| 15:36 | DukeTurnover: Kon Knueppel, steal by Seth Trimble | Kon Knueppel 2 TO Seth Trimble 1 Stl |
|
| 15:21 | NORTH CASeth Trimble missed 3-pointer, defensive rebound: Sion James | Sion James 1 Reb | |
| 15:09 | DukeSion James made jump shot | DUKE–OPP10 – 7 (+3) | Sion James 5 Pts |
| 15:09 | NORTH CAIan Jackson foul. | Ian Jackson 1 PF | |
| 15:09 |
Duke —
In: Isaiah Evans
Out: Tyrese Proctor
|
||
| 15:09 | DukeSion James made free throw | DUKE–OPP11 – 7 (+4) | Sion James 6 Pts |
| 14:51 | NORTH CARj Davis made 3-pointer | DUKE–OPP11 – 10 (+1) | Rj Davis 3 Pts |
| 14:29 | DukeTurnover: Isaiah Evans | Isaiah Evans 1 TO | |
| 14:19 | NORTH CAIan Jackson missed 3-pointer, defensive rebound: Sion James | Sion James 2 Reb | |
| 14:03 | DukeKon Knueppel made 3-pointer (assist: Maliq Brown) | DUKE–OPP14 – 10 (+4) | Kon Knueppel 5 Pts Maliq Brown 1 Ast |
| 13:46 | DukeIsaiah Evans foul. | Isaiah Evans 1 PF | |
| 13:46 | NORTH CASeth Trimble made free throw | DUKE–OPP14 – 11 (+3) | Seth Trimble 1 Pts |
| 13:46 | NORTH CASeth Trimble made free throw | DUKE–OPP14 – 12 (+2) | Seth Trimble 2 Pts |
| 13:31 | DukeKon Knueppel made 3-pointer (assist: Maliq Brown) | DUKE–OPP17 – 12 (+5) | Kon Knueppel 8 Pts Maliq Brown 2 Ast |
| 13:02 | NORTH CASeth Trimble missed jump shot, defensive rebound: Maliq Brown | Maliq Brown 1 Reb | |
| 12:53 | DukeCooper Flagg foul. | Cooper Flagg 2 PF | |
| 12:53 | DukeTurnover: Cooper Flagg | Cooper Flagg 1 TO | |
| 12:53 |
North Carolina —
In: Jalen Washington
Out: Ven-Allen Lubin
Duke —
In: Tyrese Proctor, Khaman Maluach, Mason Gillis
Out: Cooper Flagg, Maliq Brown, Sion James
|
||
| 12:35 | NORTH CAIan Jackson made layup | DUKE–OPP17 – 14 (+3) | Ian Jackson 2 Pts |
| 12:15 | DukeTyrese Proctor made 3-pointer | DUKE–OPP20 – 14 (+6) | Tyrese Proctor 3 Pts |
| 12:04 | NORTH CARj Davis missed jump shot, defensive rebound: Isaiah Evans | Isaiah Evans 1 Reb | |
| 11:54 | DukeKon Knueppel made layup | DUKE–OPP22 – 14 (+8) | Kon Knueppel 10 Pts |
| 11:30 | NORTH CAIan Jackson made 3-pointer | DUKE–OPP22 – 17 (+5) | Ian Jackson 5 Pts |
| 11:10 | DukeTyrese Proctor missed layup, offensive rebound: Khaman Maluach | Khaman Maluach 1 Reb | |
| 11:06 | DukeKhaman Maluach made tip-in | DUKE–OPP24 – 17 (+7) | Khaman Maluach 2 Pts |
| 11:02 | DukeMason Gillis foul. | Mason Gillis 1 PF | |
| 11:02 | DukeMedia timeout. | ||
| 11:02 |
North Carolina —
In: Elliot Cadeau, Jae'Lyn Withers
Out: Rj Davis, Drake Powell
Duke —
In: Sion James
Out: Isaiah Evans
|
||
| 11:02 | NORTH CASeth Trimble made free throw | DUKE–OPP24 – 18 (+6) | Seth Trimble 3 Pts |
| 11:02 | NORTH CASeth Trimble made free throw | DUKE–OPP24 – 19 (+5) | Seth Trimble 4 Pts |
| 10:48 | DukeSion James made layup | DUKE–OPP26 – 19 (+7) | Sion James 8 Pts |
| 10:25 | NORTH CAJae'Lyn Withers missed 3-pointer, defensive rebound: Tyrese Proctor | Tyrese Proctor 1 Reb | |
| 10:00 | DukeTyrese Proctor made 3-pointer | DUKE–OPP29 – 19 (+10) | Tyrese Proctor 6 Pts |
| 09:42 | NORTH CAJalen Washington made layup (assist: Elliot Cadeau) | DUKE–OPP29 – 21 (+8) | Jalen Washington 2 Pts Elliot Cadeau 2 Ast |
| 09:21 | DukeTyrese Proctor made layup | DUKE–OPP31 – 21 (+10) | Tyrese Proctor 8 Pts |
| 08:56 | NORTH CASeth Trimble missed jump shot, defensive rebound: Sion James | Sion James 3 Reb | |
| 08:39 | NORTH CAIan Jackson foul. | Ian Jackson 2 PF | |
| 08:39 | DukeTyrese Proctor made free throw | DUKE–OPP32 – 21 (+11) | Tyrese Proctor 9 Pts |
| 08:39 |
North Carolina —
In: Rj Davis
Out: Ian Jackson
Duke —
In: Isaiah Evans, Maliq Brown
Out: Kon Knueppel, Khaman Maluach
|
||
| 08:39 | DukeTyrese Proctor made free throw | DUKE–OPP33 – 21 (+12) | Tyrese Proctor 10 Pts |
| 08:18 | NORTH CAJae'Lyn Withers missed jump shot, defensive rebound: Isaiah Evans | Isaiah Evans 2 Reb | |
| 08:09 | NORTH CAElliot Cadeau foul. | Elliot Cadeau 2 PF | |
| 08:09 | DukeIsaiah Evans made free throw | DUKE–OPP34 – 21 (+13) | Isaiah Evans 1 Pts |
| 08:09 | DukeIsaiah Evans made free throw | DUKE–OPP35 – 21 (+14) | Isaiah Evans 2 Pts |
| 08:09 |
North Carolina —
In: Drake Powell, Ven-Allen Lubin
Out: Elliot Cadeau, Jalen Washington
|
||
| 08:09 | DukeIsaiah Evans made free throw | DUKE–OPP36 – 21 (+15) | Isaiah Evans 3 Pts |
| 07:52 | NORTH CAJae'Lyn Withers missed 3-pointer, defensive rebound: Maliq Brown | Maliq Brown 2 Reb | |
| 07:43 | DukeMaliq Brown foul. | Maliq Brown 1 PF | |
| 07:43 | DukeTurnover: Maliq Brown | Maliq Brown 1 TO | |
| 07:43 | DukeMedia timeout. | ||
| 07:43 |
Duke —
In: Kon Knueppel
Out: Sion James
|
||
| 07:32 | DukeMaliq Brown foul. | Maliq Brown 2 PF | |
| 07:32 |
Duke —
In: Patrick Ngongba
Out: Maliq Brown
|
||
| 07:23 | NORTH CAJae'Lyn Withers made layup | DUKE–OPP36 – 23 (+13) | Jae'Lyn Withers 2 Pts |
| 07:02 | DukeKon Knueppel missed 3-pointer, defensive rebound: Rj Davis | Rj Davis 1 Reb | |
| 06:56 | NORTH CARj Davis made 3-pointer | DUKE–OPP36 – 26 (+10) | Rj Davis 6 Pts |
| 06:29 | DukeMason Gillis made 3-pointer (assist: Kon Knueppel) | DUKE–OPP39 – 26 (+13) | Mason Gillis 3 Pts Kon Knueppel 2 Ast |
| 06:02 | DukeTyrese Proctor foul. | Tyrese Proctor 1 PF | |
| 06:02 |
Duke —
In: Sion James
Out: Isaiah Evans
|
||
| 06:02 | NORTH CARj Davis made free throw | DUKE–OPP39 – 27 (+12) | Rj Davis 7 Pts |
| 06:02 | NORTH CARj Davis made free throw | DUKE–OPP39 – 28 (+11) | Rj Davis 8 Pts |
| 05:34 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Ven-Allen Lubin | Ven-Allen Lubin 1 Reb | |
| 05:26 | NORTH CARj Davis missed layup, defensive rebound: Tyrese Proctor | Tyrese Proctor 2 Reb | |
| 05:20 | DukeKon Knueppel missed 3-pointer, offensive rebound: Team | ||
| 05:18 |
Duke —
In: Cooper Flagg, Isaiah Evans, Khaman Maluach
Out: Tyrese Proctor, Mason Gillis, Patrick Ngongba
|
||
| 05:14 | DukeCooper Flagg missed jump shot, defensive rebound: Jae'Lyn Withers | Jae'Lyn Withers 2 Reb | |
| 05:05 | NORTH CAJae'Lyn Withers made layup | DUKE–OPP39 – 30 (+9) | Jae'Lyn Withers 4 Pts |
| 04:47 | DukeCooper Flagg made jump shot | DUKE–OPP41 – 30 (+11) | Cooper Flagg 5 Pts |
| 04:20 | NORTH CADrake Powell missed layup, defensive rebound: Khaman Maluach | Khaman Maluach 2 Reb | |
| 04:09 | DukeIsaiah Evans missed layup, defensive rebound: Drake Powell | Drake Powell 1 Reb | |
| 04:09 | NORTH CAVen-Allen Lubin blocked shot. | Ven-Allen Lubin 1 Blk | |
| 04:01 | NORTH CASeth Trimble missed layup, offensive rebound: Ven-Allen Lubin | Ven-Allen Lubin 2 Reb | |
| 03:58 | NORTH CAVen-Allen Lubin made tip-in | DUKE–OPP41 – 32 (+9) | Ven-Allen Lubin 2 Pts |
| 03:43 | DukeTurnover: Sion James, steal by Seth Trimble | Sion James 2 TO Seth Trimble 2 Stl |
|
| 03:36 | NORTH CADrake Powell missed 3-pointer, defensive rebound: Cooper Flagg | Cooper Flagg 2 Reb | |
| 03:18 | DukeCooper Flagg foul. | Cooper Flagg 3 PF | |
| 03:18 | DukeTurnover: Cooper Flagg | Cooper Flagg 2 TO | |
| 03:18 | DukeMedia timeout. | ||
| 03:18 |
North Carolina —
In: Ian Jackson
Out: Seth Trimble
Duke —
In: Tyrese Proctor, Mason Gillis
Out: Cooper Flagg, Isaiah Evans
|
||
| 02:58 | NORTH CAVen-Allen Lubin made layup (assist: Jae'Lyn Withers) | DUKE–OPP41 – 34 (+7) | Ven-Allen Lubin 4 Pts Jae'Lyn Withers 1 Ast |
| 02:58 | DukeSion James foul. | Sion James 1 PF | |
| 02:58 | NORTH CAVen-Allen Lubin made free throw | DUKE–OPP41 – 35 (+6) | Ven-Allen Lubin 5 Pts |
| 02:44 | DukeMason Gillis missed 3-pointer, defensive rebound: Ven-Allen Lubin | Ven-Allen Lubin 3 Reb | |
| 02:21 | NORTH CARj Davis made 3-pointer | DUKE–OPP41 – 38 (+3) | Rj Davis 11 Pts |
| 01:55 | DukeTurnover: Sion James, steal by Ian Jackson | Sion James 3 TO Ian Jackson 1 Stl |
|
| 01:49 | NORTH CARj Davis made layup | DUKE–OPP41 – 40 (+1) | Rj Davis 13 Pts |
| 01:48 | Duke30sec timeout. | ||
| 01:48 |
North Carolina —
In: Seth Trimble
Out: Ian Jackson
|
||
| 01:40 | NORTH CASeth Trimble foul. | Seth Trimble 1 PF | |
| 01:33 | NORTH CARj Davis foul. | Rj Davis 1 PF | |
| 01:33 | DukeSion James made free throw | DUKE–OPP42 – 40 (+2) | Sion James 9 Pts |
| 01:33 | DukeSion James made free throw | DUKE–OPP43 – 40 (+3) | Sion James 10 Pts |
| 01:20 | NORTH CAJae'Lyn Withers missed 3-pointer, defensive rebound: Khaman Maluach | Khaman Maluach 3 Reb | |
| 01:05 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Seth Trimble | Seth Trimble 1 Reb | |
| 00:41 | NORTH CARj Davis made jump shot | DUKE–OPP43 – 42 (+1) | Rj Davis 15 Pts |
| 00:09 | DukeSion James missed layup, offensive rebound: Khaman Maluach | Khaman Maluach 4 Reb | |
| 00:05 | DukeKhaman Maluach missed tip-in, defensive rebound: Ven-Allen Lubin | Ven-Allen Lubin 4 Reb | |
| 00:00 | NORTH CARj Davis missed 3-pointer, defensive rebound: Khaman Maluach | Khaman Maluach 5 Reb | |