#3 Duke
80
Win
Monday, February 17, 2025
Charlottesville, VA.
John Paul Jones Arena
Att: 14,445
Virginia
62
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 43 | 37 | 80 |
| Virginia | 29 | 33 | 62 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:32 | VIRGINIAJacob Cofie missed layup, defensive rebound: Cooper Flagg | Cooper Flagg 1 Reb | |
| 19:07 | DukeTurnover: Khaman Maluach, steal by Andrew Rohde | Khaman Maluach 1 TO Andrew Rohde 1 Stl |
|
| 18:40 | VIRGINIABlake Buchanan made dunk (assist: Isaac McKneely) | DUKE–OPP0 – 2 (-2) | Blake Buchanan 2 Pts Isaac McKneely 1 Ast |
| 18:21 | DukeCooper Flagg made jump shot | DUKE–OPP2 – 2 (0) | Cooper Flagg 2 Pts |
| 18:07 | VIRGINIAIsaac McKneely made 3-pointer (assist: Andrew Rohde) | DUKE–OPP2 – 5 (-3) | Isaac McKneely 3 Pts Andrew Rohde 1 Ast |
| 17:42 | DukeKon Knueppel missed layup, blocked by Blake Buchanan, offensive rebound: Kon Knueppel | Blake Buchanan 1 Blk Kon Knueppel 1 Reb |
|
| 17:41 | VIRGINIAJacob Cofie foul. | Jacob Cofie 1 PF | |
| 17:41 | DukeKon Knueppel made free throw | DUKE–OPP3 – 5 (-2) | Kon Knueppel 1 Pts |
| 17:41 |
Virginia —
In: Elijah Saunders
Out: Jacob Cofie
|
||
| 17:41 | DukeKon Knueppel made free throw | DUKE–OPP4 – 5 (-1) | Kon Knueppel 2 Pts |
| 17:22 | VIRGINIAElijah Saunders missed 3-pointer, defensive rebound: Khaman Maluach | Khaman Maluach 1 Reb | |
| 17:11 | DukeKon Knueppel made 3-pointer (assist: Sion James) | DUKE–OPP7 – 5 (+2) | Kon Knueppel 5 Pts Sion James 1 Ast |
| 16:50 | VIRGINIADai Dai Ames made layup (assist: Elijah Saunders) | DUKE–OPP7 – 7 (0) | Dai Dai Ames 2 Pts Elijah Saunders 1 Ast |
| 16:27 | DukeCooper Flagg missed layup, offensive rebound: Cooper Flagg | Cooper Flagg 2 Reb | |
| 16:23 | DukeCooper Flagg made tip-in | DUKE–OPP9 – 7 (+2) | Cooper Flagg 4 Pts |
| 16:08 | VIRGINIAAndrew Rohde made 3-pointer (assist: Isaac McKneely) | DUKE–OPP9 – 10 (-1) | Andrew Rohde 3 Pts Isaac McKneely 2 Ast |
| 15:49 | DukeKhaman Maluach made dunk (assist: Sion James) | DUKE–OPP11 – 10 (+1) | Khaman Maluach 2 Pts Sion James 2 Ast |
| 15:20 | VIRGINIADai Dai Ames made jump shot | DUKE–OPP11 – 12 (-1) | Dai Dai Ames 4 Pts |
| 15:00 | DukeTyrese Proctor made layup | DUKE–OPP13 – 12 (+1) | Tyrese Proctor 2 Pts |
| 14:41 | DukeTyrese Proctor foul. | Tyrese Proctor 1 PF | |
| 14:41 | DukeMedia timeout. | ||
| 14:41 |
Duke —
In: Maliq Brown
Out: Khaman Maluach
|
||
| 14:29 | VIRGINIATurnover: Andrew Rohde, steal by Kon Knueppel | Andrew Rohde 1 TO Kon Knueppel 1 Stl |
|
| 14:09 | DukeKon Knueppel missed jump shot, offensive rebound: Kon Knueppel | Kon Knueppel 2 Reb | |
| 14:05 | DukeKon Knueppel missed tip-in, offensive rebound: Maliq Brown | Maliq Brown 1 Reb | |
| 14:03 | DukeMaliq Brown made dunk | DUKE–OPP15 – 12 (+3) | Maliq Brown 2 Pts |
| 13:34 | VIRGINIAAndrew Rohde missed layup, defensive rebound: Cooper Flagg | Cooper Flagg 3 Reb | |
| 13:26 | DukeTurnover: Sion James | Sion James 1 TO | |
| 13:26 |
Virginia —
In: Taine Murray, Anthony Robinson
Out: Blake Buchanan, Dai Dai Ames
Duke —
In: Mason Gillis
Out: Sion James
|
||
| 13:01 | VIRGINIATaine Murray missed layup, blocked by Cooper Flagg, defensive rebound: Cooper Flagg | Cooper Flagg 1 Blk Cooper Flagg 4 Reb |
|
| 12:44 | DukeTyrese Proctor made 3-pointer | DUKE–OPP18 – 12 (+6) | Tyrese Proctor 5 Pts |
| 12:25 | VIRGINIAElijah Saunders missed layup, defensive rebound: Cooper Flagg | Cooper Flagg 5 Reb | |
| 12:05 | DukeTurnover: Mason Gillis, steal by Isaac McKneely | Mason Gillis 1 TO Isaac McKneely 1 Stl |
|
| 11:45 | VIRGINIAAnthony Robinson missed dunk, defensive rebound: Cooper Flagg | Cooper Flagg 6 Reb | |
| 11:37 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Andrew Rohde | Andrew Rohde 1 Reb | |
| 11:20 | VIRGINIAAndrew Rohde made layup | DUKE–OPP18 – 14 (+4) | Andrew Rohde 5 Pts |
| 10:50 | DukeKon Knueppel made 3-pointer (assist: Mason Gillis) | DUKE–OPP21 – 14 (+7) | Kon Knueppel 8 Pts Mason Gillis 1 Ast |
| 10:22 | DukeMedia timeout. | ||
| 10:22 |
Virginia —
In: Dai Dai Ames, Ishan Sharma
Out: Andrew Rohde, Isaac McKneely
Duke —
In: Isaiah Evans, Sion James
Out: Cooper Flagg, Tyrese Proctor
|
||
| 10:12 | VIRGINIADai Dai Ames missed 3-pointer, defensive rebound: Sion James | Sion James 1 Reb | |
| 10:03 | DukeIsaiah Evans made 3-pointer (assist: Sion James) | DUKE–OPP24 – 14 (+10) | Isaiah Evans 3 Pts Sion James 3 Ast |
| 09:32 | VIRGINIAIshan Sharma missed jump shot, defensive rebound: Mason Gillis | Mason Gillis 1 Reb | |
| 09:13 | VIRGINIAIshan Sharma foul. | Ishan Sharma 1 PF | |
| 09:13 |
Virginia —
In: Blake Buchanan, Andrew Rohde, Jacob Cofie, Isaac McKneely
Out: Elijah Saunders, Ishan Sharma, Taine Murray, Anthony Robinson
Duke —
In: Khaman Maluach
Out: Maliq Brown
|
||
| 09:04 | DukeMason Gillis missed 3-pointer, defensive rebound: Andrew Rohde | Andrew Rohde 2 Reb | |
| 08:38 | VIRGINIATurnover: Isaac McKneely, steal by Mason Gillis | Isaac McKneely 1 TO Mason Gillis 1 Stl |
|
| 08:28 | DukeMason Gillis missed layup, offensive rebound: Mason Gillis | Mason Gillis 2 Reb | |
| 08:24 | DukeKon Knueppel missed 3-pointer, offensive rebound: Isaiah Evans | Isaiah Evans 1 Reb | |
| 08:19 | DukeIsaiah Evans made 3-pointer | DUKE–OPP27 – 14 (+13) | Isaiah Evans 6 Pts |
| 07:52 | DukeSion James foul. | Sion James 1 PF | |
| 07:52 | DukeMedia timeout. | ||
| 07:52 |
Duke —
In: Cooper Flagg, Tyrese Proctor
Out: Kon Knueppel, Sion James
|
||
| 07:52 | VIRGINIAAndrew Rohde made free throw | DUKE–OPP27 – 15 (+12) | Andrew Rohde 6 Pts |
| 07:52 | VIRGINIAAndrew Rohde made free throw | DUKE–OPP27 – 16 (+11) | Andrew Rohde 7 Pts |
| 07:22 | DukeCooper Flagg missed 3-pointer, offensive rebound: Khaman Maluach | Khaman Maluach 2 Reb | |
| 07:17 | DukeIsaiah Evans made 3-pointer (assist: Khaman Maluach) | DUKE–OPP30 – 16 (+14) | Isaiah Evans 9 Pts Khaman Maluach 1 Ast |
| 06:55 | VIRGINIAIsaac McKneely made 3-pointer (assist: Dai Dai Ames) | DUKE–OPP30 – 19 (+11) | Isaac McKneely 6 Pts Dai Dai Ames 1 Ast |
| 06:48 | DukeMason Gillis missed 3-pointer, defensive rebound: Team | ||
| 06:45 |
Duke —
In: Sion James
Out: Mason Gillis
Virginia —
In: Anthony Robinson
Out: Blake Buchanan
|
||
| 06:25 | VIRGINIAIsaac McKneely missed 3-pointer, defensive rebound: Khaman Maluach | Khaman Maluach 3 Reb | |
| 06:08 | DukeCooper Flagg made layup (assist: Tyrese Proctor) | DUKE–OPP32 – 19 (+13) | Cooper Flagg 6 Pts Tyrese Proctor 1 Ast |
| 05:53 | VIRGINIAAnthony Robinson made layup (assist: Dai Dai Ames) | DUKE–OPP32 – 21 (+11) | Anthony Robinson 2 Pts Dai Dai Ames 2 Ast |
| 05:53 | DukeCooper Flagg foul. | Cooper Flagg 1 PF | |
| 05:53 |
Duke —
In: Maliq Brown
Out: Khaman Maluach
|
||
| 05:53 | VIRGINIAAnthony Robinson made free throw | DUKE–OPP32 – 22 (+10) | Anthony Robinson 3 Pts |
| 05:37 | DukeSion James made dunk (assist: Maliq Brown) | DUKE–OPP34 – 22 (+12) | Sion James 2 Pts Maliq Brown 1 Ast |
| 05:05 | VIRGINIAAndrew Rohde missed layup, blocked by Isaiah Evans, defensive rebound: Cooper Flagg | Isaiah Evans 1 Blk Cooper Flagg 7 Reb |
|
| 04:58 | DukeSion James made layup | DUKE–OPP36 – 22 (+14) | Sion James 4 Pts |
| 04:58 | VIRGINIAJacob Cofie foul. | Jacob Cofie 2 PF | |
| 04:58 |
Virginia —
In: Elijah Saunders, Ishan Sharma
Out: Jacob Cofie, Dai Dai Ames
|
||
| 04:58 | DukeSion James made free throw | DUKE–OPP37 – 22 (+15) | Sion James 5 Pts |
| 04:39 | VIRGINIAAndrew Rohde made 3-pointer (assist: Elijah Saunders) | DUKE–OPP37 – 25 (+12) | Andrew Rohde 10 Pts Elijah Saunders 2 Ast |
| 04:12 | DukeCooper Flagg made layup | DUKE–OPP39 – 25 (+14) | Cooper Flagg 8 Pts |
| 03:50 | VIRGINIAElijah Saunders missed layup, defensive rebound: Cooper Flagg | Cooper Flagg 8 Reb | |
| 03:40 | DukeCooper Flagg missed jump shot, defensive rebound: Elijah Saunders | Elijah Saunders 1 Reb | |
| 03:18 | VIRGINIAElijah Saunders missed 3-pointer, defensive rebound: Cooper Flagg | Cooper Flagg 9 Reb | |
| 03:02 | DukeTyrese Proctor missed jump shot, defensive rebound: Isaac McKneely | Isaac McKneely 1 Reb | |
| 02:46 | DukeSion James foul. | Sion James 2 PF | |
| 02:46 | DukeMedia timeout. | ||
| 02:46 |
Virginia —
In: Blake Buchanan
Out: Anthony Robinson
Duke —
In: Kon Knueppel
Out: Isaiah Evans
|
||
| 02:46 | VIRGINIAAndrew Rohde made free throw | DUKE–OPP39 – 26 (+13) | Andrew Rohde 11 Pts |
| 02:46 | VIRGINIAAndrew Rohde missed free throw, defensive rebound: Cooper Flagg | Cooper Flagg 10 Reb | |
| 02:29 | DukeTyrese Proctor missed layup, defensive rebound: Blake Buchanan | Blake Buchanan 1 Reb | |
| 02:01 | VIRGINIAIsaac McKneely missed 3-pointer, defensive rebound: Sion James | Sion James 2 Reb | |
| 01:39 | DukeKon Knueppel made layup (assist: Maliq Brown) | DUKE–OPP41 – 26 (+15) | Kon Knueppel 10 Pts Maliq Brown 2 Ast |
| 01:21 |
Duke —
In: Isaiah Evans, Khaman Maluach
Out: Maliq Brown, Sion James
|
||
| 01:14 | VIRGINIABlake Buchanan missed dunk, blocked by Cooper Flagg, defensive rebound: Kon Knueppel | Cooper Flagg 2 Blk Kon Knueppel 3 Reb |
|
| 00:59 | DukeCooper Flagg missed layup, defensive rebound: Andrew Rohde | Andrew Rohde 3 Reb | |
| 00:52 | VIRGINIAElijah Saunders missed dunk, defensive rebound: Team | ||
| 00:52 | DukeTyrese Proctor blocked shot. | Tyrese Proctor 1 Blk | |
| 00:51 |
Virginia —
In: Dai Dai Ames
Out: Ishan Sharma
|
||
| 00:43 | DukeCooper Flagg missed layup, offensive rebound: Cooper Flagg | Cooper Flagg 11 Reb | |
| 00:38 | DukeCooper Flagg made jump shot | DUKE–OPP43 – 26 (+17) | Cooper Flagg 10 Pts |
| 00:38 | Duke30sec timeout. | ||
| 00:08 | VIRGINIADai Dai Ames missed layup, offensive rebound: Blake Buchanan | Blake Buchanan 2 Reb | |
| 00:03 | VIRGINIADai Dai Ames made 3-pointer (assist: Andrew Rohde) | DUKE–OPP43 – 29 (+14) | Dai Dai Ames 7 Pts Andrew Rohde 2 Ast |