#2 Duke
71
Loss
Saturday, February 8, 2025
Clemson, S.C.
Littlejohn Coliesum
Att: 9,000
Clemson
77
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 41 | 30 | 71 |
| Clemson | 35 | 42 | 77 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Tyrese Proctor | 39 | 9-15 | 4-8 | 1-1 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 2 | 23 |
| 2 | Cooper Flagg | 38 | 6-17 | 3-6 | 3-4 | 1 | 4 | 5 | 1 | 2 | 3 | 1 | 3 | 18 |
| 7 | Kon Knueppel | 32 | 5-9 | 4-6 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 4 | 14 |
| 14 | Sion James | 32 | 2-5 | 0-1 | 4-5 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 8 |
| Khaman Maluach | 20 | 0-2 | 0-0 | 3-4 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 5 | 3 | |
| Bench | ||||||||||||||
| Isaiah Evans | 14 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 6 | Maliq Brown | 20 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 4 | 2 |
| 1 | Caleb Foster | 3 | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Ngongba | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24-55 (43.6%) | 12-24 (50.0%) | 11-14 (78.6%) | 8 | 14 | 22 | 9 | 9 | 8 | 2 | 23 | 71 | ||
Clemson
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakhin,Viktor | 27 | 9-12 | 0-0 | 4-6 | 3 | 1 | 4 | 2 | 1 | 0 | 3 | 3 | 22 | |
| Hunter,Chase | 34 | 5-8 | 0-1 | 4-5 | 2 | 5 | 7 | 3 | 3 | 0 | 1 | 1 | 14 | |
| Schieffelin,Ian | 36 | 5-7 | 1-1 | 1-4 | 2 | 8 | 10 | 2 | 2 | 0 | 1 | 1 | 12 | |
| Zackery,Jaeden | 40 | 5-9 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 12 | |
| Hunter,Dillon | 23 | 3-4 | 1-2 | 0-1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 7 | |
| Bench | ||||||||||||||
| Jones,Del | 16 | 2-6 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | |
| Reeves,Christian | 5 | 1-2 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 5 | |
| Heidbreder,Jake | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Foster,Myles | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Wiggins,Chauncey | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 30-51 (58.8%) | 4-10 (40.0%) | 13-22 (59.1%) | 9 | 20 | 29 | 13 | 10 | 4 | 5 | 16 | 77 | ||
Hustle / Situational
| Duke | Clemson | |
|---|---|---|
| Pts in Paint | 22 | 40 |
| Fast Break Pts | 7 | 0 |
| 2nd Chance Pts | 5 | 15 |
| Pts off Turnovers | 18 | 8 |
| Bench Pts | 5 | 10 |
Miscellaneous
| Officials | Brent Hampton, Tony Chiazza, Ron Groover | |
| Times Tied | 3 | |