#6 Duke
72
Loss
Tuesday, November 12, 2024
Atlanta, Ga.
State Farm Arnea
Att: 16,107
#19 Kentucky
77
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 46 | 26 | 72 |
| Kentucky | 37 | 40 | 77 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:33 | KENTUCKYAndrew Carr missed jump shot, defensive rebound: Khaman Maluach | Khaman Maluach 1 Reb | |
| 19:17 | DukeCooper Flagg made dunk (assist: Caleb Foster) | DUKE–OPP2 – 0 (+2) | Cooper Flagg 2 Pts Caleb Foster 1 Ast |
| 19:09 | KENTUCKYAmari Williams missed layup, blocked by Khaman Maluach, offensive rebound: Team | Khaman Maluach 1 Blk | |
| 18:54 | KENTUCKYTurnover: Otega Oweh, steal by Caleb Foster | Otega Oweh 1 TO Caleb Foster 1 Stl |
|
| 18:49 | DukeTyrese Proctor made layup (assist: Caleb Foster) | DUKE–OPP4 – 0 (+4) | Tyrese Proctor 2 Pts Caleb Foster 2 Ast |
| 18:43 | DukeKon Knueppel foul. | Kon Knueppel 1 PF | |
| 18:43 | KENTUCKYOtega Oweh made free throw | DUKE–OPP4 – 1 (+3) | Otega Oweh 1 Pts |
| 18:43 | KENTUCKYOtega Oweh missed free throw, defensive rebound: Cooper Flagg | Cooper Flagg 1 Reb | |
| 18:24 | KENTUCKYAndrew Carr foul. | Andrew Carr 1 PF | |
| 18:17 | DukeKon Knueppel missed 3-pointer, defensive rebound: Lamont Butler | Lamont Butler 1 Reb | |
| 18:01 | KENTUCKYLamont Butler made layup (assist: Amari Williams) | DUKE–OPP4 – 3 (+1) | Lamont Butler 2 Pts Amari Williams 1 Ast |
| 17:52 | DukeCooper Flagg missed 3-pointer, offensive rebound: Khaman Maluach | Khaman Maluach 2 Reb | |
| 17:47 | DukeKhaman Maluach made tip-in | DUKE–OPP6 – 3 (+3) | Khaman Maluach 2 Pts |
| 17:36 | KENTUCKYAndrew Carr made 3-pointer (assist: Otega Oweh) | DUKE–OPP6 – 6 (0) | Andrew Carr 3 Pts Otega Oweh 1 Ast |
| 17:17 | DukeCaleb Foster missed 3-pointer, defensive rebound: Jaxson Robinson | Jaxson Robinson 1 Reb | |
| 17:03 | KENTUCKYAmari Williams missed jump shot, defensive rebound: Khaman Maluach | Khaman Maluach 3 Reb | |
| 16:53 | KENTUCKYOtega Oweh foul. | Otega Oweh 1 PF | |
| 16:53 |
Kentucky —
In: Brandon Garrison
Out: Amari Williams
|
||
| 16:41 | DukeTyrese Proctor made jump shot | DUKE–OPP8 – 6 (+2) | Tyrese Proctor 4 Pts |
| 16:21 | KENTUCKYOtega Oweh made 3-pointer (assist: Brandon Garrison) | DUKE–OPP8 – 9 (-1) | Otega Oweh 4 Pts Brandon Garrison 1 Ast |
| 15:58 | DukeTyrese Proctor made 3-pointer (assist: Caleb Foster) | DUKE–OPP11 – 9 (+2) | Tyrese Proctor 7 Pts Caleb Foster 3 Ast |
| 15:42 | KENTUCKYTurnover: Lamont Butler, steal by Caleb Foster | Lamont Butler 1 TO Caleb Foster 2 Stl |
|
| 15:41 | KENTUCKYLamont Butler foul. | Lamont Butler 1 PF | |
| 15:41 | DukeMedia timeout. | ||
| 15:40 |
Kentucky —
In: Koby Brea
Out: Otega Oweh
Duke —
In: Maliq Brown
Out: Khaman Maluach
|
||
| 15:33 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Andrew Carr | Andrew Carr 1 Reb | |
| 15:22 | KENTUCKYAndrew Carr made 3-pointer (assist: Lamont Butler) | DUKE–OPP11 – 12 (-1) | Andrew Carr 6 Pts Lamont Butler 1 Ast |
| 15:10 | DukeCooper Flagg made jump shot | DUKE–OPP13 – 12 (+1) | Cooper Flagg 4 Pts |
| 14:59 | DukeMaliq Brown foul. | Maliq Brown 1 PF | |
| 14:59 |
Kentucky —
In: Kerr Kriisa
Out: Lamont Butler
Duke —
In: Sion James
Out: Caleb Foster
|
||
| 14:45 | KENTUCKYKerr Kriisa made 3-pointer (assist: Andrew Carr) | DUKE–OPP13 – 15 (-2) | Kerr Kriisa 3 Pts Andrew Carr 1 Ast |
| 14:32 | DukeKon Knueppel missed layup, blocked by Jaxson Robinson, defensive rebound: Team | Jaxson Robinson 1 Blk | |
| 14:31 |
Kentucky —
In: Ansley Almonor
Out: Andrew Carr
Duke —
In: Mason Gillis
Out: Kon Knueppel
|
||
| 14:17 | KENTUCKYAnsley Almonor made 3-pointer (assist: Koby Brea) | DUKE–OPP13 – 18 (-5) | Ansley Almonor 3 Pts Koby Brea 1 Ast |
| 14:02 | DukeSion James missed jump shot, defensive rebound: Brandon Garrison | Brandon Garrison 1 Reb | |
| 13:51 | DukeCooper Flagg foul. | Cooper Flagg 1 PF | |
| 13:51 | KENTUCKYJaxson Robinson made free throw | DUKE–OPP13 – 19 (-6) | Jaxson Robinson 1 Pts |
| 13:51 | KENTUCKYJaxson Robinson missed free throw, deadball rebound: Team | ||
| 13:51 |
Kentucky —
In: Amari Williams
Out: Brandon Garrison
Duke —
In: Caleb Foster
Out: Tyrese Proctor
|
||
| 13:51 | KENTUCKYJaxson Robinson missed free throw, defensive rebound: Sion James | Sion James 1 Reb | |
| 13:39 | KENTUCKYAnsley Almonor foul. | Ansley Almonor 1 PF | |
| 13:39 | DukeCooper Flagg made free throw | DUKE–OPP14 – 19 (-5) | Cooper Flagg 5 Pts |
| 13:39 |
Kentucky —
In: Collin Chandler
Out: Jaxson Robinson
Duke —
In: Khaman Maluach
Out: Maliq Brown
|
||
| 13:39 | DukeCooper Flagg made free throw | DUKE–OPP15 – 19 (-4) | Cooper Flagg 6 Pts |
| 13:17 | KENTUCKYKoby Brea missed 3-pointer, defensive rebound: Team | ||
| 13:02 | DukeCooper Flagg made jump shot | DUKE–OPP17 – 19 (-2) | Cooper Flagg 8 Pts |
| 12:31 | KENTUCKYAmari Williams missed jump shot, defensive rebound: Cooper Flagg | Cooper Flagg 2 Reb | |
| 12:17 | DukeCooper Flagg missed jump shot, blocked by Koby Brea, defensive rebound: Koby Brea | Koby Brea 1 Blk Koby Brea 1 Reb |
|
| 12:02 | KENTUCKYAnsley Almonor missed 3-pointer, defensive rebound: Caleb Foster | Caleb Foster 1 Reb | |
| 11:52 | DukeSion James made dunk (assist: Caleb Foster) | DUKE–OPP19 – 19 (0) | Sion James 2 Pts Caleb Foster 4 Ast |
| 11:31 | KENTUCKYAmari Williams made jump shot (assist: Ansley Almonor) | DUKE–OPP19 – 21 (-2) | Amari Williams 2 Pts Ansley Almonor 1 Ast |
| 11:24 | KENTUCKYKerr Kriisa foul. | Kerr Kriisa 1 PF | |
| 11:24 | DukeMedia timeout. | ||
| 11:24 |
Kentucky —
In: Otega Oweh, Lamont Butler
Out: Collin Chandler, Kerr Kriisa
Duke —
In: Kon Knueppel
Out: Cooper Flagg
|
||
| 11:19 | DukeKon Knueppel missed jump shot, defensive rebound: Team | ||
| 11:08 | KENTUCKYLamont Butler missed jump shot, blocked by Khaman Maluach, offensive rebound: Team | Khaman Maluach 2 Blk | |
| 11:00 | KENTUCKYKoby Brea missed 3-pointer, defensive rebound: Caleb Foster | Caleb Foster 2 Reb | |
| 10:45 | DukeCaleb Foster made jump shot | DUKE–OPP21 – 21 (0) | Caleb Foster 2 Pts |
| 10:38 | KENTUCKYLamont Butler missed 3-pointer, defensive rebound: Mason Gillis | Mason Gillis 1 Reb | |
| 10:27 | DukeCaleb Foster missed jump shot, offensive rebound: Caleb Foster | Caleb Foster 3 Reb | |
| 10:09 | DukeSion James missed layup, defensive rebound: Otega Oweh | Otega Oweh 1 Reb | |
| 09:55 | KENTUCKYAmari Williams made jump shot | DUKE–OPP21 – 23 (-2) | Amari Williams 4 Pts |
| 09:55 | DukeKhaman Maluach foul. | Khaman Maluach 1 PF | |
| 09:55 |
Kentucky —
In: Jaxson Robinson, Andrew Carr
Out: Koby Brea, Ansley Almonor
Duke —
In: Tyrese Proctor, Cooper Flagg
Out: Mason Gillis, Sion James
|
||
| 09:55 | KENTUCKYAmari Williams made free throw | DUKE–OPP21 – 24 (-3) | Amari Williams 5 Pts |
| 09:37 | KENTUCKYOtega Oweh foul. | Otega Oweh 2 PF | |
| 09:37 |
Kentucky —
In: Kerr Kriisa
Out: Otega Oweh
|
||
| 09:30 | DukeCooper Flagg missed 3-pointer, defensive rebound: Team | ||
| 09:27 |
Kentucky —
In: Brandon Garrison
Out: Amari Williams
Duke —
In: Maliq Brown
Out: Khaman Maluach
|
||
| 09:14 | KENTUCKYLamont Butler missed 3-pointer, deadball rebound: Team | ||
| 09:12 | KENTUCKYAndrew Carr foul. | Andrew Carr 2 PF | |
| 09:12 |
Kentucky —
In: Ansley Almonor
Out: Andrew Carr
|
||
| 09:12 | DukeKon Knueppel missed free throw, defensive rebound: Brandon Garrison | Brandon Garrison 2 Reb | |
| 08:58 | KENTUCKYTurnover: Lamont Butler | Lamont Butler 2 TO | |
| 08:47 | KENTUCKYBrandon Garrison foul. | Brandon Garrison 1 PF | |
| 08:47 | DukeCooper Flagg made free throw | DUKE–OPP22 – 24 (-2) | Cooper Flagg 9 Pts |
| 08:47 | DukeCooper Flagg made free throw | DUKE–OPP23 – 24 (-1) | Cooper Flagg 10 Pts |
| 08:32 | KENTUCKYKerr Kriisa missed 3-pointer, defensive rebound: Kon Knueppel | Kon Knueppel 1 Reb | |
| 08:23 | KENTUCKYLamont Butler foul. | Lamont Butler 2 PF | |
| 08:23 | DukeKon Knueppel made free throw | DUKE–OPP24 – 24 (0) | Kon Knueppel 1 Pts |
| 08:23 | DukeKon Knueppel made free throw | DUKE–OPP25 – 24 (+1) | Kon Knueppel 2 Pts |
| 08:23 |
Kentucky —
In: Otega Oweh
Out: Lamont Butler
|
||
| 08:23 | DukeKon Knueppel made free throw | DUKE–OPP26 – 24 (+2) | Kon Knueppel 3 Pts |
| 07:53 | KENTUCKYKerr Kriisa missed jump shot, defensive rebound: Cooper Flagg | Cooper Flagg 3 Reb | |
| 07:45 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Otega Oweh | Otega Oweh 2 Reb | |
| 07:37 | KENTUCKYTurnover: Otega Oweh, steal by Tyrese Proctor | Otega Oweh 2 TO Tyrese Proctor 1 Stl |
|
| 07:32 | DukeCooper Flagg made layup (assist: Kon Knueppel) | DUKE–OPP28 – 24 (+4) | Cooper Flagg 12 Pts Kon Knueppel 1 Ast |
| 07:32 | DukeMedia timeout. | ||
| 07:32 | KENTUCKY30sec timeout. | ||
| 07:32 |
Kentucky —
In: Andrew Carr, Amari Williams
Out: Brandon Garrison, Ansley Almonor
|
||
| 07:17 | KENTUCKYOtega Oweh missed jump shot, offensive rebound: Amari Williams | Amari Williams 1 Reb | |
| 07:11 | KENTUCKYAmari Williams missed dunk, defensive rebound: Kon Knueppel | Kon Knueppel 2 Reb | |
| 07:08 | DukeKon Knueppel made layup | DUKE–OPP30 – 24 (+6) | Kon Knueppel 5 Pts |
| 06:59 | KENTUCKYOtega Oweh missed 3-pointer, offensive rebound: Andrew Carr | Andrew Carr 2 Reb | |
| 06:54 | KENTUCKYKerr Kriisa missed 3-pointer, defensive rebound: Cooper Flagg | Cooper Flagg 4 Reb | |
| 06:46 | DukeKon Knueppel missed 3-pointer, defensive rebound: Amari Williams | Amari Williams 2 Reb | |
| 06:40 | DukeCooper Flagg foul. | Cooper Flagg 2 PF | |
| 06:40 |
Duke —
In: Mason Gillis, Sion James
Out: Cooper Flagg, Caleb Foster
|
||
| 06:20 | DukeMason Gillis foul. | Mason Gillis 1 PF | |
| 06:20 |
Duke —
In: Khaman Maluach
Out: Maliq Brown
|
||
| 06:06 | KENTUCKYAmari Williams missed jump shot, offensive rebound: Otega Oweh | Otega Oweh 3 Reb | |
| 06:01 | KENTUCKYOtega Oweh made tip-in | DUKE–OPP30 – 26 (+4) | Otega Oweh 6 Pts |
| 05:41 | DukeKon Knueppel missed jump shot, defensive rebound: Amari Williams | Amari Williams 3 Reb | |
| 05:29 | KENTUCKYJaxson Robinson foul. | Jaxson Robinson 1 PF | |
| 05:29 | KENTUCKYTurnover: Jaxson Robinson | Jaxson Robinson 1 TO | |
| 05:29 |
Kentucky —
In: Lamont Butler, Koby Brea, Brandon Garrison
Out: Jaxson Robinson, Amari Williams, Kerr Kriisa
|
||
| 05:16 | DukeKon Knueppel made 3-pointer (assist: Sion James) | DUKE–OPP33 – 26 (+7) | Kon Knueppel 8 Pts Sion James 1 Ast |
| 04:58 | KENTUCKYKoby Brea made 3-pointer | DUKE–OPP33 – 29 (+4) | Koby Brea 3 Pts |
| 04:42 | DukeKon Knueppel missed 3-pointer, defensive rebound: Lamont Butler | Lamont Butler 2 Reb | |
| 04:32 | KENTUCKYLamont Butler missed jump shot, defensive rebound: Mason Gillis | Mason Gillis 2 Reb | |
| 04:18 | DukeTyrese Proctor made 3-pointer | DUKE–OPP36 – 29 (+7) | Tyrese Proctor 10 Pts |
| 04:15 | KENTUCKY30sec timeout. | ||
| 04:15 | DukeMedia timeout. | ||
| 03:56 | DukeSion James foul. | Sion James 1 PF | |
| 03:56 | KENTUCKYLamont Butler missed free throw, defensive rebound: Kon Knueppel | Kon Knueppel 3 Reb | |
| 03:39 | DukeKon Knueppel made layup | DUKE–OPP38 – 29 (+9) | Kon Knueppel 10 Pts |
| 03:27 | KENTUCKYLamont Butler made 3-pointer (assist: Brandon Garrison) | DUKE–OPP38 – 32 (+6) | Lamont Butler 5 Pts Brandon Garrison 2 Ast |
| 03:04 | DukeKhaman Maluach made dunk (assist: Tyrese Proctor) | DUKE–OPP40 – 32 (+8) | Khaman Maluach 4 Pts Tyrese Proctor 1 Ast |
| 02:57 | KENTUCKYTurnover: Otega Oweh, steal by Kon Knueppel | Otega Oweh 3 TO Kon Knueppel 1 Stl |
|
| 02:45 | DukeTyrese Proctor missed jump shot, offensive rebound: Khaman Maluach | Khaman Maluach 4 Reb | |
| 02:40 | DukeKhaman Maluach made tip-in | DUKE–OPP42 – 32 (+10) | Khaman Maluach 6 Pts |
| 02:28 | DukeKhaman Maluach foul. | Khaman Maluach 2 PF | |
| 02:28 | KENTUCKYAndrew Carr made free throw | DUKE–OPP42 – 33 (+9) | Andrew Carr 7 Pts |
| 02:28 |
Kentucky —
In: Jaxson Robinson, Amari Williams, Kerr Kriisa
Out: Otega Oweh, Lamont Butler, Brandon Garrison
Duke —
In: Caleb Foster, Maliq Brown
Out: Khaman Maluach, Mason Gillis
|
||
| 02:28 | KENTUCKYAndrew Carr made free throw | DUKE–OPP42 – 34 (+8) | Andrew Carr 8 Pts |
| 02:15 | DukeKon Knueppel missed 3-pointer, defensive rebound: Amari Williams | Amari Williams 4 Reb | |
| 02:14 | DukeMaliq Brown foul. | Maliq Brown 2 PF | |
| 02:14 | KENTUCKYAmari Williams made free throw | DUKE–OPP42 – 35 (+7) | Amari Williams 6 Pts |
| 02:14 | KENTUCKYAmari Williams made free throw | DUKE–OPP42 – 36 (+6) | Amari Williams 7 Pts |
| 01:58 | DukeCaleb Foster made jump shot | DUKE–OPP44 – 36 (+8) | Caleb Foster 4 Pts |
| 01:48 | DukeMaliq Brown foul. | Maliq Brown 3 PF | |
| 01:48 | KENTUCKYAmari Williams made free throw | DUKE–OPP44 – 37 (+7) | Amari Williams 8 Pts |
| 01:48 | KENTUCKYAmari Williams missed free throw, defensive rebound: Sion James | Sion James 2 Reb | |
| 01:33 | DukeCaleb Foster foul. | Caleb Foster 1 PF | |
| 01:33 | DukeTurnover: Caleb Foster | Caleb Foster 1 TO | |
| 01:23 | KENTUCKYKerr Kriisa missed 3-pointer, defensive rebound: Maliq Brown | Maliq Brown 1 Reb | |
| 00:58 | DukeKon Knueppel made jump shot | DUKE–OPP46 – 37 (+9) | Kon Knueppel 12 Pts |
| 00:46 |
Kentucky —
In: Ansley Almonor
Out: Andrew Carr
|
||
| 00:36 | KENTUCKYAmari Williams missed layup, defensive rebound: Tyrese Proctor | Tyrese Proctor 1 Reb | |
| 00:09 | DukeKon Knueppel missed layup, blocked by Amari Williams, defensive rebound: Amari Williams | Amari Williams 1 Blk Amari Williams 5 Reb |
|
| 00:05 | KENTUCKYTurnover: Amari Williams | Amari Williams 1 TO | |
| 00:05 | Duke30sec timeout. | ||
| 00:05 |
Duke —
In: Cooper Flagg
Out: Maliq Brown
|
||
| 00:01 | DukeCaleb Foster missed jump shot, blocked by Jaxson Robinson, deadball rebound: Team | Jaxson Robinson 2 Blk | |