Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 2023-24/ Bucknell
#9 Duke
90
Win
Friday, November 17, 2023
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Bucknell
60
Team 1st 2nd Final
Duke 44 46 90
Bucknell 29 31 60
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Mark Mitchell 22 8-13 1-3 3-3 1 5 6 2 2 0 1 2 20
0 Jared McCain 27 5-8 5-7 2-2 1 9 10 2 1 0 0 1 17
5 Tyrese Proctor 23 5-8 3-6 0-0 0 3 3 4 0 1 0 3 13
30 Kyle Filipowski 16 3-4 0-1 4-4 3 3 6 1 1 2 1 1 10
3 Jeremy Roach 24 3-5 2-3 1-2 0 0 0 0 2 1 0 1 9
Bench
1 Caleb Foster 23 3-9 2-7 1-2 0 4 4 6 0 0 0 0 9
13 Sean Stewart 16 3-7 0-0 0-1 3 4 7 1 0 3 0 4 6
2 Jaylen Blakes 16 1-3 0-1 0-0 2 1 3 1 1 1 0 0 2
12 T.J. Power 11 0-4 0-3 2-2 1 0 1 1 0 0 0 1 2
15 Ryan Young 14 1-1 0-0 0-0 1 2 3 5 0 1 0 1 2
20 Neal Begovich 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
55 Spencer Hubbard 4 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
Totals 32-65 (49.2%) 13-34 (38.2%) 13-16 (81.3%) 12 33 45 23 7 9 2 15 90

Bucknell

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Forrest,Jack 33 5-14 3-9 4-4 0 4 4 2 3 0 0 2 17
Bijiek,Ruot 28 4-10 3-8 0-0 1 2 3 1 1 1 0 1 11
Williamson,Noah 27 3-10 0-2 1-2 1 5 6 0 2 0 0 3 7
Motta,Ian 22 2-6 1-4 1-2 1 2 3 1 0 1 1 1 6
Bascoe,Josh 37 1-3 0-0 0-0 0 2 2 8 3 1 0 0 2
Bench
McCreesh,Brandon 14 1-3 0-0 4-5 0 2 2 1 1 0 0 1 6
Adoh,Josh 10 1-3 1-3 1-2 1 0 1 0 0 0 0 1 4
Ajayi,Pip 16 2-2 0-0 0-0 0 2 2 0 0 0 2 3 4
Berger,Quin 9 1-2 1-2 0-0 0 1 1 0 2 0 0 1 3
OBrien,Patrick 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Muller,Brady 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Delev,Alek 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 20-54 (37.0%) 9-29 (31.0%) 11-15 (73.3%) 4 20 24 13 12 3 3 14 60
Hustle / Situational
Duke Bucknell
Pts in Paint3420
Fast Break Pts155
2nd Chance Pts230
Pts off Turnovers144
Bench Pts2117
Miscellaneous
Officials Chase Shaw, Brent Hampton, Tony Henderson
Lead Changes 1
Technical Fouls10