#2 Duke
81
Win
Saturday, January 17, 1998
Durham, N.C.
Cameron Indoor Stadium
Att: 9
Clemson
80
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 43 | 38 | 81 |
| Clemson | 27 | 53 | 80 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Trajan Langdon | 28 | 7-11 | 4-8 | 5-5 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 23 |
| 4 | Roshown McLeod | 29 | 5-16 | 1-2 | 8-12 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 2 | 19 |
| Mike Chappell | 24 | 4-10 | 1-4 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 11 | |
| 13 | Taymon Domzalski | 19 | 1-2 | 0-0 | 0-0 | 3 | 7 | 10 | 0 | 1 | 0 | 1 | 4 | 2 |
| 12 | Steve Wojciechowski | 29 | 0-5 | 0-4 | 2-2 | 1 | 1 | 2 | 4 | 3 | 2 | 0 | 3 | 2 |
| Bench | ||||||||||||||
| 23 | Chris Carrawell | 16 | 2-8 | 0-1 | 6-7 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 10 |
| 5 | William Avery | 18 | 2-10 | 2-5 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 8 |
| 31 | Shane Battier | 27 | 2-5 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 1 | 0 | 1 | 1 | 4 |
| 3 | Ricky Price | 4 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 34 | Chris Burgess | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 23-69 (33.3%) | 8-24 (33.3%) | 27-34 (79.4%) | 14 | 26 | 40 | 11 | 13 | 3 | 5 | 23 | 81 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 14-36 (38.9%) | 5-12 (41.7%) | 10-15 (66.7%) |
| 2nd Half | 9-33 (27.3%) | 3-12 (25.0%) | 17-19 (89.5%) |
Clemson
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buckner | 28 | 6-9 | 0-1 | 1-1 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 4 | 13 | |
| Iturbe | 28 | 3-10 | 0-0 | 6-10 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 12 | |
| Christie | 22 | 2-6 | 0-1 | 2-4 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 1 | 6 | |
| Miller | 11 | 2-3 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 5 | |
| Wideman | 8 | 0-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Bench | ||||||||||||||
| McIntyre | 34 | 5-11 | 2-5 | 5-5 | 0 | 5 | 5 | 6 | 5 | 1 | 0 | 2 | 17 | |
| Whitt | 29 | 5-8 | 0-0 | 3-4 | 0 | 5 | 5 | 3 | 0 | 3 | 2 | 1 | 13 | |
| Jamison | 21 | 6-9 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 3 | 1 | 0 | 4 | 12 | |
| Woni | 12 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Allenspach | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 30-61 (49.2%) | 2-8 (25.0%) | 18-29 (62.1%) | 10 | 29 | 39 | 12 | 14 | 7 | 7 | 28 | 80 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 9-24 (37.5%) | 0-4 (0.0%) | 9-16 (56.3%) |
| 2nd Half | 21-37 (56.8%) | 2-4 (50.0%) | 9-13 (69.2%) |
Miscellaneous
| Officials | F. Scagliotta\, L. Rose\, S. Gordon | |
| Technical Fouls | 0 | 1 |