Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 1997-98/ Mercer
#3 Duke
126
Win
Sunday, December 21, 1997
Durham, N.C.
Cameron Indoor Stadium
Att: 9
Mercer
64
Team 1st 2nd Final
Duke 63 63 126
Mercer 29 35 64
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
42 Elton Brand 24 9-16 0-0 3-9 6 6 12 1 2 4 1 1 21
21 Trajan Langdon 24 6-8 4-5 3-3 0 6 6 3 1 2 0 1 19
Mike Chappell 16 6-9 4-6 2-2 2 0 2 0 0 0 0 2 18
4 Roshown McLeod 9 4-5 0-0 0-1 1 2 3 1 1 0 0 2 8
12 Steve Wojciechowski 18 1-2 1-2 0-0 1 1 2 4 1 2 0 1 3
Bench
23 Chris Carrawell 20 6-8 2-2 0-0 0 1 1 3 3 0 0 2 14
34 Chris Burgess 18 4-10 0-1 2-4 2 2 4 1 0 1 1 1 10
3 Ricky Price 15 4-7 0-3 2-4 1 1 2 1 0 1 0 0 10
5 William Avery 21 3-7 1-4 1-1 0 0 0 6 1 1 0 0 8
13 Taymon Domzalski 12 4-5 0-0 0-1 2 1 3 1 1 0 2 1 8
31 Shane Battier 18 3-4 0-0 0-0 3 6 9 5 0 2 1 1 6
15 Todd Singleton 3 0-2 0-0 1-2 1 2 3 0 0 0 0 0 1
22 Jay Heaps 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 J.D. Simpson 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Totals 50-84 (59.5%) 12-24 (50.0%) 14-27 (51.9%) 19 28 47 26 10 13 5 12 126
Shooting by Half
Period FG 3FG FT
1st Half 25-42 (59.5%) 5-8 (62.5%) 8-13 (61.5%)
2nd Half 25-42 (59.5%) 7-16 (43.8%) 6-14 (42.9%)

Mercer

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Evans Davis 32 8-16 5-7 0-0 1 1 2 3 5 1 0 1 21
Mark Adamson 29 6-8 0-0 0-0 5 4 9 2 4 0 0 2 12
Mark Johnson 28 3-12 1-7 0-0 1 1 2 5 1 1 0 2 7
Chris Ott 16 3-3 0-0 0-0 0 3 3 1 1 0 0 5 6
Korey McCray 28 2-6 2-2 0-0 1 3 4 1 4 1 0 0 6
Bench
Isaac Stallworth 12 1-6 0-0 2-4 1 3 4 0 3 1 0 4 4
Rodney Kirtz 18 1-8 0-4 2-4 1 1 2 0 3 0 0 1 4
Jesse McMillan 13 1-2 0-0 0-0 2 1 3 1 0 1 0 1 2
Ronnie Nixon 10 1-4 0-0 0-0 1 1 2 0 1 0 0 1 2
Steve Davis 12 0-2 0-1 0-0 2 1 3 0 5 0 0 1 0
Russell Golden 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 26-68 (38.2%) 8-21 (38.1%) 4-8 (50.0%) 15 19 34 13 27 5 0 18 64
Shooting by Half
Period FG 3FG FT
1st Half 12-29 (41.4%) 2-7 (28.6%) 3-6 (50.0%)
2nd Half 14-39 (35.9%) 6-14 (42.9%) 1-2 (50.0%)
Miscellaneous
Officials Mike Wood\, Zelton Steed\, Raymie Styons