#1 Duke
98
Win
Monday, December 1, 1997
Durham, N.C.
Cameron Indoor Stadium
Att: 9
S.C. State
40
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 44 | 54 | 98 |
| S.C. State | 18 | 22 | 40 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Elton Brand | 25 | 6-7 | 0-0 | 6-8 | 4 | 4 | 8 | 1 | 1 | 2 | 1 | 1 | 18 |
| 21 | Trajan Langdon | 29 | 5-8 | 4-6 | 3-4 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 17 |
| 31 | Shane Battier | 24 | 7-10 | 0-1 | 1-3 | 2 | 3 | 5 | 0 | 0 | 3 | 2 | 0 | 15 |
| Mike Chappell | 19 | 4-8 | 3-6 | 2-2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 13 | |
| 12 | Steve Wojciechowski | 26 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 7 | 2 | 4 | 0 | 0 | 3 |
| Bench | ||||||||||||||
| 34 | Chris Burgess | 21 | 7-11 | 0-1 | 2-4 | 0 | 5 | 5 | 1 | 2 | 1 | 2 | 3 | 16 |
| 5 | William Avery | 21 | 3-6 | 1-3 | 0-0 | 0 | 2 | 2 | 9 | 3 | 2 | 1 | 1 | 7 |
| 13 | Taymon Domzalski | 10 | 1-2 | 0-0 | 3-5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 |
| 4 | Roshown McLeod | 16 | 0-6 | 0-2 | 2-2 | 2 | 3 | 5 | 1 | 2 | 2 | 0 | 4 | 2 |
| 15 | Todd Singleton | 4 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Jay Heaps | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | J.D. Simpson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34-62 (54.8%) | 9-22 (40.9%) | 21-30 (70.0%) | 12 | 25 | 37 | 22 | 15 | 16 | 7 | 14 | 98 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 15-30 (50.0%) | 6-14 (42.9%) | 8-12 (66.7%) |
| 2nd Half | 19-32 (59.4%) | 3-8 (37.5%) | 13-18 (72.2%) |
S.C. State
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waller | 19 | 2-3 | 0-0 | 3-6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 7 | |
| Blakney | 37 | 3-14 | 0-4 | 0-0 | 3 | 4 | 7 | 5 | 10 | 4 | 1 | 2 | 6 | |
| Brown | 22 | 3-7 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 7 | 1 | 0 | 2 | 6 | |
| Neis | 27 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 6 | |
| Burnett | 33 | 2-11 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 4 | 4 | |
| Bench | ||||||||||||||
| Jones | 24 | 1-8 | 0-3 | 3-4 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 2 | 5 | |
| Davis | 18 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | |
| Alston | 14 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Dixon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Gilliard | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jackson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 16-50 (32.0%) | 0-11 (0.0%) | 8-12 (66.7%) | 7 | 19 | 26 | 6 | 33 | 6 | 2 | 24 | 40 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 7-27 (25.9%) | 0-7 (0.0%) | 4-4 (100.0%) |
| 2nd Half | 9-23 (39.1%) | 0-4 (0.0%) | 4-8 (50.0%) |
Miscellaneous
| Officials | Larry Rose\, Stan Rote\, Leslie Jones | |