#14 Duke
86
Win
Saturday, February 11, 1989
Durham, N.C.
Cameron Indoor Stadium
Att: 9
Maryland
60
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 40 | 46 | 86 |
| Maryland | 22 | 38 | 60 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Danny Ferry | 30 | 9-14 | 2-3 | 4-5 | 0 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 24 |
| 44 | Phil Henderson | 27 | 7-9 | 1-2 | 2-2 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 17 |
| 33 | John Smith | 24 | 3-5 | 0-2 | 0-1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 5 | 6 |
| 30 | Alaa Abdelnaby | 8 | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
| 14 | Quin Snyder | 25 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 4 | 4 |
| Bench | ||||||||||||||
| 21 | Robert Brickey | 28 | 6-9 | 0-0 | 2-5 | 4 | 5 | 9 | 2 | 3 | 1 | 1 | 0 | 14 |
| 22 | Greg Koubek | 12 | 2-4 | 1-3 | 3-4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 8 |
| 45 | Clay Buckley | 5 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 23 | Brian Davis | 19 | 1-3 | 0-0 | 1-4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 3 |
| 32 | Christian Laettner | 13 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 3 | 2 |
| 34 | Crawford Palmer | 7 | 0-3 | 0-0 | 0-1 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 2 | 0 |
| 42 | George Burgin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33-57 (57.9%) | 4-11 (36.4%) | 16-26 (61.5%) | 9 | 25 | 34 | 17 | 16 | 9 | 3 | 23 | 86 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 15-25 (60.0%) | 1-3 (33.3%) | 9-14 (64.3%) |
| 2nd Half | 18-32 (56.3%) | 3-8 (37.5%) | 7-12 (58.3%) |
Maryland
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mustaf | 36 | 6-11 | 1-2 | 5-10 | 6 | 5 | 11 | 0 | 4 | 1 | 1 | 1 | 18 | |
| Johnson | 36 | 6-14 | 1-4 | 4-5 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 2 | 17 | |
| Massenburg | 35 | 3-7 | 0-0 | 3-6 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 9 | |
| Dickerson | 25 | 1-4 | 0-1 | 3-4 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 4 | 5 | |
| Nared | 34 | 1-7 | 1-4 | 1-2 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 3 | 4 | |
| Bench | ||||||||||||||
| Williams | 14 | 0-4 | 0-0 | 4-4 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | |
| Martin | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | |
| Lewis | 15 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Kasoff | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18-49 (36.7%) | 4-12 (33.3%) | 20-31 (64.5%) | 8 | 16 | 24 | 8 | 22 | 3 | 3 | 21 | 60 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 7-20 (35.0%) | 1-3 (33.3%) | 7-11 (63.6%) |
| 2nd Half | 11-29 (37.9%) | 3-9 (33.3%) | 13-20 (65.0%) |
Miscellaneous
| Officials | Dick Paparo\, Larry Lembo\, Larry Rose | |
| Technical Fouls | 1 | 0 |