Duke
53
Win
Tuesday, January 27, 1981
Piscataway, N.J.
Louis Brown Athleic Center
Att: 8,575
Rutgers
51
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 31 | 22 | 53 |
| Rutgers | 28 | 23 | 51 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Gene Banks | 39 | 9-12 | — | 0-0 | — | — | 6 | 2 | 0 | 1 | 0 | 3 | 18 |
| 12 | Vince Taylor | 39 | 5-10 | — | 2-4 | — | — | 3 | 0 | 2 | 1 | 1 | 3 | 12 |
| 22 | Tom Emma | 40 | 3-7 | — | 4-6 | — | — | 3 | 2 | 2 | 2 | 1 | 2 | 10 |
| 33 | Kenny Dennard | 34 | 3-5 | — | 0-0 | — | — | 6 | 1 | 4 | 3 | 0 | 3 | 6 |
| 31 | Mike Tissaw | 27 | 0-3 | — | 3-4 | — | — | 7 | 2 | 3 | 0 | 0 | 0 | 3 |
| Bench | ||||||||||||||
| 14 | Chip Engelland | 20 | 2-3 | — | 0-0 | — | — | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| 24 | Larry Linney | 1 | 0-0 | — | 0-0 | — | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 22-40 (55.0%) | — | 9-14 (64.3%) | — | — | 25 | 7 | 11 | 9 | 3 | 12 | 53 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0-0 | — | 0-0 |
| 2nd Half | 0-0 | — | 0-0 |
Rutgers
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy | 34 | 5-13 | — | 3-4 | — | — | 4 | 4 | 0 | 0 | 0 | 4 | 13 | |
| Hermon | 40 | 6-10 | — | 0-1 | — | — | 6 | 0 | 0 | 0 | 0 | 2 | 12 | |
| Tillman | 29 | 4-6 | — | 0-0 | — | — | 4 | 0 | 0 | 0 | 0 | 3 | 8 | |
| Black | 28 | 4-9 | — | 0-0 | — | — | 5 | 2 | 0 | 0 | 0 | 2 | 8 | |
| Bruman | 39 | 2-10 | — | 0-0 | — | — | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
| Bench | ||||||||||||||
| Madget | 14 | 2-2 | — | 0-0 | — | — | 1 | 2 | 0 | 0 | 0 | 1 | 4 | |
| Griffin | 14 | 2-5 | — | 0-0 | — | — | 1 | 2 | 0 | 0 | 0 | 4 | 4 | |
| Neortlin | 2 | 0-0 | — | 0-0 | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25-55 (45.5%) | — | 3-5 (60.0%) | — | — | 22 | 13 | 0 | 0 | 0 | 17 | 53 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0-0 | — | 0-0 |
| 2nd Half | 0-0 | — | 0-0 |
Miscellaneous
| Officials | Meyer\, Pettyman | |