Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 1978-79/ Clemson
#6 Duke
49
Loss
Wednesday, February 21, 1979
Clemson, S.C.
Little John Coliseum
Att: 11,094
Clemson
70
Team 1st 2nd Final
Duke 15 34 49
Clemson 31 39 70
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
43 Mike Gminski 36 4-12 5-7 7 0 3 2 1 2 13
34 Jim Spanarkel 35 4-9 3-4 4 2 5 2 0 3 11
21 Bob Bender 28 2-8 5-5 2 2 3 2 1 4 9
20 Gene Banks 37 2-5 0-2 10 0 2 1 1 4 4
33 Kenny Dennard 21 0-0 0-0 1 1 2 0 0 5 0
Bench
12 Vince Taylor 18 3-7 2-2 1 0 1 2 0 5 8
22 John Harrell 14 2-4 0-0 0 0 0 0 0 2 4
44 Scott Goetsch 3 0-0 0-0 0 0 0 0 0 0 0
30 Jim Suddath 2 0-0 0-0 0 0 0 0 0 0 0
23 Steve Gray 3 0-0 0-1 0 0 1 0 0 1 0
24 Harold Morrison 2 0-0 0-0 0 0 0 0 0 1 0
14 Rob Hardy 1 0-0 0-0 0 0 1 0 0 2 0
Totals 17-45 (37.8%) 15-21 (71.4%) 25 5 18 9 3 29 49
Shooting by Half
Period FG 3FG FT
1st Half 5-16 (31.3%) 5-7 (71.4%)
2nd Half 12-29 (41.4%) 10-14 (71.4%)

Clemson

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Billy Williams 35 7-10 7-10 4 4 4 1 0 1 21
John Campbell 19 3-5 2-2 7 0 0 0 0 3 8
Bobby Conrad 35 2-4 4-5 0 5 2 4 0 3 8
Larry Nance 33 3-4 1-2 8 3 3 2 2 3 7
Marvin Dickerson 30 2-6 1-2 2 4 4 1 0 4 5
Bench
Derrick Johnson 18 3-5 3-4 1 1 1 1 0 1 9
Chubby Wells 24 2-2 2-3 3 1 2 1 0 3 6
Keith Walker 1 1-1 2-2 0 0 1 0 0 0 4
Horace Wyatt 1 0-0 2-2 1 0 0 0 0 0 2
Bill Ross 2 0-0 0-0 0 0 0 0 0 0 0
Greg Coles 1 0-0 0-0 0 0 0 0 0 0 0
David Poole 1 0-0 0-0 0 1 0 0 0 0 0
Totals 23-37 (62.2%) 24-32 (75.0%) 26 19 17 10 2 18 70
Shooting by Half
Period FG 3FG FT
1st Half 12-21 (57.1%) 7-9 (77.8%)
2nd Half 11-16 (68.8%) 17-22 (77.3%)
Miscellaneous
Officials Wooldridge\, Burch\, Farris
Technical Fouls10