Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke
102
Win
Saturday, December 30, 1972
Durham, N.C.
Cameron Indoor Stadium
Att: 7,300
Harvard
76
Team 1st 2nd Final
Duke 44 58 102
Harvard 36 40 76
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Bench
24 Kevin Billerman 28 9-13 — 4-4 — — 2 2 — — — 1 22
53 Chris Redding 24 7-12 — 1-3 — — 4 1 — — — 3 15
25 Gary Melchionni 36 6-14 — 2-2 — — 6 0 — — — 2 14
42 Bob Fleischer 19 5-9 — 3-5 — — 11 3 — — — 2 13
20 Dave O'Connell 11 5-8 — 0-1 — — 2 0 — — — 4 10
50 Alan Shaw 31 4-9 — 0-0 — — 10 4 — — — 1 8
44 Pete Kramer 17 4-7 — 0-0 — — 3 1 — — — 1 8
14 Willie Hodge 13 3-8 — 2-2 — — 4 0 — — — 1 8
23 Bill Suk 15 1-2 — 0-0 — — 2 0 — — — 1 2
21 Jeff Burdette 5 1-2 — 0-0 — — 0 2 — — — 1 2
43 Terry Chili 1 0-0 — 0-0 — — 1 0 — — — 0 0
Totals 45-84 (53.6%) — 12-17 (70.6%) — — 45 13 — — — 17 102
Shooting by Half
Period FG 3FG FT
1st Half 18-37 (48.6%) — 0-0
2nd Half 27-47 (57.4%) — 0-0

Harvard

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Jenkins 36 9-17 — 0-0 — — 9 0 — — — 3 18
Brown 31 4-12 — 3-4 — — 10 0 — — — 3 11
Sanders 27 3-8 — 2-2 — — 2 0 — — — 5 8
Fitzsimmons 23 3-9 — 1-1 — — 1 3 — — — 0 7
Wolfe 30 3-6 — 0-0 — — 3 3 — — — 2 6
Bench
Mustoe 7 4-7 — 2-2 — — 2 0 — — — 0 10
Silver 11 1-8 — 6-8 — — 6 0 — — — 3 8
Smith 9 2-9 — 0-0 — — 0 0 — — — 0 4
Wilkinson 17 1-5 — 2-4 — — 0 0 — — — 0 4
Fox 7 0-0 — 0-0 — — 1 1 — — — 0 0
Wheat 2 0-0 — 0-0 — — 3 0 — — — 2 0
Totals 30-81 (37.0%) — 16-21 (76.2%) — — 37 7 — — — 18 76
Shooting by Half
Period FG 3FG FT
1st Half 17-43 (39.5%) — 0-0
2nd Half 13-38 (34.2%) — 0-0
Miscellaneous
Officials Curt Drins and Ralph Harrison