Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ Seasons/ 1994-95/ Player Stats

1994-95 Men's Basketball

13-18 overall · 2-14 ACC Coach: Mike Krzyzewski / Pete Gaudet
← 1993-94 All Seasons 1995-96 →
Seasons Schedule & Results Roster Stats Leaders Highs & Lows Splits Comparisons Honors

1994-95 Player Statistics

← 1993-94 1995-96 →
Player Statistics — 31 games ▶ click player to expand game log · click column headers to sort
# Player Pos Cl G GS FG 3PT FT Pts OR DR Reb Ast Tov Stl Blk PF
44 Cherokee Parks PRB F/C Sr. 31 31 222-443 31-85 114-147 589 68 221 289 45 63 26 55 68
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 25 Brown W 80-38 7-17 0-0 0-0 14 2 9 11 0 0 0 0
Nov 26 Northeastern W 93-70 12-16 1-3 2-2 27 3 5 8 1 2 2 3
Nov 29 Connecticut L 86-90 9-18 3-4 3-3 24 3 4 7 3 2 3 2
Dec 3 Illinois W 70-65 4-9 1-2 3-4 12 0 6 6 0 2 2 3
Dec 6 George Washington W 103-73 12-15 3-3 2-4 29 3 5 8 1 3 0 1
Dec 10 Michigan W 69-59 6-9 1-3 3-6 16 0 8 8 0 4 1 2
Dec 19 North Carolina A&T W 99-56 8-10 0-0 3-4 19 1 5 6 1 1 0 3
Dec 27 Iowa L 71-81 8-12 1-2 5-6 22 4 9 13 2 2 0 2
Dec 29 Boston University W 73-54 11-18 0-3 0-0 22 3 9 12 1 0 1 4
Dec 30 Georgia Tech W 76-69 6-14 1-1 5-6 18 3 9 12 2 2 0 3
Jan 2 S.C. State W 107-61 9-16 1-4 1-1 20 3 5 8 2 2 0 2
Jan 4 Clemson L 70-75 4-9 0-2 11-11 19 5 8 13 0 0 1 2
Jan 7 Georgia Tech L 68-75 8-15 2-3 4-5 22 1 11 12 1 4 2 0
Jan 11 Wake Forest L 64-74 2-14 0-1 4-5 8 5 7 12 0 3 0 2
Jan 14 Virginia L 88-91 7-17 2-5 3-5 19 1 7 8 3 1 1 2
Jan 18 N.C. State L 60-77 11-20 2-5 1-1 25 2 6 8 1 2 0 0
Jan 21 Florida State L 75-78 9-20 1-3 5-6 24 2 9 11 0 2 1 0
Jan 24 Notre Dame W 87-74 10-19 3-6 6-9 29 3 4 7 2 3 1 1
Jan 28 Maryland L 72-74 7-15 1-4 4-8 19 2 8 10 2 1 1 3
Feb 2 North Carolina L 100-102 9-17 3-8 4-4 25 4 9 13 5 0 1 1
Feb 4 Clemson L 44-51 4-9 1-3 1-2 10 1 2 3 0 5 1 0
Feb 9 Georgia Tech W 77-70 6-16 0-2 4-4 16 3 7 10 3 3 0 2
Feb 11 Wake Forest L 61-62 5-10 0-1 2-2 12 2 6 8 2 2 0 2
Feb 15 Virginia L 58-64 6-12 0-1 3-4 15 1 13 14 0 3 0 3
Feb 18 N.C. State L 79-84 7-14 1-2 2-5 17 0 6 6 1 0 0 0
Feb 22 Florida State W 72-67 7-14 1-4 10-11 25 1 5 6 2 5 3 1
Feb 26 UCLA L 77-100 8-16 1-3 4-7 21 2 5 7 1 2 0 1
Mar 1 Maryland L 92-94 6-16 0-2 8-8 20 2 6 8 0 2 3 7
Mar 4 North Carolina L 86-99 5-15 0-2 1-2 11 4 6 10 3 1 1 1
Mar 9 N.C. State W 83-70 6-10 1-2 6-8 19 2 13 15 1 1 1 1
Mar 10 Wake Forest L 70-87 3-11 0-1 4-4 10 0 9 9 5 3 0 1
Totals 589 68221 289 4563 2655
5 Jeff Capel AS3 G So. 31 29 144-323 63-137 36-56 387 25 59 84 126 113 32 5 67
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 25 Brown W 80-38 1-5 0-1 0-0 2 0 0 0 1 5 1 0
Nov 26 Northeastern W 93-70 2-3 2-2 0-0 6 0 1 1 8 5 1 0
Nov 29 Connecticut L 86-90 4-8 2-4 3-4 13 1 2 3 6 4 0 0
Dec 3 Illinois W 70-65 4-9 0-1 0-0 8 0 0 0 4 7 1 0
Dec 6 George Washington W 103-73 5-9 1-2 1-2 12 2 2 4 1 2 0 1
Dec 10 Michigan W 69-59 3-5 1-2 0-1 7 1 2 3 2 5 2 0
Dec 19 North Carolina A&T W 99-56 4-7 1-2 1-2 10 1 3 4 4 7 0 0
Dec 27 Iowa L 71-81 4-7 1-2 0-0 9 1 1 2 1 5 0 0
Dec 29 Boston University W 73-54 3-6 1-1 0-0 7 0 1 1 2 3 2 0
Dec 30 Georgia Tech W 76-69 3-8 1-3 0-2 7 0 2 2 1 5 1 0
Jan 2 S.C. State W 107-61 5-12 3-6 0-0 13 0 0 0 4 0 2 1
Jan 4 Clemson L 70-75 6-14 4-8 2-3 18 1 2 3 3 2 0 1
Jan 7 Georgia Tech L 68-75 3-5 2-4 1-2 9 0 2 2 2 3 0 0
Jan 11 Wake Forest L 64-74 9-15 3-6 2-3 23 3 1 4 0 4 1 0
Jan 14 Virginia L 88-91 8-19 4-11 8-10 28 2 1 3 2 1 0 1
Jan 18 N.C. State L 60-77 2-8 1-3 1-4 6 1 3 4 2 2 1 0
Jan 21 Florida State L 75-78 9-14 4-7 0-0 22 2 4 6 8 4 0 0
Jan 24 Notre Dame W 87-74 4-9 4-6 2-4 14 1 1 2 5 4 2 0
Jan 28 Maryland L 72-74 3-9 1-5 0-0 7 2 2 4 6 6 2 0
Feb 2 North Carolina L 100-102 5-16 2-7 5-5 17 0 0 0 7 4 1 0
Feb 4 Clemson L 44-51 6-12 5-9 0-0 17 0 5 5 5 1 0 1
Feb 9 Georgia Tech W 77-70 2-10 1-5 2-2 7 0 4 4 4 2 0 0
Feb 11 Wake Forest L 61-62 4-13 2-5 0-0 10 1 1 2 5 3 3 0
Feb 15 Virginia L 58-64 5-10 2-3 0-0 12 1 3 4 4 5 1 0
Feb 18 N.C. State L 79-84 8-18 1-3 0-0 17 2 1 3 5 2 0 0
Feb 22 Florida State W 72-67 6-14 1-5 1-2 14 1 4 5 6 5 5 0
Feb 26 UCLA L 77-100 4-11 2-6 0-1 10 0 0 0 4 1 0 0
Mar 1 Maryland L 92-94 6-7 3-3 4-6 19 0 2 2 9 1 0 0
Mar 4 North Carolina L 86-99 7-14 4-8 0-0 18 1 3 4 11 4 2 0
Mar 9 N.C. State W 83-70 5-13 3-5 2-2 15 0 1 1 1 4 2 0
Mar 10 Wake Forest L 70-87 4-13 1-2 1-1 10 1 5 6 3 7 2 0
Totals 387 2559 84 126113 325
21 Trajan Langdon G Fr. 31 24 124-274 59-138 44-56 351 19 46 65 48 38 13 4 69
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 25 Brown W 80-38 2-7 1-4 0-0 5 1 0 1 1 2 0 0
Nov 26 Northeastern W 93-70 2-7 1-3 0-0 5 0 0 0 3 0 0 0
Nov 29 Connecticut L 86-90 1-6 1-2 1-2 4 0 2 2 0 2 1 0
Dec 3 Illinois W 70-65 3-4 2-2 4-4 12 0 1 1 1 1 1 0
Dec 6 George Washington W 103-73 6-9 4-5 1-2 17 0 5 5 0 3 1 1
Dec 10 Michigan W 69-59 4-9 3-6 2-2 13 0 4 4 1 2 0 0
Dec 19 North Carolina A&T W 99-56 3-4 0-1 3-3 9 0 2 2 3 3 0 0
Dec 27 Iowa L 71-81 5-14 2-9 2-3 14 1 2 3 1 2 0 0
Dec 29 Boston University W 73-54 3-4 3-3 2-2 11 1 0 1 3 3 1 0
Dec 30 Georgia Tech W 76-69 3-10 1-4 2-3 9 1 1 2 3 1 1 0
Jan 2 S.C. State W 107-61 6-10 2-4 3-3 17 2 2 4 2 2 0 0
Jan 4 Clemson L 70-75 1-8 1-6 0-0 3 0 1 1 2 2 0 0
Jan 7 Georgia Tech L 68-75 2-9 0-4 1-2 5 1 1 2 1 1 0 0
Jan 11 Wake Forest L 64-74 4-10 3-7 4-4 15 0 2 2 0 0 0 1
Jan 14 Virginia L 88-91 1-4 0-1 3-3 5 0 0 0 2 1 0 0
Jan 18 N.C. State L 60-77 5-13 2-5 0-0 12 2 1 3 3 1 1 0
Jan 21 Florida State L 75-78 3-10 1-4 2-2 9 2 0 2 1 1 0 0
Jan 24 Notre Dame W 87-74 3-4 1-1 5-8 12 0 3 3 1 1 2 0
Jan 28 Maryland L 72-74 7-12 4-8 2-2 20 1 2 3 2 1 0 1
Feb 2 North Carolina L 100-102 7-13 5-8 1-1 20 1 1 2 0 1 1 0
Feb 4 Clemson L 44-51 3-9 2-5 0-1 8 1 2 3 1 0 0 1
Feb 9 Georgia Tech W 77-70 6-9 3-4 0-1 15 0 3 3 3 1 0 0
Feb 11 Wake Forest L 61-62 4-7 1-2 0-0 9 1 2 3 1 0 1 0
Feb 15 Virginia L 58-64 2-5 0-1 2-2 6 0 0 0 1 0 0 0
Feb 18 N.C. State L 79-84 4-8 1-4 0-0 9 2 0 2 3 1 0 0
Feb 22 Florida State W 72-67 4-7 1-4 0-0 9 0 3 3 3 2 0 0
Feb 26 UCLA L 77-100 4-16 2-8 0-0 10 1 2 3 3 1 2 0
Mar 1 Maryland L 92-94 6-10 3-5 0-0 15 1 1 2 1 0 1 0
Mar 4 North Carolina L 86-99 8-16 6-10 1-2 23 0 1 1 0 0 0 0
Mar 9 N.C. State W 83-70 6-12 1-5 2-2 15 0 2 2 1 2 0 0
Mar 10 Wake Forest L 70-87 6-8 2-3 1-2 15 0 0 0 1 1 0 0
Totals 351 1946 65 4838 134
52 Erik Meek C Sr. 31 30 118-190 0-0 83-143 319 110 146 256 26 50 29 39 103
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 25 Brown W 80-38 7-8 0-0 1-4 15 4 4 8 2 1 2 3
Nov 26 Northeastern W 93-70 6-8 0-0 2-4 14 4 5 9 0 0 1 4
Nov 29 Connecticut L 86-90 1-3 0-0 6-10 8 4 4 8 0 1 1 2
Dec 3 Illinois W 70-65 2-2 0-0 0-0 4 0 4 4 0 0 1 0
Dec 6 George Washington W 103-73 3-5 0-0 6-7 12 2 6 8 1 0 1 2
Dec 10 Michigan W 69-59 3-3 0-0 5-9 11 2 5 7 1 3 2 2
Dec 19 North Carolina A&T W 99-56 5-9 0-0 2-3 12 3 5 8 1 1 0 0
Dec 27 Iowa L 71-81 0-2 0-0 2-2 2 0 4 4 1 4 2 0
Dec 29 Boston University W 73-54 2-4 0-0 6-6 10 2 3 5 0 2 0 0
Dec 30 Georgia Tech W 76-69 6-10 0-0 3-7 15 5 8 13 1 0 1 1
Jan 2 S.C. State W 107-61 6-8 0-0 1-3 13 5 4 9 3 2 2 1
Jan 4 Clemson L 70-75 1-1 0-0 1-2 3 0 3 3 2 2 1 3
Jan 7 Georgia Tech L 68-75 4-7 0-0 4-4 12 4 5 9 0 3 1 2
Jan 11 Wake Forest L 64-74 3-8 0-0 0-4 6 7 6 13 1 2 0 1
Jan 14 Virginia L 88-91 5-5 0-0 5-11 15 4 8 12 1 5 0 1
Jan 18 N.C. State L 60-77 3-5 0-0 1-1 7 3 3 6 0 1 1 2
Jan 21 Florida State L 75-78 2-4 0-0 1-3 5 3 3 6 0 0 1 0
Jan 24 Notre Dame W 87-74 7-8 0-0 2-5 16 6 6 12 1 3 0 2
Jan 28 Maryland L 72-74 5-8 0-0 2-3 12 1 5 6 1 1 0 4
Feb 2 North Carolina L 100-102 5-10 0-0 1-1 11 5 5 10 0 0 0 1
Feb 4 Clemson L 44-51 0-0 0-0 0-2 0 1 1 2 0 0 0 2
Feb 9 Georgia Tech W 77-70 4-6 0-0 6-8 14 4 5 9 3 0 1 2
Feb 11 Wake Forest L 61-62 2-6 0-0 3-4 7 5 5 10 1 3 2 1
Feb 15 Virginia L 58-64 2-4 0-0 1-2 5 4 8 12 2 2 1 0
Feb 18 N.C. State L 79-84 5-8 0-0 2-3 12 5 5 10 1 0 1 2
Feb 22 Florida State W 72-67 3-5 0-0 5-10 11 5 5 10 1 4 1 0
Feb 26 UCLA L 77-100 6-11 0-0 0-1 12 4 4 8 0 1 1 0
Mar 1 Maryland L 92-94 3-5 0-0 3-6 9 2 3 5 2 1 0 0
Mar 4 North Carolina L 86-99 7-9 0-0 2-4 16 7 5 12 0 4 2 0
Mar 9 N.C. State W 83-70 3-7 0-0 6-10 12 5 5 10 0 2 0 0
Mar 10 Wake Forest L 70-87 7-11 0-0 4-4 18 4 4 8 0 2 3 1
Totals 319 110146 256 2650 2939
3 Ricky Price G/F Fr. 27 14 90-190 13-41 27-40 220 26 64 90 26 34 23 5 44
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 25 Brown W 80-38 5-12 1-3 2-2 13 3 2 5 1 0 2 0
Nov 26 Northeastern W 93-70 5-8 1-2 2-3 13 1 1 2 1 0 3 0
Nov 29 Connecticut L 86-90 7-13 1-3 0-1 15 0 6 6 1 1 0 0
Dec 3 Illinois W 70-65 6-11 1-2 2-2 15 4 3 7 1 5 0 1
Dec 6 George Washington W 103-73 3-8 1-2 0-0 7 1 1 2 1 1 1 0
Dec 10 Michigan W 69-59 3-9 0-1 2-2 8 0 1 1 0 2 1 1
Jan 2 S.C. State W 107-61 1-2 0-0 0-0 2 0 1 1 0 0 1 1
Jan 4 Clemson L 70-75 4-6 2-3 1-2 11 1 2 3 0 2 0 0
Jan 7 Georgia Tech L 68-75 1-3 0-0 0-0 2 0 1 1 1 2 1 0
Jan 11 Wake Forest L 64-74 2-7 1-2 2-3 7 3 2 5 0 1 0 0
Jan 14 Virginia L 88-91 1-4 0-1 1-2 3 1 2 3 1 0 1 0
Jan 18 N.C. State L 60-77 1-6 0-2 0-0 2 3 1 4 2 0 0 0
Jan 21 Florida State L 75-78 2-5 0-0 2-2 6 1 1 2 0 0 1 0
Jan 24 Notre Dame W 87-74 3-6 0-0 1-2 7 0 5 5 1 2 0 0
Jan 28 Maryland L 72-74 1-3 0-2 0-0 2 0 2 2 2 2 0 0
Feb 2 North Carolina L 100-102 8-9 0-1 0-0 16 1 2 3 1 2 2 0
Feb 4 Clemson L 44-51 2-7 1-3 0-0 5 0 3 3 1 0 1 0
Feb 9 Georgia Tech W 77-70 6-9 0-2 0-0 12 0 1 1 1 2 2 0
Feb 11 Wake Forest L 61-62 3-6 0-1 1-2 7 1 0 1 2 0 2 0
Feb 15 Virginia L 58-64 2-6 0-1 0-0 4 0 4 4 2 1 1 0
Feb 18 N.C. State L 79-84 7-11 3-3 0-0 17 0 6 6 1 1 0 0
Feb 22 Florida State W 72-67 1-4 0-1 0-0 2 1 4 5 0 2 0 1
Feb 26 UCLA L 77-100 3-5 0-0 4-7 10 2 1 3 2 1 2 0
Mar 1 Maryland L 92-94 4-10 0-1 2-4 10 0 2 2 0 1 1 0
Mar 4 North Carolina L 86-99 5-8 0-1 0-0 10 1 4 5 2 2 1 0
Mar 9 N.C. State W 83-70 2-7 1-4 3-4 8 2 5 7 1 3 0 1
Mar 10 Wake Forest L 70-87 2-5 0-0 2-2 6 0 1 1 1 1 0 0
Totals 220 2664 90 2634 235
4 Kenny Blakeney G Sr. 27 8 51-116 13-35 32-52 147 20 27 47 59 46 12 3 45
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 25 Brown W 80-38 5-6 1-1 0-0 11 1 2 3 3 2 1 0
Nov 26 Northeastern W 93-70 3-7 2-4 4-5 12 2 1 3 3 5 1 0
Nov 29 Connecticut L 86-90 4-5 1-1 1-4 10 1 0 1 2 2 0 0
Dec 3 Illinois W 70-65 1-2 1-1 0-0 3 0 0 0 1 1 0 0
Dec 6 George Washington W 103-73 3-7 1-2 0-0 7 2 4 6 5 2 0 0
Dec 10 Michigan W 69-59 0-0 0-0 2-4 2 0 1 1 4 1 0 1
Dec 19 North Carolina A&T W 99-56 6-7 1-1 3-4 16 0 2 2 1 2 0 0
Dec 27 Iowa L 71-81 2-10 0-4 0-0 4 3 0 3 1 1 1 0
Dec 29 Boston University W 73-54 2-4 0-1 2-3 6 1 1 2 2 3 1 0
Dec 30 Georgia Tech W 76-69 1-3 0-0 5-8 7 1 1 2 1 2 0 0
Jan 2 S.C. State W 107-61 2-4 0-1 1-4 5 1 3 4 1 1 1 0
Jan 4 Clemson L 70-75 2-4 0-0 0-0 4 2 0 2 1 1 0 0
Jan 7 Georgia Tech L 68-75 2-4 2-3 0-0 6 1 1 2 5 1 1 0
Jan 11 Wake Forest L 64-74 0-6 0-2 0-0 0 0 2 2 2 1 0 0
Jan 14 Virginia L 88-91 2-5 0-0 4-6 8 0 2 2 3 1 0 0
Jan 18 N.C. State L 60-77 1-2 0-1 2-2 4 0 3 3 2 2 1 1
Jan 24 Notre Dame W 87-74 1-4 1-3 0-2 3 0 0 0 0 1 1 0
Jan 28 Maryland L 72-74 2-4 0-1 0-0 4 2 2 4 1 0 0 1
Feb 4 Clemson L 44-51 1-2 0-1 0-0 2 0 0 0 3 1 0 0
Feb 9 Georgia Tech W 77-70 5-6 1-1 2-3 13 0 0 0 3 4 1 0
Feb 11 Wake Forest L 61-62 2-8 0-1 2-2 6 1 0 1 1 2 0 0
Feb 15 Virginia L 58-64 0-4 0-1 0-1 0 1 0 1 2 2 1 0
Feb 18 N.C. State L 79-84 1-5 0-2 0-0 2 0 1 1 4 1 1 0
Feb 22 Florida State W 72-67 1-2 0-0 2-2 4 1 1 2 1 1 1 0
Feb 26 UCLA L 77-100 0-1 0-0 0-0 0 0 0 0 4 0 0 0
Mar 1 Maryland L 92-94 2-4 2-3 2-2 8 0 0 0 3 4 0 0
Mar 4 North Carolina L 86-99 0-0 0-0 0-0 0 0 0 0 0 2 0 0
Totals 147 2027 47 5946 123
12 Steve Wojciechowski G Fr. 28 15 35-102 27-76 15-26 112 9 31 40 81 42 18 0 54
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 25 Brown W 80-38 2-5 1-4 0-0 5 0 3 3 4 2 0 0
Nov 26 Northeastern W 93-70 2-4 1-3 2-5 7 1 0 1 7 1 2 0
Nov 29 Connecticut L 86-90 3-8 3-7 0-0 9 1 1 2 3 7 1 0
Dec 3 Illinois W 70-65 3-5 3-5 0-0 9 1 2 3 5 1 1 0
Dec 6 George Washington W 103-73 1-2 1-2 0-0 3 0 2 2 6 1 2 0
Dec 10 Michigan W 69-59 0-3 0-3 4-5 4 0 1 1 3 1 1 0
Dec 19 North Carolina A&T W 99-56 2-3 2-3 1-2 7 1 1 2 3 3 2 0
Dec 27 Iowa L 71-81 4-9 3-6 0-0 11 0 1 1 3 1 2 0
Dec 29 Boston University W 73-54 2-6 2-4 0-0 6 1 0 1 5 2 0 0
Dec 30 Georgia Tech W 76-69 2-7 1-4 1-2 6 0 1 1 6 1 0 0
Jan 2 S.C. State W 107-61 2-4 0-2 0-0 4 1 2 3 3 2 0 0
Jan 4 Clemson L 70-75 4-9 4-9 0-0 12 0 2 2 5 1 0 0
Jan 7 Georgia Tech L 68-75 1-5 1-4 0-0 3 0 0 0 4 3 0 0
Jan 11 Wake Forest L 64-74 0-5 0-1 0-0 0 2 3 5 3 1 1 0
Jan 14 Virginia L 88-91 2-4 1-3 3-4 8 0 1 1 7 2 1 0
Jan 18 N.C. State L 60-77 0-2 0-2 0-2 0 0 3 3 3 2 0 0
Jan 21 Florida State L 75-78 2-4 2-2 0-0 6 0 0 0 1 3 2 0
Jan 24 Notre Dame W 87-74 0-3 0-2 1-2 1 0 2 2 2 0 1 0
Jan 28 Maryland L 72-74 1-5 1-4 0-0 3 0 2 2 3 0 0 0
Feb 2 North Carolina L 100-102 0-3 0-2 0-0 0 0 3 3 2 1 0 0
Feb 4 Clemson L 44-51 0-0 0-0 0-0 0 0 0 0 0 1 0 0
Feb 9 Georgia Tech W 77-70 0-0 0-0 0-0 0 0 0 0 0 1 0 0
Feb 15 Virginia L 58-64 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Feb 22 Florida State W 72-67 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Feb 26 UCLA L 77-100 0-3 0-2 1-2 1 1 0 1 1 2 1 0
Mar 4 North Carolina L 86-99 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Mar 9 N.C. State W 83-70 1-2 0-1 2-2 4 0 1 1 1 3 1 0
Mar 10 Wake Forest L 70-87 1-1 1-1 0-0 3 0 0 0 1 0 0 0
Totals 112 931 40 8142 180
20 Chris Collins G Jr. 28 3 36-121 17-73 20-26 109 10 21 31 48 29 15 0 30
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 3 Illinois W 70-65 2-4 1-3 0-0 5 0 0 0 0 0 0 0
Dec 6 George Washington W 103-73 1-4 0-2 0-0 2 0 2 2 1 0 0 0
Dec 10 Michigan W 69-59 2-7 0-2 0-0 4 0 0 0 1 0 1 0
Dec 19 North Carolina A&T W 99-56 1-3 0-2 1-2 3 0 5 5 8 2 4 0
Dec 27 Iowa L 71-81 1-8 1-6 0-0 3 1 1 2 4 3 0 0
Dec 29 Boston University W 73-54 0-5 0-3 2-2 2 0 0 0 2 1 0 0
Dec 30 Georgia Tech W 76-69 1-5 1-3 5-6 8 1 2 3 1 1 0 0
Jan 2 S.C. State W 107-61 5-7 2-3 2-2 14 0 1 1 2 1 2 0
Jan 4 Clemson L 70-75 0-3 0-2 0-0 0 1 0 1 2 1 0 0
Jan 7 Georgia Tech L 68-75 1-5 0-4 0-0 2 2 1 3 4 3 0 0
Jan 11 Wake Forest L 64-74 2-4 1-3 0-0 5 0 0 0 1 1 1 0
Jan 14 Virginia L 88-91 0-1 0-1 0-0 0 0 0 0 0 1 1 0
Jan 18 N.C. State L 60-77 2-8 0-3 0-0 4 0 1 1 3 1 0 0
Jan 21 Florida State L 75-78 0-3 0-1 0-0 0 1 1 2 0 2 0 0
Jan 24 Notre Dame W 87-74 0-2 0-2 0-0 0 0 0 0 2 0 0 0
Jan 28 Maryland L 72-74 1-4 1-3 0-0 3 1 0 1 2 1 0 0
Feb 2 North Carolina L 100-102 3-6 1-4 2-3 9 1 0 1 2 2 0 0
Feb 4 Clemson L 44-51 0-1 0-1 0-0 0 0 1 1 0 0 0 0
Feb 9 Georgia Tech W 77-70 0-1 0-0 0-0 0 0 1 1 1 0 0 0
Feb 11 Wake Forest L 61-62 3-5 1-2 1-1 8 1 1 2 1 0 1 0
Feb 15 Virginia L 58-64 1-6 1-4 5-8 8 0 0 0 1 3 2 0
Feb 18 N.C. State L 79-84 1-3 1-2 0-0 3 0 1 1 3 1 1 0
Feb 22 Florida State W 72-67 1-4 1-3 0-0 3 1 1 2 1 1 1 0
Feb 26 UCLA L 77-100 0-4 0-2 0-0 0 0 0 0 2 0 0 0
Mar 1 Maryland L 92-94 3-5 1-2 2-2 9 0 0 0 1 2 0 0
Mar 4 North Carolina L 86-99 3-5 2-4 0-0 8 0 0 0 1 1 0 0
Mar 9 N.C. State W 83-70 1-3 1-2 0-0 3 0 2 2 1 1 1 0
Mar 10 Wake Forest L 70-87 1-5 1-4 0-0 3 0 0 0 1 0 0 0
Totals 109 1021 31 4829 150
55 Greg Newton F/C So. 25 0 41-62 0-0 17-36 99 26 58 84 6 18 7 11 50
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 25 Brown W 80-38 6-6 0-0 2-3 14 2 5 7 0 1 0 2
Nov 26 Northeastern W 93-70 1-2 0-0 1-6 3 0 4 4 0 0 1 0
Nov 29 Connecticut L 86-90 1-1 0-0 1-2 3 1 4 5 0 1 0 0
Dec 3 Illinois W 70-65 1-3 0-0 0-0 2 0 4 4 1 2 1 0
Dec 6 George Washington W 103-73 3-6 0-0 1-2 7 2 4 6 0 2 0 1
Dec 10 Michigan W 69-59 2-3 0-0 0-0 4 2 1 3 0 1 1 1
Dec 19 North Carolina A&T W 99-56 3-4 0-0 5-8 11 2 5 7 3 1 1 1
Dec 27 Iowa L 71-81 1-1 0-0 1-2 3 0 1 1 0 1 0 0
Dec 29 Boston University W 73-54 0-3 0-0 3-6 3 3 2 5 1 0 0 1
Dec 30 Georgia Tech W 76-69 1-1 0-0 0-0 2 1 1 2 0 0 0 0
Jan 2 S.C. State W 107-61 3-3 0-0 0-1 6 1 5 6 0 2 0 0
Jan 11 Wake Forest L 64-74 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jan 14 Virginia L 88-91 1-2 0-0 0-0 2 0 1 1 0 0 0 0
Jan 18 N.C. State L 60-77 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jan 24 Notre Dame W 87-74 1-2 0-0 1-2 3 2 1 3 0 2 0 0
Jan 28 Maryland L 72-74 1-1 0-0 0-0 2 0 2 2 0 0 1 0
Feb 2 North Carolina L 100-102 1-3 0-0 0-0 2 1 3 4 0 1 1 2
Feb 4 Clemson L 44-51 1-1 0-0 0-1 2 1 1 2 0 0 0 0
Feb 9 Georgia Tech W 77-70 0-0 0-0 0-0 0 1 1 2 1 0 0 0
Feb 11 Wake Forest L 61-62 1-4 0-0 0-0 2 0 3 3 0 0 0 1
Feb 15 Virginia L 58-64 4-5 0-0 0-0 8 3 0 3 0 1 0 0
Feb 18 N.C. State L 79-84 1-1 0-0 0-0 2 0 0 0 0 0 0 0
Feb 22 Florida State W 72-67 2-2 0-0 0-0 4 0 0 0 0 0 0 0
Feb 26 UCLA L 77-100 5-6 0-0 2-3 12 4 5 9 0 2 1 1
Mar 1 Maryland L 92-94 1-2 0-0 0-0 2 0 5 5 0 1 0 1
Totals 99 2658 84 618 711
30 Tony Moore F Jr. 19 1 16-24 0-0 20-27 52 15 24 39 9 8 1 9 19
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 25 Brown W 80-38 0-0 0-0 1-2 1 1 2 3 2 0 0 0
Nov 26 Northeastern W 93-70 1-1 0-0 4-4 6 1 1 2 0 0 0 1
Dec 3 Illinois W 70-65 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Dec 6 George Washington W 103-73 0-2 0-0 4-4 4 3 1 4 1 1 0 2
Dec 19 North Carolina A&T W 99-56 2-3 0-0 0-0 4 0 3 3 2 1 1 2
Dec 27 Iowa L 71-81 0-0 0-0 3-4 3 0 1 1 0 0 0 1
Dec 29 Boston University W 73-54 2-4 0-0 0-2 4 2 2 4 0 0 0 1
Dec 30 Georgia Tech W 76-69 2-2 0-0 0-0 4 2 1 3 0 0 0 0
Jan 2 S.C. State W 107-61 4-4 0-0 5-6 13 1 3 4 1 1 0 0
Jan 4 Clemson L 70-75 0-0 0-0 0-0 0 0 1 1 0 0 0 0
Jan 7 Georgia Tech L 68-75 3-3 0-0 1-1 7 2 4 6 0 2 0 1
Jan 11 Wake Forest L 64-74 0-0 0-0 0-0 0 0 1 1 0 1 0 1
Jan 18 N.C. State L 60-77 0-1 0-0 0-0 0 1 1 2 1 1 0 0
Jan 21 Florida State L 75-78 1-1 0-0 1-2 3 0 0 0 1 0 0 0
Jan 24 Notre Dame W 87-74 1-1 0-0 0-0 2 0 2 2 0 1 0 0
Jan 28 Maryland L 72-74 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Feb 26 UCLA L 77-100 0-0 0-0 1-2 1 0 1 1 1 0 0 0
Mar 1 Maryland L 92-94 0-2 0-0 0-0 0 2 0 2 0 0 0 0
Mar 4 North Carolina L 86-99 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 52 1524 39 98 19
