Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ Seasons/ 1986-87/ Player Stats

1986-87 Men's Basketball

24-9 overall · 9-5 ACC Coach: Mike Krzyzewski Final #17 AP · NR Coaches
← 1985-86 All Seasons 1987-88 →
Seasons Schedule & Results Roster Stats Leaders Highs & Lows Splits Comparisons Honors

1986-87 Player Statistics

← 1985-86 1987-88 →
Player Statistics — 33 games ▶ click player to expand game log · click column headers to sort
# Player Pos Cl G GS FG 3PT FT Pts OR DR Reb Ast Tov Stl Blk PF
35 Danny Ferry PRA C/F So. 33 33 172-383 25-63 92-109 461 82 174 256 141 112 31 18 95
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 28 BYU Hawaii W 85-68 8-19 1-2 4-4 21 3 3 6 3 4 4 1
Nov 29 Illinois L 62-69 3-12 0-1 4-4 10 2 3 5 3 2 0 0
Dec 3 East Carolina W 103-65 6-13 0-2 4-4 16 1 4 5 8 2 1 1
Dec 6 Vanderbilt W 78-66 5-11 0-1 3-3 13 3 9 12 8 3 1 0
Dec 8 Davidson W 95-65 6-8 0-1 3-3 15 2 6 8 3 4 1 0
Dec 13 Alabama W 76-67 4-12 0-0 5-8 13 4 4 8 3 3 1 1
Dec 22 Miami W 74-67 4-14 0-2 5-7 13 3 7 10 4 4 0 0
Dec 29 Appalachian State W 80-50 5-7 0-1 2-2 12 5 6 11 9 6 0 0
Dec 30 Northwestern W 106-55 1-4 1-1 2-2 5 1 4 5 7 3 1 1
Jan 3 Virginia W 70-63 4-11 1-2 4-4 13 4 4 8 1 5 1 0
Jan 5 William & Mary W 82-46 4-7 0-1 2-2 10 7 5 12 2 1 1 0
Jan 7 St. Josephs W 93-83 5-13 3-3 2-2 15 2 4 6 8 4 1 1
Jan 10 North Carolina L 77-85 3-7 0-1 5-8 11 2 2 4 4 3 1 1
Jan 14 Maryland W 85-61 7-13 1-3 5-6 20 2 17 19 7 1 1 3
Jan 17 Wake Forest W 69-49 6-13 0-0 5-6 17 4 4 8 3 1 0 0
Jan 21 N.C. State L 74-87 10-21 1-5 2-4 23 2 5 7 3 2 0 0
Jan 24 Clemson W 105-103 6-8 2-2 4-4 18 4 5 9 5 5 1 1
Jan 26 Cornell W 85-59 4-10 0-1 3-3 11 2 3 5 2 5 0 1
Jan 29 Georgia Tech L 66-75 8-12 1-3 0-0 17 1 7 8 3 5 1 0
Jan 31 Wake Forest W 62-60 7-14 1-3 2-3 17 2 9 11 3 6 1 2
Feb 2 Stetson W 62-59 6-12 1-1 3-4 16 4 7 11 1 8 3 1
Feb 4 Virginia W 75-61 5-10 0-2 2-2 12 2 6 8 3 4 1 0
Feb 7 Maryland W 76-67 6-14 0-1 0-0 12 2 5 7 3 3 0 1
Feb 10 Harvard W 98-86 5-10 0-1 5-6 15 3 4 7 7 4 1 0
Feb 15 Notre Dame L 66-70 3-12 1-1 2-2 9 1 2 3 5 2 0 1
Feb 19 N.C. State W 66-50 5-10 0-2 0-0 10 1 4 5 8 0 3 1
Feb 21 Georgia Tech L 72-79 6-11 3-5 2-2 17 1 2 3 2 4 1 0
Feb 26 North Carolina L 71-77 6-17 1-4 4-5 17 0 6 6 5 3 1 0
Feb 28 Clemson W 65-59 6-18 1-1 2-2 15 4 3 7 4 1 1 0
Mar 6 N.C. State L 64-71 7-19 2-5 4-4 20 3 12 15 5 2 2 0
Mar 12 Texas A&M W 58-51 0-1 0-0 0-0 0 1 4 5 4 6 0 1
Mar 14 Xavier W 65-60 4-7 0-1 0-0 8 3 2 5 1 2 1 0
Mar 20 Indiana L 82-88 7-13 4-4 2-3 20 1 6 7 4 4 0 0
Totals 461 82174 256 141112 3118
4 Tommy Amaker S3 G Sr. 33 33 156-348 44-103 50-62 406 24 53 77 120 75 58 3 50
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 28 BYU Hawaii W 85-68 8-10 1-2 2-2 19 1 2 3 3 3 5 0
Nov 29 Illinois L 62-69 7-17 2-4 0-0 16 2 2 4 4 4 3 0
Dec 3 East Carolina W 103-65 3-7 2-3 0-1 8 0 0 0 3 1 2 0
Dec 6 Vanderbilt W 78-66 5-10 2-2 0-0 12 0 2 2 4 2 2 0
Dec 8 Davidson W 95-65 5-10 1-3 2-2 13 1 1 2 6 1 0 1
Dec 13 Alabama W 76-67 6-17 1-5 2-2 15 0 4 4 4 1 5 0
Dec 22 Miami W 74-67 7-11 4-5 3-4 21 1 2 3 3 4 2 0
Dec 29 Appalachian State W 80-50 0-7 0-1 0-0 0 1 1 2 4 2 1 0
Dec 30 Northwestern W 106-55 5-11 3-5 3-3 16 1 2 3 3 1 3 0
Jan 3 Virginia W 70-63 5-11 0-3 2-3 12 2 3 5 2 2 2 0
Jan 5 William & Mary W 82-46 4-11 1-5 1-1 10 1 1 2 6 2 2 0
Jan 7 St. Josephs W 93-83 4-7 2-2 4-5 14 1 0 1 2 3 0 0
Jan 10 North Carolina L 77-85 9-18 1-4 0-0 19 2 4 6 2 4 0 0
Jan 14 Maryland W 85-61 6-9 3-3 2-2 17 1 1 2 5 1 0 0
Jan 17 Wake Forest W 69-49 3-6 1-3 1-2 8 0 2 2 0 1 2 0
Jan 21 N.C. State L 74-87 4-10 1-1 0-1 9 0 0 0 3 4 1 0
Jan 24 Clemson W 105-103 7-15 3-6 0-0 17 0 1 1 5 1 1 0
Jan 26 Cornell W 85-59 3-7 1-3 1-1 8 0 0 0 4 2 2 0
Jan 29 Georgia Tech L 66-75 1-8 0-3 1-3 3 0 0 0 3 5 1 0
Jan 31 Wake Forest W 62-60 3-8 1-5 4-4 11 1 1 2 2 2 2 0
Feb 2 Stetson W 62-59 1-11 0-5 1-2 3 1 2 3 6 3 3 0
Feb 4 Virginia W 75-61 5-14 2-4 2-4 14 0 2 2 3 0 1 0
Feb 7 Maryland W 76-67 4-8 1-3 0-1 9 0 2 2 8 1 0 0
Feb 10 Harvard W 98-86 4-7 2-2 4-4 14 1 1 2 3 1 2 0
Feb 15 Notre Dame L 66-70 6-16 0-1 2-2 14 3 3 6 4 1 3 0
Feb 19 N.C. State W 66-50 5-12 2-4 0-0 12 0 0 0 6 2 1 0
Feb 21 Georgia Tech L 72-79 3-6 0-2 3-3 9 0 4 4 8 6 1 1
Feb 26 North Carolina L 71-77 1-5 0-2 0-0 2 0 2 2 1 2 0 0
Feb 28 Clemson W 65-59 5-12 0-1 4-4 14 0 3 3 5 2 3 0
Mar 6 N.C. State L 64-71 6-11 1-3 0-0 13 1 0 1 2 2 0 0
Mar 12 Texas A&M W 58-51 5-7 1-1 0-0 11 1 3 4 3 5 5 0
Mar 14 Xavier W 65-60 8-12 2-4 2-2 20 1 1 2 0 2 2 1
Mar 20 Indiana L 82-88 8-17 3-3 4-4 23 1 1 2 3 2 1 0
Totals 406 2453 77 12075 583
33 John Smith F So. 32 30 137-238 1-1 107-134 382 44 63 107 13 72 25 8 82
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 28 BYU Hawaii W 85-68 1-1 0-0 0-0 2 1 0 1 0 0 0 1
Nov 29 Illinois L 62-69 1-2 0-0 2-2 4 0 0 0 0 0 0 0
Dec 3 East Carolina W 103-65 6-8 0-0 2-2 14 2 1 3 2 2 0 0
Dec 6 Vanderbilt W 78-66 4-10 0-0 4-6 12 0 5 5 0 3 1 0
Dec 8 Davidson W 95-65 6-6 0-0 8-9 20 0 4 4 0 2 0 0
Dec 13 Alabama W 76-67 2-4 0-0 7-11 11 1 3 4 1 4 0 0
Dec 22 Miami W 74-67 2-7 0-0 0-0 4 1 5 6 0 2 0 0
Dec 29 Appalachian State W 80-50 5-7 0-0 4-7 14 2 2 4 0 3 1 2
Dec 30 Northwestern W 106-55 2-3 0-0 2-2 6 1 1 2 1 1 0 1
Jan 3 Virginia W 70-63 4-5 0-0 3-5 11 1 3 4 0 3 0 0
Jan 5 William & Mary W 82-46 3-5 0-0 0-0 6 0 1 1 0 2 3 1
Jan 7 St. Josephs W 93-83 3-5 0-0 2-2 8 1 1 2 0 2 0 0
Jan 10 North Carolina L 77-85 9-13 0-0 4-4 22 0 1 1 0 1 1 0
Jan 14 Maryland W 85-61 3-6 0-0 2-2 8 1 1 2 0 0 0 0
Jan 21 N.C. State L 74-87 7-12 1-1 1-3 16 2 3 5 1 1 0 0
Jan 24 Clemson W 105-103 9-17 0-0 10-10 28 4 3 7 0 1 2 0
Jan 26 Cornell W 85-59 9-14 0-0 4-4 22 4 3 7 1 2 3 0
Jan 29 Georgia Tech L 66-75 5-10 0-0 2-2 12 1 1 2 1 2 1 0
Jan 31 Wake Forest W 62-60 5-9 0-0 8-9 18 1 3 4 1 4 0 1
Feb 2 Stetson W 62-59 2-4 0-0 4-5 8 2 3 5 0 3 2 0
Feb 4 Virginia W 75-61 3-5 0-0 0-0 6 1 2 3 0 4 2 0
Feb 7 Maryland W 76-67 9-16 0-0 4-6 22 6 3 9 0 3 1 1
Feb 10 Harvard W 98-86 3-6 0-0 4-6 10 0 1 1 0 3 1 0
Feb 15 Notre Dame L 66-70 8-13 0-0 3-5 19 3 2 5 0 5 0 0
Feb 19 N.C. State W 66-50 5-9 0-0 3-4 13 3 2 5 1 3 2 0
Feb 21 Georgia Tech L 72-79 4-10 0-0 10-12 18 0 1 1 1 2 0 0
Feb 26 North Carolina L 71-77 3-7 0-0 2-3 8 1 0 1 0 2 1 0
Feb 28 Clemson W 65-59 3-5 0-0 6-6 12 2 2 4 1 5 2 0
Mar 6 N.C. State L 64-71 2-6 0-0 1-1 5 2 1 3 0 2 1 1
Mar 12 Texas A&M W 58-51 2-2 0-0 2-2 6 0 4 4 1 1 1 0
Mar 14 Xavier W 65-60 3-5 0-0 0-0 6 1 1 2 0 0 0 0
Mar 20 Indiana L 82-88 4-6 0-0 3-4 11 0 0 0 1 4 0 0
Totals 382 4463 107 1372 258
31 Kevin Strickland B G Jr. 31 19 120-261 36-92 79-97 355 45 98 143 41 57 29 24 86
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 28 BYU Hawaii W 85-68 3-6 0-0 5-6 11 3 3 6 2 2 1 0
Nov 29 Illinois L 62-69 4-11 0-1 5-6 13 2 2 4 0 3 3 0
Dec 3 East Carolina W 103-65 7-13 3-6 0-0 17 1 3 4 2 2 2 0
Dec 6 Vanderbilt W 78-66 6-13 2-2 4-6 18 0 0 0 0 2 3 0
Dec 8 Davidson W 95-65 3-4 0-1 0-1 6 1 3 4 1 2 1 1
Dec 13 Alabama W 76-67 1-7 1-5 0-0 3 1 0 1 0 0 0 0
Dec 22 Miami W 74-67 7-10 2-4 3-5 19 4 2 6 0 2 1 1
Dec 29 Appalachian State W 80-50 4-9 0-2 4-4 12 4 3 7 1 1 0 0
Dec 30 Northwestern W 106-55 9-11 2-2 5-5 25 1 2 3 1 0 1 2
Jan 3 Virginia W 70-63 6-13 2-7 4-5 18 1 4 5 0 4 2 0
Jan 10 North Carolina L 77-85 4-11 2-5 2-3 12 0 2 2 1 3 0 1
Jan 14 Maryland W 85-61 5-12 2-5 6-6 18 2 4 6 3 5 0 2
Jan 17 Wake Forest W 69-49 1-2 0-1 1-1 3 0 6 6 2 2 0 2
Jan 21 N.C. State L 74-87 3-8 0-0 0-0 6 2 2 4 0 1 0 0
Jan 24 Clemson W 105-103 7-11 3-5 1-2 18 4 3 7 1 3 0 0
Jan 26 Cornell W 85-59 8-11 2-3 3-3 21 0 3 3 1 1 1 2
Jan 29 Georgia Tech L 66-75 1-6 1-4 2-2 5 1 1 2 3 2 1 2
Jan 31 Wake Forest W 62-60 1-4 1-1 0-2 3 0 5 5 0 1 1 1
Feb 2 Stetson W 62-59 3-6 1-2 4-4 11 2 1 3 1 1 2 0
Feb 4 Virginia W 75-61 3-7 1-4 6-6 13 1 3 4 2 1 1 0
Feb 7 Maryland W 76-67 4-9 2-4 5-6 15 1 4 5 1 0 3 0
Feb 10 Harvard W 98-86 1-2 0-0 0-0 2 0 6 6 1 2 0 1
Feb 15 Notre Dame L 66-70 1-3 0-0 1-1 3 2 3 5 0 2 0 0
Feb 19 N.C. State W 66-50 1-4 0-1 0-0 2 1 9 10 1 2 0 2
Feb 21 Georgia Tech L 72-79 2-3 0-1 1-1 5 2 1 3 2 1 0 0
Feb 26 North Carolina L 71-77 4-6 1-2 1-2 10 1 5 6 1 3 1 1
Feb 28 Clemson W 65-59 4-8 1-1 0-0 9 0 6 6 2 1 1 2
Mar 6 N.C. State L 64-71 4-11 1-4 5-5 14 1 1 2 1 0 0 0
Mar 12 Texas A&M W 58-51 6-12 3-6 5-8 20 1 2 3 1 6 2 2
Mar 14 Xavier W 65-60 2-13 2-9 6-7 12 5 4 9 9 0 1 1
Mar 20 Indiana L 82-88 5-15 1-4 0-0 11 1 5 6 1 2 1 1
Totals 355 4598 143 4157 2924
14 Quin Snyder G So. 33 14 72-190 33-92 45-60 222 20 42 62 113 75 37 15 97
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 28 BYU Hawaii W 85-68 0-2 0-0 3-4 3 1 2 3 3 3 1 0
Nov 29 Illinois L 62-69 2-4 0-0 0-0 4 1 1 2 2 0 1 0
Dec 3 East Carolina W 103-65 2-5 2-3 2-2 8 0 1 1 4 0 2 0
Dec 6 Vanderbilt W 78-66 4-5 3-4 0-0 11 1 0 1 5 2 1 0
Dec 8 Davidson W 95-65 2-4 2-3 0-1 6 0 2 2 5 1 1 0
Dec 13 Alabama W 76-67 2-8 1-4 1-2 6 0 2 2 3 2 1 0
Dec 22 Miami W 74-67 0-7 0-3 0-0 0 0 3 3 1 1 3 0
Dec 29 Appalachian State W 80-50 2-7 1-3 2-4 7 0 1 1 3 4 2 0
Dec 30 Northwestern W 106-55 3-3 3-3 0-0 9 0 2 2 3 3 1 1
Jan 3 Virginia W 70-63 1-2 1-1 1-2 4 0 1 1 0 1 0 0
Jan 5 William & Mary W 82-46 6-13 3-8 4-4 19 0 2 2 2 6 1 1
Jan 7 St. Josephs W 93-83 6-10 3-7 2-2 17 2 0 2 7 1 2 0
Jan 10 North Carolina L 77-85 0-2 0-2 0-0 0 1 0 1 1 3 0 1
Jan 14 Maryland W 85-61 1-6 1-3 4-4 7 1 1 2 5 3 1 0
Jan 17 Wake Forest W 69-49 4-9 1-4 3-5 12 1 4 5 7 2 1 1
Jan 21 N.C. State L 74-87 3-9 1-4 2-2 9 3 2 5 3 4 1 0
Jan 24 Clemson W 105-103 4-7 1-3 2-2 11 2 2 4 1 2 2 1
Jan 26 Cornell W 85-59 0-1 0-0 0-0 0 0 5 5 5 5 0 1
Jan 29 Georgia Tech L 66-75 4-9 2-6 2-2 12 2 1 3 4 0 2 0
Jan 31 Wake Forest W 62-60 0-3 0-3 1-2 1 0 1 1 3 3 2 0
Feb 2 Stetson W 62-59 2-8 0-2 2-2 6 1 3 4 2 6 2 3
Feb 4 Virginia W 75-61 4-8 2-4 1-2 11 0 2 2 5 2 2 0
Feb 7 Maryland W 76-67 2-8 1-3 0-0 5 1 1 2 6 0 1 2
Feb 10 Harvard W 98-86 5-10 1-3 6-9 17 0 0 0 7 5 2 1
Feb 15 Notre Dame L 66-70 2-4 0-0 0-0 4 1 0 1 2 0 0 0
Feb 19 N.C. State W 66-50 3-7 1-2 4-4 11 1 1 2 3 0 1 0
Feb 21 Georgia Tech L 72-79 2-8 1-6 0-1 5 1 0 1 6 5 3 0
Feb 26 North Carolina L 71-77 3-9 1-3 3-4 10 0 0 0 7 4 0 1
Feb 28 Clemson W 65-59 2-4 0-1 0-0 4 0 2 2 2 3 0 0
Mar 6 N.C. State L 64-71 1-6 1-4 0-0 3 0 0 0 3 4 0 1
Mar 12 Texas A&M W 58-51 0-2 0-0 0-0 0 0 0 0 1 0 1 0
Mar 14 Xavier W 65-60 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Mar 20 Indiana L 82-88 0-0 0-0 0-0 0 0 0 0 2 0 0 1
Totals 222 2042 62 11375 3715
55 Billy King F Jr. 29 28 79-163 0-1 52-95 210 43 65 108 65 65 54 8 80
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 28 BYU Hawaii W 85-68 5-12 0-0 1-1 11 3 4 7 0 1 2 0
Nov 29 Illinois L 62-69 1-4 0-0 1-2 3 3 3 6 1 4 3 0
Dec 3 East Carolina W 103-65 3-3 0-0 0-0 6 2 3 5 0 2 0 0
Dec 6 Vanderbilt W 78-66 1-7 0-1 2-7 4 5 3 8 3 3 4 2
Dec 8 Davidson W 95-65 3-6 0-0 5-6 11 1 0 1 4 5 2 0
Dec 13 Alabama W 76-67 2-2 0-0 2-2 6 2 2 4 4 2 1 0
Dec 22 Miami W 74-67 6-10 0-0 0-4 12 2 2 4 1 1 3 0
Dec 29 Appalachian State W 80-50 5-7 0-0 0-1 10 1 1 2 3 0 0 1
Dec 30 Northwestern W 106-55 2-2 0-0 1-4 5 1 0 1 2 0 1 0
Jan 3 Virginia W 70-63 2-5 0-0 2-2 6 2 4 6 2 2 4 1
Jan 5 William & Mary W 82-46 5-9 0-0 1-1 11 1 1 2 4 2 3 0
Jan 7 St. Josephs W 93-83 4-9 0-0 6-9 14 1 3 4 0 4 1 0
Jan 10 North Carolina L 77-85 3-4 0-0 1-2 7 0 4 4 4 4 2 0
Jan 14 Maryland W 85-61 2-4 0-0 1-1 5 0 0 0 1 2 3 0
Jan 17 Wake Forest W 69-49 4-7 0-0 1-3 9 0 4 4 1 2 0 0
Jan 21 N.C. State L 74-87 2-6 0-0 3-4 7 1 1 2 3 1 3 0
Jan 24 Clemson W 105-103 3-7 0-0 1-4 7 3 1 4 6 3 2 0
Jan 26 Cornell W 85-59 3-6 0-0 0-0 6 2 2 4 4 2 4 0
Jan 29 Georgia Tech L 66-75 3-7 0-0 3-5 9 3 4 7 2 1 0 0
Jan 31 Wake Forest W 62-60 3-4 0-0 3-4 9 1 2 3 2 5 1 0
Feb 2 Stetson W 62-59 2-5 0-0 2-3 6 1 5 6 0 6 0 0
Feb 4 Virginia W 75-61 2-4 0-0 4-4 8 0 3 3 4 1 0 0
Feb 7 Maryland W 76-67 2-7 0-0 5-9 9 1 4 5 2 1 4 1
Feb 10 Harvard W 98-86 2-3 0-0 0-0 4 1 3 4 3 1 4 0
Feb 15 Notre Dame L 66-70 4-11 0-0 0-3 8 4 1 5 0 3 2 0
Mar 6 N.C. State L 64-71 0-1 0-0 1-3 1 0 1 1 3 0 1 1
Mar 12 Texas A&M W 58-51 1-3 0-0 3-4 5 0 0 0 1 3 0 0
Mar 14 Xavier W 65-60 1-3 0-0 3-7 5 1 1 2 4 3 2 2
Mar 20 Indiana L 82-88 3-5 0-0 0-0 6 1 3 4 1 1 2 0
Totals 210 4365 108 6565 548
21 Robert Brickey F Fr. 33 4 79-135 0-0 30-62 188 44 55 99 14 44 18 10 56
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 28 BYU Hawaii W 85-68 2-2 0-0 0-3 4 2 2 4 0 3 0 0
Nov 29 Illinois L 62-69 4-5 0-0 1-1 9 1 2 3 0 1 0 0
Dec 3 East Carolina W 103-65 3-9 0-0 2-3 8 3 4 7 0 1 1 0
Dec 6 Vanderbilt W 78-66 2-3 0-0 0-1 4 0 4 4 0 0 0 0
Dec 8 Davidson W 95-65 3-4 0-0 2-2 8 2 2 4 0 3 3 0
Dec 13 Alabama W 76-67 1-2 0-0 0-1 2 1 0 1 0 2 0 0
Dec 22 Miami W 74-67 0-3 0-0 2-2 2 0 0 0 0 1 0 0
Dec 29 Appalachian State W 80-50 4-8 0-0 1-3 9 4 1 5 1 1 2 0
Dec 30 Northwestern W 106-55 2-6 0-0 0-0 4 0 1 1 1 2 2 0
Jan 3 Virginia W 70-63 1-2 0-0 1-4 3 1 1 2 0 0 0 0
Jan 5 William & Mary W 82-46 2-2 0-0 1-2 5 0 5 5 2 2 1 1
Jan 7 St. Josephs W 93-83 4-6 0-0 1-1 9 4 2 6 0 2 0 0
Jan 10 North Carolina L 77-85 1-3 0-0 0-1 2 1 2 3 1 0 0 2
Jan 14 Maryland W 85-61 0-2 0-0 1-2 1 1 2 3 0 2 0 1
Jan 17 Wake Forest W 69-49 6-7 0-0 0-1 12 2 0 2 2 2 0 1
Jan 21 N.C. State L 74-87 1-1 0-0 0-0 2 1 2 3 0 3 0 1
Jan 24 Clemson W 105-103 1-6 0-0 2-3 4 0 1 1 0 1 0 0
Jan 26 Cornell W 85-59 2-2 0-0 4-5 8 0 1 1 2 2 2 0
Jan 29 Georgia Tech L 66-75 2-3 0-0 0-0 4 0 1 1 1 3 0 0
Jan 31 Wake Forest W 62-60 0-0 0-0 0-0 0 0 0 0 0 1 0 0
Feb 2 Stetson W 62-59 2-4 0-0 0-0 4 1 2 3 0 2 2 0
Feb 4 Virginia W 75-61 0-1 0-0 1-2 1 0 0 0 0 0 0 0
Feb 7 Maryland W 76-67 1-1 0-0 0-0 2 0 0 0 0 0 0 0
Feb 10 Harvard W 98-86 3-5 0-0 1-2 7 1 4 5 1 1 0 1
Feb 15 Notre Dame L 66-70 0-0 0-0 1-2 1 0 1 1 0 0 0 0
Feb 19 N.C. State W 66-50 2-3 0-0 0-1 4 2 1 3 1 0 0 0
Feb 21 Georgia Tech L 72-79 7-8 0-0 2-3 16 3 1 4 0 0 1 0
Feb 26 North Carolina L 71-77 5-8 0-0 1-3 11 5 4 9 1 2 1 1
Feb 28 Clemson W 65-59 1-3 0-0 3-6 5 1 2 3 0 3 1 1
Mar 6 N.C. State L 64-71 3-4 0-0 0-0 6 2 2 4 0 1 0 0
Mar 12 Texas A&M W 58-51 5-6 0-0 2-6 12 2 3 5 1 0 1 0
Mar 14 Xavier W 65-60 6-8 0-0 0-0 12 1 0 1 0 3 0 0
Mar 20 Indiana L 82-88 3-8 0-0 1-2 7 3 2 5 0 0 1 1
Totals 188 4455 99 1444 1810
51 Martin Nessley B C Sr. 33 4 53-93 0-0 37-57 143 35 62 97 17 30 13 24 76
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 28 BYU Hawaii W 85-68 4-5 0-0 1-2 9 1 1 2 1 4 0 3
Nov 29 Illinois L 62-69 0-0 0-0 1-3 1 1 0 1 0 1 0 0
Dec 3 East Carolina W 103-65 1-2 0-0 2-2 4 0 1 1 0 1 1 2
Dec 6 Vanderbilt W 78-66 2-2 0-0 0-0 4 0 0 0 0 0 0 0
Dec 8 Davidson W 95-65 1-3 0-0 2-4 4 2 3 5 0 0 0 0
Dec 13 Alabama W 76-67 2-5 0-0 1-2 5 4 1 5 0 0 2 0
Dec 22 Miami W 74-67 0-1 0-0 0-0 0 3 2 5 1 1 0 0
Dec 29 Appalachian State W 80-50 3-7 0-0 0-2 6 1 1 2 0 1 5 1
Dec 30 Northwestern W 106-55 4-5 0-0 2-3 10 0 7 7 2 1 1 1
Jan 3 Virginia W 70-63 1-2 0-0 1-2 3 2 1 3 0 2 0 2
Jan 5 William & Mary W 82-46 3-5 0-0 3-4 9 0 2 2 2 0 1 2
Jan 7 St. Josephs W 93-83 1-1 0-0 8-10 10 2 7 9 0 1 0 5
Jan 10 North Carolina L 77-85 1-4 0-0 2-4 4 3 4 7 0 0 0 0
Jan 14 Maryland W 85-61 2-3 0-0 2-2 6 1 4 5 0 2 0 2
Jan 17 Wake Forest W 69-49 1-1 0-0 0-0 2 1 1 2 1 0 1 1
Jan 21 N.C. State L 74-87 1-2 0-0 0-0 2 0 2 2 2 1 0 1
Jan 24 Clemson W 105-103 1-4 0-0 0-0 2 3 0 3 0 2 0 0
Jan 26 Cornell W 85-59 2-3 0-0 0-2 4 1 2 3 0 3 0 0
Jan 29 Georgia Tech L 66-75 1-2 0-0 0-1 2 1 0 1 1 1 0 0
Jan 31 Wake Forest W 62-60 1-1 0-0 1-1 3 0 2 2 0 1 0 1
Feb 2 Stetson W 62-59 4-5 0-0 0-0 8 2 1 3 0 0 0 1
Feb 4 Virginia W 75-61 1-1 0-0 0-1 2 0 0 0 2 1 0 1
Feb 7 Maryland W 76-67 0-1 0-0 0-0 0 0 1 1 2 0 0 0
Feb 10 Harvard W 98-86 8-13 0-0 9-10 25 1 7 8 1 1 1 0
Feb 15 Notre Dame L 66-70 3-3 0-0 0-0 6 2 3 5 0 3 0 0
Feb 19 N.C. State W 66-50 3-6 0-0 0-0 6 1 2 3 0 0 0 1
Feb 21 Georgia Tech L 72-79 0-1 0-0 0-0 0 1 1 2 0 0 1 0
Feb 26 North Carolina L 71-77 0-0 0-0 0-0 0 0 2 2 1 1 0 0
Feb 28 Clemson W 65-59 2-3 0-0 2-2 6 2 1 3 0 0 0 0
Mar 6 N.C. State L 64-71 0-1 0-0 0-0 0 0 0 0 0 1 0 0
Mar 12 Texas A&M W 58-51 0-1 0-0 0-0 0 0 2 2 0 1 0 0
Mar 14 Xavier W 65-60 0-0 0-0 0-0 0 0 0 0 1 0 0 0
Mar 20 Indiana L 82-88 0-0 0-0 0-0 0 0 1 1 0 0 0 0
Totals 143 3562 97 1730 1324
30 Alaa Abdelnaby C Fr. 29 0 47-81 0-0 12-23 106 19 31 50 6 13 1 3 32
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 28 BYU Hawaii W 85-68 1-1 0-0 0-0 2 1 0 1 0 1 1 0
Dec 3 East Carolina W 103-65 6-8 0-0 2-5 14 4 2 6 2 0 0 0
Dec 6 Vanderbilt W 78-66 0-1 0-0 0-2 0 0 1 1 0 0 0 0
Dec 8 Davidson W 95-65 1-3 0-0 0-0 2 1 1 2 0 1 0 0
Dec 13 Alabama W 76-67 0-1 0-0 0-0 0 1 0 1 1 0 0 0
Dec 29 Appalachian State W 80-50 2-3 0-0 1-2 5 2 3 5 0 0 0 1
Dec 30 Northwestern W 106-55 5-6 0-0 0-0 10 0 4 4 1 2 0 0
Jan 5 William & Mary W 82-46 4-8 0-0 0-0 8 2 6 8 0 1 0 2
Jan 7 St. Josephs W 93-83 1-3 0-0 4-4 6 0 1 1 0 0 0 0
Jan 10 North Carolina L 77-85 0-2 0-0 0-0 0 0 0 0 0 0 0 0
Jan 14 Maryland W 85-61 1-3 0-0 1-2 3 0 2 2 0 0 0 0
Jan 17 Wake Forest W 69-49 3-6 0-0 0-1 6 0 1 1 0 0 0 0
Jan 21 N.C. State L 74-87 0-3 0-0 0-0 0 1 0 1 0 0 0 0
Jan 24 Clemson W 105-103 0-1 0-0 0-0 0 0 0 0 0 1 0 0
Jan 26 Cornell W 85-59 1-3 0-0 1-2 3 0 2 2 0 0 0 0
Jan 29 Georgia Tech L 66-75 1-1 0-0 0-0 2 0 0 0 0 0 0 0
Feb 2 Stetson W 62-59 0-0 0-0 0-0 0 0 0 0 1 0 0 0
Feb 4 Virginia W 75-61 4-5 0-0 0-0 8 0 2 2 0 0 0 0
Feb 7 Maryland W 76-67 1-1 0-0 0-0 2 0 1 1 0 0 0 0
Feb 10 Harvard W 98-86 1-2 0-0 0-0 2 1 1 2 1 0 0 0
Feb 15 Notre Dame L 66-70 1-1 0-0 0-0 2 0 0 0 0 0 0 0
Feb 19 N.C. State W 66-50 2-4 0-0 0-0 4 2 1 3 0 2 0 0
Feb 21 Georgia Tech L 72-79 1-1 0-0 0-0 2 0 0 0 0 1 0 0
