Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ Seasons/ 1984-85/ Player Stats

1984-85 Men's Basketball

23-8 overall · 8-6 ACC Coach: Mike Krzyzewski Final #10 AP · #12 Coaches
← 1983-84 All Seasons 1985-86 →
Seasons Schedule & Results Roster Stats Leaders Highs & Lows Splits Comparisons Honors

1984-85 Player Statistics

← 1983-84 1985-86 →
Player Statistics — 31 games ▶ click player to expand game log · click column headers to sort
# Player Pos Cl G GS FG 3PT FT Pts OR DR Reb Ast Tov Stl Blk PF
24 Johnny Dawkins PS G Jr. 31 31 225-455 132-166 582 13 16 141 154 90 61 5 65
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 26 St. Louis W 97-64 7-16 4-5 18 1 2 3 4 3 1 0
Nov 28 William & Mary W 92-60 6-14 5-6 17 0 0 2 7 4 0 0
Dec 1 St. Josephs W 59-46 5-13 5-10 15 0 0 4 5 5 3 0
Dec 5 Appalachian State W 98-64 5-16 9-10 19 0 0 8 5 3 2 0
Dec 8 Virginia W 78-65 10-16 3-3 23 0 0 4 5 2 3 0
Dec 17 Davidson W 82-65 6-13 4-5 16 0 0 6 8 4 3 0
Dec 19 Northwestern W 76-55 9-12 0-0 18 3 5 8 4 5 3 1
Dec 28 UAB W 76-62 6-10 4-7 16 3 2 5 4 3 1 0
Dec 29 Southern California W 75-73 5-13 6-8 16 3 3 6 7 2 1 0
Jan 5 Virginia W 63-58 6-15 1-2 13 0 0 5 3 2 1 0
Jan 9 East Carolina W 87-63 6-8 6-6 18 0 0 3 4 3 1 0
Jan 12 Washington W 71-59 7-11 5-6 19 0 0 4 6 5 3 0
Jan 14 Maryland L 76-78 13-21 4-6 30 0 0 3 2 5 4 0
Jan 17 Wake Forest L 89-91 4-16 0-0 8 0 0 6 5 3 2 2
Jan 19 North Carolina W 93-77 12-22 10-12 34 0 0 8 4 0 4 0
Jan 23 N.C. State L 71-89 6-14 2-3 14 1 2 3 6 5 0 0
Jan 26 Clemson W 100-83 8-12 2-3 18 0 0 3 5 2 1 0
Jan 30 Wake Forest W 76-70 7-12 10-10 24 0 0 2 4 2 2 0
Feb 4 Harvard W 82-53 7-10 2-3 16 0 0 6 11 2 1 0
Feb 6 Georgia Tech L 71-81 9-25 3-4 21 2 2 4 3 1 4 1
Feb 9 Maryland W 70-62 8-18 4-4 20 0 0 4 7 1 1 1
Feb 13 Stetson W 94-51 7-9 0-0 14 0 0 1 5 1 2 0
Feb 16 Notre Dame W 81-69 5-11 5-6 15 0 0 4 6 3 1 0
Feb 20 N.C. State L 66-70 8-15 7-8 23 0 0 6 5 7 1 0
Feb 23 Georgia Tech W 67-62 3-11 2-2 8 0 0 2 2 3 1 0
Feb 27 Clemson W 90-73 8-10 3-3 19 0 0 4 6 4 0 0
Mar 2 North Carolina L 68-78 10-21 5-5 25 0 0 6 4 1 4 0
Mar 8 Maryland W 86-73 10-18 7-9 27 0 0 4 5 1 3 0
Mar 9 Georgia Tech L 64-75 8-19 3-3 19 0 0 3 3 2 2 0
Mar 15 Pepperdine W 75-62 8-13 5-9 21 0 0 4 4 4 1 0
Mar 17 Boston College L 73-74 6-21 6-8 18 0 0 10 5 2 5 0
Totals 582 1316 141 15490 615
32 Mark Alarie B F Jr. 31 31 206-352 80-101 492 10 16 158 46 60 25 18 79
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 26 St. Louis W 97-64 9-13 1-3 19 5 2 7 2 4 2 0
Nov 28 William & Mary W 92-60 11-15 3-3 25 0 0 5 1 0 3 2
Dec 1 St. Josephs W 59-46 7-12 6-7 20 0 0 8 0 4 2 1
Dec 5 Appalachian State W 98-64 9-12 4-4 22 0 0 5 2 0 0 0
Dec 8 Virginia W 78-65 4-10 2-4 10 0 0 4 1 1 0 0
Dec 17 Davidson W 82-65 4-8 2-5 10 0 0 7 0 3 1 0
Dec 19 Northwestern W 76-55 9-11 1-3 19 1 2 3 2 4 3 0
Dec 28 UAB W 76-62 4-9 2-2 10 2 3 5 3 4 0 1
Dec 29 Southern California W 75-73 5-6 6-6 16 1 2 3 1 0 1 1
Jan 5 Virginia W 63-58 5-8 0-0 10 0 0 5 5 3 0 0
Jan 9 East Carolina W 87-63 10-12 2-2 22 0 0 3 1 2 2 0
Jan 12 Washington W 71-59 7-9 3-4 17 0 0 0 1 1 1 0
Jan 14 Maryland L 76-78 5-13 2-2 12 0 0 7 5 3 0 0
Jan 17 Wake Forest L 89-91 7-9 3-4 17 0 0 7 1 4 0 3
Jan 19 North Carolina W 93-77 8-15 3-3 19 0 0 5 3 2 1 0
Jan 23 N.C. State L 71-89 3-9 2-4 8 0 3 3 0 3 0 1
Jan 26 Clemson W 100-83 5-9 11-12 21 0 0 9 2 1 3 1
Jan 30 Wake Forest W 76-70 8-14 4-6 20 0 0 11 0 3 0 1
Feb 4 Harvard W 82-53 8-12 2-3 18 0 0 3 1 4 1 1
Feb 6 Georgia Tech L 71-81 10-17 0-0 20 1 4 5 3 0 1 1
Feb 9 Maryland W 70-62 10-12 1-1 21 0 0 2 1 0 1 0
Feb 13 Stetson W 94-51 6-11 6-6 18 0 0 6 1 3 0 0
Feb 16 Notre Dame W 81-69 6-13 5-6 17 0 0 3 2 0 1 1
Feb 20 N.C. State L 66-70 7-15 0-0 14 0 0 7 2 2 0 0
Feb 23 Georgia Tech W 67-62 7-16 3-4 17 0 0 4 2 3 0 1
Feb 27 Clemson W 90-73 5-7 0-1 10 0 0 2 1 1 0 1
Mar 2 North Carolina L 68-78 5-19 1-1 11 0 0 6 0 0 1 0
Mar 8 Maryland W 86-73 10-13 1-1 21 0 0 8 1 0 1 1
Mar 9 Georgia Tech L 64-75 0-0 0-0 0 0 0 0 0 0 0 0
Mar 15 Pepperdine W 75-62 7-11 2-2 16 0 0 9 1 0 0 0
Mar 17 Boston College L 73-74 5-12 2-2 12 0 0 6 1 5 0 1
Totals 492 1016 158 4660 2518
12 Dave Henderson G/F Jr. 28 1 116-233 85-138 317 6 12 98 51 71 37 2 68
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 5 Appalachian State W 98-64 3-3 0-0 6 0 0 2 0 2 0 0
Dec 8 Virginia W 78-65 2-4 0-0 4 0 0 2 2 3 2 0
Dec 17 Davidson W 82-65 4-6 3-7 11 0 0 4 2 2 1 0
Dec 19 Northwestern W 76-55 6-9 4-6 16 2 2 4 3 1 3 0
Dec 28 UAB W 76-62 6-9 2-4 14 1 4 5 5 2 2 0
Dec 29 Southern California W 75-73 6-7 5-6 17 1 4 5 0 4 1 0
Jan 5 Virginia W 63-58 9-14 3-6 21 0 0 5 1 2 2 0
Jan 9 East Carolina W 87-63 3-9 1-2 7 0 0 3 0 1 1 0
Jan 12 Washington W 71-59 4-6 3-4 11 0 0 0 1 4 2 0
Jan 14 Maryland L 76-78 3-7 2-3 8 0 0 2 1 2 0 0
Jan 17 Wake Forest L 89-91 4-13 3-5 11 0 0 5 4 1 2 1
Jan 19 North Carolina W 93-77 1-10 8-14 10 0 0 7 3 5 4 0
Jan 23 N.C. State L 71-89 4-8 3-4 11 0 0 0 1 5 0 0
Jan 26 Clemson W 100-83 6-10 7-12 19 0 0 6 1 0 1 0
Jan 30 Wake Forest W 76-70 4-9 6-8 14 0 0 3 4 3 0 0
Feb 4 Harvard W 82-53 5-8 0-0 10 0 0 3 2 2 3 0
Feb 6 Georgia Tech L 71-81 5-10 3-4 13 2 2 6 0 7 1 0
Feb 9 Maryland W 70-62 2-6 1-2 5 0 0 3 1 1 0 0
Feb 13 Stetson W 94-51 1-6 0-0 2 0 0 4 3 3 2 0
Feb 16 Notre Dame W 81-69 5-10 8-9 18 0 0 3 1 1 2 1
Feb 20 N.C. State L 66-70 3-7 1-2 7 0 0 4 1 4 2 0
Feb 23 Georgia Tech W 67-62 10-12 3-8 23 0 0 2 0 1 1 0
Feb 27 Clemson W 90-73 3-5 4-4 10 0 0 6 4 1 2 0
Mar 2 North Carolina L 68-78 3-10 1-5 7 0 0 4 4 2 1 0
Mar 8 Maryland W 86-73 3-7 6-8 12 0 0 3 2 4 1 0
Mar 9 Georgia Tech L 64-75 3-12 0-1 6 0 0 2 2 4 1 0
Mar 15 Pepperdine W 75-62 7-12 8-14 22 0 0 3 2 3 0 0
Mar 17 Boston College L 73-74 1-4 0-0 2 0 0 2 1 1 0 0
Totals 317 612 98 5171 372
21 Jay Bilas R F Jr. 31 30 106-177 100-144 312 11 25 186 14 35 14 12 96
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 26 St. Louis W 97-64 6-7 7-8 19 3 6 9 0 0 0 1
Nov 28 William & Mary W 92-60 2-3 5-5 9 0 0 2 1 2 1 0
Dec 1 St. Josephs W 59-46 5-8 5-7 15 0 0 3 0 0 0 1
Dec 5 Appalachian State W 98-64 7-12 1-1 15 0 0 8 3 1 0 1
Dec 8 Virginia W 78-65 4-6 1-2 9 0 0 6 0 3 1 0
Dec 17 Davidson W 82-65 4-5 5-10 13 0 0 3 0 0 0 0
Dec 19 Northwestern W 76-55 1-3 2-3 4 0 3 3 0 0 0 2
Dec 28 UAB W 76-62 3-5 2-6 8 2 5 7 0 3 0 0
Dec 29 Southern California W 75-73 3-4 4-7 10 1 2 3 0 1 0 0
Jan 5 Virginia W 63-58 0-2 0-0 0 0 0 1 0 1 0 0
Jan 9 East Carolina W 87-63 6-9 4-6 16 0 0 9 1 0 1 1
Jan 12 Washington W 71-59 2-3 3-5 7 0 0 5 1 0 3 0
Jan 14 Maryland L 76-78 1-3 2-4 4 0 0 9 0 1 1 0
Jan 17 Wake Forest L 89-91 5-8 3-5 13 0 0 9 0 1 0 0
Jan 19 North Carolina W 93-77 4-7 9-11 17 0 0 11 0 2 1 0
Jan 23 N.C. State L 71-89 3-6 0-0 6 4 4 8 0 1 0 1
Jan 26 Clemson W 100-83 0-2 3-4 3 0 0 4 0 2 1 0
Jan 30 Wake Forest W 76-70 4-5 4-4 12 0 0 4 0 0 1 0
Feb 4 Harvard W 82-53 6-11 1-2 13 0 0 6 1 2 0 1
Feb 6 Georgia Tech L 71-81 1-2 0-0 2 1 5 6 0 2 0 0
Feb 9 Maryland W 70-62 2-4 2-4 6 0 0 5 0 0 0 0
Feb 13 Stetson W 94-51 5-6 2-2 12 0 0 4 0 1 0 1
Feb 16 Notre Dame W 81-69 3-4 4-6 10 0 0 11 1 2 0 0
Feb 20 N.C. State L 66-70 1-2 4-4 6 0 0 1 1 0 0 0
Feb 23 Georgia Tech W 67-62 0-4 1-2 1 0 0 8 3 1 0 1
Feb 27 Clemson W 90-73 6-7 6-8 18 0 0 2 0 1 0 0
Mar 2 North Carolina L 68-78 4-11 4-6 12 0 0 11 0 0 1 1
Mar 8 Maryland W 86-73 3-5 3-3 9 0 0 3 0 2 0 0
Mar 9 Georgia Tech L 64-75 8-10 5-6 21 0 0 9 1 1 1 0
Mar 15 Pepperdine W 75-62 3-6 1-3 7 0 0 3 1 3 2 0
Mar 17 Boston College L 73-74 4-7 7-10 15 0 0 13 0 2 0 1
Totals 312 1125 186 1435 1412
4 Tommy Amaker A G So. 31 31 96-214 61-79 253 5 10 69 184 64 56 4 54
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 26 St. Louis W 97-64 6-11 3-4 15 2 1 3 10 2 4 0
Nov 28 William & Mary W 92-60 3-8 4-4 10 0 0 2 4 2 1 0
Dec 1 St. Josephs W 59-46 1-6 1-3 3 0 0 3 4 6 1 0
Dec 5 Appalachian State W 98-64 3-5 1-1 7 0 0 1 8 1 1 0
Dec 8 Virginia W 78-65 2-6 2-2 6 0 0 1 10 5 0 0
Dec 17 Davidson W 82-65 0-5 4-4 4 0 0 0 7 1 3 0
Dec 19 Northwestern W 76-55 4-5 0-0 8 0 2 2 6 5 1 0
Dec 28 UAB W 76-62 4-6 3-7 11 1 2 3 5 2 3 0
Dec 29 Southern California W 75-73 2-5 4-6 8 0 4 4 7 3 4 1
Jan 5 Virginia W 63-58 5-8 3-3 13 0 0 0 4 1 1 0
Jan 9 East Carolina W 87-63 1-9 0-0 2 0 0 2 9 4 2 0
Jan 12 Washington W 71-59 4-7 5-5 13 0 0 1 6 0 1 0
Jan 14 Maryland L 76-78 5-13 2-2 12 0 0 3 6 4 1 0
Jan 17 Wake Forest L 89-91 6-9 4-5 16 0 0 2 2 4 0 0
Jan 19 North Carolina W 93-77 2-7 2-2 6 0 0 0 4 1 0 0
Jan 23 N.C. State L 71-89 2-6 5-8 9 2 1 3 7 1 1 0
Jan 26 Clemson W 100-83 8-12 2-2 18 0 0 3 7 4 2 0
Jan 30 Wake Forest W 76-70 1-7 0-0 2 0 0 4 3 2 1 0
Feb 4 Harvard W 82-53 3-5 0-0 6 0 0 1 9 0 1 0
Feb 6 Georgia Tech L 71-81 2-6 2-3 6 0 0 0 6 1 2 0
Feb 9 Maryland W 70-62 2-6 0-0 4 0 0 4 10 1 2 0
Feb 13 Stetson W 94-51 1-3 0-0 2 0 0 3 5 0 1 0
Feb 16 Notre Dame W 81-69 3-6 0-0 6 0 0 5 6 1 2 0
Feb 20 N.C. State L 66-70 3-6 0-1 6 0 0 3 4 1 0 1
Feb 23 Georgia Tech W 67-62 3-6 2-3 8 0 0 3 8 0 4 0
Feb 27 Clemson W 90-73 5-6 2-2 12 0 0 1 6 5 2 1
Mar 2 North Carolina L 68-78 2-7 1-2 5 0 0 1 4 1 4 0
Mar 8 Maryland W 86-73 4-7 0-0 8 0 0 7 3 1 2 0
Mar 9 Georgia Tech L 64-75 3-5 0-0 6 0 0 2 4 3 2 0
Mar 15 Pepperdine W 75-62 1-3 0-0 2 0 0 1 5 1 2 1
Mar 17 Boston College L 73-74 5-13 9-10 19 0 0 1 5 1 5 0
Totals 253 510 69 18464 564
45 Danny Meagher F Sr. 30 30 98-185 45-67 241 13 18 126 47 41 34 5 86
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 26 St. Louis W 97-64 4-10 5-6 13 4 3 7 2 0 2 0
Nov 28 William & Mary W 92-60 6-7 0-0 12 0 0 5 4 2 1 0
Dec 1 St. Josephs W 59-46 2-3 0-1 4 0 0 2 0 0 0 0
Dec 5 Appalachian State W 98-64 5-8 3-4 13 0 0 6 1 0 0 0
Dec 8 Virginia W 78-65 7-8 3-5 17 0 0 1 0 1 1 0
Dec 17 Davidson W 82-65 4-7 2-4 10 0 0 6 2 1 1 0
Dec 19 Northwestern W 76-55 2-6 2-2 6 1 4 5 3 2 0 0
Dec 28 UAB W 76-62 4-6 7-8 15 4 5 9 2 2 2 2
Dec 29 Southern California W 75-73 3-6 2-2 8 0 1 1 2 2 1 0
Jan 5 Virginia W 63-58 3-5 0-0 6 0 0 2 2 1 1 0
Jan 12 Washington W 71-59 1-3 0-0 2 0 0 2 0 2 0 0
Jan 14 Maryland L 76-78 3-6 0-0 6 0 0 6 1 3 1 0
Jan 17 Wake Forest L 89-91 4-7 1-2 9 0 0 3 1 1 1 0
Jan 19 North Carolina W 93-77 2-6 3-4 7 0 0 10 2 0 3 0
Jan 23 N.C. State L 71-89 2-5 2-2 6 3 1 4 1 3 0 0
Jan 26 Clemson W 100-83 6-7 0-0 12 0 0 3 4 2 1 0
Jan 30 Wake Forest W 76-70 1-4 0-1 2 0 0 2 1 3 0 1
Feb 4 Harvard W 82-53 0-2 1-2 1 0 0 5 1 2 0 1
Feb 6 Georgia Tech L 71-81 2-9 2-5 6 1 4 6 2 0 1 0
Feb 9 Maryland W 70-62 2-2 0-0 4 0 0 2 1 2 0 0
Feb 13 Stetson W 94-51 6-11 3-3 15 0 0 1 1 1 4 0
Feb 16 Notre Dame W 81-69 5-6 3-5 13 0 0 2 1 1 2 1
Feb 20 N.C. State L 66-70 4-8 0-0 8 0 0 7 3 2 1 0
Feb 23 Georgia Tech W 67-62 3-7 0-0 6 0 0 1 1 2 2 0
Feb 27 Clemson W 90-73 6-8 1-2 13 0 0 5 4 1 3 0
Mar 2 North Carolina L 68-78 2-8 2-3 6 0 0 2 1 0 2 0
Mar 8 Maryland W 86-73 2-3 0-1 4 0 0 3 1 1 2 0
Mar 9 Georgia Tech L 64-75 3-7 2-2 8 0 0 3 0 0 0 0
Mar 15 Pepperdine W 75-62 3-6 0-0 6 0 0 8 3 1 2 0
Mar 17 Boston College L 73-74 1-4 1-3 3 0 0 7 0 3 0 0
Totals 241 1318 126 4741 345
31 Kevin Strickland G Fr. 27 0 49-84 10-17 108 1 6 36 15 23 9 4 37
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 26 St. Louis W 97-64 1-3 0-2 2 0 3 3 0 2 0 0
Nov 28 William & Mary W 92-60 2-3 0-1 4 0 0 2 1 0 0 1
Dec 5 Appalachian State W 98-64 3-4 0-0 6 0 0 3 0 2 1 1
Dec 8 Virginia W 78-65 1-1 2-2 4 0 0 2 0 0 0 0
Dec 17 Davidson W 82-65 3-5 0-0 6 0 0 1 1 0 0 0
Dec 19 Northwestern W 76-55 1-1 1-1 3 0 1 1 1 0 0 0
Dec 28 UAB W 76-62 0-0 0-0 0 0 1 1 0 0 0 0
Jan 9 East Carolina W 87-63 4-6 0-0 8 0 0 2 1 1 4 1
Jan 12 Washington W 71-59 0-0 2-2 2 0 0 0 0 1 0 0
Jan 14 Maryland L 76-78 0-0 0-0 0 0 0 0 0 0 0 0
Jan 17 Wake Forest L 89-91 4-5 0-0 8 0 0 2 0 1 0 0
Jan 23 N.C. State L 71-89 3-7 0-0 6 1 1 2 0 0 0 0
Jan 26 Clemson W 100-83 0-2 2-2 2 0 0 2 1 0 0 0
Jan 30 Wake Forest W 76-70 0-1 0-0 0 0 0 0 0 1 0 0
Feb 4 Harvard W 82-53 5-6 0-0 10 0 0 3 2 2 2 1
Feb 6 Georgia Tech L 71-81 0-1 0-0 0 0 0 0 1 0 0 0
Feb 9 Maryland W 70-62 5-6 0-0 10 0 0 1 1 1 0 0
Feb 13 Stetson W 94-51 8-11 3-4 19 0 0 1 3 5 1 0
Feb 16 Notre Dame W 81-69 1-1 0-0 2 0 0 0 0 1 0 0
Feb 20 N.C. State L 66-70 1-2 0-0 2 0 0 1 1 1 0 0
Feb 23 Georgia Tech W 67-62 2-3 0-0 4 0 0 1 0 0 0 0
Feb 27 Clemson W 90-73 1-6 0-0 2 0 0 1 1 0 0 0
Mar 2 North Carolina L 68-78 1-3 0-0 2 0 0 0 0 1 1 0
Mar 8 Maryland W 86-73 1-1 0-2 2 0 0 1 0 0 0 0
Mar 9 Georgia Tech L 64-75 2-5 0-1 4 0 0 4 0 2 0 0
Mar 15 Pepperdine W 75-62 0-1 0-0 0 0 0 1 1 1 0 0
Mar 17 Boston College L 73-74 0-0 0-0 0 0 0 1 0 1 0 0
Totals 108 16 36 1523 94
55 Billy King F Fr. 31 0 19-34 13-40 51 3 5 49 22 25 9 11 34
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 26 St. Louis W 97-64 1-1 0-3 2 0 1 1 1 3 1 0
Nov 28 William & Mary W 92-60 3-4 1-2 7 0 0 6 4 3 1 1
Dec 1 St. Josephs W 59-46 1-2 0-2 2 0 0 2 4 1 2 0
Dec 5 Appalachian State W 98-64 2-2 0-2 4 0 0 1 3 4 1 1
Dec 8 Virginia W 78-65 0-1 0-1 0 0 0 2 1 1 0 0
Dec 17 Davidson W 82-65 1-2 0-0 2 0 0 2 0 2 0 1
Dec 19 Northwestern W 76-55 0-0 0-1 0 0 1 1 0 0 1 0
Dec 28 UAB W 76-62 0-0 0-0 0 0 0 0 0 0 0 0
Dec 29 Southern California W 75-73 0-0 0-0 0 0 0 0 0 0 0 0
Jan 5 Virginia W 63-58 0-0 0-0 0 0 0 0 1 0 0 0
Jan 9 East Carolina W 87-63 2-3 0-0 4 0 0 3 1 1 0 0
Jan 12 Washington W 71-59 0-0 0-1 0 0 0 0 0 1 0 0
Jan 14 Maryland L 76-78 1-1 0-1 2 0 0 2 0 0 0 0
Jan 17 Wake Forest L 89-91 1-2 1-3 3 0 0 3 2 1 0 2
Jan 19 North Carolina W 93-77 0-0 0-0 0 0 0 0 0 2 1 0
Jan 23 N.C. State L 71-89 3-3 0-0 6 1 2 3 0 0 0 0
Jan 26 Clemson W 100-83 0-0 4-5 4 0 0 1 0 0 0 1
Jan 30 Wake Forest W 76-70 0-0 0-0 0 0 0 2 0 0 0 0
Feb 4 Harvard W 82-53 0-3 0-4 0 0 0 4 1 2 0 0
Feb 6 Georgia Tech L 71-81 1-2 0-1 2 2 1 3 0 0 0 0
Feb 9 Maryland W 70-62 0-0 0-0 0 0 0 1 0 0 0 0
Feb 13 Stetson W 94-51 2-4 2-3 6 0 0 6 2 1 1 2
Feb 16 Notre Dame W 81-69 0-0 0-0 0 0 0 0 0 1 1 0
Feb 20 N.C. State L 66-70 0-0 0-0 0 0 0 0 1 0 0 2
Feb 23 Georgia Tech W 67-62 0-0 0-0 0 0 0 0 1 0 0 0
Feb 27 Clemson W 90-73 1-2 1-1 3 0 0 0 0 1 0 1
Mar 2 North Carolina L 68-78 0-1 0-0 0 0 0 1 0 0 0 0
Mar 8 Maryland W 86-73 0-0 2-6 2 0 0 2 0 0 0 0
Mar 9 Georgia Tech L 64-75 0-1 0-0 0 0 0 0 0 0 0 0
Mar 15 Pepperdine W 75-62 0-0 0-0 0 0 0 1 0 1 0 0
Mar 17 Boston College L 73-74 0-0 2-4 2 0 0 2 0 0 0 0
Totals 51 35 49 2225 911
40 Weldon Williams F Jr. 27 0 21-36 5-10 47 2 5 29 2 12 2 2 15
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 26 St. Louis W 97-64 3-4 0-1 6 1 2 3 0 0 0 0
Nov 28 William & Mary W 92-60 4-5 0-0 8 0 0 2 0 0 0 0
Dec 1 St. Josephs W 59-46 0-1 0-0 0 0 0 1 0 0 0 0
Dec 5 Appalachian State W 98-64 1-2 0-1 2 0 0 2 0 1 0 0
Dec 8 Virginia W 78-65 2-2 1-1 5 0 0 1 0 1 0 0
Dec 17 Davidson W 82-65 3-7 2-2 8 0 0 3 0 1 0 0
Dec 19 Northwestern W 76-55 1-3 0-0 2 1 0 1 1 1 0 1
Dec 28 UAB W 76-62 1-1 0-0 2 0 0 0 0 0 0 0
Dec 29 Southern California W 75-73 0-0 0-0 0 0 0 0 0 0 0 0
Jan 5 Virginia W 63-58 0-0 0-0 0 0 0 0 0 0 0 0
Jan 9 East Carolina W 87-63 0-0 0-0 0 0 0 0 0 0 0 0
Jan 12 Washington W 71-59 0-0 0-0 0 0 0 1 0 1 0 0
Jan 17 Wake Forest L 89-91 2-2 0-0 4 0 0 3 0 0 0 0
Jan 19 North Carolina W 93-77 0-0 0-0 0 0 0 0 0 0 0 0
Jan 23 N.C. State L 71-89 0-0 0-0 0 0 3 3 0 0 1 0
Jan 26 Clemson W 100-83 1-1 1-1 3 0 0 1 0 1 0 0
Jan 30 Wake Forest W 76-70 1-3 0-0 2 0 0 1 1 0 0 0
Feb 4 Harvard W 82-53 0-2 0-0 0 0 0 3 0 0 0 0
Feb 6 Georgia Tech L 71-81 0-0 0-0 0 0 0 0 0 0 0 0
Feb 9 Maryland W 70-62 0-0 0-0 0 0 0 0 0 0 0 0
Feb 13 Stetson W 94-51 0-0 0-0 0 0 0 2 0 2 0 0
Feb 16 Notre Dame W 81-69 0-0 0-0 0 0 0 0 0 0 0 0
Feb 27 Clemson W 90-73 1-1 0-2 2 0 0 1 0 1 0 0
Mar 2 North Carolina L 68-78 0-0 0-0 0 0 0 0 0 0 0 0
Mar 8 Maryland W 86-73 0-0 1-2 1 0 0 1 0 2 1 0
Mar 15 Pepperdine W 75-62 0-0 0-0 0 0 0 0 0 1 0 1
Mar 17 Boston College L 73-74 1-2 0-0 2 0 0 0 0 0 0 0
Totals 47 25 29 212 22
51 Martin Nessley C So. 17 1 7-11 2-2 16 0 0 18 3 2 0 5 16
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 5 Appalachian State W 98-64 1-1 0-0 2 0 0 2 1 1 0 0
Dec 17 Davidson W 82-65 1-2 0-0 2 0 0 3 1 0 0 2
Dec 19 Northwestern W 76-55 0-0 0-0 0 0 0 0 0 0 0 0
Dec 29 Southern California W 75-73 0-0 0-0 0 0 0 0 0 0 0 0
Jan 5 Virginia W 63-58 0-0 0-0 0 0 0 0 0 0 0 0
Jan 9 East Carolina W 87-63 3-5 2-2 8 0 0 6 0 0 0 1
Jan 12 Washington W 71-59 0-0 0-0 0 0 0 0 0 0 0 0
Jan 14 Maryland L 76-78 1-1 0-0 2 0 0 0 0 0 0 1
Jan 19 North Carolina W 93-77 0-0 0-0 0 0 0 0 0 0 0 0
Feb 13 Stetson W 94-51 1-1 0-0 2 0 0 3 0 0 0 1
Feb 16 Notre Dame W 81-69 0-0 0-0 0 0 0 0 0 0 0 0
Feb 23 Georgia Tech W 67-62 0-0 0-0 0 0 0 0 0 0 0 0
Feb 27 Clemson W 90-73 0-0 0-0 0 0 0 2 0 0 0 0
Mar 2 North Carolina L 68-78 0-0 0-0 0 0 0 0 0 0 0 0
Mar 8 Maryland W 86-73 0-0 0-0 0 0 0 0 1 0 0 0
Mar 9 Georgia Tech L 64-75 0-1 0-0 0 0 0 2 0 1 0 0
Mar 15 Pepperdine W 75-62 0-0 0-0 0 0 0 0 0 0 0 0
Totals 16 00 18 32 05
44 Todd Anderson F Sr. 21 0 4-10 7-13 15 2 5 20 0 5 2 3 12
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 26 St. Louis W 97-64 0-0 1-2 1 1 2 3 0 0 0 0
Nov 28 William & Mary W 92-60 0-1 0-0 0 0 0 3 0 1 0 0
Dec 1 St. Josephs W 59-46 0-0 0-0 0 0 0 0 0 0 1 0
Dec 5 Appalachian State W 98-64 0-1 0-0 0 0 0 0 0 0 0 0
Dec 8 Virginia W 78-65 0-0 0-1 0 0 0 0 0 0 0 0
Dec 17 Davidson W 82-65 0-1 0-0 0 0 0 0 0 1 0 0
Dec 19 Northwestern W 76-55 0-0 0-0 0 0 1 1 0 0 0 0
Dec 28 UAB W 76-62 0-0 0-0 0 0 0 0 0 0 0 0
Jan 9 East Carolina W 87-63 0-0 2-4 2 0 0 0 0 0 0 0
Jan 12 Washington W 71-59 0-0 0-0 0 0 0 0 0 0 0 0
Jan 23 N.C. State L 71-89 1-1 1-2 3 1 0 1 0 0 0 0
Jan 26 Clemson W 100-83 0-0 0-0 0 0 0 0 0 0 0 0
Feb 4 Harvard W 82-53 2-3 2-2 6 0 0 4 0 2 1 1
Feb 6 Georgia Tech L 71-81 0-0 1-2 1 0 2 2 0 0 0 0
Feb 9 Maryland W 70-62 0-0 0-0 0 0 0 0 0 0 0 0
Feb 13 Stetson W 94-51 1-2 0-0 2 0 0 3 0 0 0 0
Feb 16 Notre Dame W 81-69 0-0 0-0 0 0 0 0 0 0 0 0
Feb 27 Clemson W 90-73 0-1 0-0 0 0 0 1 0 1 0 1
Mar 2 North Carolina L 68-78 0-0 0-0 0 0 0 0 0 0 0 0
Mar 8 Maryland W 86-73 0-0 0-0 0 0 0 2 0 0 0 1
