Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ Seasons/ 1975-76/ Player Stats

1975-76 Men's Basketball

13-14 overall · 3-9 ACC Coach: Bill Foster
← 1974-75 All Seasons 1976-77 →
Seasons Schedule & Results Roster Stats Leaders Highs & Lows Splits Comparisons Honors

1975-76 Player Statistics

← 1974-75 1976-77 →
Player Statistics — 27 games ▶ click player to expand game log · click column headers to sort
# Player Pos Cl G GS FG 3PT FT Pts OR DR Reb Ast Tov Stl Blk PF
12 Tate Armstrong PA G Jr. 27 27 265-507 124-155 654 1 1 77 120 108 24 0 66
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 29 Johns Hopkins W 103-72 1-4 4-4 6 0 0 2 5 2 1 0
Dec 3 Tennessee L 80-86 10-21 0-0 20 0 0 2 12 2 1 0
Dec 6 Virginia W 81-79 9-17 2-3 20 0 0 2 0 5 3 0
Dec 10 East Carolina W 93-74 11-18 2-3 24 0 0 3 5 8 2 0
Dec 26 Auburn W 85-74 7-12 4-6 18 0 0 4 6 6 1 0
Dec 27 Western Kentucky W 111-90 8-15 9-14 25 0 0 2 5 4 0 0
Dec 30 Vermont W 94-77 10-18 3-3 23 0 0 2 6 4 1 0
Jan 2 N.C. State L 95-104 9-19 6-8 24 0 0 1 3 7 1 0
Jan 3 North Carolina L 74-77 5-12 0-0 10 0 0 1 3 5 4 0
Jan 7 Tulane L 82-92 11-20 2-2 24 0 0 5 4 6 0 0
Jan 9 Georgia Tech W 91-71 7-13 0-0 14 0 0 4 4 4 0 0
Jan 14 Clemson L 96-102 10-21 8-12 28 0 0 2 3 2 0 0
Jan 17 North Carolina L 87-89 8-18 3-4 19 0 0 3 6 4 0 0
Jan 19 Virginia Tech W 79-72 6-16 8-11 20 0 0 5 2 4 2 0
Jan 21 Wake Forest W 97-93 7-13 3-4 17 0 0 4 9 5 1 0
Jan 24 N.C. State L 101-106 14-22 6-8 34 0 0 4 3 3 0 0
Jan 27 Davidson W 94-79 11-17 2-2 24 0 0 3 5 3 3 0
Jan 31 West Virginia W 86-77 10-17 1-3 21 0 0 3 5 10 1 0
Feb 4 Wake Forest L 87-89 9-16 4-4 22 0 0 4 8 8 0 0
Feb 7 Maryland L 91-102 16-23 5-7 37 0 0 3 2 3 0 0
Feb 11 Virginia L 90-94 15-28 8-9 38 0 0 2 2 1 1 0
Feb 14 St. Josephs W 85-73 11-22 4-4 26 1 1 2 3 0 0 0
Feb 18 N.C. State L 95-96 14-28 12-13 40 0 0 4 2 2 1 0
Feb 21 Maryland W 69-67 5-19 6-7 16 0 0 0 4 2 0 0
Feb 25 Clemson L 89-90 18-29 6-8 42 0 0 4 4 3 1 0
Feb 28 North Carolina L 71-91 10-22 9-9 29 0 0 4 6 0 0 0
Mar 4 Maryland L 78-80 13-27 7-7 33 0 0 2 3 5 0 0
Totals 654 11 77 120108 240
14 Willie Hodge B F Sr. 27 27 189-364 78-102 456 1 7 210 48 82 33 36 106
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 29 Johns Hopkins W 103-72 8-14 2-4 18 0 0 7 2 4 0 1
Dec 3 Tennessee L 80-86 14-23 1-2 29 0 0 9 4 1 1 0
Dec 6 Virginia W 81-79 12-18 2-4 26 0 0 9 3 8 2 2
Dec 10 East Carolina W 93-74 15-19 5-5 35 0 0 16 1 3 2 4
Dec 26 Auburn W 85-74 5-9 1-2 11 0 0 3 1 1 3 1
Dec 27 Western Kentucky W 111-90 11-20 3-5 25 0 0 7 0 2 0 1
Dec 30 Vermont W 94-77 4-13 4-4 12 0 0 5 2 0 3 1
Jan 2 N.C. State L 95-104 6-13 3-4 15 0 0 8 1 2 2 2
Jan 3 North Carolina L 74-77 7-12 0-0 14 0 0 5 1 2 4 1
Jan 7 Tulane L 82-92 4-9 2-2 10 0 0 4 0 3 0 0
Jan 9 Georgia Tech W 91-71 4-13 7-8 15 0 0 7 2 3 0 0
Jan 14 Clemson L 96-102 4-12 4-6 12 0 0 8 0 1 1 1
Jan 17 North Carolina L 87-89 7-10 0-1 14 0 0 6 3 3 0 0
Jan 19 Virginia Tech W 79-72 4-13 0-0 8 0 0 10 0 4 3 1
Jan 21 Wake Forest W 97-93 8-13 5-5 21 0 0 7 3 5 1 0
Jan 24 N.C. State L 101-106 12-17 2-3 26 0 0 6 0 3 1 4
Jan 27 Davidson W 94-79 5-11 2-2 12 0 0 12 3 2 0 4
Jan 31 West Virginia W 86-77 10-18 4-5 24 0 0 15 2 4 3 2
Feb 4 Wake Forest L 87-89 9-16 4-4 22 0 0 12 3 3 0 0
Feb 7 Maryland L 91-102 9-19 6-7 24 0 0 11 1 5 1 2
Feb 11 Virginia L 90-94 2-6 2-4 6 0 0 3 3 3 0 2
Feb 14 St. Josephs W 85-73 4-10 5-5 13 1 7 8 3 0 0 0
Feb 18 N.C. State L 95-96 5-13 8-12 18 0 0 7 2 6 1 3
Feb 21 Maryland W 69-67 6-10 1-2 13 0 0 4 1 4 0 0
Feb 25 Clemson L 89-90 3-10 2-3 8 0 0 7 3 4 4 2
Feb 28 North Carolina L 71-91 4-7 2-2 10 0 0 7 1 2 1 2
Mar 4 Maryland L 78-80 7-16 1-1 15 0 0 7 3 4 0 0
Totals 456 17 210 4882 3336
25 Mark Crow F Jr. 27 26 130-254 65-81 325 1 5 123 49 70 20 6 88
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 29 Johns Hopkins W 103-72 4-6 2-2 10 0 0 3 2 2 0 0
Dec 3 Tennessee L 80-86 4-10 3-5 11 0 0 3 1 2 2 0
Dec 6 Virginia W 81-79 1-5 5-6 7 0 0 2 1 1 1 0
Dec 10 East Carolina W 93-74 1-5 6-6 8 0 0 3 1 4 0 0
Dec 26 Auburn W 85-74 6-10 2-4 14 0 0 6 2 3 0 0
Dec 27 Western Kentucky W 111-90 3-6 1-1 7 0 0 6 1 2 4 1
Dec 30 Vermont W 94-77 2-5 2-2 6 0 0 5 3 3 2 0
Jan 2 N.C. State L 95-104 8-17 2-2 18 0 0 5 2 3 1 0
Jan 3 North Carolina L 74-77 7-10 0-0 14 0 0 2 3 4 3 0
Jan 7 Tulane L 82-92 3-9 0-0 6 0 0 4 0 4 0 0
Jan 9 Georgia Tech W 91-71 5-9 1-2 11 0 0 2 1 4 0 0
Jan 14 Clemson L 96-102 3-7 8-8 14 0 0 5 3 2 0 0
Jan 17 North Carolina L 87-89 13-17 0-1 26 0 0 9 2 5 0 0
Jan 19 Virginia Tech W 79-72 1-5 4-4 6 0 0 5 3 3 0 1
Jan 21 Wake Forest W 97-93 5-13 7-8 17 0 0 9 3 3 0 0
Jan 24 N.C. State L 101-106 5-10 2-2 12 0 0 7 1 3 0 2
Jan 27 Davidson W 94-79 8-11 0-0 16 0 0 5 7 4 2 0
Jan 31 West Virginia W 86-77 0-5 0-1 0 0 0 4 4 3 1 0
Feb 4 Wake Forest L 87-89 8-16 3-5 19 0 0 5 1 1 0 0
Feb 7 Maryland L 91-102 2-4 2-2 6 0 0 2 2 3 0 0
Feb 11 Virginia L 90-94 7-11 1-1 15 0 0 2 0 1 1 0
Feb 14 St. Josephs W 85-73 8-10 4-5 20 1 5 6 1 0 0 0
Feb 18 N.C. State L 95-96 5-9 2-2 12 0 0 2 1 1 1 0
Feb 21 Maryland W 69-67 9-15 1-2 19 0 0 9 1 0 1 1
Feb 25 Clemson L 89-90 3-11 3-4 9 0 0 6 1 2 1 0
Feb 28 North Carolina L 71-91 5-11 4-4 14 0 0 3 1 5 0 1
Mar 4 Maryland L 78-80 4-7 0-2 8 0 0 3 1 2 0 0
Totals 325 15 123 4970 206
34 Jim Spanarkel F/G Fr. 23 22 120-219 67-97 307 2 0 101 65 58 40 1 74
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 29 Johns Hopkins W 103-72 6-10 0-0 12 0 0 5 2 3 3 0
Dec 3 Tennessee L 80-86 2-5 2-3 6 0 0 0 3 3 1 0
Dec 6 Virginia W 81-79 8-12 1-2 17 0 0 8 3 1 2 0
Dec 10 East Carolina W 93-74 1-5 1-2 3 0 0 4 12 3 3 0
Dec 26 Auburn W 85-74 7-11 5-6 19 0 0 9 2 3 3 1
Dec 27 Western Kentucky W 111-90 0-1 2-2 2 0 0 0 1 0 0 0
Jan 2 N.C. State L 95-104 5-10 6-8 16 0 0 4 3 2 2 0
Jan 3 North Carolina L 74-77 8-16 4-10 20 0 0 6 2 3 1 0
Jan 7 Tulane L 82-92 7-13 6-11 20 0 0 5 2 5 0 0
Jan 9 Georgia Tech W 91-71 10-13 0-0 20 0 0 7 0 3 0 0
Jan 14 Clemson L 96-102 6-10 9-12 21 0 0 2 3 0 1 0
Jan 17 North Carolina L 87-89 4-12 1-3 9 0 0 5 2 1 1 0
Jan 19 Virginia Tech W 79-72 7-14 2-3 16 0 0 5 1 1 3 0
Jan 21 Wake Forest W 97-93 6-12 4-4 16 0 0 6 5 4 3 0
Jan 24 N.C. State L 101-106 5-10 5-6 15 0 0 1 2 2 2 0
Jan 27 Davidson W 94-79 7-12 3-4 17 0 0 4 3 4 4 0
Jan 31 West Virginia W 86-77 6-12 3-4 15 0 0 3 3 3 0 0
Feb 4 Wake Forest L 87-89 6-6 3-4 15 0 0 3 5 5 1 0
Feb 7 Maryland L 91-102 2-5 0-0 4 0 0 2 0 7 1 0
Feb 11 Virginia L 90-94 5-10 1-2 11 0 0 9 2 2 3 0
Feb 14 St. Josephs W 85-73 6-9 7-8 19 2 0 7 4 0 0 0
Feb 18 N.C. State L 95-96 4-9 2-3 10 0 0 5 3 2 5 0
Feb 21 Maryland W 69-67 2-2 0-0 4 0 0 1 2 1 1 0
Totals 307 20 101 6558 401
53 George Moses RS F Sr. 27 27 97-185 29-60 223 4 6 262 80 70 61 16 99
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 29 Johns Hopkins W 103-72 3-3 0-2 6 0 0 3 2 1 3 0
Dec 3 Tennessee L 80-86 3-9 0-0 6 0 0 10 2 2 2 0
Dec 6 Virginia W 81-79 5-9 1-3 11 0 0 10 6 3 1 0
Dec 10 East Carolina W 93-74 4-9 1-2 9 0 0 7 5 0 0 1
Dec 26 Auburn W 85-74 8-12 1-4 17 0 0 13 2 0 3 0
Dec 27 Western Kentucky W 111-90 2-5 3-4 7 0 0 3 0 3 7 0
Dec 30 Vermont W 94-77 1-3 0-2 2 0 0 7 4 2 4 1
Jan 2 N.C. State L 95-104 8-10 0-1 16 0 0 15 2 4 3 1
Jan 3 North Carolina L 74-77 4-11 2-2 10 0 0 12 1 2 4 0
Jan 7 Tulane L 82-92 5-11 0-0 10 0 0 13 4 4 0 0
Jan 9 Georgia Tech W 91-71 6-7 0-0 12 0 0 7 0 3 0 0
Jan 14 Clemson L 96-102 3-6 2-2 8 0 0 10 3 4 3 2
Jan 17 North Carolina L 87-89 1-4 1-2 3 0 0 9 5 3 2 0
Jan 19 Virginia Tech W 79-72 4-10 0-2 8 0 0 13 2 5 2 0
Jan 21 Wake Forest W 97-93 6-8 2-2 14 0 0 6 4 3 1 0
Jan 24 N.C. State L 101-106 3-8 1-5 7 0 0 11 3 2 2 1
Jan 27 Davidson W 94-79 2-3 0-2 4 0 0 5 5 4 7 0
Jan 31 West Virginia W 86-77 3-4 1-2 7 0 0 13 8 1 4 2
Feb 4 Wake Forest L 87-89 3-6 1-1 7 0 0 9 1 3 3 1
Feb 7 Maryland L 91-102 5-7 0-0 10 0 0 9 1 2 2 1
Feb 11 Virginia L 90-94 3-5 3-4 9 0 0 8 3 3 2 0
Feb 14 St. Josephs W 85-73 1-6 3-4 5 4 6 10 3 0 0 0
Feb 18 N.C. State L 95-96 4-7 1-1 9 0 0 9 6 3 2 1
Feb 21 Maryland W 69-67 3-5 1-4 7 0 0 17 1 2 1 1
Feb 25 Clemson L 89-90 2-7 4-6 8 0 0 18 3 6 3 0
Feb 28 North Carolina L 71-91 2-4 0-0 4 0 0 2 2 3 0 2
Mar 4 Maryland L 78-80 3-6 1-3 7 0 0 13 2 2 0 2
Totals 223 46 262 8070 6116
43 Terry Chili C Sr. 27 0 60-90 29-56 149 0 1 86 11 43 3 11 49
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 29 Johns Hopkins W 103-72 7-10 2-4 16 0 0 14 0 2 0 2
Dec 3 Tennessee L 80-86 2-2 0-0 4 0 0 1 0 2 2 0
Dec 6 Virginia W 81-79 0-1 0-0 0 0 0 1 1 2 0 1
Dec 10 East Carolina W 93-74 3-4 0-0 6 0 0 1 0 1 0 0
Dec 26 Auburn W 85-74 1-4 0-2 2 0 0 4 0 3 0 2
Dec 27 Western Kentucky W 111-90 4-4 7-8 15 0 0 8 3 4 0 0
Dec 30 Vermont W 94-77 3-5 2-2 8 0 0 1 0 3 1 1
Jan 2 N.C. State L 95-104 2-2 0-0 4 0 0 0 0 1 0 1
Jan 3 North Carolina L 74-77 1-4 0-1 2 0 0 0 1 0 0 1
Jan 7 Tulane L 82-92 4-7 4-9 12 0 0 5 0 2 0 0
Jan 9 Georgia Tech W 91-71 3-4 0-0 6 0 0 3 0 2 0 0
Jan 14 Clemson L 96-102 1-2 0-0 2 0 0 2 0 4 0 0
Jan 17 North Carolina L 87-89 2-5 0-0 4 0 0 6 1 3 0 0
Jan 19 Virginia Tech W 79-72 3-5 4-6 10 0 0 7 0 0 0 1
Jan 21 Wake Forest W 97-93 4-4 1-5 9 0 0 7 0 4 0 0
Jan 24 N.C. State L 101-106 0-0 1-2 1 0 0 1 0 0 0 0
Jan 27 Davidson W 94-79 2-2 1-2 5 0 0 2 0 2 0 0
Jan 31 West Virginia W 86-77 6-10 1-4 13 0 0 3 1 2 0 0
Feb 4 Wake Forest L 87-89 0-0 0-0 0 0 0 1 1 0 0 0
Feb 7 Maryland L 91-102 0-0 0-0 0 0 0 0 0 2 0 0
Feb 11 Virginia L 90-94 1-2 1-2 3 0 0 0 0 0 0 0
Feb 14 St. Josephs W 85-73 0-0 0-0 0 0 1 1 0 0 0 0
Feb 18 N.C. State L 95-96 1-1 0-0 2 0 0 0 0 0 0 0
Feb 21 Maryland W 69-67 2-2 3-4 7 0 0 6 0 2 0 0
Feb 25 Clemson L 89-90 2-3 2-4 6 0 0 5 0 1 0 0
Feb 28 North Carolina L 71-91 3-3 0-1 6 0 0 3 3 0 0 1
Mar 4 Maryland L 78-80 3-4 0-0 6 0 0 4 0 1 0 1
Totals 149 01 86 1143 311
20 Dave O'Connell G Sr. 19 2 40-74 15-28 95 0 0 30 10 26 18 0 31
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 29 Johns Hopkins W 103-72 0-6 3-5 3 0 0 4 0 5 2 0
Dec 3 Tennessee L 80-86 2-5 0-0 4 0 0 2 1 1 1 0
Dec 6 Virginia W 81-79 0-0 0-0 0 0 0 0 0 0 0 0
Dec 10 East Carolina W 93-74 1-1 0-0 2 0 0 0 0 1 0 0
Dec 26 Auburn W 85-74 1-1 0-0 2 0 0 0 0 0 0 0
Dec 27 Western Kentucky W 111-90 7-10 1-3 15 0 0 1 1 1 4 0
Dec 30 Vermont W 94-77 5-8 6-8 16 0 0 4 0 1 2 0
Jan 2 N.C. State L 95-104 0-2 0-0 0 0 0 1 1 3 0 0
Jan 7 Tulane L 82-92 0-0 0-0 0 0 0 0 0 2 0 0
Jan 9 Georgia Tech W 91-71 3-4 0-1 6 0 0 2 0 1 0 0
Jan 14 Clemson L 96-102 4-6 1-4 9 0 0 4 0 4 3 0
Jan 17 North Carolina L 87-89 4-6 2-2 10 0 0 1 0 0 0 0
Jan 19 Virginia Tech W 79-72 4-6 1-3 9 0 0 0 0 0 1 0
Jan 21 Wake Forest W 97-93 1-1 1-2 3 0 0 2 1 1 0 0
Jan 24 N.C. State L 101-106 2-3 0-0 4 0 0 0 1 2 2 0
Jan 27 Davidson W 94-79 3-6 0-0 6 0 0 2 1 1 2 0
Feb 4 Wake Forest L 87-89 0-0 0-0 0 0 0 1 1 1 0 0
Feb 7 Maryland L 91-102 2-7 0-0 4 0 0 4 2 1 0 0
Feb 11 Virginia L 90-94 1-2 0-0 2 0 0 2 1 1 1 0
Totals 95 00 30 1026 180
22 Paul Fox G Sr. 25 4 27-51 15-25 69 0 0 31 16 22 14 0 43
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 29 Johns Hopkins W 103-72 3-5 0-1 6 0 0 2 0 2 2 0
Dec 3 Tennessee L 80-86 0-0 0-0 0 0 0 0 0 0 0 0
Dec 6 Virginia W 81-79 0-2 0-0 0 0 0 0 0 1 2 0
Dec 10 East Carolina W 93-74 0-1 2-3 2 0 0 1 1 4 2 0
Dec 26 Auburn W 85-74 0-0 0-0 0 0 0 2 0 1 0 0
Dec 27 Western Kentucky W 111-90 1-3 2-2 4 0 0 2 1 0 1 0
Dec 30 Vermont W 94-77 3-6 0-2 6 0 0 0 0 0 1 0
Jan 2 N.C. State L 95-104 0-0 0-0 0 0 0 0 0 0 0 0
Jan 3 North Carolina L 74-77 2-3 0-0 4 0 0 0 0 1 0 0
Jan 7 Tulane L 82-92 0-0 0-1 0 0 0 2 0 3 0 0
Jan 9 Georgia Tech W 91-71 1-1 5-5 7 0 0 1 0 2 0 0
Jan 14 Clemson L 96-102 0-0 0-1 0 0 0 1 0 0 0 0
Jan 19 Virginia Tech W 79-72 1-1 0-0 2 0 0 1 0 1 2 0
Jan 21 Wake Forest W 97-93 0-2 0-0 0 0 0 0 0 0 0 0
Jan 27 Davidson W 94-79 2-3 0-0 4 0 0 0 1 1 0 0
Jan 31 West Virginia W 86-77 2-3 0-0 4 0 0 3 2 1 1 0
Feb 4 Wake Forest L 87-89 1-1 0-0 2 0 0 1 3 1 0 0
Feb 7 Maryland L 91-102 0-0 0-0 0 0 0 0 0 0 0 0
Feb 11 Virginia L 90-94 0-1 0-0 0 0 0 0 0 0 0 0
Feb 14 St. Josephs W 85-73 0-1 2-2 2 0 0 0 0 0 0 0
Feb 18 N.C. State L 95-96 1-3 0-0 2 0 0 3 0 1 0 0
Feb 21 Maryland W 69-67 1-3 1-3 3 0 0 3 2 0 1 0
Feb 25 Clemson L 89-90 4-5 0-0 8 0 0 2 1 1 1 0
Feb 28 North Carolina L 71-91 2-3 0-0 4 0 0 3 4 1 0 0
Mar 4 Maryland L 78-80 3-4 3-5 9 0 0 4 1 1 1 0
Totals 69 00 31 1622 140
21 Kenny Young G So. 20 0 20-61 7-12 47 0 0 9 19 17 9 0 23
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 29 Johns Hopkins W 103-72 3-8 1-2 7 0 0 0 2 0 1 0
Dec 10 East Carolina W 93-74 1-1 0-0 2 0 0 0 0 0 0 0
Dec 26 Auburn W 85-74 1-2 0-0 2 0 0 2 1 3 0 0
Dec 27 Western Kentucky W 111-90 2-5 0-0 4 0 0 2 4 1 0 0
Dec 30 Vermont W 94-77 2-8 2-2 6 0 0 0 5 1 2 0
Jan 2 N.C. State L 95-104 1-6 0-0 2 0 0 2 1 2 0 0
Jan 3 North Carolina L 74-77 0-0 0-0 0 0 0 0 0 0 0 0
Jan 14 Clemson L 96-102 1-2 0-0 2 0 0 1 1 2 0 0
Jan 17 North Carolina L 87-89 0-0 0-0 0 0 0 0 1 2 0 0
Jan 21 Wake Forest W 97-93 0-1 0-0 0 0 0 0 0 0 0 0
Jan 24 N.C. State L 101-106 1-4 0-0 2 0 0 0 1 1 0 0
Jan 27 Davidson W 94-79 1-4 2-5 4 0 0 0 1 2 3 0
Feb 7 Maryland L 91-102 2-7 0-1 4 0 0 1 0 0 0 0
Feb 11 Virginia L 90-94 2-5 0-0 4 0 0 0 1 1 0 0
Feb 14 St. Josephs W 85-73 0-0 0-0 0 0 0 0 1 0 0 0
Feb 18 N.C. State L 95-96 1-2 0-0 2 0 0 0 0 1 0 0
Feb 21 Maryland W 69-67 0-1 0-0 0 0 0 1 0 0 0 0
Feb 25 Clemson L 89-90 2-4 2-2 6 0 0 0 0 1 2 0
Feb 28 North Carolina L 71-91 0-1 0-0 0 0 0 0 0 0 1 0
Mar 4 Maryland L 78-80 0-0 0-0 0 0 0 0 0 0 0 0
Totals 47 00 9 1917 90
24 Harold Morrison F Fr. 18 0 13-28 9-19 35 0 3 35 3 8 3 0 21
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 29 Johns Hopkins W 103-72 3-5 3-4 9 0 0 5 0 1 1 0
Dec 10 East Carolina W 93-74 0-0 0-0 0 0 0 2 0 0 0 0
Dec 27 Western Kentucky W 111-90 2-3 0-0 4 0 0 1 1 0 0 0
Dec 30 Vermont W 94-77 3-3 0-2 6 0 0 4 0 3 1 0
Jan 7 Tulane L 82-92 0-0 0-0 0 0 0 3 0 1 0 0
Jan 9 Georgia Tech W 91-71 0-1 0-0 0 0 0 1 0 0 0 0
Jan 14 Clemson L 96-102 0-0 0-0 0 0 0 0 0 0 0 0
Jan 17 North Carolina L 87-89 0-0 2-4 2 0 0 1 0 0 0 0
Jan 21 Wake Forest W 97-93 0-0 0-0 0 0 0 0 0 0 0 0
Jan 27 Davidson W 94-79 1-2 0-0 2 0 0 3 0 0 0 0
Jan 31 West Virginia W 86-77 1-1 0-0 2 0 0 0 0 0 0 0
Feb 7 Maryland L 91-102 1-2 0-0 2 0 0 1 0 0 0 0
Feb 11 Virginia L 90-94 1-4 0-0 2 0 0 4 0 0 0 0
Feb 14 St. Josephs W 85-73 0-3 0-1 0 0 3 3 0 0 0 0
Feb 18 N.C. State L 95-96 0-2 0-0 0 0 0 5 0 2 1 0
Feb 21 Maryland W 69-67 0-0 0-0 0 0 0 1 0 0 0 0
Feb 25 Clemson L 89-90 0-1 2-2 2 0 0 0 1 1 0 0
Feb 28 North Carolina L 71-91 1-1 2-6 4 0 0 1 1 0 0 0
Totals 35 03 35 38 30
23 Steve Gray G Fr. 10 0 2-7 8-8 12 0 0 6 5 5 2 0 12
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 29 Johns Hopkins W 103-72 1-1 4-4 6 0 0 1 3 3 1 0
Dec 6 Virginia W 81-79 0-0 0-0 0 0 0 1 0 0 0 0
Dec 10 East Carolina W 93-74 0-0 0-0 0 0 0 0 0 0 0 0
Dec 27 Western Kentucky W 111-90 0-3 0-0 0 0 0 3 1 1 0 0
Dec 30 Vermont W 94-77 1-2 4-4 6 0 0 0 1 1 1 0
Jan 3 North Carolina L 74-77 0-0 0-0 0 0 0 0 0 0 0 0
Jan 7 Tulane L 82-92 0-0 0-0 0 0 0 0 0 0 0 0
Jan 9 Georgia Tech W 91-71 0-0 0-0 0 0 0 1 0 0 0 0
Jan 27 Davidson W 94-79 0-0 0-0 0 0 0 0 0 0 0 0
Feb 28 North Carolina L 71-91 0-1 0-0 0 0 0 0 0 0 0 0
Totals 12 00 6 55 20
44 Scott Goetsch C/F Fr. 6 0 4-8 0-1 8 0 0 14 1 5 0 0 2
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 29 Johns Hopkins W 103-72 1-2 0-1 2 0 0 5 1 2 0 0
Dec 10 East Carolina W 93-74 1-2 0-0 2 0 0 3 0 1 0 0
Dec 27 Western Kentucky W 111-90 1-2 0-0 2 0 0 2 0 1 0 0
Dec 30 Vermont W 94-77 1-1 0-0 2 0 0 2 0 1 0 0
Jan 27 Davidson W 94-79 0-1 0-0 0 0 0 0 0 0 0 0
Feb 28 North Carolina L 71-91 0-0 0-0 0 0 0 2 0 0 0 0
Totals 8 00 14 15 00
11 Rick Gomez G So. 5 0 0-2 2-3 2 0 0 1 0 0 0 0 1
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 10 East Carolina W 93-74 0-1 0-0 0 0 0 0 0 0 0 0
Dec 27 Western Kentucky W 111-90 0-0 1-2 1 0 0 1 0 0 0 0
Dec 30 Vermont W 94-77 0-0 1-1 1 0 0 0 0 0 0 0
Jan 27 Davidson W 94-79 0-1 0-0 0 0 0 0 0 0 0 0
Feb 28 North Carolina L 71-91 0-0 0-0 0 0 0 0 0 0 0 0
Totals 2 00 1 00 00
15 Bruce Bell G So. 3 0 1-3 0-0 2 0 0 0 1 1 0 0 0
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 29 Johns Hopkins W 103-72 1-2 0-0 2 0 0 0 1 1 0 0
Jan 27 Davidson W 94-79 0-1 0-0 0 0 0 0 0 0 0 0
Feb 28 North Carolina L 71-91 0-0 0-0 0 0 0 0 0 0 0 0
Totals 2 00 0 11 00
Team Totals 27 968-1,853 448-647 2,384 9 23 985 428 515 227 70 615
Opponents 27 926-1,892 444-616 2,296 72 84 997 378 490 195 71 609
P Points leader R Rebounds leader A Assists leader S Steals leader B Blocks leader 3 3-Pointers leader
Per-Game Averages click column headers to sort
# Player Pos Cl G FG% 3FG% FT% PPG RPG APG SPG BPG MPG
12 Tate Armstrong PA G Jr. 27 52.3% 80.0% 24.2 2.9 4.4 0.9 0.0 29.4
14 Willie Hodge B F Sr. 27 51.9% 76.5% 16.9 7.8 1.8 1.2 1.3 24.4
25 Mark Crow F Jr. 27 51.2% 80.2% 12.0 4.6 1.8 0.7 0.2 26.0
34 Jim Spanarkel F/G Fr. 23 54.8% 69.1% 13.3 4.4 2.8 1.7 0.0 23.8
53 George Moses RS F Sr. 27 52.4% 48.3% 8.3 9.7 3.0 2.3 0.6 25.7
43 Terry Chili C Sr. 27 66.7% 51.8% 5.5 3.2 0.4 0.1 0.4 10.5
20 Dave O'Connell G Sr. 19 54.1% 53.6% 5.0 1.6 0.5 0.9 0.0 9.2
22 Paul Fox G Sr. 25 52.9% 60.0% 2.8 1.2 0.6 0.6 0.0 12.2
21 Kenny Young G So. 20 32.8% 58.3% 2.4 0.5 1.0 0.5 0.0 7.5
24 Harold Morrison F Fr. 18 46.4% 47.4% 1.9 1.9 0.2 0.2 0.0 5.6
23 Steve Gray G Fr. 10 28.6% 100.0% 1.2 0.6 0.5 0.2 0.0 4.1
44 Scott Goetsch C/F Fr. 6 50.0% 0.0% 1.3 2.3 0.2 0.0 0.0 4.5
11 Rick Gomez G So. 5 0.0% 66.7% 0.4 0.2 0.0 0.0 0.0 1.0
15 Bruce Bell G So. 3 33.3% 0.7 0.0 0.3 0.0 0.0 3.0
Team Averages 27 52.2% 69.2% 88.3 36.5 15.9 8.4 2.6
Opp. Averages 27 48.9% 72.1% 85.0 36.9 14.0 7.2 2.6